2003 Kalamazoo Klassic 10K Race Results

                                 
 Race                                             Finish Position
 _ID_ Name____________________ City______________ Group Race  Sex __Time_  Pace
         Men's 11 to 13          1 Finished
  782 O'Brien, Michael         Kalamazoo MI           1   12   12   38:29  6:12
         Men's 14 to 18          8 Finished
  757 Thompson, Austin         Sturgis MI             1    3    3   35:15  5:41
   22 Barts, Jarred            Richland MI            2   30   26   41:39  6:43
  779 Elliott, Harvey          Constantine MI         3   80   65   46:14  7:27
   56 Stender, Michael         Alpena MI              4  114   91   48:57  7:53
  355 Fuce, Joel               Portage MI             5  115   92   48:59  7:54
   57 Stender, Phil            Alpena MI              6  157  118   52:21  8:26
  723 Liston, James            Augusta MI             7  167  126   52:48  8:30
  720 Liston, William          Augusta MI             8  169  127   52:48  8:31
         Women's 14 to 18        6 Finished
  373 Howe, Alyson             Plainwell MI           1   51    8   44:02  7:06
  707 Frey, Stephanie          Kalamazoo MI           2   76   14   46:10  7:26
   18 Houghton, Jenn           Kalamazoo MI           3  203   56   55:20  8:55
  767 Leep, Nicole             Martin MI              4  204   57   55:25  8:56
  778 Bonnet, Kelly            Mattawan MI            5  219   65   56:33  9:07
  645 Mange, Lisa              Kalamazoo MI           6  274  103 1:06:45 10:45
         Men's 19 to 24          7 Finished
  772 Mayer, Matt              Kalamazoo MI           1    1    1   34:53  5:37
   23 Barts, Justin            Richalnd MI            2    4    4   36:52  5:56
  791 Thalmann, Dan            Hickory Corners MI     3    5    5   37:35  6:03
  560 Ellsworth, Edward        Farmington Hill MI     4   32   28   42:01  6:46
   65 Miller, Douglas          kalamazoo MI           5   40   35   42:55  6:55
  331 Gardiner, John D         Kalamazoo MI           6   74   62   46:06  7:26
  352 Jensen, Ross             Kalamazoo MI           7  106   86   48:21  7:48
         Women's 19 to 24        12 Finished
  652 Tinholt, Sara            Galesburg MI           1   16    1   39:56  6:26
  365 Younts, Carrie           Constantine MI         2   75   13   46:06  7:26
  650 Richards, Heather        Battle creek MI        3   79   15   46:13  7:27
  561 Rhee, Libby              Kalamazoo MI           4   99   19   47:43  7:41
  838 Ansell, Pam              Apt 5 Kalamazoo MI     5  125   29   49:55  8:03
  785 Greilick, Kristin        Kalamazoo MI           6  126   30   49:55  8:03
   75 Celestini, Susan         Parchment MI           7  146   36   51:12  8:15
  716 Walters, Bella           Kalamazoo MI           8  172   43   52:59  8:32
  377 Havens, Kate             Ann Arbor MI           9  180   46   53:12  8:34
  375 Steenhagen, Megan        Kalamazoo MI          10  214   62   56:10  9:03
  374 Robinson, Katrina        Kalamazoo MI          11  267   98 1:03:47 10:17
  332 Anderson, Stacy          Walker MI             12  268   99 1:03:47 10:17
         Men's 25 to 29          16 Finished
  570 Schillaci, Andrew        Lansing MI             1    7    7   38:06  6:08
  759 Lumbard, Chris           Lawton MI              2   14   14   39:22  6:21
  699 Snyder, David            Kalamazoo MI           3   15   15   39:54  6:26
  363 Pollock, Jim             Kalamazoo MI           4   21   19   40:39  6:33
  627 Fitzwater, Eric          Portage MI             5   36   31   42:26  6:50
  395 Jarvis, James            Scotts MI              6   39   34   42:49  6:54
   98 Mertens, Aaron           Kalamazoo MI           7   48   41   43:55  7:05
  662 Murphy, Shawn            Battle Creek MI        8   55   47   44:27  7:10
   15 Watkins, Ryan            portage MI             9   62   53   45:08  7:16
  338 Reigle, Benjamin         Kalamazoo MI          10   63   54   45:16  7:18
  566 Fusko, Michael           Scotts MI             11   65   56   45:17  7:18
  350 Groendyk, Derek          Schoolcraft MI        12   77   63   46:11  7:26
  386 Tsuji, Leigh             Kalamazoo MI          13  136  105   50:45  8:11
   45 Torres, Hector           Mattawan MI           14  164  123   52:34  8:28
  391 Delong, Steven           Battle Creek MI       15  183  136   53:19  8:36
  329 Zulewski, Jacob          Kalamazoo MI          16  193  142   54:01  8:42
         Women's 25 to 29        15 Finished
  378 Neel, Michelle           Kalamazoo MI           1   41    6   42:58  6:55
   51 Sherrard, Molly          Kalamazoo MI           2  112   22   48:50  7:52
  372 Pollock, Terisa          Kalamazoo MI           3  122   27   49:29  7:58
   64 Schepel, Jayne           Kalamazoo MI           4  124   28   49:37  8:00
   16 Lillie, Tia              Dowagiac MI            5  127   31   49:55  8:03
  370 Stewart, Jennifer        Kalamazoo MI           6  159   40   52:23  8:27
   48 lemon, Kitty             Galesburg MI           7  207   59   55:29  8:57
   68 Gilbert, Margaret        kalamazoo MI           8  234   77   57:50  9:19
  651 Patterson, Gail          Kalamazoo MI           9  235   78   58:10  9:22
  367 Paske, Erin              Kalamazoo MI          10  253   86 1:01:25  9:54
  798 Pickering, Tracy         Bloomingdale MI       11  259   91 1:02:26 10:04
  713 Leland, Kristin          Kalamazoo MI          12  260   92 1:02:33 10:05
   91 Weber, Trina             Portage MI            13  264   95 1:03:12 10:11
   59 Hall, Rachel             Kalamazoo MI          14  265   96 1:03:44 10:16
  567 Christensen, Kate        Kalamazoo MI          15  266   97 1:03:44 10:16
         Men's 30 to 34          22 Finished
  353 Thompson, Chad           Paw Paw MI             1   20   18   40:38  6:33
   33 Thomas, Lloyd            Kalamazoo MI           2   23   20   40:54  6:35
  356 Thompson, Troy           Stevensville MI        3   28   24   41:30  6:41
  648 Hoffman, Michael         Richland MI            4   31   27   41:53  6:45
  401 Kelly, Sean              Portage MI             5   45   39   43:24  7:00
   60 Sampley, Greg            Schoolcraft MI         6   53   45   44:18  7:08
  750 Simmons, Matthew         Kalamazoo MI           7   58   50   44:38  7:11
   52 Sherrard, Michael        Kalamazoo MI           8   64   55   45:16  7:18
  384 Bates, Clayton           Kalamazoo MI           9   71   60   45:38  7:21
  621 Miller, Matthew          Kalamazoo MI          10   86   71   46:49  7:33
  400 Edgerly, Dan             Holland MI            11   89   73   47:07  7:36
  679 Prater, Daryl            Kalamazoo MI          12  101   82   47:45  7:42
  333 Poehlman, Scott          Plainwell MI          13  105   85   48:01  7:44
  394 Schau, Rich              Kalamazoo MI          14  118   93   49:08  7:55
  633 Henry, Matthew           Kalamazoo MI          15  129   98   50:24  8:07
  402 Naylor, Fritz            Kalamazoo MI          16  135  104   50:45  8:11
   90 Weber, Jeffery           Portage MI            17  162  121   52:32  8:28
   13 Peters, Stan             Three Rivers MI       18  189  139   53:40  8:39
  349 Pearson, Casey           Ferndale MI           19  192  141   53:57  8:42
  393 Howden, Kevin            Vicksburg MI          20  196  145   54:19  8:45
  708 McLaughlin, Steven       Paw paw MI            21  209  149   55:32  8:57
  774 Zeilenga, Don            Portage MI            22  216  153   56:16  9:04
         Women's 30 to 34        19 Finished
  687 DePierre, Christian      Paw paw MI             1   47    7   43:41  7:02
   31 Jacot, Franie            Richland MI            2   68   11   45:29  7:20
   24 To-Richardson, Thuy      Vicksburg MI           3   73   12   46:04  7:25
  101 Geib, Amy                Portage MI             4   96   17   47:30  7:39
  368 Van Dyke, Johanna        Kalamazoo MI           5  113   23   48:53  7:53
  609 Hanna Darrel, Joan       Kalamazoo MI           6  116   24   49:00  7:54
   63 Montilla, Patricia       Kalamazoo Mi           7  174   44   53:03  8:33
    5 Beltz, Doreen            Portage MI             8  190   51   53:54  8:41
  559 Hybels, Carrie           Kalamazoo MI           9  197   52   54:21  8:46
  568 Kindig, Kristine         Otsego MI             10  199   53   54:27  8:46
  660 Jonas, Anjanette         Kalamazoo MI          11  206   58   55:26  8:56
  339 Lane, Teresa             Grand Rapids MI       12  218   64   56:26  9:06
   92 Havera, Shelly           Kalamazoo MI          13  222   67   56:36  9:07
   66 Walsh, Holly             Kalamazoo MI          14  225   70   57:16  9:14
  790 Zook, Sheryl             Kalamazoo MI          15  236   79   58:12  9:23
  334 Stermer, Pam             Lawton MI             16  239   80   58:30  9:26
  681 Norris, Jeannine         Kalamazoo MI          17  249   83   59:57  9:40
  575 Lockhart, Christine      Kalamazoo MI          18  256   89 1:01:45  9:57
  381 Staley, Sandy            Portage MI            19  275  104 1:07:16 10:50
         Men's 35 to 39          22 Finished
  766 Swager, Eric             Grass Lk MI            1    2    2   35:08  5:40
  777 Hennessey, Mike          Delton MI              2    8    8   38:09  6:09
  347 Foster, Rich             Jonesville MI          3   11   11   38:27  6:12
  388 White, David             Kalamazoo MI           4   24   21   41:13  6:38
   49 Smyser, Bill             Kalamazoo MI           5   37   32   42:32  6:51
  600 Bradford, Charles        Kalamazoo MI           6   42   36   43:00  6:56
   83 Peter, James             Portage MI             7   44   38   43:20  6:59
  565 Burrill, Peter           Kalamazoo MI           8   46   40   43:35  7:01
  694 Cromie, Matthew          Kalamazoo MI           9   52   44   44:05  7:06
   76 DeRango, Kelly           Kalamazoo MI          10   54   46   44:19  7:08
  764 Smola, Bob               Decatur MI            11   67   57   45:21  7:18
  775 Fales, Jeff              Battle Creek MI       12   69   58   45:34  7:21
  556 Biek, Kevin              Kalamazoo MI          13  100   81   47:45  7:42
   20 Harding, Craig           Portage MI            14  111   90   48:47  7:52
   12 Stevens, Paul            Portage MI            15  132  101   50:36  8:09
   17 Schwab, Thomas           Richland MI           16  152  114   51:42  8:20
  773 Ruiz, Ruben              Holland MI            17  158  119   52:21  8:26
  345 Loftus, James            Mattawan MI           18  160  120   52:25  8:27
  601 Loughrin, Matthew        Kalamazoo MI          19  165  124   52:35  8:28
  344 Roth, James              Kalamazoo MI          20  170  128   52:54  8:32
    7 Abe, Jin                 Portage MI            21  178  133   53:10  8:34
  661 Jonas, Doug              Kalamazoo MI          22  205  148   55:26  8:56
         Women's 35 to 39        19 Finished
   34 McDonald, Bonnie         Roanoke VA             1   18    2   40:15  6:29
  106 Kuipers, Gayle           Holland MI             2   22    3   40:44  6:34
   37 Fender, Karin            Portgae MI             3   25    4   41:22  6:40
   29 Sexton, Bonnie           Mattawan MI            4   33    5   42:03  6:46
  348 Stoddard, Brenda         Schoolcraft MI         5   60    9   44:54  7:14
   35 Mann, Sherrie            Plainwell MI           6   66   10   45:19  7:18
  337 Lewis, Colleen           Portage MI             7   87   16   46:58  7:34
   79 Oneill, Cheryl           Portage MI             8  120   26   49:17  7:56
  795 Knapper, Dianne          Richland MI            9  138   33   50:58  8:13
   94 Hasse, Reggy             three Rivers MI       10  185   48   53:26  8:37
   43 Kramer, Kellie           Three Rivers MI       11  186   49   53:27  8:37
  330 Way, Judy                Richland MI           12  188   50   53:39  8:39
   25 Bullock, Jill            Lawton MI             13  208   60   55:30  8:57
  558 Rice, Susan              Kalamazoo MI          14  215   63   56:10  9:03
  346 Munro, Darcy             Lawton MI             15  221   66   56:36  9:07
  362 Fabi, Michele            Kalamazoo MI          16  223   68   57:01  9:11
  107 Jacobs, Katie            Kalamazoo MI          17  255   88 1:01:45  9:57
  718 Majeske, Gayle           Kalamazoo MI          18  272  102 1:06:03 10:39
  351 Rowe, Allie              Portage MI            19  277  106 1:09:45 11:15
         Men's 40 to 44          22 Finished
  628 Stefanski, Al            Hickory corners MI     1    6    6   37:49  6:06
  839 Holfinger, Mike          Portage MI             2    9    9   38:14  6:10
  105 Kerr, Mark               Lincoln Park MI        3   19   17   40:36  6:33
  732 Kellam, Glen             Portage MI             4   43   37   43:15  6:58
   71 Gapp, Mike               Allegan MI             5   49   42   43:59  7:05
  563 McMullen, Richard        Kalamazoo MI           6   56   48   44:30  7:10
  793 Knapper, Eric            Richland MI            7   70   59   45:35  7:21
  109 Zapytowski, Jack         Troy Mi                8   84   69   46:38  7:31
   73 Wheeler, Samuel          Portage MI             9   85   70   46:45  7:32
  380 Flynn, Darcy             Washington DC         10   93   77   47:24  7:38
   80 Sherwood, Kurt           Kalamazoo MI          11  102   83   47:45  7:42
  698 Raseman, Dunn            Kalamazoo MI          12  108   88   48:31  7:49
   54 Stender, Mark            Apena MI              13  130   99   50:24  8:07
   78 Hogartn, Jon             Schoolcraft MI        14  134  103   50:44  8:11
  741 Rice, Steve              Portage MI            15  142  107   51:05  8:14
  397 Young, Milton            St  Joseph MI         16  144  109   51:06  8:14
  727 Ruff, Ronald             Portage MI            17  153  115   52:03  8:23
  376 Zafer, Nicholas          Kalamazoo MI          18  179  134   53:11  8:34
   82 Hoekstra, Dick           Lansing MI            19  184  137   53:21  8:36
  643 Dunn, David              Kalamazoo MI          20  210  150   55:35  8:58
  689 Duke, David              Vicksburg MI          21  237  158   58:13  9:23
  629 Anderson, Mike           Portage MI            22  244  162   59:14  9:33
         Women's 40 to 44        16 Finished
  340 Collins, Lori            Kalamazoo MI           1   97   18   47:34  7:40
   93 Rupp, Julie              Kalamzoo MI            2  103   20   47:55  7:43
  359 Howland, Charlene        Kalamazoo MI           3  137   32   50:58  8:13
  366 Sandusky, Connie         Richland MI            4  139   34   51:03  8:14
  343 Mansour, Amal            Kalamazoo MI           5  148   37   51:22  8:17
   11 VanderMolen, Lori        Richland MI            6  156   39   52:15  8:25
   55 Stender, Linda           Alpena MI              7  175   45   53:06  8:33
   19 Moore, Michelle          Battle Creek MI        8  181   47   53:16  8:35
  728 Ruff, Valerie            Portage MI             9  200   54   54:41  8:49
  371 Wilson, Tracy            Kalamazoo MI          10  213   61   56:00  9:02
  730 Cook, Denise             Paw paw MI            11  227   72   57:23  9:15
  614 Williamson, Molly        Kalamazoo MI          12  240   81   59:00  9:31
  572 Ross, Lorri              Portage MI            13  242   82   59:14  9:33
   42 Hirschy, Angela          Berne IN              14  254   87 1:01:36  9:56
  794 Leslie, Yvette           Kalamazoo MI          15  261   93 1:02:34 10:05
  715 Trudell, Tammy           Kalamazoo MI          16  270  100 1:05:22 10:32
         Men's 45 to 49          23 Finished
   74 Tecca, John              Parchment MI           1   13   13   38:40  6:14
  195 Hafner, Timothy          Mattawan MI            2   27   23   41:28  6:41
  618 Henderson, Jom           Kalamazoo MI           3   34   29   42:10  6:48
   10 Wilson, Gregory          Batesville IN          4   35   30   42:16  6:49
  792 Slezak, Brent            Richland MI            5   50   43   44:00  7:05
  573 Kastner, James           Richland MI            6   61   52   44:57  7:15
  385 Melotti, David           Portage MI             7   78   64   46:13  7:27
  267 Bishop, Nicholas         Kalamazoo MI           8   83   68   46:37  7:31
  717 Minor, Scott             Kalamazoo MI           9   95   79   47:27  7:39
  399 Zegree, Steve            Portage MI            10   98   80   47:42  7:41
  557 Austin, Mark             Portage MI            11  107   87   48:29  7:49
  664 Case, Dave               Enon OH               12  133  102   50:41  8:10
  762 Harris, Alan             Portage MI            13  141  106   51:04  8:14
  574 Howell, Gary             Schoolcraft MI        14  143  108   51:05  8:14
  341 Kreling, David           Oregon WI             15  151  113   51:34  8:19
  776 Deal, Don                Scotts MI             16  171  129   52:55  8:32
  743 Czajka, Mark             Three rivers MI       17  173  130   53:01  8:33
    8 Northrop, Patrick        Kalamazoo MI          18  195  144   54:17  8:45
  382 Britten, David           Grand Rapids MI       19  198  146   54:23  8:46
   32 Vanderwoude, Steve       Portage MI            20  212  152   56:00  9:02
  721 Liston, William          Augusta MI            21  241  160   59:11  9:32
  842 Quimby, Richard          Battle Creek MI       22  248  166   59:50  9:39
   44 Secreast, Steve          Portage MI            23  269  170 1:04:15 10:21
         Women's 45 to 49        12 Finished
  104 LaRoy, Sherry            Kalamazoo MI           1  110   21   48:39  7:50
  102 Reinsch, Charlene        Lawton MI              2  117   25   49:04  7:54
  311 Sherwood, Kathy          Kalamazoo mi           3  140   35   51:04  8:14
   61 Jones, Carol Jones       Kalamazoo MI           4  150   38   51:31  8:18
  722 Liston, Susan            Augusta MI             5  168   42   52:48  8:31
   97 Chope, Debra             Kalamazoo MI           6  202   55   55:06  8:53
  840 Miller, Maureen          Kalamazoo MI           7  226   71   57:19  9:14
  569 Molhoek, Carolyn         Kalamazoo MI           8  228   73   57:29  9:16
   84 Sagar, Lynn              Galesburg MI           9  231   75   57:35  9:17
  663 Case, Dorothy            Enon OH               10  232   76   57:42  9:18
  108 Worden, Judy             Kalamazoo MI          11  257   90 1:01:45  9:57
  358 Leboeuf, Mary Ann        Wayland MI            12  262   94 1:02:35 10:05
         Men's 50 to 54          27 Finished
  671 Hagadone, Tom            Kalamazoo MI           1   10   10   38:26  6:11
  841 Cook, Xavier             Mattawan MI            2   17   16   40:07  6:28
  653 Tinholt, Tom             Galesburg MI           3   26   22   41:24  6:40
  756 Byers, Bob               Kalamazoo MI           4   29   25   41:36  6:42
   38 VanderMeer, Donald       Kalamazoo MI           5   38   33   42:34  6:51
  788 Stevenson, Doug          Schoolcraft MI         6   57   49   44:33  7:11
  383 Manstrom, Paul           Kalamazoo MI           7   59   51   44:53  7:14
  800 Colbert, Fred            Kalamazoo MI           8   72   61   46:02  7:25
   70 Meyer, Ralph             Portage MI             9   88   72   46:59  7:34
   30 Zick, Robert             Hickory Corners MI    10   92   76   47:22  7:38
   77 DeMoore, Tom             Portage MI            11   94   78   47:25  7:38
  392 Bigelow, Ed              Plainwell MI          12  123   96   49:33  7:59
   58 Liberacki, Mark          Kalamazoo MI          13  128   97   50:03  8:04
  564 Graham, Michael          Portage MI            14  131  100   50:33  8:09
  327 Johnson, Guy             Kalamazoo MI          15  149  112   51:23  8:17
  606 Gray, John               Portage MI            16  155  117   52:08  8:24
   50 Foster, Gary             Kalamazoo Mi          17  166  125   52:42  8:30
  396 Schlein, Phil            Richland MI           18  177  132   53:08  8:34
  602 Kanouse, Mark            Schoolcraft MI        19  191  140   53:54  8:41
  389 Wright, Jerry            Portage MI            20  194  143   54:11  8:44
  758 Thompson, John           Sturgis MI            21  211  151   55:57  9:01
   28 Scott, Terry             Marcellus MI          22  220  155   56:35  9:07
   46 Penix, Steve             Kalamazoo MI          23  233  157   57:46  9:19
   36 Jones, John              Schoolcraft MI        24  245  163   59:18  9:33
  780 Feilen, Marty            Climax MI             25  246  164   59:20  9:34
  357 Leboeuf, David           Wayland MI            26  247  165   59:29  9:35
  571 Lanphear, Ken            Kalamazoo MI          27  273  171 1:06:06 10:39
         Women's 50 to 54        5 Finished
  761 Braymer, Caren           Kalamazoo MI           1  161   41   52:26  8:27
  765 Pettit, Mary Ann         Marshall MI            2  224   69   57:14  9:13
  692 D'amelio, Diane          Kalamazoo MI           3  252   85 1:00:24  9:44
  360 Busby, Rebecca           Kalamazoo MI           4  271  101 1:05:53 10:37
   47 Lemon, Judy              Galesburg MI           5  276  105 1:08:03 10:58
         Men's 55 to 59          13 Finished
  760 Dubnicka, John           Mattawan MI            1   81   66   46:26  7:29
   87 Scherzer, Robert         Kalamazoo MI           2   91   75   47:13  7:36
  711 Wolf, Lyndon             Mattawan MI            3  104   84   47:57  7:44
   40 Purgiel, Patrick         Hatings MI             4  121   95   49:23  7:57
   41 Smith, Al                Kalamazoo MI           5  145  110   51:08  8:14
   85 Hilaski, Roger           Vicksburg MI           6  154  116   52:05  8:24
   99 Doering, Ron             Portage MI             7  163  122   52:32  8:28
  610 Fisher, David            Battle Creek MI        8  176  131   53:07  8:34
   14 Hare, Gordon             Portage MI             9  182  135   53:19  8:36
   96 Hughes, Bill             Kalamazoo MI          10  201  147   55:06  8:53
  335 Dlouhy, Robert           Kalamazoo MI          11  217  154   56:21  9:05
  387 Byrne, Daniel            Kalamazoo MI          12  238  159   58:14  9:23
  369 Beauvais, Tom            Ann Arbor MI          13  278  172 1:18:35 12:40
         Women's 55 to 59        2 Finished
   72 Mater, SueAnn            Kalamazoo MI           1  251   84 1:00:10  9:42
  100 Doering, Laurie          Portage MI             2  279  107 1:31:41 14:47
         Men's 60 to 64          6 Finished
   86 Hornish, Rex             Kalamazoo MI           1   82   67   46:30  7:30
  615 Hoffmann, Randall        Kalamazoo MI           2   90   74   47:08  7:36
  328 Johnson, Patrick         Otsego MI              3  119   94   49:10  7:55
  786 Hurley, Ken              Sherwood MI            4  147  111   51:13  8:15
   67 Lehman, Rob              Kalamazoo MI           5  187  138   53:31  8:37
   95 Millett, Jeff            Sturgis MI             6  258  168 1:02:14 10:02
         Women's 60 to 64        1 Finished
  737 Bangs, Francine          Portage MI             1  230   74   57:34  9:17
         Men's 65 to 69          4 Finished
  625 Mickzin, Philip          Kalamazoo MI           1  109   89   48:36  7:50
  202 Gill, Ronald             Pleasant Lake MI       2  229  156   57:30  9:16
   39 Wells, Dean              Paw Paw MI             3  243  161   59:14  9:33
  605 Wallace, Frank           Kalamazoo MI           4  250  167   59:59  9:40
         Men's 70 & Over         1 Finished
  361 Sandelin, Karl R         Kalamazoo MI           1  263  169 1:02:48 10:07
         **** Men's Overall Winner ****
  772 Mayer, Matt              Kalamazoo MI           1    1    1   34:53  5:37
         *** Women's Overall Winner ***
  652 Tinholt, Sara            Galesburg MI           1   16    1   39:56  6:26
   279 registered runners ( 172 men, 107 women) completed this year's race!