5K Results - 1999

                                                    Age   OA   Sex
      Name                     City                 Plc   Plc  Plc  Time  Pace
        Men's 9 and Under       5 Finished
   86 Petry, Drew              Augusta MI             1  286  216   24:45  7:59
  647 Crane, Trevor            Kalamazoo MI           2  319  235   25:18  8:09
  524 Dockery, Luther          Kalamazoo MI           3  476  302   30:18  9:46
  643 VanStrein, Jeremy        Middleville MI         4  521  316   32:33 10:30
   97 DeBruin, Kevin           Vicksburg MI           5  539  323   35:58 11:36
         Women's 9 and Under     3 Finished
   87 Petry, Erin              Augusta MI             1  381  113   26:53  8:40
 1063 VanStrien, Shanyne       Middleville MI         2  519  205   32:29 10:28
  287 Tysen, Heather           Mattawan MI            3  553  226   43:30 14:02
         Men's 10 to 14          13 Finished
  645 Schipper, Brandon        Fennville MI           1   40   39   18:25  5:56
   99 DeBruin, Kent            Vicksburg MI           2  114   96   21:02  6:47
  339 Nance, Tim               Kalamazoo MI           3  167  133   22:30  7:15
  242 Scott, Bradley           Schoolcraft MI         4  218  172   23:25  7:33
  554 McCurdy, Patrick         Portage MI             5  229  179   23:34  7:36
  394 Beachler, Zac            Portage MI             6  239  185   23:48  7:40
   45 Gillette, Matthew        Kalamazoo MI           7  242  188   23:52  7:42
  494 Game-Brown, Jesse        Richland MI            8  245  190   23:53  7:42
    4 Doorlag, Steven          Plainwell MI           9  353  253   26:05  8:24
    5 Doorlag, Brian           Plainwell MI          10  354  254   26:10  8:26
  190 VanCleave, Kristopher    Galesburg MI          11  389  271   27:02  8:43
  155 Lager, Corey             Kalamazoo MI          12  422  285   28:01  9:02
  450 Todd, Sean               Paw PAw MI            13  487  305   30:38  9:52
         Women's 10 to 14        16 Finished
  427 Stewart, Jessie          Kalamazoo MI           1   97   14   20:20  6:33
  619 Steimle, Emily           Portage MI             2  156   29   22:17  7:11
  275 Hoekstra, Anne           Kalamazoo MI           3  176   36   22:41  7:19
   98 DeBruin, Kaitlin         Vicksburg MI           4  281   68   24:34  7:55
  620 Campbell, Kellee         Kalamazoo MI           5  309   80   25:06  8:06
  610 Lavalley, Linsey         Kalamazoo MI           6  363  105   26:23  8:30
  225 Bingaman, Jackie         Three Rivers MI        7  366  107   26:27  8:32
  556 Montmorey, Jana          Kalamazoo MI           8  412  129   27:42  8:56
  331 Holloway, Whitney        Kalamazoo MI           9  413  130   27:46  8:57
  609 Lavalley, Ashlyn         Kalamazoo MI          10  414  131   27:51  8:59
  751 Haulenbeek, Carrie       Kalamazoo MI          11  468  169   29:55  9:39
    1 Haring, Lindsey          Kalamazoo MI          12  488  183   30:39  9:53
  621 Manifold, Becky          Portage MI            13  494  187   30:50  9:56
  349 Silveus, Elizabeth       Jackson MI            14  527  209   33:05 10:40
  100 DeBruin, Kelsey          Vicksburg MI          15  538  216   35:57 11:35
  288 Veeneman, Alissa         Byron Center MI       16  552  225   41:52 13:30
         Men's 15 to 19          33 Finished
  174 Armstrong, Peter         Grand Rapids MI        1    8    8   16:03  5:10
  549 Davis, Benjamin          Battle Creek MI        2    9    9   16:07  5:12
  639 Brown II, Gerald         Kalamazoo MI           3   11   11   16:45  5:24
  714 Cool, Brian              Kalamazoo MI           4   12   12   16:46  5:24
  605 Allison, Steve           Fregary MI             5   16   16   17:01  5:29
  710 Phillips, Christopher    Portage MI             6   18   18   17:06  5:31
  211 Rindler, Terrence        Portage MI             7   25   25   17:42  5:42
  685 Cekola, James            Kalamazoo MI           8   26   26   17:49  5:45
  393 Groenheide, Mark         Portage MI             9   28   28   17:53  5:46
  723 Merriam, Daniel          Battle Creek MI       10   31   31   17:58  5:47
  408 Naumann, James           Benton Harbor MI      11   36   36   18:13  5:52
  732 Smith, Blake             Vicksburg MI          12   41   40   18:25  5:56
   10 Kimm, Michael            Kalamazoo MI          13   44   41   18:36  6:00
  608 Morrow, Chris            Kalamazoo MI          14   47   44   18:43  6:02
   59 DeBoer, Andrew           Kalamazoo MI          15   48   45   18:51  6:04
  290 Berger, Kristopher       Kalamazoo MI          16   50   47   18:52  6:05
  425 Bitely, Joe              Lawton MI             17   55   51   19:12  6:11
  486 Kortman, Andrew          Kalamazoo MI          18   77   68   19:45  6:22
  230 Sincler, Richard         Plainwell MI          19   78   69   19:48  6:23
  108 Carr, Spencer            Sturgis MI            20   82   72   19:51  6:24
  384 Northrop, Chris          Staunton VA           21   84   74   19:56  6:25
  109 Carr, Trevor             Sturgis MI            22   86   76   20:03  6:28
   94 Tinholt, Steve           Galesburg MI          23   94   82   20:15  6:32
  348 Barts, Justin            Richland MI           24   98   84   20:24  6:35
  419 Levett, Justin           Allegan MI            25  112   94   20:54  6:44
  572 Rice, Jordan             Portage MI            26  117   98   21:15  6:51
  500 Montmoreney, Kyle        Kalamazoo MI          27  124  103   21:20  6:52
  254 Knight, Jefton           Kalamazoo MI          28  128  107   21:23  6:53
  726 Bushouse, Shawn          Kalamazoo MI          29  191  152   22:59  7:24
  555 Montmorey, Scott         Kalamazoo MI          30  241  187   23:51  7:41
  587 Kramer, Andrew           Kalamazoo MI          31  267  202   24:13  7:48
  209 Rindler, Ryan            Portage MI            32  299  224   24:59  8:03
  628 Weishaar, Matt           Portage MI            33  530  319   33:59 10:57
         Women's 15 to 19        35 Finished
  604 Klein, Michelle          Mendon MI              1   39    1   18:22  5:55
  173 Boot, Erinn              Kalamazoo MI           2   43    3   18:32  5:58
  713 Saunders, Heidi          Plainwell MI           3   51    4   18:53  6:05
  186 Schripsema, Sarah        Kalamazoo MI           4   69    9   19:29  6:17
  208 Bunce, Jennifer          Kalamazoo MI           5  107   18   20:46  6:42
   96 Tinholt, Sarah           Galesburg MI           6  120   21   21:17  6:52
  691 Gertelson, Jennifer      Portage MI             7  129   22   21:24  6:54
  270 Silber, Jessica          Paw Paw MI             8  144   27   21:51  7:03
  223 Hendricks, Christy       Portage MI             9  151   28   22:10  7:09
  677 Houtman, Megan           Portage MI            10  159   30   22:21  7:12
  413 Shurtz, Kerry            Kalamazoo MI          11  164   33   22:28  7:15
  598 Lenehan, Kristin         Portage MI            12  223   49   23:31  7:35
  777 Olmstead, Megan          Kalamazoo MI          13  226   50   23:33  7:35
  241 Scott, Tiffany           Schoolcraft MI        14  235   53   23:45  7:39
  376 Ganz, Diana              Portage MI            15  265   65   24:11  7:48
  400 Schonveld, Lindsay       Portage MI            16  272   66   24:20  7:51
  240 Lucatelli, Karen         Kalamazoo MI          17  293   73   24:52  8:01
  195 Slater, Hannah           Kalamazoo MI          18  300   76   25:00  8:03
  430 Flinn, Rachel            Kalamazoo MI          19  308   79   25:06  8:05
  412 Brill, Marta             Kalamazoo MI          20  310   81   25:06  8:06
  105 Carr, Heather            Sturgis MI            21  331   88   25:33  8:14
  741 Post, Rachel             Kalamazoo MI          22  336   91   25:47  8:19
  737 Carmody, Beth            Kalamazoo MI          23  350  100   26:03  8:24
  165 McClish, Kari            Mendon MI             24  357  102   26:11  8:26
  309 LeRoy, Laura             Kalamazoo MI          25  384  116   26:57  8:41
  291 Gibson, Laura            Kalamazoo MI          26  385  117   26:58  8:42
  250 Schnelker, Joanna        Kalamazoo MI          27  391  119   27:02  8:43
    7 VonMaur, Allison         Kalamazoo MI          28  411  128   27:40  8:55
  469 Callander, Leigh         Portage MI            29  415  132   27:56  9:00
  454 Hellenga, Johannah       Mattawan MI           30  418  135   27:59  9:01
  466 Stewart, Kelise          Kalamazoo MI          31  475  174   30:18  9:46
  151 Taylor, Erin             Schoolcraft MI        32  493  186   30:49  9:56
  365 Hagadone, Kate           Kalamazoo MI          33  510  198   31:49 10:15
  366 Cochran, Valerie         Kalamazoo MI          34  516  204   32:11 10:23
  680 Yeckley, Megan           Portage MI            35  545  220   36:47 11:52
         Men's 20 to 24          30 Finished
   60 Mourer, Joshua           Lyons MI               1    1    1   14:55  4:48
  617 Kinkead, Frank           Kalamazoo MI           2    3    3   15:05  4:52
  708 Klooster, Joel           Chatham Can            3    4    4   15:24  4:58
   28 Cook, Dave               Portage MI             4    5    5   15:32  5:00
  477 Olson, Phil              Kalamazoo MI           5   10   10   16:42  5:23
  630 Jacques, Jeff            Jonesville MI          6   15   15   17:01  5:29
  724 Cox, Aaron               Battle Creek MI        7   17   17   17:02  5:29
  387 Schillaci, Andrew        Kalamazoo MI           8   19   19   17:10  5:32
  441 Hunt, Adam               Kalamazoo MI           9   20   20   17:16  5:34
  706 Winling, Dale            Galesburg MI          10   27   27   17:52  5:45
  698 Nehil, Kerry             Portage MI            11   42   43   18:29  5:57
  397 Ernst, Andrew            Portage MI            11   49   46   18:52  6:05
  185 Widman, William          Kalamazoo MI          12   58   53   19:17  6:13
  699 Haulenbeek, Todd         Portage MI            13   72   63   19:35  6:19
  473 Snyder, Dave             Kalamazoo MI          14   91   80   20:12  6:31
  718 Yech, Joe                Kalamazoo MI          15   93   81   20:14  6:31
  501 Owens, Robert            Portage MI            16   95   83   20:16  6:32
  337 Kusek, Brian             Portage MI            17  122  101   21:18  6:52
  204 Toner, Steve             Marion IN             18  133  111   21:30  6:56
  227 Johnson, Joe             Kalamazoo MI          19  155  127   22:17  7:11
  235 Steinberg, Nathan        Kalamazoo MI          20  162  130   22:25  7:14
  822 Arnold, Fred             Fraser MI             21  255  195   23:59  7:44
  351 Bueker, KC               Kalamazoo MI          22  278  212   24:31  7:54
  606 Leigh, Anthony           Kalamazoo MI          23  283  214   24:39  7:57
  798 Bowden, Michael          Battle Creek MI       24  304  227   25:02  8:04
  409 Budinger, Michael        Portage MI            25  375  266   26:37  8:35
  681 Braymer, Ben             Portage MI            26  433  287   28:09  9:05
  388 Bates, Brian             Kalamazoo MI          27  458  295   29:33  9:32
  740 Bowman, David            Livonia MI            28  497  309   31:11 10:03
  512 Schmaltz, Lloyd          Kalamazoo MI          29  542  324   36:30 11:46
  683 Braymer, Beau            Portage MI            30  544  325   36:46 11:51
         Women's 20 to 24        30 Finished
  817 Snyder, Kathryn          Kalamazoo MI           1   61    6   19:21  6:14
  734 Reynolds, Nicole         Mattawan MI            2   64    7   19:25  6:15
  715 Crenshaw, Amber          Coldwater MI           3   66    8   19:27  6:16
  521 Pingston, Katie          Kalamazoo MI           4  118   20   21:15  6:51
  492 Ziemba, Joey             Paw Paw MI             5  138   24   21:42  7:00
  153 Reynolds, Kim            Plymouth MI            6  233   52   23:43  7:39
   32 Pittman, Heather         Kalamazoo MI           7  236   54   23:46  7:40
  369 Clay, Julia              Kalamazoo MI           8  284   70   24:41  7:57
  244 Martin, Rebecca          Three Rivers MI        9  297   75   24:58  8:03
  406 Schiedel, Stacey         Schoolcraft MI        10  312   82   25:08  8:06
  594 Kaiser, Christine        Glen Ellyn IL         11  332   89   25:36  8:15
  739 Wasiak, Tara             Kalamazoo MI          12  356  101   26:11  8:26
  399 Schonveld, Carrie        State College PA      13  398  122   27:16  8:48
    9 VonMaur, Carolyn         Kalamazoo MI          14  417  134   27:59  9:01
  154 Lager, Rosa              Kalamazoo MI          15  423  138   28:01  9:02
  442 McGee, Anne              Kalamazoo MI          16  424  139   28:02  9:02
  684 Harrison, Lynn           Portage MI            17  432  146   28:06  9:04
  516 Mathews, Karyn           Kalamazoo MI          18  452  159   29:00  9:21
  207 Hardy, Angela            Kalamazoo MI          19  455  161   29:25  9:29
  538 Randall, Brooke          Kalamazoo MI          20  459  164   29:34  9:32
  280 Bell, Cile               Plainwell MI          21  465  168   29:41  9:34
  282 Jacobs, Emily            Kalamazoo MI          22  474  173   30:18  9:46
   66 Tyler, Shannon           Paw Paw MI            23  477  175   30:19  9:46
  371 Rogers, Erin             Kalamazoo MI          24  479  177   30:25  9:48
  497 Goei, Nisha              Kalamazoo MI          25  480  178   30:26  9:49
  355 Lockman, Kelly           Battle Creek MI       26  484  180   30:30  9:50
  171 Marr, Jessica            Kalamazoo MI          27  489  184   30:40  9:53
  196 Pett, Melissa            Grand Rapids MI       28  491  185   30:46  9:55
  537 Lemon, Kitty             Galesburg MI          29  526  208   33:03 10:39
         Men's 25 to 29          22 Finished
  603 Nixon, Sean              Kalamazoo MI           1    6    6   15:43  5:04
  485 Reske, Mike              Lawton MI              2   22   22   17:30  5:38
  482 Appoloni, Don            Kalamazoo MI           3   34   34   18:06  5:50
  299 Szafranski, Jeff         Portage MI             4   63   57   19:24  6:15
  233 Parish, Joel             Kalamazoo MI           5   88   78   20:05  6:28
  794 Miedema, Kurt            Kalamazoo MI           6   89   79   20:06  6:29
  690 Poel, Joel               Grand Rapids MI        7  108   90   20:47  6:42
  389 Spratt, Todd             Kalamazoo MI           8  127  106   21:22  6:53
  478 Lehman, Jason            Portage MI             9  134  112   21:30  6:56
  347 Chapman, Joe             Centreville MI        10  157  128   22:18  7:11
  489 Levy, Robert             Kalamazoo MI          11  168  134   22:30  7:15
  236 Rozeveld, Greg           Hillsdale MI          12  179  142   22:43  7:19
  248 Fagerman, Jason          Kalamazoo MI          13  187  149   22:53  7:22
  744 Bucholtz, James          Kalamazoo MI          14  212  168   23:19  7:31
  335 Clinard, Martin          Portage MI            15  257  197   24:01  7:44
  356 McKinley, Andrew         Portage MI            16  289  218   24:49  8:00
  813 DePerno, Matthew         Kalamazoo MI          17  305  228   25:02  8:04
  422 Cavanaugh, Jeff          Kalamazoo MI          18  306  229   25:02  8:04
   57 Bridgeman, Jay           Portage MI            19  349  250   26:00  8:23
   93 Frink, Jason             Kalamazoo MI          20  397  276   27:13  8:47
  688 Luxmore, William         Kalamazoo MI          21  421  284   28:01  9:02
  279 Plumstead, Norm          Plainwell MI          22  466  298   29:47  9:36
         Women's 25 to 29        32 Finished
  543 Cisneros, Norma          Kalamazoo MI           1   90   11   20:09  6:30
  295 Smothergill, Megan       Kalamazoo MI           2   92   12   20:14  6:31
  499 Webber, Christa          Mattawan MI            3  104   16   20:39  6:39
  719 Evers, Kristin           Martin MI              4  139   25   21:44  7:00
  148 Hurley, Marcia           Portage MI             5  143   26   21:50  7:02
  390 Spratt, Chauntel         Kalamazoo MI           6  160   31   22:22  7:12
  182 McAleer, Megan           Battle Creek MI        7  161   32   22:22  7:13
  437 Mounteer, Sheri          Kalamazoo MI           8  165   34   22:29  7:15
  729 Rowley, Sara             Plainwell MI           9  177   37   22:43  7:19
  298 Szafranski, Tonya        Portage MI            10  180   38   22:44  7:20
  513 Bennett, Tina            Portage MI            11  188   39   22:57  7:24
  238 Wilson, Margo            Portage MI            12  199   42   23:03  7:26
  616 Gorsalitz, Amy           Kalamazoo MI          13  232   51   23:38  7:37
  361 Cunningham, Becky        Allegan MI            14  248   57   23:54  7:42
  779 Barve, Jennifer          Battle Creek MI       15  263   64   24:09  7:47
  806 Kracker, Kristine        Kalamazoo MI          16  327   86   25:28  8:13
  415 Tory, Monica             Kalamazoo MI          17  328   87   25:29  8:13
  334 Clinard, Rebecca         Portage MI            18  345   98   25:55  8:21
  200 Harlow, Elaine           Allegan MI            19  379  112   26:48  8:38
  163 Andrews, Staci           Paw Paw MI            20  392  120   27:04  8:44
   30 Judd, Michele            Portage MI            21  399  123   27:19  8:48
  743 Otto, Paula              Battle Creek MI       22  420  137   28:00  9:02
  749 Johnson, Kris            Kalamazoo MI          23  425  140   28:02  9:02
  750 McVey, Jennifer          Kalamazoo MI          24  426  141   28:03  9:02
  742 Olgine, Tera             Kalamazoo MI          25  428  143   28:04  9:03
  359 Smith, Kelly             Kalamazoo MI          26  442  152   28:33  9:12
  206 Fishbeck, Nancy          Kalamazoo MI          27  456  162   29:26  9:29
   58 Bridgeman, Lisa          Portage MI            28  463  167   29:39  9:33
  323 Basford, Monica          Portage MI            29  478  176   30:24  9:48
  158 Curtis, Jennifer         Paw Paw MI            30  514  202   31:59 10:19
  586 Carns, Melissa           Allegan MI            31  548  222   36:54 11:54
  584 Yates, Becky             Allegan MI            32  549  223   36:54 11:54
         Men's 30 to 34          29 Finished
  526 Higgason, Dan            Portage MI             1    2    2   15:00  4:50
  191 Sonnevil, James          Decatur MI             2   30   30   17:56  5:47
  232 Banghart, Scott          Kalamazoo MI           3   54   50   19:02  6:08
  159 VanderKooi, Ray          Grand Rapids MI        4   65   58   19:26  6:16
  460 Jonas, Doug              Kalamazoo MI           5   76   67   19:45  6:22
  197 Hicks, Steve             Portage MI             6   83   73   19:54  6:25
  613 Duisterhof, Tom          Plainwell MI           7  106   89   20:46  6:41
  358 Curton, Jon              Portage MI             8  125  104   21:20  6:53
  310 Richmond, Arthur         Paw Paw MI             9  130  108   21:25  6:54
  578 Simpson, Reid            Portage MI            10  135  113   21:30  6:56
  149 VanSweden, Dan           Kalamazoo MI          11  147  120   22:01  7:06
  753 Kauppila, Jerry          Woodland hills CA     12  154  126   22:16  7:11
  746 Sheaffrn, Matt           Kalamazoo MI          13  182  144   22:45  7:20
  179 Stoddard, James          Schoolcraft MI        14  185  147   22:50  7:22
  405 Hoffamn, Partick         Kalamazoo MI          15  194  155   23:00  7:25
  183 Gilbert, Paul            Kalamazoo MI          16  197  157   23:03  7:26
  700 MacLeod, Eric            Kalamazoo MI          17  200  158   23:06  7:27
  582 Fried, Carl              Kalamazoo MI          18  203  160   23:11  7:28
  214 Townsend, Kyle           Kalamazoo MI          19  206  162   23:14  7:29
   77 Dykstra, Gregory         Portage MI            20  225  176   23:32  7:35
   52 Stevenson, Pete          Kalamazoo MI          21  238  184   23:47  7:40
  221 Morley, Joe              Kentwood MI           22  275  209   24:25  7:52
  792 Stevens, Paul            Portage MI            23  276  210   24:29  7:54
  504 Mohney, Craig            Portage MI            24  288  217   24:48  8:00
  505 Karnes, David            Portage MI            25  295  221   24:55  8:02
  638 Stafford, Brian          Kalamazoo MI          26  303  226   25:01  8:04
   49 Keller, Rob              Kalamazoo MI          27  317  234   25:15  8:08
  796 Seymour, Richard         Kalamazoo MI          28  346  248   25:56  8:22
  370 Gouin, Christopher       Kalamazoo MI          29  453  294   29:22  9:28
         Women's 30 to 34        24 Finished
  180 Stoddard, Brenda         Schoolcraft MI         1   96   13   20:18  6:33
  328 DePierre, Christian      Paw Paw MI             2  102   15   20:35  6:38
  392 Dutton, Michaele         Elkhart IN             3  136   23   21:39  6:59
  461 Rumsey, Vickie           Kalamazoo MI           4  198   41   23:03  7:26
  103 Keyer, Imelda            St Joseph MI           5  201   43   23:08  7:27
  577 Simpson, Kara            Portage MI             6  217   46   23:24  7:33
  402 Pell, Susan              Plainwell MI           7  244   55   23:53  7:42
  305 Hasse, Peggy             Centreville MI         8  252   59   23:58  7:43
  322 Fender, Karin            Portage MI             9  262   63   24:08  7:47
  284 Schnotala, Cindy Jo      Hickory Corners MI    10  282   69   24:34  7:55
  560 Anderson, Laurie         Lane MI               11  307   78   25:05  8:05
   48 Keller, Donna            Kalamazoo MI          12  318   84   25:17  8:09
  557 Stephan, Sheryl          Portage MI            13  340   94   25:50  8:20
  345 DeVera-Duncan, Leslie    Wyoming MI            14  367  108   26:27  8:32
  626 Ervin, Ruth              Kalamazoo MI          15  403  125   27:28  8:51
  162 Owen, Kim                Kalamazoo MI          16  451  158   28:58  9:20
  220 Morley, Carolyn          Kentwood MI           17  454  160   29:25  9:29
  745 Hanson, Carol            Kalamazoo MI          18  460  165   29:37  9:33
  261 Daniels, Laura           Portage MI            19  472  171   30:12  9:44
  507 Fisher, Mickey           Decatur MI            20  473  172   30:14  9:45
  175 Nagel, Suzie             Kalamazoo MI          21  509  197   31:47 10:15
  192 Sonnevil, Christine      Decatur MI            22  513  201   31:58 10:19
  747 Pearson, Ronnie          Kalamazoo MI          23  534  213   34:35 11:09
  277 Carroll, Kimberly        Allegan MI            24  543  219   36:41 11:50
         Men's 35 to 39          37 Finished
  498 Webber, Jay              Mattawan MI            1   14   14   16:54  5:27
  711 Kappenman, Karl          Kalamazoo MI           2   21   21   17:30  5:38
  459 Hulsebus, Joe            Kalamazoo MI           3   35   35   18:08  5:51
  633 Daunt, Joe               Lansing MI             4   37   37   18:13  5:52
  735 Little, Greg             Gobles MI              5   38   38   18:19  5:54
  326 Chambers, Rick           Portage MI             6   45   42   18:37  6:00
  551 O'Donnell, Dennis        Mattawan MI            7   59   54   19:19  6:13
  440 Drallette, Mark          Scotts MI              8   71   62   19:34  6:18
  488 Diaz, Ireno              Kalamazoo MI           9   73   64   19:37  6:19
  184 Myers, John              Kalamazoo MI          10   74   65   19:41  6:21
  251 Gaines, Mickey           Kalamazoo MI          11   75   66   19:44  6:22
  418 Levett, David            Allegan MI            12  101   87   20:32  6:37
  467 Smyser, Bill             Kalamazoo MI          13  121  100   21:18  6:52
  810 McGlinn, Daniel          Kalamazoo MI          14  126  105   21:21  6:53
  216 Buchanan, John           Brookline MA          15  149  122   22:06  7:08
  396 Hodge, Jim               Kalamazoo MI          16  171  137   22:33  7:16
   36 Wallace, Ron             Mattawan MI           17  196  156   23:02  7:25
  541 Pinto, John              Augusta MI            18  228  178   23:33  7:36
  570 Pifer, Dell              Grand Rapids MI       19  237  183   23:46  7:40
  696 Lewis, Bill              Kalamazoo MI          20  251  193   23:58  7:43
  217 Winchell, John           Kalamazoo MI          21  269  204   24:16  7:49
  464 Dykema, David            Kalamazoo MI          22  270  205   24:19  7:50
  632 Titus, Tin               Kalamazoo MI          23  273  207   24:20  7:51
  487 Richardson, Tom          Kalamazoo MI          24  285  215   24:41  7:57
  547 VanderMeulen, Mike       Kalamazoo MI          25  290  219   24:49  8:00
  187 Indovina, Tony           Kalamazoo MI          26  326  241   25:26  8:12
  804 Kline, Ken               Kalamazoo MI          27  333  244   25:37  8:15
  697 Dickerson, Steve         Plainwell MI          28  352  252   26:04  8:24
    3 Doorlag, Larry           Plainwell MI          29  355  255   26:10  8:26
  481 Allgor, Todd             Vicksburg MI          30  360  257   26:21  8:30
  636 Rix, Tim                 Kalamazoo MI          31  368  260   26:28  8:32
  263 Spitzer, John            Kalamazoo MI          32  378  267   26:42  8:36
  815 Davis, Peter             Portage MI            33  388  270   27:01  8:43
  752 Weathers, Bruce          Kalamazoo MI          34  395  274   27:09  8:45
  302 Padbury, Guy             Kalamazoo MI          35  437  289   28:17  9:07
  790 Oerther, Mark            Battle Creek MI       36  525  318   32:54 10:36
  181 Carpenter, Philip        Kalamazoo MI          37  546  326   36:48 11:52
         Women's 35 to 39        29 Finished
   19 Wyrwa, Julie             Paw Paw MI             1   57    5   19:15  6:12
  528 Swodinski, Sheryl        Kalamazoo MI           2  172   35   22:34  7:16
  480 Appoloni, Tracy          Kalamazoo MI           3  195   40   23:01  7:25
  256 Carlson, Debra           Three Rivers MI        4  204   44   23:12  7:29
  102 Miller, Marilou          Villa Park IL          5  222   48   23:28  7:34
  479 Gephart, Kimberly        Scotts MI              6  259   61   24:03  7:45
   88 Petry, Carolyn           Augusta MI             7  287   71   24:46  7:59
  289 Battjes, Jill            Byron Center MI        8  302   77   25:00  8:04
  272 Wareham, Juliette        Rochester Hills MI     9  313   83   25:10  8:07
  160 Taylor, Patti            Portage MI            10  324   85   25:23  8:11
  104 Barker, Marites          Benton Harbor MI      11  334   90   25:38  8:16
  101 Ramirez, Scherri         Stevensville MI       12  339   93   25:49  8:19
  341 Hertzell, Terri          Portage MI            13  344   97   25:55  8:21
  416 Doorlag, Nancy           Kalamazoo MI          14  362  104   26:22  8:30
  458 Hulsebus, Lana           Kalamazoo MI          15  364  106   26:23  8:30
  811 Woehrmyer, Deborah       Three Rivers MI       16  373  109   26:36  8:34
  167 Seeber, Roxanne          Portage MI            17  386  118   27:00  8:42
   70 Ouding, Jody             Plainwell MI          18  416  133   27:58  9:01
  367 Dupuis, Rachel           Mattawan MI           19  419  136   28:00  9:02
  301 Fate, Gwendolyn          Portage MI            20  436  148   28:15  9:07
  509 Wiles, Cristine          Mattawan MI           21  440  150   28:27  9:10
  278 Frisinger, Ann           Brownstown MI         22  445  154   28:38  9:14
  283 Emmendorfer, Sally       Portage MI            23  447  155   28:44  9:16
  193 Potts, Laurie            Schoolcraft MI        24  450  157   28:55  9:19
  255 Snow, Teri               Otsego MI             25  461  166   29:37  9:33
  325 Crockett, Jane           Kalamazoo MI          26  498  189   31:16 10:05
  176 Bennett, Lori            Kalamazoo MI          27  508  196   31:47 10:15
  344 Bielby, Marty            Kalamazoo MI          28  512  200   31:58 10:18
  646 Carpenter, Robin         Kalamazoo MI          29  551  224   38:57 12:34
         Men's 40 to 44          48 Finished
  716 Steinberg, John          Grandville MI          1    7    7   15:44  5:04
  553 McCurdy, Vince           Portage MI             2   23   23   17:31  5:39
  592 Louden, Kevin            Plainwell MI           3   29   29   17:53  5:46
  588 Watson, Tom              Bangor MI              4   46   43   18:41  6:01
  601 Brinn, Chauncey          Otsego MI              5   52   48   18:57  6:07
  550 Tecca, John              Parchment MI           6   53   49   18:58  6:07
  611 Lavalley, William        Kalamazoo MI           7   60   55   19:20  6:14
  679 Greer, Bill              Kalamazoo MI           8   62   56   19:23  6:15
  728 Larson, Robert           Otsego MI              9   68   60   19:28  6:16
  169 Santos, Luis             Kalamazoo MI          10   70   61   19:33  6:18
  705 McMullen, Richard        Kalamazoo MI          11   85   75   19:58  6:26
  518 Turton, Dale             Kalamazoo MI          12   99   85   20:25  6:35
   51 DeLuca, Joseph           Kalamazoo MI          13  103   88   20:37  6:39
  468 Petty, Greg              Kalamazoo MI          14  111   93   20:52  6:44
  625 Cheatham, Marcus         Kalamazoo MI          15  115   97   21:11  6:50
  558 Raynes, Paul             Richland MI           16  137  114   21:40  6:59
  150 Klok, Mark               Kalamazoo MI          17  140  115   21:46  7:01
  823 Johnson, Bruce           Kalamazoo MI          18  141  116   21:49  7:02
  462 Farrow, Tim              Kalamazoo MI          19  145  118   21:52  7:03
   15 Keizer, Tom              Kalamazoo MI          20  148  121   22:01  7:06
  629 Lindberg, David          Kalamazoo MI          21  150  123   22:09  7:09
  372 Wolf, Daniel             Kalamazoo MI          22  158  129   22:18  7:11
   22 Goble, Glen              Kalamazoo MI          23  163  131   22:26  7:14
  189 Wilson, Edward           Plainwell MI          24  170  136   22:32  7:16
  210 Rindler, James           Portage MI            25  174  139   22:40  7:18
  631 Vail, David              Grand Rapids MI       26  207  163   23:16  7:30
  281 Hicks, Steven            Allegan MI            27  210  166   23:18  7:31
  637 Bloem, William           Kalamazoo MI          28  211  167   23:19  7:31
  224 Bingaman, Jon            Three Rivers MI       29  213  169   23:19  7:31
  164 McClish, Keith           Mendon MI             30  230  180   23:36  7:36
  146 Austin, Mark             Portage MI            31  231  181   23:37  7:37
  395 Beachler, Marshall       Portage MI            32  234  182   23:45  7:39
  523 Mills, Bob               Battle Creek MI       33  243  189   23:52  7:42
  511 Granger, Dave            Kalamazoo MI          34  256  196   24:00  7:44
  807 Wyrwa, Richard           Paw Paw MI            35  296  222   24:56  8:02
  404 Tolhurst, Dennis         Portage MI            36  298  223   24:58  8:03
  535 Fingas, Michael          Marshall MI           37  316  233   25:13  8:08
  243 Scott, Mark              Schoolcraft MI        38  337  246   25:48  8:19
  340 Nance, Russ              Kalamazoo MI          39  365  259   26:24  8:31
  297 Van Tongeren, Steve      Portage MI            40  372  264   26:32  8:33
  449 Rueber, Tom              Portage MI            41  393  273   27:05  8:44
  245 Husted, James            Kalamazoo MI          42  408  282   27:34  8:53
  410 Northrop, Patrick        Kalamazoo MI          43  429  286   28:05  9:03
  475 Schuler, Robert          Otsego MI             44  438  290   28:19  9:08
