2006 KAR Club Championship Standings
# Club Participants 8 34 123 41 10 18 18 10 12 8 100 70 11 17 29 29 23 37 30 19 41.0 45.0
Age Group Rank Age Group Grad 5K Bor 5K Bor Half Kom
5K
Oak 5K Oak 10K Climax 7K G-A 5K CC
10K
CC
5K
KK
10K
KK
5K
SRS 5K SRS 10K LC
5K
LC
10K
Sch
5M
Kin
5K
Ready
5K
Pulse
6K
PCOC
10K
PCOC
5K
7 Best Scores Races
1 Dutton, Michelle <14  F 0.0 67.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.1 0.0 0.0 0 0.0 72.1 199.2 3
2 Frey, Erin <14  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 56.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 56.3 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
1 Molony, Brendan <14  M 0.0 81.4 0.0 88.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 76.1 84.7 0.0 0.0 0.0 0.0 82.4 0.0 0 0.0 0.0 412.6 5
2 Sexton, Michael <14  M 66.3 66.2 0.0 66.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.0 0.0 0.0 0.0 0.0 64.4 0.0 0 0.0 65.7 396.7 6
3 Crowell, Stuart <14  M 0.0 80.5 0.0 87.5 0.0 0.0 0.0 0.0 0.0 0.0 74.2 0.0 0.0 0.0 0.0 0.0 0.0 77.0 0.0 0 0.0 0.0 319.2 4
4 Downard, Kyle <14  M 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.6 51.5 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 103.0 2
5 Owen, Connor <14  M 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 57.9 0.0 0.0 0.0 0.0 0 0.0 0.0 57.9 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
1 Elhammer, Ylva 15 - 19  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.8 0.0 81.0 0.0 0.0 0.0 0.0 85.1 0.0 84.9 0 0.0 0.0 341.8 4
2 Kling, Kayla 15 - 19  F 0.0 65.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 62.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.0 72 0.0 0.0 268.4 4
3 Sochor, Kendra 15 - 19  F 0.0 61.1 0.0 0.0 0.0 0.0 0.0 67.8 0.0 0.0 0.0 52.6 0.0 0.0 65.1 0.0 0.0 0.0 0.0 0 0.0 0.0 246.6 4
4 Bean, Tera 15 - 19  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.6 0.0 0.0 0.0 0.0 0.0 0.0 66.6 0.0 0.0 65.3 0 0.0 0.0 196.5 3
5 Flynn, Hannah 15 - 19  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 76.3 0.0 0.0 0.0 0.0 0 0.0 0.0 76.3 1
6 Molony, Meghan 15 - 19  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 54.4 0.0 0 0.0 0.0 54.4 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
1 Bean, Ryan 15 - 19  M 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.3 0 0.0 0.0 90.3 1
2 Wiita, Jonathan 15 - 19  M 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 72.6 1
3 Ausema, David 15 - 19  M 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 66.9 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
1 Portis, Amanda 20 - 24  F 0.0 0.0 73.3 83.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.1 0.0 0.0 81.5 0 0.0 0.0 318.4 4
2 Land, Lindsay 20 - 24  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.1 0.0 76.1 69.8 0.0 0.0 79.7 0.0 0.0 0.0 0.0 0 0.0 0.0 302.6 4
3 Frey, Stephanie 20 - 24  F 0.0 0.0 61.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.1 56.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 184.8 3
4 Mead, Colleen 20 - 24  F 0.0 0.0 0.0 0.0 0.0 72.7 0.0 0.0 0.0 0.0 71.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 143.7 2
5 Parr, Sara 20 - 24  F 0.0 0.0 61.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.9 0.0 0 0.0 0.0 123.3 2
6 Buhs, Audra 20 - 24  F 0.0 0.0 0.0 65.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 56.4 0.0 122.1 2
7 Pierce, Elizabeth 20 - 24  F 0.0 50.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.9 0.0 0.0 0.0 0 0.0 0.0 109.2 2
8 Halloran, Meghan 20 - 24  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 58.5 1
9 Walters, Bella 20 - 24  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 54.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 54.4 1
10 Steinberg, Lisbeth 20 - 24  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 47.7 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
1 Boris, Andy 20 - 24  M 0.0 0.0 67.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.6 0.0 0.0 83.2 0.0 0.0 82.1 0.0 0 73.8 73.7 453.1 6
2 Steller, Terry 20 - 24  M 0.0 84.8 0.0 92.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 177.4 2
3 Saunders, Mickey 20 - 24  M 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 77.4 1
4 Land, Trevor 20 - 24  M 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.3 0.0 0.0 0.0 0.0 0 0.0 0.0 69.3 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
1 Shaffer, Jennifer 25 - 29  F 0.0 0.0 0.0 0.0 82.9 84.6 0.0 0.0 83.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 86.2 0.0 94.2 83.7 83.4 598.7 7
2 Burke, Andrea 25 - 29  F 0.0 0.0 59.6 71.5 0.0 0.0 0.0 77.4 0.0 0.0 68.1 0.0 0.0 0.0 72.5 0.0 0.0 0.0 0.0 73.3 65.5 0.0 487.8 7
3 DeDoes, Cristi 25 - 29  F 0.0 0.0 60.7 66.7 0.0 0.0 0.0 0.0 0.0 0.0 60.0 57.9 0.0 0.0 0.0 68.1 0.0 0.0 0.0 0 0.0 0.0 313.3 5
4 Fenwick, Elizabeth 25 - 29  F 0.0 0.0 0.0 0.0 60.7 67.8 0.0 0.0 0.0 0.0 54.8 48.2 0.0 0.0 0.0 0.0 56.6 0.0 0.0 0 0.0 0.0 288.1 5
5 Wittkowski, Rachel 25 - 29  F 0.0 63.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 63.2 0.0 0.0 0.0 0.0 0.0 0.0 67.9 0.0 0 62.4 0.0 257.2 4
6 Iuni, Shani 25 - 29  F 0.0 0.0 48.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 51.6 47.5 196.9 4
7 Mills, Tammy 25 - 29  F 0.0 0.0 57.3 0.0 0.0 0.0 0.0 0.0 62.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.7 0 0.0 0.0 188.1 3
8 Long, Amanda 25 - 29  F 0.0 55.4 0.0 65.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 57.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 179.0 3
9 Soule, Katie 25 - 29  F 0.0 58.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 56.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 56.4 0.0 171.5 3
10 Hitchcock, Christina 25 - 29  F 0.0 0.0 51.1 54.8 0.0 0.0 0.0 0.0 0.0 0.0 55.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 161.0 3
11 Celestini, Susan 25 - 29  F 0.0 0.0 68.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73.4 0.0 0 0.0 0.0 141.6 2
12 Kovalcsik, Rose 25 - 29  F 0.0 0.0 66.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 131.1 2
13 Ayers, Amy 25 - 29  F 0.0 0.0 60.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.1 0.0 0.0 0.0 0 0.0 0.0 128.2 2
14 Mosher, Amy 25 - 29  F 0.0 0.0 61.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 123.1 2
15 Lowis, Ayron 25 - 29  F 0.0 0.0 55.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 114.6 2
16 Khon, Nicole 25 - 29  F 0.0 0.0 0.0 0.0 50.2 56.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 106.7 2
17 Nicolai, Cecily 25 - 29  F 0.0 0.0 0.0 55.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.8 0.0 0.0 0.0 0.0 0 0.0 0.0 101.8 2
18 Chennault, Shanna 25 - 29  F 0.0 0.0 49.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.6 0.0 0.0 0.0 0.0 0 0.0 0.0 99.2 2
19 Saunders, Heidi 25 - 29  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.9 0.0 0.0 90.9 1
20 Lynch, Monica 25 - 29  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.4 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 75.4 1
21 Armstrong, Kelly 25 - 29  F 0.0 71.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 71.3 1
22 Koenig, Kelley 25 - 29  F 0.0 0.0 0.0 0.0 0.0 66.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 66.5 1
23 Argyres, Elsa 25 - 29  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 63.2 0.0 0 0.0 0.0 63.2 1
24 Schmitz-Weber, Jennifer 25 - 29  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 61.4 1
25 Koob, Kathy 25 - 29  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 54.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 54.7 1
26 Bailey, Joy 25 - 29  F 0.0 0.0 53.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 53.9 1
27 Johnson, Carmen 25 - 29  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 51.8 1
28 Wesel, Jessica 25 - 29  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 51.6 0.0 51.6 1
29 Rossell, Jennifer 25 - 29  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 50.8 1
30 Reigle, Jennie 25 - 29  F 0.0 0.0 50.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 50.5 1
31 Troyer, Allison 25 - 29  F 0.0 0.0 48.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 48.2 1
32 Turner, Vicki 25 - 29  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.8 0.0 0.0 0.0 0.0 0 0.0 0.0 46.8 1
33 Wetterstrom, Julie 25 - 29  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 46.1 1
34 Aardema, Shannon 25 - 29  F 0.0 0.0 45.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 45.3 1
35 Bertch, Carrie 25 - 29  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 41.7 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
34 Long, Carrie 25 - 29  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0
1 Zeeb, Neil 25 - 29  M 81.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 56.5 0.0 0.0 0.0 0.0 0.0 78.9 86.6 89.4 0.0 84.7 477.8 6
2 Zahnow, Chuck 25 - 29  M 0.0 68.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.2 53.8 0.0 0.0 0.0 72.3 0.0 0.0 0.0 0 67.9 0.0 329.4 5
3 Tinker, John 25 - 29  M 0.0 80.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.0 0.0 0.0 85.5 0.0 0.0 0.0 0.0 0 0.0 83.5 329.0 4
4 Lillie, Stephen 25 - 29  M 0.0 0.0 76.1 87.9 0.0 0.0 0.0 0.0 0.0 0.0 77.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 241.4 3
5 Korte, Dan 25 - 29  M 0.0 0.0 72.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 147.7 2
6 Merkling, Justin 25 - 29  M 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73.3 64.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 137.4 2
7 Goodwin, Phil 25 - 29  M 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.9 0.0 0.0 0.0 70.3 0.0 0.0 0.0 0.0 0 0.0 0.0 131.2 2
8 Long, Steve 25 - 29  M 0.0 0.0 78.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 78.8 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
1 Xaundria, Teresa 30 - 34  F 0.0 0.0 70.1 78.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.7 0.0 0.0 73.8 0.0 0.0 74.3 0.0 0 0.0 0.0 365.7 5
2 Eilenberg, Julie 30 - 34  F 0.0 0.0 60.6 70.0 0.0 0.0 0.0 0.0 0.0 0.0 65.1 0.0 0.0 0.0 70.5 0.0 0.0 67.8 0.0 0 0.0 0.0 334.2 5
3 Brammer, Carolyn 30 - 34  F 0.0 0.0 53.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 49.3 0.0 0.0 0.0 0.0 62.7 0.0 0.0 0 0.0 61.4 282.5 5
4 Neel, Michelle 30 - 34  F 0.0 0.0 74.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.7 0.0 0.0 0.0 0.0 84.8 0.0 0.0 0.0 0 0.0 0.0 236.6 3
5 Linebaugh, Evie 30 - 34  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.2 0.0 0.0 0.0 0.0 0.0 56.6 0.0 0.0 0 52.4 47.4 205.7 4
6 Beldock, Carin 30 - 34  F 0.0 0.0 50.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.5 0.0 0.0 0.0 0.0 58.3 0.0 0.0 0.0 0 0.0 0.0 160.2 3
7 Wojtaszek, Julie 30 - 34  F 0.0 0.0 64.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 132.4 2
8 Jackson, Katy 30 - 34  F 0.0 0.0 60.2 55.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 115.2 2
9 Wise, Loren 30 - 34  F 0.0 0.0 53.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 55.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 109.5 2
10 Walstad, Kristin 30 - 34  F 0.0 0.0 84.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 84.5 1
11 Turbin, Becky 30 - 34  F 0.0 0.0 0.0 0.0 82.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 82.3 1
12 Selby, Sherry 30 - 34  F 0.0 0.0 75.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 75.7 1
13 Strausbaugh, Lesa 30 - 34  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.0 0.0 0.0 0.0 0 0.0 0.0 69.0 1
14 Brown, Sara 30 - 34  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 62.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 62.9 1
15 Wiersema, Melissa 30 - 34  F 0.0 61.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 61.0 1
16 Secord, Gail 30 - 34  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 58.3 1
17 Raab, Kimberly 30 - 34  F 0.0 0.0 53.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 53.6 1
18 Wood, Penelope 30 - 34  F 0.0 0.0 0.0 53.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 53.1 1
19 Yavarow, Christina 30 - 34  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 50.1 1
20 Martz, Christina 30 - 34  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 42.8 1
21 Wilson, LaTonja 30 - 34  F 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 41.6 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
1 Brammer, Mark 30 - 34  M 0.0 0.0 53.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 74.3 0.0 0.0 0.0 0.0 80.3 0.0 0.0 0 0.0 83.6 291.2 4
2 Pant, Charu 30 - 34  M 0.0 0.0 0.0 70.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.7 79.5 0.0 0.0 230.0 3
3 Nicolai, Jason 30 - 34  M 0.0 84.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 84.8 0.0 0.0 0.0 0 0.0 0.0 169.7 2
4 Wiswell, Tom 30 - 34  M 0.0 0.0 65.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.1 0.0 0.0 0.0 0 0.0 0.0 135.8 2
5 Long, Coleman 30 - 34  M 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 84.1 84.1 1
6 Howard, Chris 30 - 34  M 0.0 0.0 74.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 74.7 1
7 Ryan, Michael 30 - 34  M 0.0 0.0 72.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 72.7 1
8 Prom, Todd 30 - 34  M 0.0 0.0 65.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 65.7 1
9 Fraley-Burgett, Clifton 30 - 34  M 0.0 62.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 62.2 1
10 Wester, Tim 30 - 34  M 0.0 0.0 60.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 60.6 1
11 Gehman, Bill 30 - 34  M 0.0 0.0 58.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 58.0 1
12 Morley, Abram 30 - 34  M 0.0 0.0 57.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 57.4 1
13 Badders, Jason 30 - 34  M 0.0 0.0 55.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 55.7 1
14 Varnhagen, Kevin 30 - 34  M 0.0 0.0 52.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 52.7 1                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
1 Sexton, Bonnie 35 - 39  F 84.9 0.0 75.9 0.0 0.0 0.0 76.6 0.0 0.0 0.0 78.6 0.0 84.8 0.0 0.0 83.3 0.0 80.0 82.9 0 0.0 0.0 571.2 8
2 Dirks, Doris 35 - 39  F 0.0 0.0 59.2 71.0 0.0 0.0 61.6 0.0 0.0 0.0 0.0 64.0 0.0 0.0 69.8 0.0 0.0 67.2 0.0 72.5 0.0 69.1 475.3 8
3 Goodell, Sheila 35 - 39  F 0.0 0.0 61.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.4 0.0 0.0 0.0 0.0 0.0 67.8 0.0 0.0 0 62.3 63.0 319.2 5
4 Majeske, Gayle 35 - 39  F 0.0 0.0 59.5 0.0 0.0 0.0 58.1 0.0 0.0 0.0 61.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 56.7 56.0 291.7 5
5 Shaffer, Amy 35 - 39  F 0.0 0.0 51.3 59.8 0.0 0.0 0.0 0.0 0.0 0.0 55.3 0.0 0.0 0.0 0.0 0.0 0.0 57.2 0.0 0 0.0 0.0 223.6 4
6 Way, Judy 35 - 39  F 0.0 0.0 63.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.3 0.0 0.0 0.0 0.0 74.7 0.0 0.0 0.0 0 0.0 0.0 207.7 3
7 Downard, Trish 35 - 39  F 0.0 0.0 62.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.3 0.0 75.4 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 203.5 3
8 Moon, Alison 35 - 39  F 0.0 56.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.4 53.8 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 157.3 3