Name | Gobles 5K |
Lakeview 10K |
Lakeview 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Komen 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Coates 5K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Lindsay 10K |
Lindsay 5K |
Stomp 10K |
Stomp 5K |
Kindle 5K |
ReadyNot 5K |
Wildcat 5K |
PCOC 10K |
PCOC 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dutton, Michelle | 70.6 | 59.1 | 69.8 | 62.5 | 262.0 | 4 | Dutton, Michelle | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Frey, Erin | 68.1 | 75.4 | 143.5 | 2 | Frey, Erin | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Huitema, Savannah | 67.3 | 64.9 | 132.2 | 2 | Huitema, Savannah | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Huitema, Sophia | 58.3 | 55.5 | 113.8 | 2 | Huitema, Sophia | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Maston, Addie | 34.3 | 37.0 | 71.3 | 2 | Maston, Addie | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Owen, Emily | 56.9 | 56.9 | 1 | Owen, Emily | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Owen, Madison | 36.1 | 36.1 | 1 | Owen, Madison | 7 | ||||||||||||||||||||||||||||||||||||||||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harris, Zach | 71.4 | 74.3 | 71.7 | 69.7 | 74.9 | 67.1 | 73.5 | 502.6 | 7 | Harris, Zach | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Crowell, Stuart | 89.8 | 89.2 | 83.4 | 85.9 | 82.3 | 430.6 | 5 | Crowell, Stuart | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Waling, Lucas | 67.0 | 69.6 | 65.5 | 68.2 | 270.3 | 4 | Waling, Lucas | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Hybels, Chris | 50.7 | 51.6 | 55.3 | 157.6 | 3 | Hybels, Chris | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Sexton, Michael | 70.4 | 69.2 | 139.6 | 2 | Sexton, Michael | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Harris, Jordan | 57.8 | 50.3 | 108.1 | 2 | Harris, Jordan | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Stoddard, Trevor | 79.2 | 79.2 | 1 | Stoddard, Trevor | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Flynn, Evan | 75.5 | 75.5 | 1 | Flynn, Evan | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Owen, Connor | 63.0 | 63.0 | 1 | Owen, Connor | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Nicolai, Jack | 57.2 | 57.2 | 1 | Nicolai, Jack | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Downard, Kyle | 56.2 | 56.2 | 1 | Downard, Kyle | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Mann, Zachary | 55.0 | 55.0 | 1 | Mann, Zachary | 12 | ||||||||||||||||||||||||||||||||||||||||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kling, Kayla | 77.7 | 71.2 | 77.8 | 65.1 | 72.5 | 71.0 | 69.3 | 504.5 | 7 | Kling, Kayla | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Sochor, Kendra | 69.3 | 67.6 | 73.6 | 62.4 | 71.3 | 344.2 | 5 | Sochor, Kendra | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Elhammer, Ylva | 81.1 | 76.3 | 77.8 | 235.1 | 3 | Elhammer, Ylva | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Mann, Taylor | 68.9 | 68.9 | 1 | Mann, Taylor | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Fatzinger, Ruth | 50.3 | 50.3 | 1 | Fatzinger, Ruth | 5 | ||||||||||||||||||||||||||||||||||||||||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Darrell, Andrew | 86.7 | 87.8 | 87.6 | 90.0 | 352.1 | 4 | Darrell, Andrew | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Hennessey, Morgan | 85.4 | 85.4 | 1 | Hennessey, Morgan | 2 | ||||||||||||||||||||||||||||||||||||||||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Buckham, Kristi | 61.8 | 61.8 | 1 | Buckham, Kristi | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Evans, Elizabeth | 55.4 | 55.4 | 1 | Evans, Elizabeth | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Roschek, Megan | 51.2 | 51.2 | 1 | Roschek, Megan | 3 | ||||||||||||||||||||||||||||||||||||||||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Galligan, Christopher | 60.8 | 60.8 | 1 | Galligan, Christopher | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Hoonhorst, Michael | 50.4 | 50.4 | 1 | Hoonhorst, Michael | 2 | ||||||||||||||||||||||||||||||||||||||||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shaffer, Jennifer | 83.7 | 94.7 | 89.1 | 93.6 | 94.1 | 82.3 | 86.4 | 624.1 | 7 | Shaffer, Jennifer | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Noble, Allison | 63.4 | 60.6 | 59.1 | 63.3 | 62.3 | 56.2 | 48.1 | 413.0 | 7 | Noble, Allison | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Dean, Charissa | 69.7 | 65.2 | 67.1 | 64.9 | 64.1 | 68.1 | 399.2 | 6 | Dean, Charissa | 3 | |||||||||||||||||||||||||||||||||||||||
4 | Portis, Amanda | 83.8 | 83.6 | 83.8 | 87.1 | 338.3 | 4 | Portis, Amanda | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Hayward, Rachel | 73.9 | 82.6 | 68.2 | 224.8 | 3 | Hayward, Rachel | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Land, Lindsay | 72.8 | 74.8 | 57.6 | 205.3 | 3 | Land, Lindsay | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Bradshaw, Megan | 58.2 | 60.2 | 61.9 | 180.4 | 3 | Bradshaw, Megan | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Stanley, Jody | 48.2 | 53.1 | 56.9 | 158.2 | 3 | Stanley, Jody | 8 | ||||||||||||||||||||||||||||||||||||||||||
9 | Barnhard, Jennifer | 71.5 | 77.7 | 149.2 | 2 | Barnhard, Jennifer | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Marisch, Christina | 47.7 | 43.7 | 49.8 | 141.3 | 3 | Marisch, Christina | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | Armstrong, Kelly | 67.0 | 70.8 | 137.8 | 2 | Armstrong, Kelly | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Schmitz-Weber, Jennifer | 66.3 | 69.0 | 135.3 | 2 | Schmitz-Weber, Jennifer | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Dale, Natalie | 51.0 | 68.9 | 120.0 | 2 | Dale, Natalie | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Wolthuis, Cris | 61.5 | 57.8 | 119.4 | 2 | Wolthuis, Cris | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Korf, Kelly | 55.2 | 59.8 | 115.0 | 2 | Korf, Kelly | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Long, Carrie | 54.5 | 56.9 | 111.4 | 2 | Long, Carrie | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Curry, Alicia | 45.1 | 53.3 | 98.4 | 2 | Curry, Alicia | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | Nobis, Brooke | 64.7 | 64.7 | 1 | Nobis, Brooke | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Bailey, Joy | 64.2 | 64.2 | 1 | Bailey, Joy | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Keller, Meredith | 64.0 | 64.0 | 1 | Keller, Meredith | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Korte, Amy | 62.8 | 62.8 | 1 | Korte, Amy | 21 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Argyres, Elsa | 60.4 | 60.4 | 1 | Argyres, Elsa | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Warner, Nicole | 58.3 | 58.3 | 1 | Warner, Nicole | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Buxton, Jen | 56.8 | 56.8 | 1 | Buxton, Jen | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Gregart, Brandy | 55.1 | 55.1 | 1 | Gregart, Brandy | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Pomeroy, Julie | 53.3 | 53.3 | 1 | Pomeroy, Julie | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Ogden, Megan | 50.5 | 50.5 | 1 | Ogden, Megan | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Kroll, Kathleen | 50.4 | 50.4 | 1 | Kroll, Kathleen | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Aardema, Shannon | 48.4 | 48.4 | 1 | Aardema, Shannon | 29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Haulenbeek, January | 42.5 | 42.5 | 1 | Haulenbeek, January | 30 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Ledlow, Heather | 42.5 | 42.5 | 1 | Ledlow, Heather | 31 | ||||||||||||||||||||||||||||||||||||||||||||
32 | Wesel, Jessica | 38.4 | 38.4 | 1 | Wesel, Jessica | 32 | ||||||||||||||||||||||||||||||||||||||||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tinker, John | 84.1 | 79.5 | 85.2 | 82.1 | 83.1 | 83.8 | 497.7 | 6 | Tinker, John | 1 | |||||||||||||||||||||||||||||||||||||||
2 | Lumbard, Ryan | 73.2 | 79.6 | 152.8 | 2 | Lumbard, Ryan | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Boris, Andy | 67.8 | 75.8 | 143.6 | 2 | Boris, Andy | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Goodwin, Phil | 71.6 | 68.1 | 139.6 | 2 | Goodwin, Phil | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Taylor, Tom | 81.0 | 81.0 | 1 | Taylor, Tom | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Land, Trevor | 65.0 | 65.0 | 1 | Land, Trevor | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Wade, Adam | 57.2 | 57.2 | 1 | Wade, Adam | 7 | ||||||||||||||||||||||||||||||||||||||||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DeDoes, Cristi | 55.9 | 66.0 | 50.9 | 70.2 | 62.9 | 73.5 | 64.2 | 58.7 | 451.4 | 8 | DeDoes, Cristi | 1 | |||||||||||||||||||||||||||||||||||||
2 | Burke, Andrea | 56.1 | 60.3 | 58.9 | 62.9 | 73.2 | 311.5 | 5 | Burke, Andrea | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | McCulley, Erica | 61.2 | 51.6 | 58.9 | 52.1 | 48.9 | 272.8 | 5 | McCulley, Erica | 3 | ||||||||||||||||||||||||||||||||||||||||
4 | Lycan, Nicci | 69.6 | 89.8 | 159.4 | 2 | Lycan, Nicci | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Lynch, Monica | 75.0 | 62.8 | 137.9 | 2 | Lynch, Monica | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Willsea, Sarah | 61.2 | 61.5 | 122.8 | 2 | Willsea, Sarah | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Kedziora, Jennifer | 54.7 | 58.4 | 113.1 | 2 | Kedziora, Jennifer | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Greissing, Melissa | 54.0 | 54.5 | 108.5 | 2 | Greissing, Melissa | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Batchos, Julie | 47.1 | 47.9 | 94.9 | 2 | Batchos, Julie | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Cachero, Colleen | 44.9 | 48.4 | 93.3 | 2 | Cachero, Colleen | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Kucera, Erin | 69.8 | 69.8 | 1 | Kucera, Erin | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Eilenberg, Julie | 62.2 | 62.2 | 1 | Eilenberg, Julie | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Carr, Erika | 59.8 | 59.8 | 1 | Carr, Erika | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Reb, Nicole | 57.3 | 57.3 | 1 | Reb, Nicole | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Kitchen, Jennifer | 57.0 | 57.0 | 1 | Kitchen, Jennifer | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Nicolai, Cecily | 51.3 | 51.3 | 1 | Nicolai, Cecily | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Eddy, Hilarie | 42.5 | 42.5 | 1 | Eddy, Hilarie | 17 | ||||||||||||||||||||||||||||||||||||||||||||
30-34 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Layne, Jeff | 85.3 | 86.5 | 79.3 | 87.4 | 83.3 | 87.1 | 79.1 | 90.2 | 83.6 | 92.4 | 84.6 | 83.1 | 613.4 | 12 | Layne, Jeff | 1 | |||||||||||||||||||||||||||||||||
2 | McCulley, Travis | 62.7 | 73.5 | 65.0 | 74.4 | 68.5 | 71.3 | 69.0 | 484.4 | 7 | McCulley, Travis | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Teeter, Jim | 81.5 | 78.8 | 69.9 | 80.1 | 57.2 | 59.1 | 426.6 | 6 | Teeter, Jim | 3 | |||||||||||||||||||||||||||||||||||||||
4 | Yoder, Josh | 65.7 | 80.3 | 79.6 | 78.0 | 303.6 | 4 | Yoder, Josh | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Korte, Dan | 72.8 | 84.6 | 157.4 | 2 | Korte, Dan | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Harper, JW | 80.8 | 74.8 | 155.7 | 2 | Harper, JW | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Ryan, Michael | 64.4 | 77.9 | 142.3 | 2 | Ryan, Michael | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Mansfield, Jeremy | 66.5 | 65.4 | 132.0 | 2 | Mansfield, Jeremy | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Batchos, Jason | 47.1 | 47.9 | 94.9 | 2 | Batchos, Jason | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Toburen, Mike | 77.2 | 77.2 | 1 | Toburen, Mike | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Ledlow, Aaron | 73.2 | 73.2 | 1 | Ledlow, Aaron | 11 | ||||||||||||||||||||||||||||||||||||||||||||
35-39 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sabin, Stephanie | 69.4 | 76.0 | 79.2 | 78.1 | 68.7 | 74.8 | 74.4 | 75.6 | 73.0 | 73.6 | 531.7 | 10 | Sabin, Stephanie | 1 | |||||||||||||||||||||||||||||||||||
2 | DeLisle, Elizabeth | 62.3 | 71.2 | 75.4 | 68.8 | 74.1 | 351.8 | 5 | DeLisle, Elizabeth | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Cavanaugh, Lisa | 63.8 | 73.8 | 64.9 | 73.4 | 68.7 | 344.7 | 5 | Cavanaugh, Lisa | 3 | ||||||||||||||||||||||||||||||||||||||||
4 | Pearson, Emily | 54.0 | 67.5 | 68.5 | 68.4 | 72.3 | 330.8 | 5 | Pearson, Emily | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | Majeske, Gayle | 56.8 | 62.3 | 55.2 | 62.4 | 236.7 | 4 | Majeske, Gayle | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | Hybels, Carrie | 50.7 | 55.3 | 59.5 | 58.2 | 223.6 | 4 | Hybels, Carrie | 6 | |||||||||||||||||||||||||||||||||||||||||
7 | Downard, Trish | 67.4 | 56.2 | 74.3 | 198.0 | 3 | Downard, Trish | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Emenheiser, Tessa | 56.9 | 62.3 | 56.5 | 175.7 | 3 | Emenheiser, Tessa | 8 | ||||||||||||||||||||||||||||||||||||||||||
9 | Krone, Amy | 69.0 | 79.1 | 148.1 | 2 | Krone, Amy | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Hodgson, Melissa | 59.7 | 64.4 | 124.1 | 2 | Hodgson, Melissa | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Mallett, Cecilia | 53.5 | 65.2 | 118.7 | 2 | Mallett, Cecilia | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Foppema, Sheryl | 49.4 | 56.9 | 106.3 | 2 | Foppema, Sheryl | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Baldwin, Cathy | 52.4 | 51.9 | 104.3 | 2 | Baldwin, Cathy | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Hook, Karen | 64.0 | 64.0 | 1 | Hook, Karen | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Fuhrman, Karen | 60.3 | 60.3 | 1 | Fuhrman, Karen | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | White, Charlene | 58.0 | 58.0 | 1 | White, Charlene | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Huitema, Joy | 55.5 | 55.5 | 1 | Huitema, Joy | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Goodwill, Jennifer | 49.2 | 49.2 | 1 | Goodwill, Jennifer | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Kling, Kris | 45.7 | 45.7 | 1 | Kling, Kris | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Gardner, Joy | 41.9 | 41.9 | 1 | Gardner, Joy | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Jackson, Kathy | 38.2 | 38.2 | 1 | Jackson, Kathy | 21 | ||||||||||||||||||||||||||||||||||||||||||||
35-39 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pelak, Ronald | 80.0 | 82.2 | 83.8 | 85.4 | 82.1 | 45.5 | 85.1 | 87.7 | 77.0 | 586.2 | 9 | Pelak, Ronald | 1 | ||||||||||||||||||||||||||||||||||||
2 | Downard, Steve | 89.9 | 95.5 | 93.3 | 92.7 | 90.9 | 462.2 | 5 | Downard, Steve | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Cavanaugh, Jeff | 70.5 | 83.4 | 77.3 | 83.7 | 79.5 | 394.6 | 5 | Cavanaugh, Jeff | 3 | ||||||||||||||||||||||||||||||||||||||||
4 | Stevens, Paul | 57.0 | 58.6 | 63.7 | 53.8 | 60.4 | 293.5 | 5 | Stevens, Paul | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | Willard, Jon | 94.4 | 98.0 | 88.7 | 281.1 | 3 | Willard, Jon | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Fischer, Gale | 92.1 | 88.7 | 180.8 | 2 | Fischer, Gale | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Nicolai, Jason | 78.3 | 83.9 | 162.2 | 2 | Nicolai, Jason | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Pallipamu, Ravi | 74.7 | 75.4 | 150.1 | 2 | Pallipamu, Ravi | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Wyatt, Dale | 59.5 | 75.2 | 134.6 | 2 | Wyatt, Dale | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Goodwill, Chad | 57.9 | 59.9 | 117.8 | 2 | Goodwill, Chad | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Wiswell, Tom | 63.6 | 63.6 | 1 | Wiswell, Tom | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Hybels, Matthew | 49.6 | 49.6 | 1 | Hybels, Matthew | 12 | ||||||||||||||||||||||||||||||||||||||||||||
40-44 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sexton, Bonnie | 77.9 | 81.4 | 71.7 | 85.1 | 84.0 | 79.0 | 80.9 | 77.1 | 77.6 | 69.9 | 565.9 | 10 | Sexton, Bonnie | 1 | |||||||||||||||||||||||||||||||||||
2 | Dutton, Sherri | 63.8 | 63.6 | 68.5 | 62.7 | 64.7 | 65.9 | 64.4 | 65.3 | 76.4 | 66.7 | 471.9 | 10 | Dutton, Sherri | 2 | |||||||||||||||||||||||||||||||||||
3 | Clothier, Sheila | 56.1 | 60.2 | 58.2 | 65.5 | 61.9 | 73.6 | 64.3 | 58.7 | 442.4 | 8 | Clothier, Sheila | 3 | |||||||||||||||||||||||||||||||||||||
4 | Hulsebus, Lana | 60.0 | 61.8 | 60.7 | 56.4 | 57.7 | 66.7 | 61.2 | 424.5 | 7 | Hulsebus, Lana | 4 | ||||||||||||||||||||||||||||||||||||||
5 | Coakes, Paula | 65.0 | 64.6 | 57.8 | 58.3 | 66.4 | 312.1 | 5 | Coakes, Paula | 5 | ||||||||||||||||||||||||||||||||||||||||
6 | Vendeville, Nancy | 52.0 | 60.4 | 59.7 | 66.0 | 58.4 | 296.5 | 5 | Vendeville, Nancy | 6 | ||||||||||||||||||||||||||||||||||||||||
7 | Way, Judy | 63.7 | 71.8 | 54.2 | 76.8 | 266.4 | 4 | Way, Judy | 7 | |||||||||||||||||||||||||||||||||||||||||
8 | Owen, Cindy | 75.1 | 62.5 | 78.5 | 216.1 | 3 | Owen, Cindy | 8 | ||||||||||||||||||||||||||||||||||||||||||
9 | Wright, Elizabeth | 61.6 | 66.6 | 70.9 | 199.2 | 3 | Wright, Elizabeth | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | Henrie, Giti | 68.6 | 53.9 | 70.3 | 192.8 | 3 | Henrie, Giti | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | Brown, Darla | 62.3 | 72.9 | 53.5 | 188.7 | 3 | Brown, Darla | 11 | ||||||||||||||||||||||||||||||||||||||||||
12 | Stoddard, Brenda | 76.4 | 75.5 | 151.9 | 2 | Stoddard, Brenda | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Mann, Sherrie | 64.2 | 74.9 | 139.1 | 2 | Mann, Sherrie | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Mergen, Vicky | 65.3 | 68.8 | 134.1 | 2 | Mergen, Vicky | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Penar, Rebecca | 61.4 | 62.2 | 123.5 | 2 | Penar, Rebecca | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Fredericks, Gail | 48.1 | 59.0 | 107.1 | 2 | Fredericks, Gail | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Elluru, Christy | 49.5 | 49.4 | 98.9 | 2 | Elluru, Christy | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | O'Neill, Cheryl | 72.5 | 72.5 | 1 | O'Neill, Cheryl | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Hennessey, Mary Jo | 71.6 | 71.6 | 1 | Hennessey, Mary Jo | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Magill, Cathie | 66.0 | 66.0 | 1 | Magill, Cathie | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Brady, Renee | 65.0 | 65.0 | 1 | Brady, Renee | 21 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Carpentier, Laura | 63.1 | 63.1 | 1 | Carpentier, Laura | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Hessen, Vicki | 61.6 | 61.6 | 1 | Hessen, Vicki | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Arrick, Karen | 57.2 | 57.2 | 1 | Arrick, Karen | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Shehorn, Rebecca | 54.1 | 54.1 | 1 | Shehorn, Rebecca | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Jacobs, Katie | 52.7 | 52.7 | 1 | Jacobs, Katie | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Wilson, Andrea | 45.8 | 45.8 | 1 | Wilson, Andrea | 27 | ||||||||||||||||||||||||||||||||||||||||||||
40-44 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reitz, Joe | 92.8 | 88.5 | 93.6 | 95.3 | 92.1 | 91.3 | 98.1 | 85.8 | 81.4 | 651.7 | 9 | Reitz, Joe | 1 | ||||||||||||||||||||||||||||||||||||
2 | Sochor, Tim | 69.4 | 79.0 | 74.2 | 79.7 | 84.2 | 79.7 | 85.4 | 551.6 | 7 | Sochor, Tim | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Hulsebus, Joe | 86.5 | 87.4 | 84.9 | 85.6 | 97.4 | 87.2 | 529.1 | 6 | Hulsebus, Joe | 3 | |||||||||||||||||||||||||||||||||||||||
4 | Smola, Bob | 52.1 | 83.5 | 75.9 | 77.5 | 86.7 | 375.7 | 5 | Smola, Bob | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | Thierjung, David | 60.7 | 68.9 | 68.6 | 48.2 | 246.4 | 4 | Thierjung, David | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | Krone, Tim | 72.3 | 80.8 | 153.1 | 2 | Krone, Tim | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Stanley, Aaron | 62.5 | 70.6 | 133.1 | 2 | Stanley, Aaron | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Allen, Clare | 67.0 | 53.5 | 120.5 | 2 | Allen, Clare | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Fried, Carl | 84.8 | 84.8 | 1 | Fried, Carl | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Huitema, Tom | 77.1 | 77.1 | 1 | Huitema, Tom | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Bakeman, Kent | 76.6 | 76.6 | 1 | Bakeman, Kent | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Carpentier, Chuck | 76.2 | 76.2 | 1 | Carpentier, Chuck | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Bredahl, Tim | 64.4 | 64.4 | 1 | Bredahl, Tim | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Marcinek, Vince | 62.2 | 62.2 | 1 | Marcinek, Vince | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Schwab, Tom | 60.3 | 60.3 | 1 | Schwab, Tom | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Hansen, Chip | 59.5 | 59.5 | 1 | Hansen, Chip | 16 | ||||||||||||||||||||||||||||||||||||||||||||
45-49 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
