Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Lakeview 10K |
Lakeview 5K |
Vicksburg 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Stomp 10K |
Stomp 5K |
Cheetah 5K |
Schlcrft 5Mi |
Lindsay 10K |
Lindsay 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
PCOC 10K |
PCOC 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Huitema, Savannah | 77.4 | 69.4 | 146.8 | 2 | Huitema, Savannah | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Huitema, Sophia | 59.5 | 59.6 | 119.1 | 2 | Huitema, Sophia | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Krone, Lillian | 49.2 | 49.2 | 1 | Krone, Lillian | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Sexton, Paige | 41.4 | 41.4 | 1 | Sexton, Paige | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Hybels, Lauren | 40.5 | 40.5 | 1 | Hybels, Lauren | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Maston, Addie | 40.3 | 40.3 | 1 | Maston, Addie | 6 | ||||||||||||||||||||||||||||||||||||||||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Waling, Lucas | 71.5 | 67.7 | 70.3 | 69.2 | 73.9 | 352.6 | 5 | Waling, Lucas | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | Sexton, Michael | 67.6 | 72.8 | 53.8 | 194.3 | 3 | Sexton, Michael | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Swope, Jared | 36.6 | 37.8 | 41.2 | 38.6 | 154.2 | 4 | Swope, Jared | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Sexton, Steven | 58.7 | 53.8 | 112.5 | 2 | Sexton, Steven | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Hybels, Chris | 53.6 | 49.1 | 102.6 | 2 | Hybels, Chris | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Downard, Kyle | 64.9 | 64.9 | 1 | Downard, Kyle | 6 | ||||||||||||||||||||||||||||||||||||||||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dutton, Michelle | 67.8 | 73.7 | 66.4 | 65.1 | 64.2 | 67.1 | 404.3 | 6 | Dutton, Michelle | 1 | |||||||||||||||||||||||||||||||||||||||
2 | Molony, Meghan | 64.8 | 61.9 | 71.3 | 198.0 | 3 | Molony, Meghan | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Elhammer, Ylva | 76.4 | 70.9 | 147.3 | 2 | Elhammer, Ylva | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Kling, Kayla | 63.5 | 51.7 | 115.2 | 2 | Kling, Kayla | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Brockway, Grace | 58.9 | 58.9 | 1 | Brockway, Grace | 5 | ||||||||||||||||||||||||||||||||||||||||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Molony, Brendan | 94.9 | 89.4 | 100.0 | 89.5 | 82.7 | 87.8 | 94.6 | 98.8 | 97.9 | 99.0 | 97.6 | 682.8 | 11 | Molony, Brendan | 1 | ||||||||||||||||||||||||||||||||||
2 | Darrell, Andrew | 91.1 | 96.0 | 95.9 | 94.2 | 93.7 | 91.3 | 562.2 | 6 | Darrell, Andrew | 2 | |||||||||||||||||||||||||||||||||||||||
3 | Crowell, Stuart | 96.3 | 85.9 | 83.2 | 86.5 | 351.9 | 4 | Crowell, Stuart | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Heinicke, Ian | 75.9 | 69.0 | 75.6 | 220.5 | 3 | Heinicke, Ian | 4 | ||||||||||||||||||||||||||||||||||||||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jones, Chelsey | 70.9 | 69.5 | 77.4 | 217.8 | 3 | Jones, Chelsey | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Nelson, Katie | 55.7 | 40.4 | 60.6 | 156.7 | 3 | Nelson, Katie | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Miers, Diana | 59.1 | 51.8 | 110.9 | 2 | Miers, Diana | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Ruelas, Sofia | 48.4 | 48.4 | 1 | Ruelas, Sofia | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Corstange, Katie | 48.1 | 48.1 | 1 | Corstange, Katie | 5 | ||||||||||||||||||||||||||||||||||||||||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Serkaian, Greg | 53.5 | 60.5 | 114.0 | 2 | Serkaian, Greg | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Nasuta, Michael | 97.3 | 97.3 | 1 | Nasuta, Michael | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Vandeburgh, Joshua | 60.2 | 60.2 | 1 | Vandeburgh, Joshua | 3 | ||||||||||||||||||||||||||||||||||||||||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Norton, Hannah | 69.0 | 90.8 | 83.0 | 84.4 | 327.2 | 4 | Norton, Hannah | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Lumbard, Erin | 79.9 | 54.2 | 86.0 | 68.1 | 288.2 | 4 | Lumbard, Erin | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Fehn, Peggy | 57.7 | 63.2 | 57.9 | 59.9 | 238.6 | 4 | Fehn, Peggy | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Fletcher, Tara | 62.0 | 63.4 | 73.0 | 198.4 | 3 | Fletcher, Tara | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Ruth, Erin | 59.1 | 48.7 | 58.7 | 166.5 | 3 | Ruth, Erin | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Hass, Megan | 61.3 | 70.1 | 131.4 | 2 | Hass, Megan | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Schmidt, Kristen | 58.3 | 65.2 | 123.5 | 2 | Schmidt, Kristen | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Raseman, Karen | 55.7 | 63.6 | 119.3 | 2 | Raseman, Karen | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Mills, Tammy | 59.8 | 58.4 | 118.1 | 2 | Mills, Tammy | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Keyes, Angela | 51.0 | 55.3 | 106.3 | 2 | Keyes, Angela | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Amundson, Emilie | 44.5 | 53.9 | 98.4 | 2 | Amundson, Emilie | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Broekema, Kelli | 74.7 | 74.7 | 1 | Broekema, Kelli | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Buckham, Kristi | 74.4 | 74.4 | 1 | Buckham, Kristi | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | McDonald, Mandee | 69.3 | 69.3 | 1 | McDonald, Mandee | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Wolthuis, Cris | 65.7 | 65.7 | 1 | Wolthuis, Cris | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Homrich, Mary | 62.9 | 62.9 | 1 | Homrich, Mary | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Curry, Alicia | 56.6 | 56.6 | 1 | Curry, Alicia | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Buhs, Audra | 55.9 | 55.9 | 1 | Buhs, Audra | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Aulbach, Katie | 53.1 | 53.1 | 1 | Aulbach, Katie | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Vorce, Jennifer | 52.7 | 52.7 | 1 | Vorce, Jennifer | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Stanley, Jody | 49.3 | 49.3 | 1 | Stanley, Jody | 21 | ||||||||||||||||||||||||||||||||||||||||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brooks, Kenneth | 84.3 | 88.3 | 87.7 | 76.9 | 87.8 | 98.7 | 90.6 | 91.8 | 91.2 | 96.4 | 95.2 | 652.1 | 11 | Brooks, Kenneth | 1 | ||||||||||||||||||||||||||||||||||
2 | Raseman, Jim | 74.4 | 71.1 | 76.9 | 75.6 | 72.3 | 370.2 | 5 | Raseman, Jim | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Boris, Andy | 72.7 | 78.9 | 88.2 | 239.8 | 3 | Boris, Andy | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Wade, Adam | 64.1 | 64.0 | 60.1 | 188.2 | 3 | Wade, Adam | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Vidor, Andrew | 77.0 | 68.7 | 145.7 | 2 | Vidor, Andrew | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Lund, Darrin | 58.7 | 50.9 | 109.6 | 2 | Lund, Darrin | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Hossack, Mike | 66.8 | 66.8 | 1 | Hossack, Mike | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Lillie, Rob | 64.8 | 64.8 | 1 | Lillie, Rob | 8 | ||||||||||||||||||||||||||||||||||||||||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Noble, Allison | 64.1 | 66.2 | 57.9 | 60.0 | 63.8 | 64.2 | 63.2 | 60.6 | 442.1 | 8 | Noble, Allison | 1 | |||||||||||||||||||||||||||||||||||||
2 | DeDoes, Cristi | 57.8 | 61.2 | 56.9 | 61.1 | 59.6 | 60.8 | 357.5 | 6 | DeDoes, Cristi | 2 | |||||||||||||||||||||||||||||||||||||||
3 | Pryor, Mandy | 67.4 | 71.4 | 60.5 | 199.3 | 3 | Pryor, Mandy | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Hossack, Chrissy | 60.4 | 69.9 | 65.4 | 195.6 | 3 | Hossack, Chrissy | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Matyczyn, Sarah | 52.3 | 62.9 | 57.5 | 172.7 | 3 | Matyczyn, Sarah | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Brammer, Carolyn | 57.7 | 61.5 | 49.6 | 168.9 | 3 | Brammer, Carolyn | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Carr, Erika | 55.7 | 58.2 | 50.7 | 164.6 | 3 | Carr, Erika | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Wertman, Shani | 51.8 | 46.3 | 45.3 | 143.4 | 3 | Wertman, Shani | 8 | ||||||||||||||||||||||||||||||||||||||||||
9 | Burke, Andrea | 62.2 | 72.2 | 134.5 | 2 | Burke, Andrea | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Kletke, Ashley | 55.6 | 60.1 | 115.8 | 2 | Kletke, Ashley | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Lowis, Ayron | 53.5 | 53.0 | 106.6 | 2 | Lowis, Ayron | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Wojtaszek, Julie | 70.9 | 70.9 | 1 | Wojtaszek, Julie | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Dale, Natalie | 66.3 | 66.3 | 1 | Dale, Natalie | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Sherrard, Molly | 65.4 | 65.4 | 1 | Sherrard, Molly | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Eilenberg, Julie | 62.5 | 62.5 | 1 | Eilenberg, Julie | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Schmitz-Weber, Jennifer | 60.6 | 60.6 | 1 | Schmitz-Weber, Jennifer | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Finn, Nicole | 60.3 | 60.3 | 1 | Finn, Nicole | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | McCulley, Erica | 51.3 | 51.3 | 1 | McCulley, Erica | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Jenney, Dana | 48.6 | 48.6 | 1 | Jenney, Dana | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Korte, Amy | 47.8 | 47.8 | 1 | Korte, Amy | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Wesel, Jessica | 44.1 | 44.1 | 1 | Wesel, Jessica | 21 | ||||||||||||||||||||||||||||||||||||||||||||
30-34 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Korte, Dan | 75.4 | 77.4 | 49.5 | 78.0 | 280.3 | 4 | Korte, Dan | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Branson, Kevin | 59.2 | 66.8 | 78.3 | 204.2 | 3 | Branson, Kevin | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | McCulley, Travis | 62.7 | 66.9 | 72.9 | 202.5 | 3 | McCulley, Travis | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Teeter, Jim | 66.6 | 64.1 | 56.8 | 187.5 | 3 | Teeter, Jim | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Lumbard, Ryan | 73.4 | 75.8 | 149.2 | 2 | Lumbard, Ryan | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Brammer, Mark | 67.2 | 73.5 | 140.6 | 2 | Brammer, Mark | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Long, Steve | 77.2 | 77.2 | 1 | Long, Steve | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Clark, Benjamin | 75.1 | 75.1 | 1 | Clark, Benjamin | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Leland, Steve | 74.7 | 74.7 | 1 | Leland, Steve | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Lardie, Russ | 71.2 | 71.2 | 1 | Lardie, Russ | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Moyle, Daniel | 64.2 | 64.2 | 1 | Moyle, Daniel | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Wells, Larry | 60.4 | 60.4 | 1 | Wells, Larry | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Nyirenda, Stanley | 51.8 | 51.8 | 1 | Nyirenda, Stanley | 13 | ||||||||||||||||||||||||||||||||||||||||||||
35-39 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cavanaugh, Lisa | 42.7 | 63.2 | 69.4 | 63.5 | 71.1 | 309.9 | 5 | Cavanaugh, Lisa | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | Hook, Karen | 61.6 | 61.9 | 63.4 | 52.2 | 65.7 | 304.9 | 5 | Hook, Karen | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Swope, Charie | 49.2 | 48.5 | 48.1 | 47.3 | 48.0 | 46.3 | 287.4 | 6 | Swope, Charie | 3 | |||||||||||||||||||||||||||||||||||||||
4 | Stevens, Lori | 58.3 | 59.8 | 63.9 | 181.9 | 3 | Stevens, Lori | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Standish, Rebecca | 56.8 | 58.6 | 61.2 | 176.6 | 3 | Standish, Rebecca | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Katanski, Amelia | 60.7 | 59.0 | 49.9 | 169.7 | 3 | Katanski, Amelia | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Hybels, Carrie | 40.4 | 64.1 | 48.9 | 153.4 | 3 | Hybels, Carrie | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Hansen, Lisa | 62.3 | 73.2 | 135.5 | 2 | Hansen, Lisa | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Statler, Kristin | 63.6 | 71.8 | 135.4 | 2 | Statler, Kristin | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Storer-Mulhearn, Christina | 60.9 | 65.7 | 126.5 | 2 | Storer-Mulhearn, Christina | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Solvik, Kim | 51.5 | 56.1 | 107.6 | 2 | Solvik, Kim | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | O'Connell, Michelle | 45.5 | 47.5 | 93.0 | 2 | O'Connell, Michelle | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Gardner, Joy | 42.8 | 46.8 | 89.5 | 2 | Gardner, Joy | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Downard, Trish | 67.6 | 67.6 | 1 | Downard, Trish | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Montilla, Patricia | 66.4 | 66.4 | 1 | Montilla, Patricia | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Fried, LeAnne | 65.4 | 65.4 | 1 | Fried, LeAnne | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Zook, Leslie | 64.4 | 64.4 | 1 | Zook, Leslie | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Pearson, Emily | 61.0 | 61.0 | 1 | Pearson, Emily | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Marvin, Sheri | 58.8 | 58.8 | 1 | Marvin, Sheri | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Lovell, Sarah | 55.1 | 55.1 | 1 | Lovell, Sarah | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Blackwell, Kimberly | 43.0 | 43.0 | 1 | Blackwell, Kimberly | 21 | ||||||||||||||||||||||||||||||||||||||||||||
35-39 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Roach, Christopher | 83.7 | 89.0 | 86.9 | 86.7 | 80.1 | 85.8 | 87.0 | 85.9 | 605.0 | 8 | Roach, Christopher | 1 | |||||||||||||||||||||||||||||||||||||
2 | Cavanaugh, Jeff | 77.0 | 76.2 | 87.0 | 81.7 | 77.3 | 83.4 | 482.5 | 6 | Cavanaugh, Jeff | 2 | |||||||||||||||||||||||||||||||||||||||
3 | Abbott, Brian | 75.7 | 81.5 | 78.3 | 86.8 | 322.2 | 4 | Abbott, Brian | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Domenico, Jeff | 100.0 | 100.0 | 89.7 | 289.7 | 3 | Domenico, Jeff | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Launt, Dan | 64.1 | 66.8 | 71.9 | 72.3 | 275.1 | 4 | Launt, Dan | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | Foster, Marty | 78.7 | 83.8 | 83.6 | 246.2 | 3 | Foster, Marty | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Pelak, Ronald | 79.6 | 80.5 | 81.2 | 241.2 | 3 | Pelak, Ronald | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Downard, Steve | 64.9 | 82.9 | 84.0 | 231.7 | 3 | Downard, Steve | 8 | ||||||||||||||||||||||||||||||||||||||||||
9 | Wyatt, Dale | 62.4 | 71.7 | 79.5 | 213.6 | 3 | Wyatt, Dale | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | Willard, Jon | 86.5 | 93.7 | 180.2 | 2 | Willard, Jon | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Nicolai, Jason | 82.8 | 73.6 | 156.4 | 2 | Nicolai, Jason | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Jenney, Neil | 76.9 | 78.0 | 154.9 | 2 | Jenney, Neil | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Prom, Todd | 76.8 | 68.6 | 145.4 | 2 | Prom, Todd | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Trimnell, Matthew | 66.4 | 78.1 | 144.5 | 2 | Trimnell, Matthew | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Dubois, Tim | 70.5 | 66.9 | 137.4 | 2 | Dubois, Tim | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Emenheiser, Paul | 69.2 | 69.2 | 1 | Emenheiser, Paul | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Horvitz, Brian | 61.3 | 61.3 | 1 | Horvitz, Brian | 17 | ||||||||||||||||||||||||||||||||||||||||||||
40-44 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sexton, Bonnie | 77.1 | 81.8 | 77.2 | 77.4 | 41.4 | 85.6 | 81.6 | 77.2 | 79.5 | 560.3 | 9 | Sexton, Bonnie | 1 | ||||||||||||||||||||||||||||||||||||
2 | Schreiner, Lisa | 60.8 | 69.0 | 65.3 | 64.4 | 53.7 | 71.8 | 385.0 | 6 | Schreiner, Lisa | 2 | |||||||||||||||||||||||||||||||||||||||
3 | Stoddard, Brenda | 77.9 | 71.9 | 75.2 | 72.0 | 297.1 | 4 | Stoddard, Brenda | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | MacDonald, Cindi | 61.5 | 67.8 | 68.3 | 62.0 | 259.7 | 4 | MacDonald, Cindi | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Vendeville, Nancy | 55.3 | 55.2 | 58.7 | 60.0 | 229.1 | 4 | Vendeville, Nancy | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | Scheffers, Leslie | 74.9 | 77.5 | 75.2 | 227.6 | 3 | Scheffers, Leslie | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Barton, Sarah | 58.8 | 74.8 | 72.0 | 205.6 | 3 | Barton, Sarah | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Schroeder, Mary | 61.8 | 62.5 | 69.5 | 193.8 | 3 | Schroeder, Mary | 8 | ||||||||||||||||||||||||||||||||||||||||||
9 | Cropsey, Tracy | 52.7 | 38.7 | 58.3 | 149.7 | 3 | Cropsey, Tracy | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | Baldwin, Cathy | 46.8 | 43.9 | 46.9 | 137.6 | 3 | Baldwin, Cathy | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | Way, Judy | 59.1 | 68.7 | 127.9 | 2 | Way, Judy | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Fabi, Michele | 60.9 | 64.3 | 125.2 | 2 | Fabi, Michele | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Krone, Amy | 74.4 | 49.2 | 123.6 | 2 | Krone, Amy | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Majeske, Gayle | 60.3 | 59.0 | 119.3 | 2 | Majeske, Gayle | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Rowe, Allie | 54.8 | 60.4 | 115.2 | 2 | Rowe, Allie | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Iqball, Candida | 57.2 | 56.5 | 113.7 | 2 | Iqball, Candida | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Shaffer, Amy | 55.3 | 55.5 | 110.8 | 2 | Shaffer, Amy | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | DeHaan, Lisa | 51.7 | 57.6 | 109.3 | 2 | DeHaan, Lisa | 18 | |||||||||||||||||||||||||||||||||||||||||||
19 | Fredericks, Gail | 51.7 | 57.6 | 109.3 | 2 | Fredericks, Gail | 19 | |||||||||||||||||||||||||||||||||||||||||||
20 | Webster, Tamara | 54.4 | 54.3 | 108.7 | 2 | Webster, Tamara | 20 | |||||||||||||||||||||||||||||||||||||||||||
21 | Langenburg, Dianna | 44.2 | 46.3 | 90.4 | 2 | Langenburg, Dianna | 21 | |||||||||||||||||||||||||||||||||||||||||||
22 | Hennessey, Mary Jo | 66.6 | 66.6 | 1 | Hennessey, Mary Jo | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Howard, Linda | 64.7 | 64.7 | 1 | Howard, Linda | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Huitema, Joy | 59.6 | 59.6 | 1 | Huitema, Joy | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Arrick, Karen | 58.6 | 58.6 | 1 | Arrick, Karen | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Wright, Elizabeth | 55.1 | 55.1 | 1 | Wright, Elizabeth | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Quinn, Anne | 54.1 | 54.1 | 1 | Quinn, Anne | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Allwardt, Mindy | 43.6 | 43.6 | 1 | Allwardt, Mindy | 28 | ||||||||||||||||||||||||||||||||||||||||||||
40-44 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hulsebus, Joe | 71.6 | 82.9 | 84.5 | 93.5 | 85.3 | 85.0 | 87.3 | 590.0 | 7 | Hulsebus, Joe | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Post, Peter | 74.0 | 74.4 | 78.7 | 82.8 | 74.7 | 77.0 | 76.0 | 537.5 | 7 | Post, Peter | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Sochor, Tim | 76.1 | 81.5 | 77.4 | 72.7 | 307.7 | 4 | Sochor, Tim | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Roth, James | 63.1 | 76.4 | 55.0 | 79.7 | 274.1 | 4 | Roth, James | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Campbell, Brian | 69.5 | 73.0 | 71.5 | 214.0 | 3 | Campbell, Brian | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Stanley, Aaron | 69.8 | 63.1 | 62.0 | 195.0 | 3 | Stanley, Aaron | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Stevens, Paul | 62.8 | 61.1 | 55.3 | 179.3 | 3 | Stevens, Paul | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Smola, Bob | 58.7 | 75.6 | 134.2 | 2 | Smola, Bob | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Owen, Jim | 57.1 | 59.4 | 116.4 | 2 | Owen, Jim | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Fischer, Gale | 96.9 | 96.9 | 1 | Fischer, Gale | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Fried, Carl | 81.4 | 81.4 | 1 | Fried, Carl | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Bolthouse, Don | 72.5 | 72.5 | 1 | Bolthouse, Don | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Hintze, Ferdi | 72.1 | 72.1 | 1 | Hintze, Ferdi | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Fredericks, Tycho | 60.5 | 60.5 | 1 | Fredericks, Tycho | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Vanderberg, Brian | 58.4 | 58.4 | 1 | Vanderberg, Brian | 15 | ||||||||||||||||||||||||||||||||||||||||||||
45-49 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Heinicke, Carol | 70.1 | 74.6 | 76.7 | 72.1 | 62.9 | 70.7 | 72.0 | 69.5 | 505.6 | 8 | Heinicke, Carol | 1 | |||||||||||||||||||||||||||||||||||||
2 | Dutton, Sherri | 61.1 | 67.5 | 64.5 | 72.3 | 65.1 | 67.0 | 66.2 | 65.0 | 69.7 | 472.7 | 9 | Dutton, Sherri | 2 | ||||||||||||||||||||||||||||||||||||
3 | Hulsebus, Lana | 58.0 | 60.3 | 64.0 | 59.6 | 59.8 | 301.7 | 5 | Hulsebus, Lana | 3 | ||||||||||||||||||||||||||||||||||||||||
