Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Stomp 10K |
Stomp 5K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Orwin, Colleen | 59.4 | 54.0 | 53.8 | 51.9 | 56.9 | 59.6 | 55.5 | 391.1 | 7 | Orwin, Colleen | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Maston, Addie | 46.9 | 44.3 | 42.8 | 47.0 | 181.0 | 4 | Maston, Addie | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Huitema, Savannah | 75.7 | 75.6 | 151.3 | 2 | Huitema, Savannah | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Huitema, Sophia | 56.4 | 63.4 | 119.8 | 2 | Huitema, Sophia | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Argoudelis, Morgan | 56.4 | 58.9 | 115.3 | 2 | Argoudelis, Morgan | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Hook, Tori | 62.3 | 50.3 | 112.6 | 2 | Hook, Tori | 6 | |||||||||||||||||||||||||||||||||||||||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Orwin, Michael | 70.8 | 70.1 | 74.2 | 72.2 | 74.3 | 75.7 | 77.2 | 75.3 | 59.6 | 74.9 | 523.8 | 10 | Orwin, Michael | 1 | |||||||||||||||||||||||||||||||||||
2 | Hook, Chaz | 72.2 | 70.4 | 73.8 | 72.3 | 72.2 | 65.3 | 68.6 | 494.8 | 7 | Hook, Chaz | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Sexton, Michael | 67.4 | 71.0 | 68.1 | 79.1 | 285.6 | 4 | Sexton, Michael | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Sexton, Steven | 62.1 | 72.3 | 134.4 | 2 | Sexton, Steven | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Downard, Kyle | 69.3 | 69.3 | 1 | Downard, Kyle | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Downard, Will | 67.6 | 67.6 | 1 | Downard, Will | 6 | ||||||||||||||||||||||||||||||||||||||||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Elhammer, Ylva | 91.6 | 71.1 | 64.6 | 227.3 | 3 | Elhammer, Ylva | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Dutton, Michelle | 70.9 | 58.6 | 129.5 | 2 | Dutton, Michelle | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Bredahl, Alana | 51.3 | 57.5 | 108.8 | 2 | Bredahl, Alana | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Reeves, Chloe | 59.4 | 59.4 | 1 | Reeves, Chloe | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Ripley, Irene | 49.1 | 49.1 | 1 | Ripley, Irene | 5 | ||||||||||||||||||||||||||||||||||||||||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Molony, Brendan | 100.0 | 85.8 | 94.8 | 94.8 | 375.4 | 4 | Molony, Brendan | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Darrell, Andrew | 95.2 | 88.9 | 84.6 | 268.7 | 3 | Darrell, Andrew | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Waling, Lucas | 71.8 | 76.8 | 81.4 | 230.0 | 3 | Waling, Lucas | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Crowell, Stuart | 95.4 | 99.1 | 194.5 | 2 | Crowell, Stuart | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Heinicke, Ian | 74.1 | 74.1 | 1 | Heinicke, Ian | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Conley, Patrick | 67.7 | 67.7 | 1 | Conley, Patrick | 6 | ||||||||||||||||||||||||||||||||||||||||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Osterling, Megan | 74.0 | 74.6 | 77.5 | 78.5 | 79.3 | 77.1 | 78.2 | 81.5 | 546.6 | 8 | Osterling, Megan | 1 | |||||||||||||||||||||||||||||||||||||
2 | Hanley, Heather | 59.2 | 57.9 | 61.0 | 63.1 | 241.2 | 4 | Hanley, Heather | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | LaPointe, Loren | 56.6 | 61.4 | 58.1 | 56.7 | 232.8 | 4 | LaPointe, Loren | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Hollis, Lauren | 79.5 | 72.6 | 152.1 | 2 | Hollis, Lauren | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Konieczka, Rachel | 47.8 | 49.4 | 52.1 | 149.2 | 3 | Konieczka, Rachel | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Miles, Kearston | 57.9 | 60.5 | 118.4 | 2 | Miles, Kearston | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Gauthier, Angela | 53.4 | 55.4 | 108.8 | 2 | Gauthier, Angela | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Iott, Allison | 88.1 | 88.1 | 1 | Iott, Allison | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Jones, Chelsey | 73.1 | 73.1 | 1 | Jones, Chelsey | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Molony, Meghan | 56.6 | 56.6 | 1 | Molony, Meghan | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | VanBladeren, Lisa | 51.8 | 51.8 | 1 | VanBladeren, Lisa | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Levitt, Lauren | 49.5 | 49.5 | 1 | Levitt, Lauren | 12 | ||||||||||||||||||||||||||||||||||||||||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nasuta, Michael | 94.1 | 91.8 | 185.8 | 2 | Nasuta, Michael | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Serkaian, Greg | 56.3 | 64.4 | 120.8 | 2 | Serkaian, Greg | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Labrecque, Zachary | 86.4 | 86.4 | 1 | Labrecque, Zachary | 3 | ||||||||||||||||||||||||||||||||||||||||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Norton, Hannah | 88.8 | 82.0 | 88.7 | 88.7 | 88.6 | 89.5 | 89.9 | 85.7 | 620.0 | 8 | Norton, Hannah | 1 | |||||||||||||||||||||||||||||||||||||
2 | Bushouse, Emily | 62.6 | 67.2 | 67.8 | 67.4 | 68.1 | 68.8 | 66.1 | 467.9 | 7 | Bushouse, Emily | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Spaid, Laura | 51.3 | 63.4 | 63.9 | 65.8 | 65.6 | 58.8 | 58.5 | 427.2 | 7 | Spaid, Laura | 3 | ||||||||||||||||||||||||||||||||||||||
4 | McNally, Kenzi | 52.3 | 68.2 | 64.1 | 64.8 | 64.2 | 60.7 | 374.2 | 6 | McNally, Kenzi | 4 | |||||||||||||||||||||||||||||||||||||||
5 | Larkin, Krista | 62.1 | 62.3 | 54.3 | 63.3 | 65.7 | 307.6 | 5 | Larkin, Krista | 5 | ||||||||||||||||||||||||||||||||||||||||
6 | Ayers, Amy | 54.1 | 58.5 | 59.1 | 58.7 | 230.4 | 4 | Ayers, Amy | 6 | |||||||||||||||||||||||||||||||||||||||||
7 | MacVicar, Lauren | 75.0 | 74.2 | 78.9 | 228.1 | 3 | MacVicar, Lauren | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Land, Lindsay | 62.7 | 81.7 | 70.8 | 215.3 | 3 | Land, Lindsay | 8 | ||||||||||||||||||||||||||||||||||||||||||
9 | Keyes, Angela | 47.1 | 53.8 | 56.3 | 50.0 | 207.1 | 4 | Keyes, Angela | 9 | |||||||||||||||||||||||||||||||||||||||||
10 | Van Heest, Angela | 71.5 | 66.7 | 138.1 | 2 | Van Heest, Angela | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Schultz, Kylie | 75.0 | 56.4 | 131.4 | 2 | Schultz, Kylie | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Fletcher, Tara | 68.3 | 61.9 | 130.2 | 2 | Fletcher, Tara | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Aulbach, Katie | 67.0 | 58.9 | 125.9 | 2 | Aulbach, Katie | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Reinhardt, Jaclyn | 61.1 | 58.3 | 119.4 | 2 | Reinhardt, Jaclyn | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Schumaker, Joelle | 58.3 | 60.4 | 118.7 | 2 | Schumaker, Joelle | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Fehn, Peggy | 56.2 | 61.2 | 117.4 | 2 | Fehn, Peggy | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Lindsay, Jennifer | 56.8 | 58.6 | 115.4 | 2 | Lindsay, Jennifer | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | Augustine, Erin | 51.8 | 59.2 | 111.0 | 2 | Augustine, Erin | 18 | |||||||||||||||||||||||||||||||||||||||||||
19 | Stanley, Jody | 54.7 | 54.5 | 109.1 | 2 | Stanley, Jody | 19 | |||||||||||||||||||||||||||||||||||||||||||
20 | Mannel, Kim | 55.6 | 49.8 | 105.4 | 2 | Mannel, Kim | 20 | |||||||||||||||||||||||||||||||||||||||||||
21 | Cooke, Amanda | 51.1 | 51.9 | 103.0 | 2 | Cooke, Amanda | 21 | |||||||||||||||||||||||||||||||||||||||||||
22 | Grabemeyer, Meghan | 46.7 | 47.7 | 94.4 | 2 | Grabemeyer, Meghan | 22 | |||||||||||||||||||||||||||||||||||||||||||
23 | Ostling, Michelle | 65.8 | 65.8 | 1 | Ostling, Michelle | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Kern, Alexandra | 61.4 | 61.4 | 1 | Kern, Alexandra | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | VanHoe, Aimee | 60.7 | 60.7 | 1 | VanHoe, Aimee | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Daoust, Jennifer | 60.1 | 60.1 | 1 | Daoust, Jennifer | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Shaw, Alana | 56.7 | 56.7 | 1 | Shaw, Alana | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Dietrich, Megan | 54.6 | 54.6 | 1 | Dietrich, Megan | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Mills, Tammy | 53.5 | 53.5 | 1 | Mills, Tammy | 29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Costonde, Tiffany | 50.4 | 50.4 | 1 | Costonde, Tiffany | 30 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Vorce, Jennifer | 47.2 | 47.2 | 1 | Vorce, Jennifer | 31 | ||||||||||||||||||||||||||||||||||||||||||||
32 | Knechtel, Stephanie | 46.7 | 46.7 | 1 | Knechtel, Stephanie | 32 | ||||||||||||||||||||||||||||||||||||||||||||
33 | Steinberg, Lisbeth | 46.3 | 46.3 | 1 | Steinberg, Lisbeth | 33 | ||||||||||||||||||||||||||||||||||||||||||||
34 | Hatty, Caroline | 46.3 | 46.3 | 1 | Hatty, Caroline | 34 | ||||||||||||||||||||||||||||||||||||||||||||
35 | Wyman, Michelle | 43.3 | 43.3 | 1 | Wyman, Michelle | 35 | ||||||||||||||||||||||||||||||||||||||||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brooks, Kenneth | 93.8 | 96.1 | 100.0 | 98.2 | 98.4 | 100.0 | 97.2 | 94.0 | 99.4 | 96.4 | 98.6 | 100.0 | 100.0 | 100.0 | 100.0 | 699.4 | 15 | Brooks, Kenneth | 1 | ||||||||||||||||||||||||||||||
2 | Boris, Andy | 72.7 | 84.3 | 79.6 | 85.3 | 80.9 | 86.7 | 83.8 | 71.6 | 573.2 | 8 | Boris, Andy | 2 | |||||||||||||||||||||||||||||||||||||
3 | Geers, Ryan | 83.0 | 88.6 | 91.2 | 89.1 | 80.4 | 89.7 | 521.9 | 6 | Geers, Ryan | 3 | |||||||||||||||||||||||||||||||||||||||
4 | Aulgur, Aaron | 60.1 | 64.2 | 61.1 | 64.8 | 62.4 | 67.9 | 68.4 | 69.2 | 457.8 | 8 | Aulgur, Aaron | 4 | |||||||||||||||||||||||||||||||||||||
5 | Brown, Huns | 88.7 | 88.6 | 89.8 | 88.8 | 86.0 | 441.9 | 5 | Brown, Huns | 5 | ||||||||||||||||||||||||||||||||||||||||
6 | Wise, Brandon | 70.9 | 73.8 | 88.5 | 78.2 | 311.5 | 4 | Wise, Brandon | 6 | |||||||||||||||||||||||||||||||||||||||||
7 | Baker, Zachary | 82.1 | 86.3 | 85.7 | 254.1 | 3 | Baker, Zachary | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Reath, Marcus | 66.7 | 70.2 | 66.9 | 203.8 | 3 | Reath, Marcus | 8 | ||||||||||||||||||||||||||||||||||||||||||
9 | Korr, George | 68.5 | 82.8 | 151.3 | 2 | Korr, George | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Augustine, Rob | 66.9 | 76.8 | 143.7 | 2 | Augustine, Rob | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Glerum, Jeff | 64.4 | 70.3 | 134.7 | 2 | Glerum, Jeff | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Vandeburgh, Joshua | 67.5 | 67.5 | 1 | Vandeburgh, Joshua | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Land, Trevor | 65.5 | 65.5 | 1 | Land, Trevor | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Baldwin, Andrew | 63.4 | 63.4 | 1 | Baldwin, Andrew | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Gardiner, John David | 63.2 | 63.2 | 1 | Gardiner, John David | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Wade, Adam | 60.8 | 60.8 | 1 | Wade, Adam | 16 | ||||||||||||||||||||||||||||||||||||||||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yetter, Sarah | 64.3 | 68.0 | 68.2 | 69.4 | 269.8 | 4 | Yetter, Sarah | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Nichols, Cris | 62.8 | 67.3 | 61.3 | 65.1 | 256.5 | 4 | Nichols, Cris | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Burke, Andrea | 65.9 | 65.9 | 51.7 | 69.7 | 253.2 | 4 | Burke, Andrea | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Buchanan, Annie | 47.6 | 47.6 | 48.8 | 50.8 | 50.1 | 244.9 | 5 | Buchanan, Annie | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | Flachs, Rachel | 43.7 | 53.5 | 58.2 | 56.2 | 211.6 | 4 | Flachs, Rachel | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | Kean, Moira | 66.7 | 66.4 | 68.0 | 201.1 | 3 | Kean, Moira | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Raseman, Karen | 54.4 | 60.1 | 63.3 | 177.8 | 3 | Raseman, Karen | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Hughes, Amy | 46.8 | 53.0 | 49.4 | 149.2 | 3 | Hughes, Amy | 8 | ||||||||||||||||||||||||||||||||||||||||||
9 | Brooks, Sheila | 50.1 | 42.7 | 45.7 | 138.4 | 3 | Brooks, Sheila | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | Pryor, Mandy | 71.2 | 64.1 | 135.3 | 2 | Pryor, Mandy | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Carr, Erika | 59.4 | 69.1 | 128.5 | 2 | Carr, Erika | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Noble, Allison | 66.2 | 59.6 | 125.7 | 2 | Noble, Allison | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Powell, Melissa | 56.6 | 54.3 | 110.8 | 2 | Powell, Melissa | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Oostveen, Hetal | 50.9 | 56.9 | 107.8 | 2 | Oostveen, Hetal | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Cole, Shanna | 47.8 | 58.1 | 106.0 | 2 | Cole, Shanna | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Smith, Jamie | 49.1 | 56.0 | 105.1 | 2 | Smith, Jamie | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Bostwick, Betsy | 46.4 | 39.9 | 86.3 | 2 | Bostwick, Betsy | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | Van Duinen, Carrie | 78.4 | 78.4 | 1 | Van Duinen, Carrie | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Sherrard, Molly | 69.6 | 69.6 | 1 | Sherrard, Molly | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Freeman, Carolyn | 69.1 | 69.1 | 1 | Freeman, Carolyn | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Brammer, Carolyn | 67.4 | 67.4 | 1 | Brammer, Carolyn | 21 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Goodlock, Amber | 60.9 | 60.9 | 1 | Goodlock, Amber | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Korte, Amy | 60.1 | 60.1 | 1 | Korte, Amy | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Hossack, Chrissy | 59.0 | 59.0 | 1 | Hossack, Chrissy | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Linebaugh, Evie | 56.7 | 56.7 | 1 | Linebaugh, Evie | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Callahan, Caitlin | 55.6 | 55.6 | 1 | Callahan, Caitlin | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Shingledecker, Becky | 51.2 | 51.2 | 1 | Shingledecker, Becky | 27 | ||||||||||||||||||||||||||||||||||||||||||||
30-34 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Layne, Jeff | 89.3 | 86.4 | 88.1 | 86.8 | 83.5 | 90.2 | 88.8 | 88.7 | 88.6 | 87.2 | 89.7 | 623.4 | 11 | Layne, Jeff | 1 | ||||||||||||||||||||||||||||||||||
2 | Raseman, Jim | 65.1 | 79.0 | 76.2 | 72.9 | 68.5 | 78.2 | 79.5 | 78.7 | 532.9 | 8 | Raseman, Jim | 2 | |||||||||||||||||||||||||||||||||||||
3 | Harden, Darrell | 54.1 | 66.1 | 64.5 | 56.9 | 68.2 | 65.5 | 67.2 | 442.5 | 7 | Harden, Darrell | 3 | ||||||||||||||||||||||||||||||||||||||
4 | Korte, Dan | 70.5 | 77.7 | 74.5 | 50.5 | 78.5 | 351.7 | 5 | Korte, Dan | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | Zahnow, Chuck | 67.1 | 68.5 | 62.0 | 197.7 | 3 | Zahnow, Chuck | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Teeter, Jim | 63.3 | 68.7 | 63.5 | 195.5 | 3 | Teeter, Jim | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Miles, Jamie | 53.7 | 59.0 | 62.5 | 175.3 | 3 | Miles, Jamie | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Lumbard, Ryan | 89.8 | 78.0 | 167.8 | 2 | Lumbard, Ryan | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Clark, Benjamin | 79.6 | 76.5 | 156.1 | 2 | Clark, Benjamin | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Powell, Scott | 69.4 | 60.3 | 129.6 | 2 | Powell, Scott | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Oostveen, Robert | 56.6 | 55.8 | 112.4 | 2 | Oostveen, Robert | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Kane, Kevin | 72.6 | 72.6 | 1 | Kane, Kevin | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Brammer, Mark | 67.4 | 67.4 | 1 | Brammer, Mark | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | McCash, John | 63.0 | 63.0 | 1 | McCash, John | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | VarnHagen, Kevin | 48.5 | 48.5 | 1 | VarnHagen, Kevin | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Nitz, Eric | 43.3 | 43.3 | 1 | Nitz, Eric | 16 | ||||||||||||||||||||||||||||||||||||||||||||
35-39 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Koretsky, Carla | 73.4 | 76.9 | 70.8 | 77.3 | 74.1 | 74.3 | 446.9 | 6 | Koretsky, Carla | 1 | |||||||||||||||||||||||||||||||||||||||
2 | Hook, Karen | 69.6 | 57.5 | 69.2 | 67.1 | 62.3 | 61.5 | 387.2 | 6 | Hook, Karen | 2 | |||||||||||||||||||||||||||||||||||||||
3 | Graber, Jen | 43.8 | 48.7 | 47.5 | 49.6 | 47.1 | 49.3 | 51.1 | 337.1 | 7 | Graber, Jen | 3 | ||||||||||||||||||||||||||||||||||||||
4 | Cavanaugh, Lisa | 59.6 | 67.7 | 65.7 | 55.1 | 51.4 | 299.6 | 5 | Cavanaugh, Lisa | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | Sabin, Stephanie | 68.1 | 71.1 | 71.2 | 69.0 | 279.5 | 4 | Sabin, Stephanie | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | Swope, Charie | 50.4 | 56.9 | 54.8 | 51.8 | 49.0 | 262.9 | 5 | Swope, Charie | 6 | ||||||||||||||||||||||||||||||||||||||||
7 | Eilenberg, Julie | 61.5 | 68.3 | 62.8 | 62.0 | 254.5 | 4 | Eilenberg, Julie | 7 | |||||||||||||||||||||||||||||||||||||||||
8 | Redmond, Teresa | 56.9 | 56.7 | 58.4 | 51.9 | 223.9 | 4 | Redmond, Teresa | 8 | |||||||||||||||||||||||||||||||||||||||||
9 | Parmelee, Danielle | 67.6 | 72.1 | 139.7 | 2 | Parmelee, Danielle | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Armstrong, Sara | 49.1 | 50.2 | 39.7 | 139.0 | 3 | Armstrong, Sara | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | Parker, Heather | 65.9 | 70.7 | 136.5 | 2 | Parker, Heather | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Sosville, Wendy | 59.5 | 63.8 | 123.3 | 2 | Sosville, Wendy | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Mulhearn, Christina | 55.3 | 62.2 | 117.6 | 2 | Mulhearn, Christina | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Ledlow, Kyla | 59.0 | 51.2 | 110.2 | 2 | Ledlow, Kyla | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Katanski, Amelia | 54.5 | 54.8 | 109.4 | 2 | Katanski, Amelia | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Jackson, Tana | 50.8 | 55.8 | 106.6 | 2 | Jackson, Tana | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Nelson, Maria | 53.1 | 52.7 | 105.9 | 2 | Nelson, Maria | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | Wyatt, Jennifer | 53.1 | 52.6 | 105.7 | 2 | Wyatt, Jennifer | 18 | |||||||||||||||||||||||||||||||||||||||||||
19 | Smith, Cheryl | 46.1 | 48.9 | 95.0 | 2 | Smith, Cheryl | 19 | |||||||||||||||||||||||||||||||||||||||||||
20 | James, Megan | 71.7 | 71.7 | 1 | James, Megan | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Downard, Trish | 69.8 | 69.8 | 1 | Downard, Trish | 21 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Fried, LeAnne | 63.9 | 63.9 | 1 | Fried, LeAnne | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Willey, Sarah | 63.9 | 63.9 | 1 | Willey, Sarah | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Babcock, Michele | 63.1 | 63.1 | 1 | Babcock, Michele | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Hansen, Lisa | 57.8 | 57.8 | 1 | Hansen, Lisa | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Childs, Meghan | 57.0 | 57.0 | 1 | Childs, Meghan | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Finn, Nicole | 56.5 | 56.5 | 1 | Finn, Nicole | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Solvik, Kim | 56.4 | 56.4 | 1 | Solvik, Kim | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Miller, Jennifer | 54.7 | 54.7 | 1 | Miller, Jennifer | 29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Robinson, Stephanie | 53.1 | 53.1 | 1 | Robinson, Stephanie | 30 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Blackwell, Kimberly | 39.9 | 39.9 | 1 | Blackwell, Kimberly | 31 | ||||||||||||||||||||||||||||||||||||||||||||
35-39 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Launt, Dan | 69.3 | 78.2 | 79.5 | 91.7 | 77.4 | 77.2 | 76.0 | 78.2 | 76.5 | 74.9 | 558.8 | 10 | Launt, Dan | 1 | |||||||||||||||||||||||||||||||||||
2 | Cavanaugh, Jeff | 80.9 | 74.1 | 81.7 | 82.9 | 85.0 | 82.9 | 487.6 | 6 | Cavanaugh, Jeff | 2 | |||||||||||||||||||||||||||||||||||||||
3 | Foster, Marty | 80.8 | 82.4 | 81.9 | 82.4 | 327.5 | 4 | Foster, Marty | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Domenico, Jeff | 89.2 | 88.5 | 88.9 | 266.5 | 3 | Domenico, Jeff | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Blackford, Eric | 61.1 | 69.5 | 64.7 | 55.9 | 251.3 | 4 | Blackford, Eric | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | MacDonald, Rich | 71.6 | 74.7 | 80.5 | 226.8 | 3 | MacDonald, Rich | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Horvitz, Brian | 60.1 | 63.5 | 56.3 | 180.0 | 3 | Horvitz, Brian | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Schau, Rich | 59.2 | 64.1 | 52.9 | 176.2 | 3 | Schau, Rich | 8 | ||||||||||||||||||||||||||||||||||||||||||
9 | Vanlerberghe, Anthony | 79.6 | 76.2 | 155.8 | 2 | Vanlerberghe, Anthony | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Thomas, Charles | 47.3 | 51.2 | 55.0 | 153.5 | 3 | Thomas, Charles | 10 | ||||||||||||||||||||||||||||||||||||||||||
