Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maston, Addie | 44.9 | 42.8 | 46.6 | 46.8 | 46.6 | 46.7 | 42.7 | 38.9 | 40.0 | 46.3 | 320.9 | 10 | Maston, Addie | 1 | |||||||||||||||||||||||||||||||||||
2 | Sabin, Emma | 52.7 | 54.1 | 49.9 | 156.7 | 3 | Sabin, Emma | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Hybels, Lauren | 48.8 | 40.5 | 89.3 | 2 | Hybels, Lauren | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Nichols, Molly | 55.9 | 55.9 | 1 | Nichols, Molly | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Fuhrman, Emily | 41.7 | 41.7 | 1 | Fuhrman, Emily | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Fuhrman, Allison | 40.4 | 40.4 | 1 | Fuhrman, Allison | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hughey, Brandon | 56.3 | 74.6 | 72.7 | 80.9 | 79.2 | 82.1 | 81.1 | 81.6 | 552.2 | 8 | Hughey, Brandon | 1 | |||||||||||||||||||||||||||||||||||||
2 | Orwin, Michael | 72.5 | 78.8 | 73.7 | 67.1 | 75.2 | 71.3 | 77.6 | 80.6 | 78.9 | 537.3 | 9 | Orwin, Michael | 2 | ||||||||||||||||||||||||||||||||||||
3 | Bennett, Collin | 55.9 | 46.8 | 55.6 | 45.2 | 47.1 | 68.8 | 87.9 | 407.4 | 7 | Bennett, Collin | 3 | ||||||||||||||||||||||||||||||||||||||
4 | Shaffer, Ryan | 62.5 | 71.4 | 53.7 | 65.2 | 252.8 | 4 | Shaffer, Ryan | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Hybels, Chris | 56.4 | 50.3 | 50.4 | 157.1 | 3 | Hybels, Chris | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Leach, Gavin | 70.1 | 60.6 | 130.8 | 2 | Leach, Gavin | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Downard, Kyle | 72.5 | 72.5 | 1 | Downard, Kyle | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Downard, Will | 67.6 | 67.6 | 1 | Downard, Will | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Leach, Tyler | 61.4 | 61.4 | 1 | Leach, Tyler | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Nichols, Sam | 54.7 | 54.7 | 1 | Nichols, Sam | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Swope, Jared | 44.5 | 44.5 | 1 | Swope, Jared | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shaffer, Kailey | 66.0 | 71.5 | 70.9 | 71.0 | 279.4 | 4 | Shaffer, Kailey | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Dutton, Michelle | 55.2 | 55.8 | 57.7 | 54.1 | 222.7 | 4 | Dutton, Michelle | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Orwin, Colleen | 50.9 | 51.8 | 52.4 | 47.6 | 202.7 | 4 | Orwin, Colleen | 3 | |||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Darrell, Andrew | 90.0 | 92.2 | 86.3 | 87.3 | 86.6 | 442.5 | 5 | Darrell, Andrew | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | Molony, Brendan | 100.0 | 98.4 | 86.5 | 84.2 | 369.0 | 4 | Molony, Brendan | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Crowell, Stuart | 87.5 | 92.6 | 94.8 | 274.9 | 3 | Crowell, Stuart | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Heinicke, Ian | 77.7 | 80.8 | 77.4 | 236.0 | 3 | Heinicke, Ian | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Meeker, Thomas | 90.6 | 90.6 | 1 | Meeker, Thomas | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Sexton, Michael | 68.3 | 68.3 | 1 | Sexton, Michael | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Shaffer, Reid | 53.7 | 53.7 | 1 | Shaffer, Reid | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Sochor, Rob | 52.2 | 52.2 | 1 | Sochor, Rob | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Osterling, Megan | 79.5 | 77.8 | 85.9 | 83.1 | 83.0 | 82.4 | 75.6 | 81.5 | 80.4 | 86.7 | 85.0 | 83.4 | 589.3 | 12 | Osterling, Megan | 1 | |||||||||||||||||||||||||||||||||
2 | McNinch, Mary | 55.8 | 60.1 | 51.1 | 56.1 | 57.9 | 281.0 | 5 | McNinch, Mary | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Hollis, Lauren | 75.6 | 82.3 | 75.7 | 233.5 | 3 | Hollis, Lauren | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Reeves, Chloe | 59.9 | 55.5 | 50.6 | 54.8 | 220.7 | 4 | Reeves, Chloe | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Wallus, Evin | 64.1 | 60.3 | 124.5 | 2 | Wallus, Evin | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Bean, Amanda | 57.1 | 50.6 | 107.7 | 2 | Bean, Amanda | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Phillips, Amanda | 48.4 | 52.5 | 100.9 | 2 | Phillips, Amanda | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Molony, Meghan | 59.6 | 59.6 | 1 | Molony, Meghan | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Richardson, Aimee | 58.7 | 58.7 | 1 | Richardson, Aimee | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Biermacher, Chelsea | 56.2 | 56.2 | 1 | Biermacher, Chelsea | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Cooney, Allison | 55.7 | 55.7 | 1 | Cooney, Allison | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | James, Mandi | 44.7 | 44.7 | 1 | James, Mandi | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Olbrot, Anne Marie | 44.0 | 44.0 | 1 | Olbrot, Anne Marie | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Pylar, Deanna | 42.7 | 42.7 | 1 | Pylar, Deanna | 14 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Marsh, Jonathan | 88.0 | 84.2 | 88.7 | 90.8 | 84.0 | 79.2 | 86.7 | 85.8 | 92.5 | 86.9 | 619.4 | 10 | Marsh, Jonathan | 1 | |||||||||||||||||||||||||||||||||||
2 | Nasuta, Michael | 94.1 | 93.7 | 91.2 | 86.5 | 92.1 | 457.6 | 5 | Nasuta, Michael | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Simmons, Andrew | 76.0 | 85.4 | 161.4 | 2 | Simmons, Andrew | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Hennessey, Morgan | 82.9 | 82.9 | 1 | Hennessey, Morgan | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Lahiff, Andrew | 49.6 | 49.6 | 1 | Lahiff, Andrew | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Norton, Hannah | 88.0 | 86.2 | 91.2 | 86.3 | 90.8 | 84.8 | 527.3 | 6 | Norton, Hannah | 1 | |||||||||||||||||||||||||||||||||||||||
2 | Clark, Becky | 52.7 | 60.4 | 55.5 | 58.6 | 54.9 | 53.9 | 56.3 | 51.7 | 54.1 | 57.9 | 397.7 | 10 | Clark, Becky | 2 | |||||||||||||||||||||||||||||||||||
3 | Spaid, Laura | 59.2 | 57.0 | 54.3 | 54.8 | 52.1 | 277.4 | 5 | Spaid, Laura | 3 | ||||||||||||||||||||||||||||||||||||||||
4 | Baker, Heidi | 55.1 | 53.5 | 52.5 | 57.8 | 53.9 | 272.8 | 5 | Baker, Heidi | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | Konieczka, Rachel | 56.3 | 51.9 | 41.5 | 54.9 | 55.9 | 260.5 | 5 | Konieczka, Rachel | 5 | ||||||||||||||||||||||||||||||||||||||||
6 | Brunner, Kristi | 74.6 | 73.7 | 78.5 | 226.9 | 3 | Brunner, Kristi | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Cooney, Alicia | 46.5 | 52.3 | 52.8 | 48.3 | 200.0 | 4 | Cooney, Alicia | 7 | |||||||||||||||||||||||||||||||||||||||||
8 | Simmons, Sarah | 41.8 | 43.3 | 47.8 | 54.5 | 187.4 | 4 | Simmons, Sarah | 8 | |||||||||||||||||||||||||||||||||||||||||
9 | McNally, Kenzi | 60.4 | 58.7 | 60.1 | 179.2 | 3 | McNally, Kenzi | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | Moore, Sherry | 51.1 | 51.9 | 51.5 | 154.5 | 3 | Moore, Sherry | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | Vermeulen, Marie | 66.7 | 67.9 | 134.5 | 2 | Vermeulen, Marie | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Rutgers, Cory | 40.2 | 41.0 | 42.8 | 124.0 | 3 | Rutgers, Cory | 12 | ||||||||||||||||||||||||||||||||||||||||||
13 | Heyn, Molly | 64.8 | 56.2 | 121.0 | 2 | Heyn, Molly | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Gauthier, Angela | 58.6 | 59.7 | 118.4 | 2 | Gauthier, Angela | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Nelson, Sarah | 50.1 | 57.5 | 107.6 | 2 | Nelson, Sarah | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Lipari, Angela | 44.5 | 49.1 | 93.6 | 2 | Lipari, Angela | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Mohr, Brandy | 40.9 | 41.9 | 82.8 | 2 | Mohr, Brandy | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | Grevenstuk, Michelle | 75.3 | 75.3 | 1 | Grevenstuk, Michelle | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | MacVicar, Lauren | 74.9 | 74.9 | 1 | MacVicar, Lauren | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Johnson, Katie | 64.7 | 64.7 | 1 | Johnson, Katie | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Hass, Megan | 57.2 | 57.2 | 1 | Hass, Megan | 21 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Clark, Janelle | 56.9 | 56.9 | 1 | Clark, Janelle | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Fehn, Peggy | 56.7 | 56.7 | 1 | Fehn, Peggy | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Augustine, Erin | 55.1 | 55.1 | 1 | Augustine, Erin | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Eikelberg, Sarah | 52.3 | 52.3 | 1 | Eikelberg, Sarah | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Leonard, Sandra | 52.3 | 52.3 | 1 | Leonard, Sandra | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Adair, Meg | 48.2 | 48.2 | 1 | Adair, Meg | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Stewart, Kathryn | 48.0 | 48.0 | 1 | Stewart, Kathryn | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Mitchell, Chrissy | 43.4 | 43.4 | 1 | Mitchell, Chrissy | 29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Acosta, Alicia | 41.7 | 41.7 | 1 | Acosta, Alicia | 30 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Miller, Amy | 40.8 | 40.8 | 1 | Miller, Amy | 31 | ||||||||||||||||||||||||||||||||||||||||||||
32 | Richter, Megan | 39.4 | 39.4 | 1 | Richter, Megan | 32 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brooks, Kenneth | 98.6 | 98.0 | 99.2 | 98.1 | 100.0 | 100.0 | 99.2 | 98.5 | 100.0 | 695.4 | 9 | Brooks, Kenneth | 1 | ||||||||||||||||||||||||||||||||||||
2 | Geers, Ryan | 85.1 | 87.3 | 80.7 | 92.5 | 85.0 | 75.7 | 89.5 | 95.6 | 85.5 | 93.3 | 628.8 | 10 | Geers, Ryan | 2 | |||||||||||||||||||||||||||||||||||
3 | Theisen, Kevin | 70.9 | 78.5 | 76.1 | 83.4 | 80.8 | 79.3 | 79.2 | 548.3 | 7 | Theisen, Kevin | 3 | ||||||||||||||||||||||||||||||||||||||
4 | Wise, Brandon | 90.2 | 88.9 | 85.1 | 90.5 | 98.7 | 85.2 | 538.5 | 6 | Wise, Brandon | 4 | |||||||||||||||||||||||||||||||||||||||
5 | Boris, Andy | 75.9 | 80.0 | 77.4 | 82.1 | 81.2 | 396.6 | 5 | Boris, Andy | 5 | ||||||||||||||||||||||||||||||||||||||||
6 | Baker, Zachary | 69.2 | 79.6 | 52.5 | 84.5 | 87.5 | 373.4 | 5 | Baker, Zachary | 6 | ||||||||||||||||||||||||||||||||||||||||
7 | Zeeb, Neil | 63.6 | 80.7 | 67.1 | 80.7 | 292.1 | 4 | Zeeb, Neil | 7 | |||||||||||||||||||||||||||||||||||||||||
8 | Holda, Ken | 70.8 | 63.1 | 69.4 | 69.6 | 272.9 | 4 | Holda, Ken | 8 | |||||||||||||||||||||||||||||||||||||||||
9 | Bast, Jordan | 62.1 | 64.0 | 77.4 | 69.3 | 272.8 | 4 | Bast, Jordan | 9 | |||||||||||||||||||||||||||||||||||||||||
10 | Wilhelmi, Jason | 55.1 | 53.5 | 57.8 | 166.4 | 3 | Wilhelmi, Jason | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | Korr, George | 79.3 | 84.5 | 163.8 | 2 | Korr, George | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Frey, Michael | 79.0 | 84.0 | 163.0 | 2 | Frey, Michael | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Smith, Jordan | 77.1 | 85.7 | 162.9 | 2 | Smith, Jordan | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Adams, Dane | 84.2 | 84.2 | 1 | Adams, Dane | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Augustine, Rob | 69.2 | 69.2 | 1 | Augustine, Rob | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Unser, Brian | 66.3 | 66.3 | 1 | Unser, Brian | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Donahue, L.J. | 62.6 | 62.6 | 1 | Donahue, L.J. | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Berglin, Jacob | 53.7 | 53.7 | 1 | Berglin, Jacob | 18 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lindsay, Jennifer | 64.0 | 68.4 | 63.3 | 67.1 | 70.3 | 65.4 | 62.5 | 66.7 | 69.1 | 68.3 | 73.7 | 73.4 | 69.5 | 71.2 | 495.5 | 14 | Lindsay, Jennifer | 1 | |||||||||||||||||||||||||||||||
2 | Durlach, Tonya | 55.0 | 54.9 | 58.2 | 52.7 | 43.7 | 54.2 | 57.7 | 376.4 | 7 | Durlach, Tonya | 2 | ||||||||||||||||||||||||||||||||||||||
3 | DeDoes, Cristi | 57.0 | 60.1 | 55.3 | 61.3 | 57.7 | 63.2 | 354.6 | 6 | DeDoes, Cristi | 3 | |||||||||||||||||||||||||||||||||||||||
4 | Olsen, Kerri | 58.7 | 66.7 | 60.1 | 57.4 | 242.9 | 4 | Olsen, Kerri | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Tanis, Amy | 50.5 | 54.1 | 57.7 | 60.5 | 222.7 | 4 | Tanis, Amy | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | Wilson, Natalie | 47.7 | 47.9 | 50.7 | 51.7 | 197.9 | 4 | Wilson, Natalie | 6 | |||||||||||||||||||||||||||||||||||||||||
7 | Elder, Kelly | 69.1 | 70.9 | 51.7 | 191.7 | 3 | Elder, Kelly | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Shook, Jennifer | 46.4 | 44.2 | 44.4 | 47.2 | 182.3 | 4 | Shook, Jennifer | 8 | |||||||||||||||||||||||||||||||||||||||||
9 | Gauthier, Danielle | 58.8 | 60.7 | 60.0 | 179.5 | 3 | Gauthier, Danielle | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | Holden, Sara | 49.9 | 50.7 | 51.4 | 152.0 | 3 | Holden, Sara | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | Welburn, Marisa | 68.9 | 70.1 | 139.0 | 2 | Welburn, Marisa | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Swift, Danielle | 71.5 | 66.8 | 138.3 | 2 | Swift, Danielle | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Olson, Ann | 64.6 | 71.9 | 136.5 | 2 | Olson, Ann | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Kaminski, Michelle | 63.5 | 63.1 | 126.6 | 2 | Kaminski, Michelle | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Killmer, Jacqueline | 62.7 | 57.8 | 120.5 | 2 | Killmer, Jacqueline | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Nichols, Cris | 59.1 | 60.8 | 119.9 | 2 | Nichols, Cris | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Shingledecker, Becky | 58.4 | 59.2 | 117.5 | 2 | Shingledecker, Becky | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | Burke, Andrea | 62.2 | 53.4 | 115.6 | 2 | Burke, Andrea | 18 | |||||||||||||||||||||||||||||||||||||||||||
19 | Roe, Jessica | 49.9 | 56.0 | 105.9 | 2 | Roe, Jessica | 19 | |||||||||||||||||||||||||||||||||||||||||||
20 | Kirkendall, Jamie | 54.4 | 51.2 | 105.6 | 2 | Kirkendall, Jamie | 20 | |||||||||||||||||||||||||||||||||||||||||||
21 | Smith, Kelly | 54.4 | 49.1 | 103.5 | 2 | Smith, Kelly | 21 | |||||||||||||||||||||||||||||||||||||||||||
22 | McIntyre, Jodi | 49.1 | 43.7 | 92.8 | 2 | McIntyre, Jodi | 22 | |||||||||||||||||||||||||||||||||||||||||||
23 | Gauthier, Bethany | 43.8 | 43.7 | 87.5 | 2 | Gauthier, Bethany | 23 | |||||||||||||||||||||||||||||||||||||||||||
24 | Coleman, Liz | 70.4 | 70.4 | 1 | Coleman, Liz | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Howes, Lindsay | 66.9 | 66.9 | 1 | Howes, Lindsay | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Doherty, Betsy | 66.5 | 66.5 | 1 | Doherty, Betsy | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Dale, Natalie | 66.3 | 66.3 | 1 | Dale, Natalie | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Touhill, Erica | 62.3 | 62.3 | 1 | Touhill, Erica | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Aulbach, Katie | 60.4 | 60.4 | 1 | Aulbach, Katie | 29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Stanley, Jody | 59.1 | 59.1 | 1 | Stanley, Jody | 30 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Bradley, Amy | 55.6 | 55.6 | 1 | Bradley, Amy | 31 | ||||||||||||||||||||||||||||||||||||||||||||
32 | Lounds, Pepper | 54.5 | 54.5 | 1 | Lounds, Pepper | 32 | ||||||||||||||||||||||||||||||||||||||||||||
33 | Matyczyn, Sarah | 53.7 | 53.7 | 1 | Matyczyn, Sarah | 33 | ||||||||||||||||||||||||||||||||||||||||||||
34 | Carlson, Kristy | 52.6 | 52.6 | 1 | Carlson, Kristy | 34 | ||||||||||||||||||||||||||||||||||||||||||||
35 | Goodwin, Brandy | 52.2 | 52.2 | 1 | Goodwin, Brandy | 35 | ||||||||||||||||||||||||||||||||||||||||||||
36 | Korte, Amy | 52.1 | 52.1 | 1 | Korte, Amy | 36 | ||||||||||||||||||||||||||||||||||||||||||||
37 | Oostveen, Hetal | 51.0 | 51.0 | 1 | Oostveen, Hetal | 37 | ||||||||||||||||||||||||||||||||||||||||||||
38 | Kemp-Vist, Kari | 50.0 | 50.0 | 1 | Kemp-Vist, Kari | 38 | ||||||||||||||||||||||||||||||||||||||||||||
39 | Bronkema, Lori | 50.0 | 50.0 | 1 | Bronkema, Lori | 39 | ||||||||||||||||||||||||||||||||||||||||||||
40 | Altman, Rebecca | 49.6 | 49.6 | 1 | Altman, Rebecca | 40 | ||||||||||||||||||||||||||||||||||||||||||||
41 | Fakler, Michelle | 49.2 | 49.2 | 1 | Fakler, Michelle | 41 | ||||||||||||||||||||||||||||||||||||||||||||
42 | Ruesink, Christie | 46.9 | 46.9 | 1 | Ruesink, Christie | 42 | ||||||||||||||||||||||||||||||||||||||||||||
43 | McGuire, Colleen | 46.2 | 46.2 | 1 | McGuire, Colleen | 43 | ||||||||||||||||||||||||||||||||||||||||||||
44 | Murphy, Stephanie | 42.2 | 42.2 | 1 | Murphy, Stephanie | 44 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
30-34 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Durlach, Thomas | 84.9 | 88.3 | 89.9 | 83.4 | 78.7 | 89.1 | 85.4 | 94.8 | 88.2 | 90.5 | 626.2 | 10 | Durlach, Thomas | 1 | |||||||||||||||||||||||||||||||||||
