Name | Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Komen 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maston, Addie | 32.3 | 47.2 | 41.9 | 46.4 | 42.5 | 50.1 | 45.2 | 41.4 | 43.1 | 46.9 | 48.0 | 41.9 | 45.6 | 50.9 | 423.5 | 14 | Maston, Addie | 1 | |||||||||||||||||||||||||||||||
2 | Sabin, Emma | 47.8 | 56.9 | 49.2 | 49.5 | 203.3 | 4 | Sabin, Emma | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Markos, Brianna | 57.8 | 56.7 | 55.1 | 169.6 | 3 | Markos, Brianna | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Gibes, Nora | 52.2 | 55.9 | 108.1 | 2 | Gibes, Nora | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Braginton, Carly | 48.0 | 47.5 | 95.4 | 2 | Braginton, Carly | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | May, Gabi | 67.7 | 67.7 | 1 | May, Gabi | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Proper, Alyssa | 52.1 | 52.1 | 1 | Proper, Alyssa | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Goodwill, Madeline | 41.7 | 41.7 | 1 | Goodwill, Madeline | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Komen 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | |||||||||||||||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Longjohn, Till | 62.0 | 68.7 | 58.0 | 62.8 | 59.3 | 63.6 | 76.7 | 78.6 | 79.2 | 608.9 | 9 | Longjohn, Till | 1 | ||||||||||||||||||||||||||||||||||||
2 | Orwin, Michael | 72.8 | 62.8 | 72.8 | 68.1 | 54.9 | 72.8 | 75.6 | 71.4 | 57.4 | 608.6 | 9 | Orwin, Michael | 2 | ||||||||||||||||||||||||||||||||||||
3 | Bennett, Collin | 62.4 | 60.7 | 57.0 | 66.2 | 61.0 | 52.8 | 57.0 | 55.9 | 40.4 | 54.9 | 57.8 | 55.2 | 65.9 | 544.0 | 13 | Bennett, Collin | 3 | ||||||||||||||||||||||||||||||||
4 | Mora, Spenser | 56.1 | 60.4 | 62.9 | 179.4 | 3 | Mora, Spenser | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Markos, Benjamin | 67.5 | 59.2 | 126.7 | 2 | Markos, Benjamin | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Swope, Jared | 47.4 | 55.8 | 103.2 | 2 | Swope, Jared | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Leach, Gavin | 72.6 | 72.6 | 1 | Leach, Gavin | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Smith, Cris | 33.5 | 37.0 | 70.5 | 2 | Smith, Cris | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Frayer, Jonna | 49.0 | 49.0 | 1 | Frayer, Jonna | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Jones, Jared | 45.4 | 45.4 | 1 | Jones, Jared | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Long, Matthew | 43.0 | 43.0 | 1 | Long, Matthew | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Komen 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | |||||||||||||||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Foster, Rachel | 73.7 | 73.7 | 1 | Foster, Rachel | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Frey, Erin | 62.5 | 62.5 | 1 | Frey, Erin | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Mehler, Liberty | 56.8 | 56.8 | 1 | Mehler, Liberty | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Komen 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | |||||||||||||||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Escamilla II, Ricardo | 79.8 | 72.6 | 68.1 | 70.7 | 71.5 | 70.5 | 433.2 | 6 | Escamilla II, Ricardo | 1 | |||||||||||||||||||||||||||||||||||||||
2 | Heinicke, Ian | 59.1 | 78.2 | 68.2 | 205.4 | 3 | Heinicke, Ian | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Crowell, Stuart | 100.0 | 98.1 | 198.1 | 2 | Crowell, Stuart | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Darrell, Andrew | 92.6 | 90.6 | 183.1 | 2 | Darrell, Andrew | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Molony, Brendan | 100.0 | 69.5 | 169.5 | 2 | Molony, Brendan | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Hainer, Jacob | 77.6 | 81.3 | 158.9 | 2 | Hainer, Jacob | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Gibes, Nathan | 65.1 | 76.9 | 141.9 | 2 | Gibes, Nathan | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Gerhold, Nicholas | 72.2 | 72.2 | 1 | Gerhold, Nicholas | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Leach, Tyler | 68.3 | 68.3 | 1 | Leach, Tyler | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Komen 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | |||||||||||||||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jones, Chelsey | 82.0 | 76.0 | 85.8 | 85.0 | 76.5 | 81.4 | 76.1 | 562.8 | 7 | Jones, Chelsey | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Schmitt, Dana | 67.3 | 74.8 | 142.1 | 2 | Schmitt, Dana | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Rachel | 67.0 | 66.5 | 133.5 | 2 | Farrell, Rachel | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Reading, Jessica | 56.3 | 55.2 | 111.6 | 2 | Reading, Jessica | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Clement, Nicole | 77.9 | 77.9 | 1 | Clement, Nicole | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Wallus, Evin | 73.6 | 73.6 | 1 | Wallus, Evin | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Lipari, Katie | 31.2 | 39.9 | 71.1 | 2 | Lipari, Katie | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Yanacek, Erin | 62.2 | 62.2 | 1 | Yanacek, Erin | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Gigowski, Michelle | 60.4 | 60.4 | 1 | Gigowski, Michelle | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Luginbill, Kelsey | 57.3 | 57.3 | 1 | Luginbill, Kelsey | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Rininger, Mariah | 56.5 | 56.5 | 1 | Rininger, Mariah | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Coonrod, Kristen | 53.8 | 53.8 | 1 | Coonrod, Kristen | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Cooney, Allison | 51.3 | 51.3 | 1 | Cooney, Allison | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Molony, Meghan | 50.0 | 50.0 | 1 | Molony, Meghan | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Shubnell, Brittany | 47.5 | 47.5 | 1 | Shubnell, Brittany | 15 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Komen 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | |||||||||||||||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lynch, Shawn | 72.6 | 80.1 | 76.4 | 229.1 | 3 | Lynch, Shawn | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Ruohonen, Christopher | 74.6 | 73.9 | 76.3 | 224.7 | 3 | Ruohonen, Christopher | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Hennessey, Morgan | 76.1 | 70.7 | 146.8 | 2 | Hennessey, Morgan | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Reygaert, Michael | 80.7 | 80.7 | 1 | Reygaert, Michael | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Lechler, Ron | 65.4 | 65.4 | 1 | Lechler, Ron | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Hungerford, Stephen | 51.1 | 51.1 | 1 | Hungerford, Stephen | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Roberts, William | 44.8 | 44.8 | 1 | Roberts, William | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Komen 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | |||||||||||||||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Norton, Hannah | 88.8 | 82.1 | 99.6 | 92.9 | 88.9 | 83.3 | 90.4 | 625.9 | 7 | Norton, Hannah | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Batten, Angela | 53.2 | 66.3 | 71.0 | 63.6 | 61.7 | 57.6 | 62.0 | 67.0 | 67.4 | 64.4 | 580.9 | 10 | Batten, Angela | 2 | |||||||||||||||||||||||||||||||||||
3 | Keyes, Angela | 51.9 | 60.7 | 62.6 | 56.2 | 58.4 | 59.0 | 52.4 | 59.8 | 61.8 | 522.9 | 9 | Keyes, Angela | 3 | ||||||||||||||||||||||||||||||||||||
4 | Harris, Eliza | 54.8 | 69.4 | 70.2 | 83.4 | 277.8 | 4 | Harris, Eliza | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Dipert, Melissa | 53.4 | 54.3 | 58.5 | 53.3 | 51.8 | 271.3 | 5 | Dipert, Melissa | 5 | ||||||||||||||||||||||||||||||||||||||||
6 | Gordon, Pam | 58.8 | 66.8 | 53.5 | 78.0 | 257.1 | 4 | Gordon, Pam | 6 | |||||||||||||||||||||||||||||||||||||||||
7 | Simmons, Sarah | 56.1 | 35.9 | 53.8 | 37.5 | 60.4 | 243.7 | 5 | Simmons, Sarah | 7 | ||||||||||||||||||||||||||||||||||||||||
8 | Simms, Jennifer | 60.8 | 65.8 | 64.2 | 52.6 | 243.4 | 4 | Simms, Jennifer | 8 | |||||||||||||||||||||||||||||||||||||||||
9 | Opdycke, Katie | 77.6 | 86.2 | 75.0 | 238.9 | 3 | Opdycke, Katie | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | Doster, Bree | 53.5 | 57.1 | 53.9 | 58.7 | 223.2 | 4 | Doster, Bree | 10 | |||||||||||||||||||||||||||||||||||||||||
11 | Konieczka, Rachel | 47.4 | 35.8 | 45.1 | 46.0 | 44.9 | 219.2 | 5 | Konieczka, Rachel | 11 | ||||||||||||||||||||||||||||||||||||||||
12 | Moczerad, Hillary | 47.7 | 62.9 | 54.3 | 47.6 | 212.5 | 4 | Moczerad, Hillary | 12 | |||||||||||||||||||||||||||||||||||||||||
13 | Scott, Ailese | 63.3 | 68.7 | 64.0 | 196.0 | 3 | Scott, Ailese | 13 | ||||||||||||||||||||||||||||||||||||||||||
14 | Honsberger, Nicole | 58.2 | 70.4 | 61.3 | 189.9 | 3 | Honsberger, Nicole | 14 | ||||||||||||||||||||||||||||||||||||||||||
15 | Seitz, Christy | 58.8 | 68.7 | 127.5 | 2 | Seitz, Christy | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Fehn, Peggy | 50.8 | 54.1 | 104.9 | 2 | Fehn, Peggy | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Gooch, Andrea | 53.5 | 48.4 | 101.9 | 2 | Gooch, Andrea | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | Walters, Bella | 49.3 | 52.3 | 101.6 | 2 | Walters, Bella | 18 | |||||||||||||||||||||||||||||||||||||||||||
19 | Mohr, Brandy | 50.6 | 49.4 | 99.9 | 2 | Mohr, Brandy | 19 | |||||||||||||||||||||||||||||||||||||||||||
20 | Haley, Allison | 47.2 | 51.8 | 98.9 | 2 | Haley, Allison | 20 | |||||||||||||||||||||||||||||||||||||||||||
21 | Mitchell, Chrissy | 41.7 | 46.9 | 88.6 | 2 | Mitchell, Chrissy | 21 | |||||||||||||||||||||||||||||||||||||||||||
22 | Woznicki, Cristine | 43.0 | 40.9 | 83.8 | 2 | Woznicki, Cristine | 22 | |||||||||||||||||||||||||||||||||||||||||||
23 | Johnston, Heather | 67.8 | 67.8 | 1 | Johnston, Heather | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Hollis, Lauren | 63.9 | 63.9 | 1 | Hollis, Lauren | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Hass, Megan | 61.9 | 61.9 | 1 | Hass, Megan | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Harris, Emily | 59.6 | 59.6 | 1 | Harris, Emily | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Daniels, Lindsey | 58.8 | 58.8 | 1 | Daniels, Lindsey | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | MacLeod, Laura | 58.8 | 58.8 | 1 | MacLeod, Laura | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Fink, Marian | 58.0 | 58.0 | 1 | Fink, Marian | 29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Courtney, Kim | 55.6 | 55.6 | 1 | Courtney, Kim | 30 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Norman, Kelly | 55.1 | 55.1 | 1 | Norman, Kelly | 31 | ||||||||||||||||||||||||||||||||||||||||||||
32 | Spencer, Lynne | 55.1 | 55.1 | 1 | Spencer, Lynne | 32 | ||||||||||||||||||||||||||||||||||||||||||||
33 | Binder, Kate | 53.6 | 53.6 | 1 | Binder, Kate | 33 | ||||||||||||||||||||||||||||||||||||||||||||
34 | Guzdzial, Karen | 48.5 | 48.5 | 1 | Guzdzial, Karen | 34 | ||||||||||||||||||||||||||||||||||||||||||||
35 | Steinke, Kerry | 38.2 | 38.2 | 1 | Steinke, Kerry | 35 | ||||||||||||||||||||||||||||||||||||||||||||
36 | Steimle, Emily | 37.3 | 37.3 | 1 | Steimle, Emily | 36 | ||||||||||||||||||||||||||||||||||||||||||||
37 | Lipari, Angela | 31.2 | 31.2 | 1 | Lipari, Angela | 37 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Komen 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | |||||||||||||||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Marsh, Jonathan | 93.3 | 83.9 | 92.6 | 93.7 | 89.9 | 85.1 | 100.0 | 89.0 | 94.0 | 97.0 | 96.4 | 845.9 | 11 | Marsh, Jonathan | 1 | ||||||||||||||||||||||||||||||||||
2 | Theisen, Kevin | 78.5 | 67.1 | 75.2 | 79.2 | 85.9 | 85.1 | 82.6 | 84.5 | 77.0 | 75.8 | 80.0 | 78.1 | 74.1 | 73.0 | 730.8 | 14 | Theisen, Kevin | 2 | |||||||||||||||||||||||||||||||
3 | Nasuta, Michael | 77.2 | 90.7 | 85.9 | 91.1 | 100.0 | 100.0 | 545.0 | 6 | Nasuta, Michael | 3 | |||||||||||||||||||||||||||||||||||||||
4 | Smith, Jordan | 84.2 | 71.8 | 94.4 | 94.5 | 85.2 | 80.3 | 510.5 | 6 | Smith, Jordan | 4 | |||||||||||||||||||||||||||||||||||||||
5 | Boris, Andy | 74.2 | 79.1 | 66.6 | 80.8 | 89.0 | 86.1 | 475.8 | 6 | Boris, Andy | 5 | |||||||||||||||||||||||||||||||||||||||
6 | Bast, Jordan | 58.0 | 71.5 | 79.0 | 74.7 | 89.1 | 372.3 | 5 | Bast, Jordan | 6 | ||||||||||||||||||||||||||||||||||||||||
7 | Wilhelmi, Jason | 50.4 | 59.5 | 55.7 | 165.6 | 3 | Wilhelmi, Jason | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Steinke, Tim | 68.5 | 81.4 | 149.9 | 2 | Steinke, Tim | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Cupp, Jarrett | 63.8 | 64.8 | 128.6 | 2 | Cupp, Jarrett | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Wise, Brandon | 68.5 | 39.4 | 107.8 | 2 | Wise, Brandon | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Adams, Dane | 94.5 | 94.5 | 1 | Adams, Dane | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Frey, Michael | 87.0 | 87.0 | 1 | Frey, Michael | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Gooch, Nick | 86.6 | 86.6 | 1 | Gooch, Nick | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Carpenter, Chad | 72.1 | 72.1 | 1 | Carpenter, Chad | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Escamilla, Evan | 68.3 | 68.3 | 1 | Escamilla, Evan | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | VanDerwall, Chad | 66.0 | 66.0 | 1 | VanDerwall, Chad | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Cross, Jerry | 54.9 | 54.9 | 1 | Cross, Jerry | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Buffenbarger, Bryce | 53.5 | 53.5 | 1 | Buffenbarger, Bryce | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Guinn, Drew | 48.1 | 48.1 | 1 | Guinn, Drew | 19 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Komen 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | |||||||||||||||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | McCool, Christen | 75.4 | 87.9 | 83.0 | 81.2 | 79.1 | 84.8 | 85.2 | 83.8 | 79.5 | 739.9 | 9 | McCool, Christen | 1 | ||||||||||||||||||||||||||||||||||||
2 | Argo, Tracy | 68.1 | 79.1 | 72.9 | 69.1 | 75.1 | 74.6 | 81.9 | 82.6 | 87.4 | 690.6 | 9 | Argo, Tracy | 2 | ||||||||||||||||||||||||||||||||||||
3 | Lindsay, Jennifer | 57.3 | 71.5 | 72.0 | 76.4 | 73.8 | 78.0 | 68.3 | 66.0 | 72.4 | 69.9 | 66.8 | 63.7 | 649.3 | 12 | Lindsay, Jennifer | 3 | |||||||||||||||||||||||||||||||||
4 | DeDoes, Cristi | 62.1 | 57.4 | 64.3 | 64.0 | 56.1 | 64.8 | 368.6 | 6 | DeDoes, Cristi | 4 | |||||||||||||||||||||||||||||||||||||||
5 | Tanis, Amy | 56.9 | 65.1 | 63.5 | 63.8 | 64.4 | 313.7 | 5 | Tanis, Amy | 5 | ||||||||||||||||||||||||||||||||||||||||
6 | Martin, Karen | 49.5 | 55.7 | 50.9 | 52.2 | 53.7 | 262.0 | 5 | Martin, Karen | 6 | ||||||||||||||||||||||||||||||||||||||||
7 | Durlach, Tonya | 49.7 | 61.0 | 54.9 | 60.6 | 226.2 | 4 | Durlach, Tonya | 7 | |||||||||||||||||||||||||||||||||||||||||
8 | Clark, Becky | 58.9 | 49.5 | 59.0 | 54.9 | 222.4 | 4 | Clark, Becky | 8 | |||||||||||||||||||||||||||||||||||||||||
9 | Swift, Danielle | 65.3 | 70.8 | 80.1 | 216.2 | 3 | Swift, Danielle | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | Doherty, Betsy | 60.8 | 77.5 | 71.4 | 209.8 | 3 | Doherty, Betsy | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | Buchanan, Annie | 49.6 | 53.5 | 51.9 | 50.0 | 204.9 | 4 | Buchanan, Annie | 11 | |||||||||||||||||||||||||||||||||||||||||
12 | Stanley, Jody | 60.3 | 64.3 | 60.5 | 185.1 | 3 | Stanley, Jody | 12 | ||||||||||||||||||||||||||||||||||||||||||
13 | Burke, Andrea | 58.3 | 62.8 | 58.7 | 179.7 | 3 | Burke, Andrea | 13 | ||||||||||||||||||||||||||||||||||||||||||
14 | Muller, Kimberly | 50.7 | 63.4 | 60.7 | 174.9 | 3 | Muller, Kimberly | 14 | ||||||||||||||||||||||||||||||||||||||||||
15 | Spaid, Laura | 49.7 | 64.8 | 58.1 | 172.6 | 3 | Spaid, Laura | 15 | ||||||||||||||||||||||||||||||||||||||||||
16 | Goodwin, Brandy | 52.2 | 59.1 | 60.2 | 171.5 | 3 | Goodwin, Brandy | 16 | ||||||||||||||||||||||||||||||||||||||||||
17 | Raseman, Karen | 51.4 | 58.9 | 61.1 | 171.4 | 3 | Raseman, Karen | 17 | ||||||||||||||||||||||||||||||||||||||||||
18 | Vlietstra, Christine | 48.8 | 61.7 | 51.1 | 161.5 | 3 | Vlietstra, Christine | 18 | ||||||||||||||||||||||||||||||||||||||||||
19 | Grevenstuk, Michelle | 77.8 | 79.2 | 157.1 | 2 | Grevenstuk, Michelle | 19 | |||||||||||||||||||||||||||||||||||||||||||
20 | Kaminski, Michelle | 42.7 | 59.2 | 52.2 | 154.1 | 3 | Kaminski, Michelle | 20 | ||||||||||||||||||||||||||||||||||||||||||
21 | Svoboda, Noreena | 53.1 | 41.9 | 58.2 | 153.2 | 3 | Svoboda, Noreena | 21 | ||||||||||||||||||||||||||||||||||||||||||
22 | Baker, Heidi | 50.4 | 49.7 | 52.1 | 152.2 | 3 | Baker, Heidi | 22 | ||||||||||||||||||||||||||||||||||||||||||
23 | Wight, Kristen | 48.9 | 50.4 | 52.0 | 151.4 | 3 | Wight, Kristen | 23 | ||||||||||||||||||||||||||||||||||||||||||
24 | Vermeulen, Marie | 67.1 | 82.4 | 149.5 | 2 | Vermeulen, Marie | 24 | |||||||||||||||||||||||||||||||||||||||||||
25 | Welburn, Marisa | 70.2 | 64.9 | 135.1 | 2 | Welburn, Marisa | 25 | |||||||||||||||||||||||||||||||||||||||||||
26 | Rusk, Laura | 66.8 | 63.6 | 130.4 | 2 | Rusk, Laura | 26 | |||||||||||||||||||||||||||||||||||||||||||
27 | Howes, Lindsay | 50.0 | 74.8 | 124.8 | 2 | Howes, Lindsay | 27 | |||||||||||||||||||||||||||||||||||||||||||
28 | Newby, Lesa | 59.9 | 63.3 | 123.2 | 2 | Newby, Lesa | 28 | |||||||||||||||||||||||||||||||||||||||||||
29 | Korte, Amy | 59.1 | 57.6 | 116.7 | 2 | Korte, Amy | 29 | |||||||||||||||||||||||||||||||||||||||||||
30 | Nichols, Cris | 51.8 | 64.6 | 116.3 | 2 | Nichols, Cris | 30 | |||||||||||||||||||||||||||||||||||||||||||
31 | Arndt, Emily | 56.2 | 59.3 | 115.5 | 2 | Arndt, Emily | 31 | |||||||||||||||||||||||||||||||||||||||||||
32 | Olsen, Kerri | 59.3 | 54.9 | 114.2 | 2 | Olsen, Kerri | 32 | |||||||||||||||||||||||||||||||||||||||||||
33 | Tavernit, Rachelle | 56.3 | 57.6 | 113.9 | 2 | Tavernit, Rachelle | 33 | |||||||||||||||||||||||||||||||||||||||||||
34 | Svidron, Amanda | 44.9 | 53.7 | 98.6 | 2 | Svidron, Amanda | 34 | |||||||||||||||||||||||||||||||||||||||||||
