Name | Shamrock 5K |
Eco 8K |
Eco 4K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Strong 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maston, Addie | 45.7 | 46.4 | 43.2 | 53.0 | 43.7 | 50.3 | 49.2 | 46.4 | 377.8 | 8 | Maston, Addie | 1 | |||||||||||||||||||||||||||||||||||||
2 | Schanzenbaker, Abigail | 54.4 | 56.4 | 63.0 | 52.1 | 225.9 | 4 | Schanzenbaker, Abigail | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Brusach, Katelyn | 47.0 | 56.5 | 103.5 | 2 | Brusach, Katelyn | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Strayer, Madison | 49.5 | 51.7 | 101.2 | 2 | Strayer, Madison | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Hirzel, Sophia | 59.4 | 59.4 | 1 | Hirzel, Sophia | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Kavanaugh, Kate | 57.5 | 57.5 | 1 | Kavanaugh, Kate | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Pluta, Maddie | 56.8 | 56.8 | 1 | Pluta, Maddie | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Braginton, Carly | 52.7 | 52.7 | 1 | Braginton, Carly | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Fitzgerald, Taylor | 48.6 | 48.6 | 1 | Fitzgerald, Taylor | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Strong 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | ||||||||||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bennett, Collin | 63.4 | 69.3 | 63.9 | 69.7 | 58.2 | 64.4 | 59.6 | 69.0 | 64.1 | 65.5 | 62.0 | 76.2 | 605.4 | 12 | Bennett, Collin | 1 | |||||||||||||||||||||||||||||||||
2 | Clark, David | 54.5 | 61.9 | 45.5 | 56.7 | 49.0 | 52.4 | 43.8 | 53.5 | 54.4 | 48.1 | 476.0 | 10 | Clark, David | 2 | |||||||||||||||||||||||||||||||||||
3 | Orwin, Michael | 82.0 | 69.6 | 73.3 | 225.0 | 3 | Orwin, Michael | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Clark, Patrick | 45.8 | 44.8 | 39.3 | 38.2 | 37.4 | 205.4 | 5 | Clark, Patrick | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | Eager, Collin | 57.2 | 68.8 | 126.0 | 2 | Eager, Collin | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Jones, Jared | 58.1 | 66.4 | 124.5 | 2 | Jones, Jared | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Scott, Morgan | 51.3 | 45.7 | 97.0 | 2 | Scott, Morgan | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Brusach, Matthew | 41.2 | 44.4 | 85.6 | 2 | Brusach, Matthew | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Waterman, Riley | 68.9 | 68.9 | 1 | Waterman, Riley | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Eager, Jonathan | 67.8 | 67.8 | 1 | Eager, Jonathan | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Coats, Cameren | 59.6 | 59.6 | 1 | Coats, Cameren | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Shaffer, Ryan | 57.5 | 57.5 | 1 | Shaffer, Ryan | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Long, Matthew | 56.9 | 56.9 | 1 | Long, Matthew | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Kloosterman, Robert | 55.0 | 55.0 | 1 | Kloosterman, Robert | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Waterman, Spencer | 48.7 | 48.7 | 1 | Waterman, Spencer | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Kloosterman, Steven | 39.2 | 39.2 | 1 | Kloosterman, Steven | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | VanLoo, Sam | 37.9 | 37.9 | 1 | VanLoo, Sam | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Kirchner, Garrett | 34.4 | 34.4 | 1 | Kirchner, Garrett | 18 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Strong 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | ||||||||||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | May, Gabi | 78.5 | 78.5 | 1 | May, Gabi | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Gibes, Nora | 47.0 | 47.0 | 1 | Gibes, Nora | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Strong 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | ||||||||||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Longjohn, Till | 77.5 | 66.3 | 72.7 | 74.6 | 81.5 | 372.5 | 5 | Longjohn, Till | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | Heinicke, Ian | 59.5 | 72.8 | 77.4 | 72.6 | 66.4 | 348.7 | 5 | Heinicke, Ian | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Gibes, Nathan | 64.3 | 100.0 | 164.3 | 2 | Gibes, Nathan | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Hainer, Jacob | 78.2 | 80.8 | 159.0 | 2 | Hainer, Jacob | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Crowell, Stuart | 100.0 | 100.0 | 1 | Crowell, Stuart | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Gerhold, Nicholas | 89.4 | 89.4 | 1 | Gerhold, Nicholas | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Scott, Calvin | 84.9 | 84.9 | 1 | Scott, Calvin | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Pluta, Harrison | 82.4 | 82.4 | 1 | Pluta, Harrison | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Fabi, Anthony | 72.9 | 72.9 | 1 | Fabi, Anthony | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Shaffer, Reid | 51.8 | 51.8 | 1 | Shaffer, Reid | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Strong 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | ||||||||||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Coakes, Jessica | 66.1 | 59.7 | 58.6 | 65.8 | 250.1 | 4 | Coakes, Jessica | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Schmitt, Dana | 73.7 | 45.6 | 70.6 | 189.9 | 3 | Schmitt, Dana | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Luginbill, Kelsey | 57.0 | 63.5 | 120.5 | 2 | Luginbill, Kelsey | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Clement, Nicole | 80.1 | 80.1 | 1 | Clement, Nicole | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Petry, Amanda | 34.3 | 32.4 | 66.7 | 2 | Petry, Amanda | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Gernand, Lisa | 60.1 | 60.1 | 1 | Gernand, Lisa | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Roberts, Becky | 59.9 | 59.9 | 1 | Roberts, Becky | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Steely, Bailey | 52.9 | 52.9 | 1 | Steely, Bailey | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Torres, Lauren | 47.0 | 47.0 | 1 | Torres, Lauren | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Strong 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | ||||||||||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | VanDusen, Brandon | 78.1 | 71.6 | 70.1 | 77.6 | 81.5 | 78.7 | 75.9 | 73.4 | 74.3 | 77.1 | 79.2 | 78.0 | 78.2 | 78.5 | 81.9 | 81.2 | 92.1 | 729.4 | 17 | VanDusen, Brandon | 1 | ||||||||||||||||||||||||||||
2 | Louden, Michael | 81.3 | 72.9 | 70.0 | 76.8 | 80.6 | 73.6 | 79.2 | 75.6 | 73.2 | 79.7 | 77.7 | 80.9 | 91.8 | 723.8 | 13 | Louden, Michael | 2 | ||||||||||||||||||||||||||||||||
3 | Simmons, Andrew | 76.4 | 96.9 | 173.3 | 2 | Simmons, Andrew | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Darrell, Andrew | 85.8 | 80.8 | 166.7 | 2 | Darrell, Andrew | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Poulsen, Alex | 97.3 | 97.3 | 1 | Poulsen, Alex | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | O'Brien, Sean | 77.5 | 77.5 | 1 | O'Brien, Sean | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Lynch, Kevin | 74.5 | 74.5 | 1 | Lynch, Kevin | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Lynch, Shawn | 72.1 | 72.1 | 1 | Lynch, Shawn | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Martini, Kevin | 58.6 | 58.6 | 1 | Martini, Kevin | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Strong 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | ||||||||||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Konieczka, Rachel | 49.7 | 43.5 | 46.8 | 41.5 | 48.4 | 47.6 | 45.7 | 45.9 | 48.8 | 53.5 | 53.7 | 47.5 | 62.8 | 458.8 | 13 | Konieczka, Rachel | 1 | ||||||||||||||||||||||||||||||||
2 | Jones, Chelsey | 70.7 | 85.3 | 80.4 | 81.8 | 86.0 | 404.2 | 5 | Jones, Chelsey | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Pelfresne, Alayna | 61.7 | 55.1 | 56.7 | 57.9 | 59.4 | 290.8 | 5 | Pelfresne, Alayna | 3 | ||||||||||||||||||||||||||||||||||||||||
4 | Gordon, Pam | 57.2 | 67.2 | 71.9 | 69.1 | 265.4 | 4 | Gordon, Pam | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Demarest, Stephanie | 42.9 | 47.1 | 41.0 | 47.1 | 41.4 | 219.5 | 5 | Demarest, Stephanie | 5 | ||||||||||||||||||||||||||||||||||||||||
6 | Dipert, Melissa | 48.8 | 53.8 | 51.0 | 52.5 | 206.2 | 4 | Dipert, Melissa | 6 | |||||||||||||||||||||||||||||||||||||||||
7 | Keyes, Angela | 49.6 | 53.7 | 46.8 | 55.5 | 205.6 | 4 | Keyes, Angela | 7 | |||||||||||||||||||||||||||||||||||||||||
8 | Batten, Angela | 56.4 | 60.4 | 64.6 | 181.5 | 3 | Batten, Angela | 8 | ||||||||||||||||||||||||||||||||||||||||||
9 | Siegwart, Heather | 36.9 | 43.5 | 45.6 | 42.3 | 168.3 | 4 | Siegwart, Heather | 9 | |||||||||||||||||||||||||||||||||||||||||
10 | Honsberger, Nicole | 66.0 | 67.2 | 133.2 | 2 | Honsberger, Nicole | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Steely, Kara | 63.0 | 60.7 | 123.7 | 2 | Steely, Kara | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Gronau, Dana | 58.2 | 58.9 | 117.2 | 2 | Gronau, Dana | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Gooch, Andrea | 50.8 | 56.9 | 107.7 | 2 | Gooch, Andrea | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Pincomb, Erica | 50.8 | 53.7 | 104.5 | 2 | Pincomb, Erica | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Nelson, Katie | 53.0 | 48.8 | 101.8 | 2 | Nelson, Katie | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Webber, Danielle | 48.9 | 50.4 | 99.2 | 2 | Webber, Danielle | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Simmons, Sarah | 47.6 | 48.5 | 96.1 | 2 | Simmons, Sarah | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | MacVicar, Lauren | 85.5 | 85.5 | 1 | MacVicar, Lauren | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Eckert, Amber | 41.7 | 42.8 | 84.5 | 2 | Eckert, Amber | 19 | |||||||||||||||||||||||||||||||||||||||||||
20 | Schreiber, Stephanie | 71.4 | 71.4 | 1 | Schreiber, Stephanie | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Whidden, Katie | 66.3 | 66.3 | 1 | Whidden, Katie | 21 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Walters, Megan | 63.0 | 63.0 | 1 | Walters, Megan | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Bartell, Stacy | 62.9 | 62.9 | 1 | Bartell, Stacy | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Plotner, Kendra | 59.8 | 59.8 | 1 | Plotner, Kendra | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Cartmill, Bryn | 57.6 | 57.6 | 1 | Cartmill, Bryn | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Moczerad, Hillary | 53.5 | 53.5 | 1 | Moczerad, Hillary | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Binder, Kate | 52.3 | 52.3 | 1 | Binder, Kate | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Weiss, Andrea | 51.3 | 51.3 | 1 | Weiss, Andrea | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Olbrot, Anne Marie | 43.9 | 43.9 | 1 | Olbrot, Anne Marie | 29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Rozich, Kathryn | 43.3 | 43.3 | 1 | Rozich, Kathryn | 30 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Glick, Amanda | 42.4 | 42.4 | 1 | Glick, Amanda | 31 | ||||||||||||||||||||||||||||||||||||||||||||
32 | Messenger, Melissa | 42.2 | 42.2 | 1 | Messenger, Melissa | 32 | ||||||||||||||||||||||||||||||||||||||||||||
33 | Cervin, Faith | 41.1 | 41.1 | 1 | Cervin, Faith | 33 | ||||||||||||||||||||||||||||||||||||||||||||
34 | Mitchell, Chrissy | 38.3 | 38.3 | 1 | Mitchell, Chrissy | 34 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Strong 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | ||||||||||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DHulster, Chris | 85.8 | 75.4 | 85.7 | 74.6 | 78.2 | 75.4 | 76.7 | 76.6 | 80.9 | 92.0 | 726.8 | 10 | DHulster, Chris | 1 | |||||||||||||||||||||||||||||||||||
2 | Nasuta, Michael | 100.0 | 100.0 | 82.5 | 282.5 | 3 | Nasuta, Michael | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Wittenberg, Matt | 65.3 | 81.2 | 77.5 | 223.9 | 3 | Wittenberg, Matt | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Cupp, Jarrett | 66.3 | 68.7 | 70.1 | 205.1 | 3 | Cupp, Jarrett | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Marsh, Jonathan | 76.4 | 99.4 | 175.8 | 2 | Marsh, Jonathan | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Faasse, Derek | 86.2 | 75.5 | 161.7 | 2 | Faasse, Derek | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Smith, Jordan | 89.2 | 89.2 | 1 | Smith, Jordan | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Bramer, Jesse | 74.4 | 74.4 | 1 | Bramer, Jesse | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Gooch, Nick | 70.7 | 70.7 | 1 | Gooch, Nick | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Breeding, Jeremy | 59.0 | 59.0 | 1 | Breeding, Jeremy | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Strong 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
9 Best Scores |
Races | Name | ||||||||||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | McCool, Christen | 81.6 | 82.6 | 77.2 | 76.8 | 82.9 | 80.7 | 76.0 | 84.3 | 642.0 | 8 | McCool, Christen | 1 | |||||||||||||||||||||||||||||||||||||
2 | Billen, Marie | 69.8 | 65.0 | 59.1 | 75.1 | 78.3 | 74.7 | 89.1 | 511.1 | 7 | Billen, Marie | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Swift, Danielle | 73.4 | 77.9 | 70.6 | 72.9 | 72.1 | 74.9 | 441.8 | 6 | Swift, Danielle | 3 | |||||||||||||||||||||||||||||||||||||||
4 | Argo, Tracy | 78.8 | 73.3 | 74.9 | 76.8 | 76.0 | 379.6 | 5 | Argo, Tracy | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | Long, Carrie | 59.1 | 59.4 | 57.9 | 56.7 | 233.1 | 4 | Long, Carrie | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | Kerns, Mandee | 66.2 | 69.7 | 72.1 | 207.9 | 3 | Kerns, Mandee | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Delp, Emily | 68.3 | 68.5 | 66.0 | 202.8 | 3 | Delp, Emily | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Marchal, Katie | 50.5 | 47.8 | 49.9 | 51.7 | 199.9 | 4 | Marchal, Katie | 8 | |||||||||||||||||||||||||||||||||||||||||
9 | Fish, Christine | 46.5 | 47.5 | 49.0 | 50.8 | 193.7 | 4 | Fish, Christine | 9 | |||||||||||||||||||||||||||||||||||||||||
10 | Birkhold, Shannon | 60.9 | 65.5 | 56.2 | 182.6 | 3 | Birkhold, Shannon | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | Clark, Becky | 39.3 | 43.0 | 50.8 | 47.9 | 181.0 | 4 | Clark, Becky | 11 | |||||||||||||||||||||||||||||||||||||||||
12 | Grevenstuk, Michelle | 86.6 | 93.3 | 179.9 | 2 | Grevenstuk, Michelle | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Metzger-Roberts, Patricia | 48.7 | 58.5 | 66.7 | 174.0 | 3 | Metzger-Roberts, Patricia | 13 | ||||||||||||||||||||||||||||||||||||||||||
14 | Coats, Laura | 54.0 | 50.3 | 62.7 | 167.0 | 3 | Coats, Laura | 14 | ||||||||||||||||||||||||||||||||||||||||||
15 | Newby, Lesa | 52.0 | 55.9 | 55.8 | 163.7 | 3 | Newby, Lesa | 15 | ||||||||||||||||||||||||||||||||||||||||||
16 | Guthrie, Tara | 52.0 | 55.9 | 55.8 | 163.7 | 3 | Guthrie, Tara | 16 | ||||||||||||||||||||||||||||||||||||||||||
17 | Buchanan, Annie | 53.9 | 54.8 | 52.7 | 161.3 | 3 | Buchanan, Annie | 17 | ||||||||||||||||||||||||||||||||||||||||||
18 | Durlach, Tonya | 58.9 | 51.3 | 49.8 | 160.1 | 3 | Durlach, Tonya | 18 | ||||||||||||||||||||||||||||||||||||||||||
19 | Nixon, Andrea | 51.3 | 49.9 | 52.3 | 153.5 | 3 | Nixon, Andrea | 19 | ||||||||||||||||||||||||||||||||||||||||||
20 | Pridgeon, Kenzi | 46.0 | 51.0 | 56.5 | 153.4 | 3 | Pridgeon, Kenzi | 20 | ||||||||||||||||||||||||||||||||||||||||||
21 | Johnson, Rachel | 65.9 | 63.0 | 128.9 | 2 | Johnson, Rachel | 21 | |||||||||||||||||||||||||||||||||||||||||||
22 | Garrison, Aimee | 64.4 | 63.0 | 127.3 | 2 | Garrison, Aimee | 22 | |||||||||||||||||||||||||||||||||||||||||||
23 | Baker, Heidi | 61.0 | 59.2 | 120.3 | 2 | Baker, Heidi | 23 | |||||||||||||||||||||||||||||||||||||||||||
24 | Rusk, Laura | 58.8 | 57.6 | 116.4 | 2 | Rusk, Laura | 24 | |||||||||||||||||||||||||||||||||||||||||||
25 | Davis, Julie | 57.3 | 59.0 | 116.3 | 2 | Davis, Julie | 25 | |||||||||||||||||||||||||||||||||||||||||||
26 | Lindsay, Jennifer | 59.0 | 56.7 | 115.7 | 2 | Lindsay, Jennifer | 26 | |||||||||||||||||||||||||||||||||||||||||||
27 | Perry, Jessica | 59.1 | 53.2 | 112.4 | 2 | Perry, Jessica | 27 | |||||||||||||||||||||||||||||||||||||||||||
28 | Bonofiglio, Amanda | 49.8 | 57.2 | 107.0 | 2 | Bonofiglio, Amanda | 28 | |||||||||||||||||||||||||||||||||||||||||||
29 | McFadden, Megan | 43.5 | 45.5 | 88.9 | 2 | McFadden, Megan | 29 | |||||||||||||||||||||||||||||||||||||||||||
30 | Hutson, Amber | 38.5 | 43.2 | 81.8 | 2 | Hutson, Amber | 30 | |||||||||||||||||||||||||||||||||||||||||||
31 | Channells, George | 69.8 | 69.8 | 1 | Channells, George | 31 | ||||||||||||||||||||||||||||||||||||||||||||
32 | Dean, Charissa | 62.7 | 62.7 | 1 | Dean, Charissa | 32 | ||||||||||||||||||||||||||||||||||||||||||||
33 | Vidor, Mandy | 60.4 | 60.4 | 1 | Vidor, Mandy | 33 | ||||||||||||||||||||||||||||||||||||||||||||
34 | Eckart, Jenna | 58.1 | 58.1 | 1 | Eckart, Jenna | 34 | ||||||||||||||||||||||||||||||||||||||||||||
35 | Channells, Ashley | 57.7 | 57.7 | 1 | Channells, Ashley | 35 | ||||||||||||||||||||||||||||||||||||||||||||
36 | Raseman, Karen | 56.9 | 56.9 | 1 | Raseman, Karen | 36 | ||||||||||||||||||||||||||||||||||||||||||||
37 | Hass, Megan | 54.5 | 54.5 | 1 | Hass, Megan | 37 | ||||||||||||||||||||||||||||||||||||||||||||
