Please e-mail corrections to john.olbrot@kalamazooarearunners.org
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
BC ACT 5K |
BC ACT 10K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
Plainwell 10K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Sunburst 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
DigM 5K |
9 Best Scores |
Races | Name | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maston, Addie | 40.8 | 52.6 | 51.0 | 50.9 | 51.0 | 47.3 | 43.2 | 52.8 | 50.9 | 58.3 | 458.2 | 10 | Maston, Addie | 1 | |||||||||||||||||||||||||||||||||||
2 | Garcia, Aliza | 70.6 | 74.4 | 68.7 | 77.5 | 291.2 | 4 | Garcia, Aliza | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Ross, Kaylee | 83.9 | 56.7 | 68.2 | 208.7 | 3 | Ross, Kaylee | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Thompson, Alyssa | 49.3 | 52.8 | 26.6 | 44.0 | 172.7 | 4 | Thompson, Alyssa | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Mills, Maggie | 47.9 | 56.9 | 60.2 | 165.1 | 3 | Mills, Maggie | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Grant, Grace | 39.6 | 35.8 | 41.1 | 116.5 | 3 | Grant, Grace | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Williams, Ashleigh | 54.4 | 49.8 | 104.2 | 2 | Williams, Ashleigh | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Browe, Sophia | 39.5 | 41.1 | 80.6 | 2 | Browe, Sophia | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Frayer, Haniya | 56.7 | 56.7 | 1 | Frayer, Haniya | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Grant, Hannah | 41.1 | 41.1 | 1 | Grant, Hannah | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | English, Madeline | 39.9 | 39.9 | 1 | English, Madeline | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Elder, Kaitlyn | 39.5 | 39.5 | 1 | Elder, Kaitlyn | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Poznanski, Nina | 36.7 | 36.7 | 1 | Poznanski, Nina | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Hess, Emma | 30.0 | 30.0 | 1 | Hess, Emma | 14 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
BC ACT 5K |
BC ACT 10K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
Plainwell 10K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Sunburst 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
DigM 5K |
9 Best Scores |
Races | Name | |||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kloosterman, Michael | 64.5 | 61.7 | 59.0 | 64.9 | 61.9 | 65.3 | 57.5 | 65.6 | 71.5 | 571.8 | 9 | Kloosterman, Michael | 1 | ||||||||||||||||||||||||||||||||||||
2 | Billings, Caleb | 67.9 | 74.8 | 81.0 | 74.8 | 75.3 | 75.4 | 449.2 | 6 | Billings, Caleb | 2 | |||||||||||||||||||||||||||||||||||||||
3 | Rathburn, Gabe | 70.7 | 72.9 | 69.6 | 71.6 | 79.0 | 363.8 | 5 | Rathburn, Gabe | 3 | ||||||||||||||||||||||||||||||||||||||||
4 | Rathburn, Max | 80.3 | 82.0 | 84.6 | 92.2 | 339.1 | 4 | Rathburn, Max | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Mills, Gabe | 52.2 | 54.1 | 56.2 | 48.8 | 45.4 | 256.7 | 5 | Mills, Gabe | 5 | ||||||||||||||||||||||||||||||||||||||||
6 | Muenzer, Doug | 76.4 | 72.2 | 84.6 | 233.2 | 3 | Muenzer, Doug | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Clark, David | 50.2 | 51.6 | 55.2 | 59.6 | 216.6 | 4 | Clark, David | 7 | |||||||||||||||||||||||||||||||||||||||||
8 | Williams, Andrew | 47.3 | 46.2 | 59.6 | 55.0 | 208.0 | 4 | Williams, Andrew | 8 | |||||||||||||||||||||||||||||||||||||||||
9 | Markos, Benjamin | 70.6 | 61.5 | 132.2 | 2 | Markos, Benjamin | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Wickremasinghe, Kyle | 39.8 | 40.8 | 46.1 | 126.7 | 3 | Wickremasinghe, Kyle | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | Argo, Alexander | 65.4 | 50.5 | 115.8 | 2 | Argo, Alexander | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Manski, Brett | 45.1 | 43.7 | 88.8 | 2 | Manski, Brett | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Jones, Jared | 73.9 | 73.9 | 1 | Jones, Jared | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Damaska, Parker | 68.4 | 68.4 | 1 | Damaska, Parker | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Long, Matthew | 63.9 | 63.9 | 1 | Long, Matthew | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Garza, Matthew | 59.1 | 59.1 | 1 | Garza, Matthew | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Simmering, Eli | 59.1 | 59.1 | 1 | Simmering, Eli | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Muenzer, Penelope | 57.9 | 57.9 | 1 | Muenzer, Penelope | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Risley, Zach | 57.2 | 57.2 | 1 | Risley, Zach | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Frayer, Jonna | 57.0 | 57.0 | 1 | Frayer, Jonna | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Clark, Patrick | 48.5 | 48.5 | 1 | Clark, Patrick | 21 | ||||||||||||||||||||||||||||||||||||||||||||
22 | VanLoo, Sam | 46.6 | 46.6 | 1 | VanLoo, Sam | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Garza, Andrew | 45.2 | 45.2 | 1 | Garza, Andrew | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Odell, Brayden | 41.2 | 41.2 | 1 | Odell, Brayden | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Elder, Peyton | 40.7 | 40.7 | 1 | Elder, Peyton | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Long, Ryan | 36.0 | 36.0 | 1 | Long, Ryan | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | VanLoo, Ben | 32.2 | 32.2 | 1 | VanLoo, Ben | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Hess, Tommy | 30.1 | 30.1 | 1 | Hess, Tommy | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Hess, Joey | 30.1 | 30.1 | 1 | Hess, Joey | 29 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
BC ACT 5K |
BC ACT 10K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
Plainwell 10K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Sunburst 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
DigM 5K |
9 Best Scores |
Races | Name | |||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Williams, Allyson | 59.4 | 62.3 | 58.9 | 62.1 | 55.7 | 60.5 | 73.6 | 64.9 | 70.9 | 61.8 | 574.4 | 10 | Williams, Allyson | 1 | |||||||||||||||||||||||||||||||||||
2 | O'Connor, Jenison | 48.9 | 50.9 | 99.9 | 2 | O'Connor, Jenison | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Hirzel, Sophie | 82.4 | 82.4 | 1 | Hirzel, Sophie | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
BC ACT 5K |
BC ACT 10K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
Plainwell 10K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Sunburst 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
DigM 5K |
9 Best Scores |
Races | Name | |||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bennett, Collin | 62.6 | 69.6 | 59.9 | 72.0 | 59.9 | 54.7 | 67.9 | 60.7 | 71.1 | 60.6 | 584.3 | 10 | Bennett, Collin | 1 | |||||||||||||||||||||||||||||||||||
2 | Williams, Alec | 61.4 | 47.3 | 46.2 | 60.5 | 46.6 | 57.3 | 61.8 | 381.0 | 7 | Williams, Alec | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Starr, Jacob | 93.8 | 94.6 | 90.7 | 279.0 | 3 | Starr, Jacob | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Tate, Lewis | 98.2 | 98.2 | 1 | Tate, Lewis | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Howland, Brett | 97.1 | 97.1 | 1 | Howland, Brett | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Waterman, Riley | 78.9 | 78.9 | 1 | Waterman, Riley | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Payerle, Ryan | 70.2 | 70.2 | 1 | Payerle, Ryan | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Margol, Alex | 69.3 | 69.3 | 1 | Margol, Alex | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Orwin, Michael | 68.5 | 68.5 | 1 | Orwin, Michael | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Payerle, Eric | 66.5 | 66.5 | 1 | Payerle, Eric | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
BC ACT 5K |
BC ACT 10K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
Plainwell 10K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Sunburst 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
DigM 5K |
9 Best Scores |
Races | Name | |||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hanson, Nathalie | 78.2 | 72.3 | 57.5 | 208.0 | 3 | Hanson, Nathalie | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Thompson, Kristen | 69.7 | 69.7 | 1 | Thompson, Kristen | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Boehme, Molly | 63.9 | 63.9 | 1 | Boehme, Molly | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Simons, Kirstin | 58.2 | 58.2 | 1 | Simons, Kirstin | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | LaFave, Mae | 55.0 | 55.0 | 1 | LaFave, Mae | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Moore, Fayth | 50.4 | 50.4 | 1 | Moore, Fayth | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Steely, Bailey | 47.5 | 47.5 | 1 | Steely, Bailey | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Rosenberg, Therese | 47.3 | 47.3 | 1 | Rosenberg, Therese | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Manski, Sarah | 46.8 | 46.8 | 1 | Manski, Sarah | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
BC ACT 5K |
BC ACT 10K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
Plainwell 10K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Sunburst 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
DigM 5K |
9 Best Scores |
Races | Name | |||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Darrell, Andrew | 81.7 | 80.6 | 80.5 | 242.8 | 3 | Darrell, Andrew | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Heinicke, Ian | 80.1 | 77.8 | 157.9 | 2 | Heinicke, Ian | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Manski, Scott | 54.9 | 57.0 | 111.9 | 2 | Manski, Scott | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Molony, Brendan | 94.5 | 94.5 | 1 | Molony, Brendan | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Hazle, Dean | 79.4 | 79.4 | 1 | Hazle, Dean | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
BC ACT 5K |
BC ACT 10K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
Plainwell 10K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Sunburst 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
DigM 5K |
9 Best Scores |
Races | Name | |||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wellman, Heather | 85.7 | 69.2 | 78.6 | 78.1 | 65.5 | 71.6 | 72.4 | 69.9 | 78.7 | 669.7 | 9 | Wellman, Heather | 1 | ||||||||||||||||||||||||||||||||||||
2 | Konieczka, Rachel | 48.6 | 62.4 | 63.4 | 56.4 | 50.0 | 58.8 | 62.3 | 58.9 | 60.3 | 55.0 | 527.5 | 10 | Konieczka, Rachel | 2 | |||||||||||||||||||||||||||||||||||
3 | Coakes, Jessica | 77.8 | 73.8 | 82.0 | 61.4 | 67.9 | 64.9 | 77.7 | 505.5 | 7 | Coakes, Jessica | 3 | ||||||||||||||||||||||||||||||||||||||
4 | Clark, Erin | 59.8 | 68.8 | 59.5 | 65.5 | 60.0 | 313.6 | 5 | Clark, Erin | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | Richardson, Danielle | 50.8 | 46.2 | 49.0 | 44.7 | 46.7 | 58.5 | 296.0 | 6 | Richardson, Danielle | 5 | |||||||||||||||||||||||||||||||||||||||
6 | Noble, Kristen | 45.2 | 47.0 | 43.3 | 48.4 | 44.7 | 50.1 | 278.6 | 6 | Noble, Kristen | 6 | |||||||||||||||||||||||||||||||||||||||
7 | Smith, Samantha | 66.8 | 59.5 | 73.9 | 66.7 | 266.8 | 4 | Smith, Samantha | 7 | |||||||||||||||||||||||||||||||||||||||||
8 | Klumpp, Stephanie | 52.6 | 52.1 | 55.6 | 54.7 | 48.6 | 263.5 | 5 | Klumpp, Stephanie | 8 | ||||||||||||||||||||||||||||||||||||||||
9 | Potratz, Emily | 55.5 | 60.9 | 61.5 | 69.0 | 246.9 | 4 | Potratz, Emily | 9 | |||||||||||||||||||||||||||||||||||||||||
10 | Ladio, Diana | 83.2 | 79.3 | 74.2 | 236.6 | 3 | Ladio, Diana | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | Edson, Amber | 53.3 | 50.0 | 54.0 | 54.0 | 211.4 | 4 | Edson, Amber | 11 | |||||||||||||||||||||||||||||||||||||||||
12 | Lavalley, Ashlyn | 56.0 | 61.3 | 70.3 | 187.6 | 3 | Lavalley, Ashlyn | 12 | ||||||||||||||||||||||||||||||||||||||||||
13 | Houghton, Jenn | 59.7 | 66.5 | 60.5 | 186.7 | 3 | Houghton, Jenn | 13 | ||||||||||||||||||||||||||||||||||||||||||
14 | Campbell, Carey | 66.3 | 66.2 | 53.5 | 185.9 | 3 | Campbell, Carey | 14 | ||||||||||||||||||||||||||||||||||||||||||
15 | Cooney, Allison | 52.9 | 49.7 | 60.1 | 162.8 | 3 | Cooney, Allison | 15 | ||||||||||||||||||||||||||||||||||||||||||
16 | Schreiber, Stephanie | 70.2 | 79.2 | 149.4 | 2 | Schreiber, Stephanie | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Laubenthal, Nicole | 46.8 | 43.5 | 53.9 | 144.2 | 3 | Laubenthal, Nicole | 17 | ||||||||||||||||||||||||||||||||||||||||||
18 | Cramer, Erin | 42.8 | 48.1 | 49.3 | 140.2 | 3 | Cramer, Erin | 18 | ||||||||||||||||||||||||||||||||||||||||||
19 | Deneau, Rachael | 40.1 | 44.2 | 42.2 | 126.5 | 3 | Deneau, Rachael | 19 | ||||||||||||||||||||||||||||||||||||||||||
20 | Weststrate, Ashley | 42.3 | 43.5 | 38.4 | 124.1 | 3 | Weststrate, Ashley | 20 | ||||||||||||||||||||||||||||||||||||||||||
21 | Ringle, Rachel | 57.2 | 63.6 | 120.8 | 2 | Ringle, Rachel | 21 | |||||||||||||||||||||||||||||||||||||||||||
22 | Wilkinson, Meghan | 42.4 | 38.3 | 36.9 | 117.6 | 3 | Wilkinson, Meghan | 22 | ||||||||||||||||||||||||||||||||||||||||||
23 | Mox, Kelly | 54.4 | 50.5 | 104.9 | 2 | Mox, Kelly | 23 | |||||||||||||||||||||||||||||||||||||||||||
24 | Spieles, Lindsey | 51.7 | 52.8 | 104.4 | 2 | Spieles, Lindsey | 24 | |||||||||||||||||||||||||||||||||||||||||||
25 | Nelson, Katie | 46.7 | 49.4 | 96.1 | 2 | Nelson, Katie | 25 | |||||||||||||||||||||||||||||||||||||||||||
26 | Lamorandier, Samantha | 31.9 | 62.9 | 94.8 | 2 | Lamorandier, Samantha | 26 | |||||||||||||||||||||||||||||||||||||||||||
27 | Tibbitts, Renee | 46.6 | 46.9 | 93.6 | 2 | Tibbitts, Renee | 27 | |||||||||||||||||||||||||||||||||||||||||||
28 | Miller, Amber | 71.3 | 71.3 | 1 | Miller, Amber | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Rickli, Jessica | 70.7 | 70.7 | 1 | Rickli, Jessica | 29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Walters, Megan | 69.0 | 69.0 | 1 | Walters, Megan | 30 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Lozeau, Sarah | 68.5 | 68.5 | 1 | Lozeau, Sarah | 31 | ||||||||||||||||||||||||||||||||||||||||||||
32 | Demarest, Stephanie | 31.7 | 34.9 | 66.6 | 2 | Demarest, Stephanie | 32 | |||||||||||||||||||||||||||||||||||||||||||
33 | Coonrod, Kristen | 62.6 | 62.6 | 1 | Coonrod, Kristen | 33 | ||||||||||||||||||||||||||||||||||||||||||||
34 | Stankey, Stephanie | 61.7 | 61.7 | 1 | Stankey, Stephanie | 34 | ||||||||||||||||||||||||||||||||||||||||||||
35 | Basore, Cassandra | 61.1 | 61.1 | 1 | Basore, Cassandra | 35 | ||||||||||||||||||||||||||||||||||||||||||||
36 | Kittredge, Casey | 55.4 | 55.4 | 1 | Kittredge, Casey | 36 | ||||||||||||||||||||||||||||||||||||||||||||
37 | Dage, Christine | 55.1 | 55.1 | 1 | Dage, Christine | 37 | ||||||||||||||||||||||||||||||||||||||||||||
38 | Hanley, Heather | 54.3 | 54.3 | 1 | Hanley, Heather | 38 | ||||||||||||||||||||||||||||||||||||||||||||
39 | Burdette, Amanda | 52.5 | 52.5 | 1 | Burdette, Amanda | 39 | ||||||||||||||||||||||||||||||||||||||||||||
40 | Binder, Kate | 52.1 | 52.1 | 1 | Binder, Kate | 40 | ||||||||||||||||||||||||||||||||||||||||||||
41 | Cohen, Sarah | 50.9 | 50.9 | 1 | Cohen, Sarah | 41 | ||||||||||||||||||||||||||||||||||||||||||||
42 | Karbowski, Jillian | 50.9 | 50.9 | 1 | Karbowski, Jillian | 42 | ||||||||||||||||||||||||||||||||||||||||||||
43 | Jacobsma, Sarah | 49.2 | 49.2 | 1 | Jacobsma, Sarah | 43 | ||||||||||||||||||||||||||||||||||||||||||||
44 | Boucher, Emily | 44.5 | 44.5 | 1 | Boucher, Emily | 44 | ||||||||||||||||||||||||||||||||||||||||||||
45 | Brown, Leah | 44.0 | 44.0 | 1 | Brown, Leah | 45 | ||||||||||||||||||||||||||||||||||||||||||||
46 | Shearer, Adelle | 43.8 | 43.8 | 1 | Shearer, Adelle | 46 | ||||||||||||||||||||||||||||||||||||||||||||
47 | Williams, Erin | 41.1 | 41.1 | 1 | Williams, Erin | 47 | ||||||||||||||||||||||||||||||||||||||||||||
48 | Gooch, Andrea | 39.2 | 39.2 | 1 | Gooch, Andrea | 48 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
BC ACT 5K |
BC ACT 10K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
Plainwell 10K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Sunburst 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
DigM 5K |
9 Best Scores |
Races | Name | |||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Louden, Michael | 81.3 | 84.1 | 81.7 | 100.0 | 84.1 | 86.7 | 78.9 | 83.7 | 82.1 | 76.8 | 77.8 | 78.7 | 75.4 | 80.5 | 79.7 | 76.6 | 76.6 | 88.2 | 772.0 | 18 | Louden, Michael | 1 | |||||||||||||||||||||||||||
2 | Garfoot, Bryan | 61.9 | 84.6 | 80.1 | 69.4 | 78.9 | 75.9 | 78.1 | 528.8 | 7 | Garfoot, Bryan | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Reynolds, Brian | 100.0 | 100.0 | 98.8 | 98.7 | 397.5 | 4 | Reynolds, Brian | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Valliere, Eric | 57.4 | 62.7 | 73.4 | 193.5 | 3 | Valliere, Eric | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Green, John | 66.3 | 58.4 | 66.4 | 191.0 | 3 | Green, John | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Massey, Norm | 48.9 | 65.1 | 71.6 | 185.6 | 3 | Massey, Norm | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | VanDusen, Brandon | 82.6 | 89.8 | 172.4 | 2 | VanDusen, Brandon | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Unwin, Joe | 77.6 | 78.3 | 156.0 | 2 | Unwin, Joe | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Steely, Logan | 66.0 | 62.9 | 129.0 | 2 | Steely, Logan | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Krautmann, Michael | 72.9 | 51.7 | 124.6 | 2 | Krautmann, Michael | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Schiedel, Eric | 63.5 | 53.5 | 116.9 | 2 | Schiedel, Eric | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Patterson, Joseph | 51.8 | 53.4 | 105.2 | 2 | Patterson, Joseph | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Rickli, Jason | 70.7 | 70.7 | 1 | Rickli, Jason | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Mox, Nicholas | 56.9 | 56.9 | 1 | Mox, Nicholas | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Secreast, Jay | 40.8 | 40.8 | 1 | Secreast, Jay | 15 | ||||||||||||||||||||||||||||||||||||||||||||
Name | Shamrock 5K |
Eco 8K |
Eco 4K |
BC ACT 5K |
BC ACT 10K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Howard 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
K5K 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
Plainwell 10K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Sunburst 5K |
Sunburst 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
Son 5K |
DigM 5K |
9 Best Scores |
Races | Name | |||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kean, Danielle | 74.2 | 76.0 | 87.7 | 85.9 | 72.8 | 76.2 | 74.7 | 80.1 | 78.5 | 81.3 | 714.5 | 10 | Kean, Danielle | 1 | |||||||||||||||||||||||||||||||||||
