Please e-mail corrections to marty.hoover@kalamazooarearunners.org
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Otsego 5K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
Wildcat 10K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ingold, Madeline | 40.4 | 39.9 | 38.6 | 43.4 | 45.7 | 50.5 | 51.5 | 46.5 | 38.0 | 394.6 | 9 | Ingold, Madeline | 1 | ||||||||||||||||||||||||||||||||||||
2 | Argo, Evelyn | 54.9 | 49.4 | 55.7 | 62.7 | 52.1 | 55.8 | 330.6 | 6 | Argo, Evelyn | 2 | |||||||||||||||||||||||||||||||||||||||
3 | Miller, Emily | 56.6 | 44.9 | 41.8 | 50.8 | 55.4 | 249.4 | 5 | Miller, Emily | 3 | ||||||||||||||||||||||||||||||||||||||||
4 | Browe, Sophia | 55.3 | 57.3 | 62.2 | 40.1 | 214.8 | 4 | Browe, Sophia | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Hains, Grace | 51.4 | 61.0 | 112.4 | 2 | Hains, Grace | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Krawczyk, Lesly | 59.1 | 50.4 | 109.4 | 2 | Krawczyk, Lesly | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Phares, Eliza | 66.9 | 66.9 | 1 | Phares, Eliza | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | James, Rebecca | 63.7 | 63.7 | 1 | James, Rebecca | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Peterson, Annika | 62.0 | 62.0 | 1 | Peterson, Annika | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Phares, Margaret | 57.7 | 57.7 | 1 | Phares, Margaret | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Halstedt, Leah | 25.2 | 28.9 | 54.1 | 2 | Halstedt, Leah | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Tabiadon, Claire | 38.3 | 38.3 | 1 | Tabiadon, Claire | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Klien, Emma | 36.8 | 36.8 | 1 | Klien, Emma | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Christy, Tess | 36.6 | 36.6 | 1 | Christy, Tess | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Parshall, Reese | 36.5 | 36.5 | 1 | Parshall, Reese | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Jayatilaka, Akila | 35.5 | 35.5 | 1 | Jayatilaka, Akila | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Jayatilaka, Samadhi | 35.5 | 35.5 | 1 | Jayatilaka, Samadhi | 17 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Otsego 5K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
Wildcat 10K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
|||||||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Argo, Alexander | 67.3 | 53.1 | 55.5 | 62.9 | 57.8 | 64.0 | 360.6 | 6 | Argo, Alexander | 1 | |||||||||||||||||||||||||||||||||||||||
2 | Feraco, Morgan | 62.6 | 50.4 | 60.7 | 64.3 | 238.0 | 4 | Feraco, Morgan | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Tabiadon, Ethan | 75.5 | 76.9 | 73.4 | 225.8 | 3 | Tabiadon, Ethan | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Kloosterman, Michael | 60.3 | 57.4 | 66.5 | 184.3 | 3 | Kloosterman, Michael | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Halstedt, Logan | 33.2 | 37.4 | 42.0 | 47.3 | 160.0 | 4 | Halstedt, Logan | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | Muenzer, Cole | 72.4 | 78.8 | 151.2 | 2 | Muenzer, Cole | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Muenzer, Vance | 72.4 | 74.6 | 147.1 | 2 | Muenzer, Vance | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Launt, Nate | 65.0 | 56.8 | 121.8 | 2 | Launt, Nate | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Lam, Jackson | 66.5 | 52.5 | 119.0 | 2 | Lam, Jackson | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Jayatilaka, Thenuka | 68.1 | 35.8 | 103.9 | 2 | Jayatilaka, Thenuka | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | VanLoo, Ben | 59.4 | 39.1 | 98.4 | 2 | VanLoo, Ben | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Krawczyk, Marc | 90.2 | 90.2 | 1 | Krawczyk, Marc | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Beiter, Isaiah | 84.7 | 84.7 | 1 | Beiter, Isaiah | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Longjohn, Max | 71.9 | 71.9 | 1 | Longjohn, Max | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Christy, Jack | 65.2 | 65.2 | 1 | Christy, Jack | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | VanLoo, Sam | 63.1 | 63.1 | 1 | VanLoo, Sam | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Bodine, Sam | 60.9 | 60.9 | 1 | Bodine, Sam | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Lam, Cody | 57.3 | 57.3 | 1 | Lam, Cody | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Hubbard, Nate | 54.9 | 54.9 | 1 | Hubbard, Nate | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Germinder, Kyler | 43.6 | 43.6 | 1 | Germinder, Kyler | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Currier, Cedar | 39.3 | 39.3 | 1 | Currier, Cedar | 21 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Otsego 5K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
Wildcat 10K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
|||||||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maston, Addie | 49.9 | 52.2 | 50.0 | 58.4 | 43.4 | 253.9 | 5 | Maston, Addie | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | Hirzel, Sophie | 72.9 | 72.9 | 1 | Hirzel, Sophie | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Tuttle, Anna | 60.6 | 60.6 | 1 | Tuttle, Anna | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Otsego 5K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
Wildcat 10K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
|||||||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mosher, Steven | 52.1 | 70.3 | 71.7 | 83.2 | 74.6 | 93.8 | 67.5 | 58.1 | 74.9 | 73.8 | 72.4 | 81.3 | 66.4 | 51.2 | 696.1 | 14 | Mosher, Steven | 1 | |||||||||||||||||||||||||||||||
2 | Doane, Nick | 78.6 | 76.5 | 83.2 | 78.9 | 317.2 | 4 | Doane, Nick | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Kloosterman, Robert | 75.9 | 75.8 | 79.6 | 70.2 | 301.5 | 4 | Kloosterman, Robert | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Krawczyk, Nate | 94.8 | 84.0 | 92.9 | 271.7 | 3 | Krawczyk, Nate | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Bortz, Quinten | 82.8 | 80.6 | 77.4 | 240.8 | 3 | Bortz, Quinten | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Lewis, Jack | 100.0 | 78.0 | 178.0 | 2 | Lewis, Jack | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Glynn, Maxwell | 91.1 | 91.1 | 1 | Glynn, Maxwell | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Carrier, William | 84.0 | 84.0 | 1 | Carrier, William | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Smith, Cris | 72.2 | 72.2 | 1 | Smith, Cris | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Garza, Matthew | 67.5 | 67.5 | 1 | Garza, Matthew | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Williams, Alec | 65.6 | 65.6 | 1 | Williams, Alec | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Payerle, Eric | 54.4 | 54.4 | 1 | Payerle, Eric | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Otsego 5K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
Wildcat 10K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
|||||||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Boehme, Molly | 68.6 | 65.3 | 71.4 | 58.0 | 263.3 | 4 | Boehme, Molly | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Raycraft, Lauren | 70.6 | 77.1 | 69.1 | 216.8 | 3 | Raycraft, Lauren | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Kelly, Shannon | 53.7 | 50.4 | 50.9 | 155.0 | 3 | Kelly, Shannon | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Richardson, Simone | 65.3 | 60.6 | 125.9 | 2 | Richardson, Simone | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Poolman, Megan | 63.4 | 60.6 | 124.0 | 2 | Poolman, Megan | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Luginbill, Lindsey | 53.5 | 55.7 | 109.2 | 2 | Luginbill, Lindsey | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Dean, Sarah | 49.0 | 47.6 | 96.6 | 2 | Dean, Sarah | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Smyth, Katie | 73.0 | 73.0 | 1 | Smyth, Katie | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Williams, Allyson | 65.6 | 65.6 | 1 | Williams, Allyson | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Feraco, Brooke | 64.6 | 64.6 | 1 | Feraco, Brooke | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Brinker, Kelly | 62.5 | 62.5 | 1 | Brinker, Kelly | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Lozon, Nina | 56.7 | 56.7 | 1 | Lozon, Nina | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Jasiak, Abigail | 51.9 | 51.9 | 1 | Jasiak, Abigail | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Hagen, Brittany | 48.1 | 48.1 | 1 | Hagen, Brittany | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Redmond, Rachael | 40.5 | 40.5 | 1 | Redmond, Rachael | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Meyer, Nina | 37.4 | 37.4 | 1 | Meyer, Nina | 16 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Otsego 5K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
Wildcat 10K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
|||||||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Borst, Julian | 100.0 | 92.3 | 98.7 | 92.6 | 97.7 | 100.0 | 97.2 | 78.6 | 99.4 | 96.1 | 874.2 | 10 | Borst, Julian | 1 | |||||||||||||||||||||||||||||||||||
2 | Porter, Gabriel | 46.6 | 59.0 | 42.3 | 147.9 | 3 | Porter, Gabriel | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Heinicke, Ian | 69.5 | 53.2 | 122.7 | 2 | Heinicke, Ian | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Howland, John | 76.2 | 76.2 | 1 | Howland, John | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Payerle, Ryan | 74.6 | 74.6 | 1 | Payerle, Ryan | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Otsego 5K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
Wildcat 10K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
|||||||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tabiadon, Rhianna | 51.5 | 43.9 | 56.5 | 50.9 | 55.9 | 58.0 | 55.4 | 41.7 | 413.7 | 8 | Tabiadon, Rhianna | 1 | |||||||||||||||||||||||||||||||||||||
2 | Simons, Kirstin | 70.2 | 78.2 | 73.7 | 81.7 | 87.9 | 391.7 | 5 | Simons, Kirstin | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Stephan, Sara | 66.9 | 65.3 | 65.5 | 58.1 | 255.8 | 4 | Stephan, Sara | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Cook, Katelyn | 63.3 | 63.8 | 72.6 | 199.7 | 3 | Cook, Katelyn | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Gruizinga, Carlee | 64.2 | 62.8 | 56.4 | 183.3 | 3 | Gruizinga, Carlee | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Gibson, Alisha | 55.8 | 54.5 | 58.7 | 169.0 | 3 | Gibson, Alisha | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Clark, Erin | 70.4 | 84.4 | 154.8 | 2 | Clark, Erin | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | VandenHeede, Elizabeth | 75.8 | 72.1 | 147.9 | 2 | VandenHeede, Elizabeth | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Charbeneau, Katelyn | 73.5 | 71.3 | 144.8 | 2 | Charbeneau, Katelyn | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Sikkema, Maggie | 44.9 | 42.0 | 43.3 | 130.2 | 3 | Sikkema, Maggie | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | Coonrod, Kristen | 69.9 | 59.9 | 129.7 | 2 | Coonrod, Kristen | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Thomas, Omobola | 53.5 | 70.8 | 124.3 | 2 | Thomas, Omobola | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Harkness, Amber | 63.5 | 60.2 | 123.6 | 2 | Harkness, Amber | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Meier, Nicole | 60.7 | 60.1 | 120.8 | 2 | Meier, Nicole | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Fabiilli, Megan | 50.8 | 64.3 | 115.1 | 2 | Fabiilli, Megan | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Walter, Grace | 60.8 | 47.0 | 107.9 | 2 | Walter, Grace | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Simpson, Jessica | 48.7 | 49.7 | 98.4 | 2 | Simpson, Jessica | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | Brindley, Blair | 50.2 | 44.9 | 95.1 | 2 | Brindley, Blair | 18 | |||||||||||||||||||||||||||||||||||||||||||
19 | Charbeneau, Jackie | 49.0 | 41.4 | 90.4 | 2 | Charbeneau, Jackie | 19 | |||||||||||||||||||||||||||||||||||||||||||
20 | Ragotzy, Kaity | 47.6 | 41.4 | 89.0 | 2 | Ragotzy, Kaity | 20 | |||||||||||||||||||||||||||||||||||||||||||
21 | Perry, Kaytlin | 40.4 | 43.2 | 83.6 | 2 | Perry, Kaytlin | 21 | |||||||||||||||||||||||||||||||||||||||||||
22 | Kwiatkowski, Lynlee | 58.2 | 58.2 | 1 | Kwiatkowski, Lynlee | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Zamarron, Catherine | 53.6 | 53.6 | 1 | Zamarron, Catherine | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Raabe, Emma | 53.3 | 53.3 | 1 | Raabe, Emma | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Manche, Nicole | 53.2 | 53.2 | 1 | Manche, Nicole | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Mattox, Stephanie | 52.7 | 52.7 | 1 | Mattox, Stephanie | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Hoag, Jessica | 50.6 | 50.6 | 1 | Hoag, Jessica | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | McCorry, Marissa | 44.0 | 44.0 | 1 | McCorry, Marissa | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | VanderMeer, Kellie | 39.3 | 39.3 | 1 | VanderMeer, Kellie | 29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Miller, Mary | 35.7 | 35.7 | 1 | Miller, Mary | 30 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Otsego 5K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
Wildcat 10K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
|||||||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Louden, Michael | 76.0 | 79.4 | 76.3 | 78.5 | 82.5 | 89.7 | 79.2 | 93.2 | 82.9 | 90.6 | 89.0 | 79.5 | 73.5 | 766.0 | 13 | Louden, Michael | 1 | ||||||||||||||||||||||||||||||||
2 | Reynolds, Brian | 97.5 | 100.0 | 100.0 | 96.9 | 96.0 | 490.4 | 5 | Reynolds, Brian | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Molony, Brendan | 100.0 | 100.0 | 81.6 | 100.0 | 381.6 | 4 | Molony, Brendan | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Chapel, Douglas | 67.4 | 83.4 | 80.0 | 230.7 | 3 | Chapel, Douglas | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Vosters, Greg | 61.0 | 63.3 | 83.3 | 207.6 | 3 | Vosters, Greg | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Matos, Ernesto | 74.9 | 82.5 | 157.4 | 2 | Matos, Ernesto | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Moore, Evan | 66.7 | 70.6 | 137.3 | 2 | Moore, Evan | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Thorn, Alex | 51.3 | 53.2 | 104.5 | 2 | Thorn, Alex | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Kahl, Steve | 68.7 | 68.7 | 1 | Kahl, Steve | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Yonkers, Eric | 66.4 | 66.4 | 1 | Yonkers, Eric | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Shamrock 5K |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Otsego 5K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
Wildcat 10K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
|||||||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Potratz, Emily | 50.6 | 65.4 | 56.5 | 51.1 | 50.4 | 75.2 | 77.0 | 426.3 | 7 | Potratz, Emily | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Priddy, Kjersten | 83.8 | 77.3 | 79.6 | 85.2 | 326.0 | 4 | Priddy, Kjersten | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Pasch, Kelly | 65.1 | 53.4 | 59.5 | 71.9 | 249.9 | 4 | Pasch, Kelly | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Allen, Stephanie | 65.8 | 63.7 | 73.5 | 43.8 | 246.9 | 4 | Allen, Stephanie | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Jones, Chelsey | 83.6 | 82.2 | 79.0 | 244.8 | 3 | Jones, Chelsey | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Juday, Lyndsay | 52.9 | 58.0 | 61.2 | 69.2 | 241.3 | 4 | Juday, Lyndsay | 6 | |||||||||||||||||||||||||||||||||||||||||
7 | Rowe, Natalie | 42.8 | 42.3 | 48.9 | 51.3 | 51.1 | 236.4 | 5 | Rowe, Natalie | 7 | ||||||||||||||||||||||||||||||||||||||||
8 | Dipert, Melissa | 55.3 | 57.3 | 62.2 | 40.1 | 214.8 | 4 | Dipert, Melissa | 8 | |||||||||||||||||||||||||||||||||||||||||
9 | Sipsma, Emily | 37.0 | 53.9 | 45.6 | 49.5 | 186.0 | 4 | Sipsma, Emily | 9 | |||||||||||||||||||||||||||||||||||||||||
10 | Andrus, Bethany | 54.7 | 52.9 | 67.2 | 174.8 | 3 | Andrus, Bethany | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | Chapel, Amanda | 54.3 | 58.9 | 57.3 | 170.5 | 3 | Chapel, Amanda | 11 | ||||||||||||||||||||||||||||||||||||||||||
12 | Burdette, Amanda | 51.9 | 38.5 | 61.1 | 151.5 | 3 | Burdette, Amanda | 12 | ||||||||||||||||||||||||||||||||||||||||||
13 | Sinclair, Amanda | 60.6 | 64.6 | 125.2 | 2 | Sinclair, Amanda | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Woodbury, Heather | 62.8 | 60.1 | 122.9 | 2 | Woodbury, Heather | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Davis, Kari | 62.2 | 58.9 | 121.1 | 2 | Davis, Kari | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Heil, Lindsey | 60.7 | 60.1 | 120.8 | 2 | Heil, Lindsey | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Brown, Amy | 56.8 | 63.5 | 120.3 | 2 | Brown, Amy | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | Steely, Kara | 62.6 | 57.7 | 120.2 | 2 | Steely, Kara | 18 | |||||||||||||||||||||||||||||||||||||||||||
19 | Campbell, Hillary | 55.2 | 64.3 | 119.5 | 2 | Campbell, Hillary | 19 | |||||||||||||||||||||||||||||||||||||||||||
20 | Lennan, Sue | 55.8 | 55.8 | 111.6 | 2 | Lennan, Sue | 20 | |||||||||||||||||||||||||||||||||||||||||||
