Please e-mail corrections to marty.hoover@kalamazooarearunners.org
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
9 Best Scores |
Races | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Argo, E. | 44.6 | 57.7 | 40.8 | 56.3 | 54.2 | 47.6 | 60.5 | 58.9 | 420.7 | 8 | Argo, E. | 1 | |||||||||||||||||||||||||||||||||||||
| 2 | Phares, Eliza | 67.7 | 72.5 | 77.0 | 68.2 | 285.4 | 4 | Phares, Eliza | 2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Yetter, Anna | 61.2 | 68.0 | 64.3 | 193.6 | 3 | Yetter, Anna | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Peterson, Annika | 65.0 | 66.2 | 131.2 | 2 | Peterson, Annika | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Miller, E. | 55.1 | 64.8 | 119.8 | 2 | Miller, E. | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Browe, S. | 54.8 | 59.2 | 114.0 | 2 | Browe, S. | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Siems, B. | 55.7 | 55.5 | 111.2 | 2 | Siems, B. | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Hains, M. | 32.0 | 47.4 | 79.5 | 2 | Hains, M. | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Phares, Margaret | 67.5 | 67.5 | 1 | Phares, Margaret | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hensel, N. | 61.0 | 61.0 | 1 | Hensel, N. | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Peterson, E. | 60.5 | 60.5 | 1 | Peterson, E. | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | James, R. | 58.0 | 58.0 | 1 | James, R. | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Peterson, G. | 53.1 | 53.1 | 1 | Peterson, G. | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tabiadon, C. | 38.8 | 38.8 | 1 | Tabiadon, C. | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Larson, C. | 37.8 | 37.8 | 1 | Larson, C. | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
9 Best Scores |
Races | Name | ||||||||||||
| 00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Argo, A. | 53.3 | 71.1 | 41.7 | 65.9 | 65.1 | 62.8 | 73.5 | 64.5 | 498.0 | 8 | Argo, A. | 1 | |||||||||||||||||||||||||||||||||||||
| 2 | Feraco, Morgan | 69.4 | 55.9 | 47.7 | 58.7 | 50.9 | 71.2 | 353.9 | 6 | Feraco, Morgan | 2 | |||||||||||||||||||||||||||||||||||||||
| 3 | Clark, A. | 41.7 | 56.6 | 52.7 | 58.1 | 49.8 | 259.0 | 5 | Clark, A. | 3 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Tabiadon, E. | 78.0 | 72.0 | 72.6 | 222.6 | 3 | Tabiadon, E. | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Lam, J. | 69.1 | 72.1 | 48.3 | 189.6 | 3 | Lam, J. | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Halstedt, L. | 53.1 | 59.0 | 61.0 | 173.1 | 3 | Halstedt, L. | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Muenzer, Vance | 86.9 | 84.6 | 171.6 | 2 | Muenzer, Vance | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Sage, M. | 78.9 | 79.9 | 158.8 | 2 | Sage, M. | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Muenzer, C. | 71.9 | 70.9 | 142.8 | 2 | Muenzer, C. | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Ftitz, Malachi | 66.8 | 71.8 | 138.6 | 2 | Ftitz, Malachi | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Siems, S. | 69.8 | 63.9 | 133.7 | 2 | Siems, S. | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Siems, K. | 70.6 | 63.0 | 133.6 | 2 | Siems, K. | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Hall, J. | 71.2 | 58.3 | 129.5 | 2 | Hall, J. | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Fritz, L. | 57.1 | 56.9 | 113.9 | 2 | Fritz, L. | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Koscinski, B. | 54.0 | 55.0 | 108.9 | 2 | Koscinski, B. | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Bierema, K. | 43.7 | 45.4 | 89.1 | 2 | Bierema, K. | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Krawczyk, Marc | 86.4 | 86.4 | 1 | Krawczyk, Marc | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Kloosterman, M. | 74.4 | 74.4 | 1 | Kloosterman, M. | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Williams, Jacob | 74.1 | 74.1 | 1 | Williams, Jacob | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Billings, T. | 64.8 | 64.8 | 1 | Billings, T. | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Launt, N. | 63.9 | 63.9 | 1 | Launt, N. | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Eldred, Zach | 62.4 | 62.4 | 1 | Eldred, Zach | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Billings, B. | 61.1 | 61.1 | 1 | Billings, B. | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Lam, C. | 58.8 | 58.8 | 1 | Lam, C. | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Simmering, Eli | 58.0 | 58.0 | 1 | Simmering, Eli | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Larson, Conner | 53.5 | 53.5 | 1 | Larson, Conner | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | VanLoo, B. | 50.9 | 50.9 | 1 | VanLoo, B. | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | Fritz, E. | 49.7 | 49.7 | 1 | Fritz, E. | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Germinder, K. | 40.4 | 40.4 | 1 | Germinder, K. | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | Nelson, T. | 37.9 | 37.9 | 1 | Nelson, T. | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
9 Best Scores |
Races | Name | ||||||||||||
| 15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maston, Addie | 41.9 | 46.2 | 44.5 | 45.2 | 55.8 | 44.5 | 278.0 | 6 | Maston, Addie | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | Pace, Ana | 60.0 | 54.1 | 114.1 | 2 | Pace, Ana | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Koscinski, Sarah | 46.7 | 39.8 | 86.5 | 2 | Koscinski, Sarah | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Halstedt, Leah | 28.5 | 24.1 | 52.5 | 2 | Halstedt, Leah | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Barnett, Alison | 46.0 | 46.0 | 1 | Barnett, Alison | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Koscinski, Laura | 45.4 | 45.4 | 1 | Koscinski, Laura | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Poznanski, Nina | 41.2 | 41.2 | 1 | Poznanski, Nina | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hains, Claire | 40.7 | 40.7 | 1 | Hains, Claire | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Diggs, Hannah | 33.8 | 33.8 | 1 | Diggs, Hannah | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
9 Best Scores |
Races | Name | ||||||||||||
| 15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mosher, Steven | 70.3 | 72.5 | 79.2 | 69.4 | 90.7 | 73.6 | 72.4 | 81.4 | 72.4 | 81.7 | 77.3 | 76.5 | 705.4 | 12 | Mosher, Steven | 1 | |||||||||||||||||||||||||||||||||
| 2 | Doane, Nick | 77.0 | 80.0 | 89.4 | 94.6 | 95.3 | 84.0 | 520.5 | 6 | Doane, Nick | 2 | |||||||||||||||||||||||||||||||||||||||
| 3 | Billings, Caleb | 85.6 | 82.1 | 85.9 | 88.5 | 342.2 | 4 | Billings, Caleb | 3 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Krawczyk, Nate | 87.7 | 89.9 | 85.0 | 262.5 | 3 | Krawczyk, Nate | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kloosterman, Robert | 85.3 | 84.8 | 170.1 | 2 | Kloosterman, Robert | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Zigterman, Max | 54.8 | 59.6 | 55.6 | 169.9 | 3 | Zigterman, Max | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Flanagan, Micah | 61.1 | 51.3 | 112.4 | 2 | Flanagan, Micah | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Waterman, Spencer | 92.8 | 92.8 | 1 | Waterman, Spencer | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Garza, Matthew | 62.7 | 62.7 | 1 | Garza, Matthew | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kloosterman, Steven | 58.8 | 58.8 | 1 | Kloosterman, Steven | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | VanLoo, Sam | 53.6 | 53.6 | 1 | VanLoo, Sam | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
9 Best Scores |
Races | Name | ||||||||||||
| 20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mercer, LeeAnn | 55.3 | 60.6 | 50.3 | 55.3 | 221.5 | 4 | Mercer, LeeAnn | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Fillar, Taylor | 72.6 | 72.6 | 1 | Fillar, Taylor | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Madden, Joy | 59.2 | 59.2 | 1 | Madden, Joy | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Luginbill, Lindsey | 58.1 | 58.1 | 1 | Luginbill, Lindsey | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sammons, Jocelyn | 56.7 | 56.7 | 1 | Sammons, Jocelyn | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Meyer, Nina | 39.9 | 39.9 | 1 | Meyer, Nina | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Parkhill, Alicia | 39.0 | 39.0 | 1 | Parkhill, Alicia | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
9 Best Scores |
Races | Name | ||||||||||||
| 20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Borst, Julian | 100.0 | 91.3 | 98.3 | 100.0 | 98.5 | 95.9 | 100.0 | 100.0 | 100.0 | 100.0 | 892.6 | 10 | Borst, Julian | 1 | |||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
9 Best Scores |
Races | Name | ||||||||||||
| 25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wolter, Amelia | 63.4 | 59.4 | 66.2 | 59.0 | 65.0 | 62.5 | 375.4 | 6 | Wolter, Amelia | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | Simons-Valenzuela, Kirstin | 77.7 | 70.8 | 70.0 | 70.3 | 70.4 | 359.2 | 5 | Simons-Valenzuela, Kirstin | 2 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Clark, Erin | 76.6 | 72.3 | 82.5 | 70.8 | 302.3 | 4 | Clark, Erin | 3 | |||||||||||||||||||||||||||||||||||||||||
| 4 | VandenHeede, Elizabeth | 83.1 | 70.9 | 75.2 | 72.5 | 301.7 | 4 | VandenHeede, Elizabeth | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lenger, Marissa | 78.3 | 83.6 | 78.3 | 240.2 | 3 | Lenger, Marissa | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Statler, Carly | 69.5 | 75.9 | 75.4 | 220.8 | 3 | Statler, Carly | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Lewandoski, Janine | 68.0 | 78.1 | 70.0 | 216.0 | 3 | Lewandoski, Janine | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Biro, Leslie | 58.7 | 62.9 | 63.8 | 185.4 | 3 | Biro, Leslie | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Carpp, Lauren | 61.8 | 64.8 | 55.8 | 182.5 | 3 | Carpp, Lauren | 9 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Gould, Shelby | 64.8 | 65.1 | 129.9 | 2 | Gould, Shelby | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Thomas, Omobola | 58.7 | 56.8 | 115.6 | 2 | Thomas, Omobola | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Preston, Megan | 34.0 | 39.4 | 41.7 | 115.2 | 3 | Preston, Megan | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Versau, Megan | 57.2 | 57.4 | 114.6 | 2 | Versau, Megan | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Putt, Kelley | 54.0 | 49.3 | 103.3 | 2 | Putt, Kelley | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Holthof, Megan | 48.9 | 53.5 | 102.4 | 2 | Holthof, Megan | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Lopez, Rachel | 48.5 | 42.6 | 91.1 | 2 | Lopez, Rachel | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Simpson, Jessica | 42.6 | 45.8 | 88.4 | 2 | Simpson, Jessica | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Sokolowski, Stephanie | 64.3 | 64.3 | 1 | Sokolowski, Stephanie | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Richardson, Simone | 64.1 | 64.1 | 1 | Richardson, Simone | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Finley, Megan | 57.8 | 57.8 | 1 | Finley, Megan | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Kelly, Shannon | 53.3 | 53.3 | 1 | Kelly, Shannon | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Trainer, Natasha | 52.9 | 52.9 | 1 | Trainer, Natasha | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | LaCava, Amanda | 48.2 | 48.2 | 1 | LaCava, Amanda | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Hagen, Brittany | 45.2 | 45.2 | 1 | Hagen, Brittany | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Yuill, Alyssa | 41.1 | 41.1 | 1 | Yuill, Alyssa | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Bransley, Colleen | 39.4 | 39.4 | 1 | Bransley, Colleen | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
9 Best Scores |
Races | Name | ||||||||||||
| 25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Minteer, Martin | 69.9 | 84.3 | 81.6 | 88.7 | 77.2 | 401.9 | 5 | Minteer, Martin | 1 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Golota, Fabian | 66.3 | 55.8 | 49.8 | 61.1 | 57.9 | 291.0 | 5 | Golota, Fabian | 2 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Hampton, Nick | 71.2 | 67.0 | 138.2 | 2 | Hampton, Nick | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Moore, Evan | 64.4 | 61.5 | 125.9 | 2 | Moore, Evan | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Versau, Jack | 57.2 | 63.8 | 121.0 | 2 | Versau, Jack | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Fiebig, Adam | 60.7 | 60.7 | 1 | Fiebig, Adam | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ihling, John | 52.2 | 52.2 | 1 | Ihling, John | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KDC 5K |
Bronson 5K |
9 Best Scores |
Races | Name | ||||||||||||
| 30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allen, Stephanie | 65.0 | 69.4 | 71.7 | 69.2 | 71.5 | 75.9 | 422.7 | 6 | Allen, Stephanie | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | Hills, Vanessa | 56.8 | 64.8 | 46.1 | 69.5 | 69.8 | 36.2 | 343.1 | 6 | Hills, Vanessa | 2 | |||||||||||||||||||||||||||||||||||||||
| 3 | Hampton, Kelley | 62.2 | 57.4 | 60.0 | 61.2 | 59.9 | 300.7 | 5 | Hampton, Kelley | 3 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Tabiadon, Rhianna | 50.2 | 47.3 | 48.2 | 43.5 | 38.6 | 227.8 | 5 | Tabiadon, Rhianna | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Russell, Anya | 47.9 | 48.3 | 48.3 | 64.0 | 208.5 | 4 | Russell, Anya | 5 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Strefling, Heather | 69.1 | 67.7 | 70.7 | 207.5 | 3 | Strefling, Heather | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Rowe, Natalie | 47.8 | 44.9 | 60.9 | 53.8 | 207.5 | 4 | Rowe, Natalie | 7 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Wittenberg, Katie | 72.9 | 65.9 | 62.3 | 201.2 | 3 | Wittenberg, Katie | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Marvin, Michelle | 51.2 | 46.8 | 53.7 | 43.5 | 195.2 | 4 | Marvin, Michelle | 9 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Hoag, Jessica | 58.7 | 64.9 | 66.2 | 189.8 | 3 | Hoag, Jessica | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Sturm, BrieLynn | 46.8 | 40.7 | 44.0 | 49.2 | 180.7 | 4 | Sturm, BrieLynn | 11 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Khim, Christina | 62.7 | 49.5 | 62.6 | 174.7 | 3 | Khim, Christina | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Chapel, Amanda | 51.9 | 62.4 | 51.7 | 166.1 | 3 | Chapel, Amanda | 13 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Karel, Kristi | 49.8 | 44.2 | 47.6 | 141.6 | 3 | Karel, Kristi | 14 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Mott, Emily | 58.7 | 66.8 | 125.5 | 2 | Mott, Emily | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Smith, Samantha | 50.0 | 58.0 | 108.0 | 2 | Smith, Samantha | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Maile, Amy | 53.5 | 47.5 | 101.0 | 2 | Maile, Amy | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Burdette, Amanda | 50.9 | 47.3 | 98.3 | 2 | Burdette, Amanda | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Goins, Cassie | 43.6 | 52.9 | 96.5 | 2 | Goins, Cassie | 19 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | Binder, Katherine | 52.3 | 43.2 | 95.5 | 2 | Binder, Katherine | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Frey, Amber | 41.3 | 42.2 | 83.5 | 2 | Frey, Amber | 21 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | Perry, Kaytlin | 33.6 | 41.7 | 75.3 | 2 | Perry, Kaytlin | 22 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | Sikkema, Megan | 67.6 | 67.6 | 1 | Sikkema, Megan | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Brower, Tiffany | 30.5 | 35.1 | 65.6 | 2 | Brower, Tiffany | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | Sederberg, Kathryn | 59.2 | 59.2 | 1 | Sederberg, Kathryn | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Gardner, Morgan | 59.2 | 59.2 | 1 | Gardner, Morgan | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Shane-Feldman, Whitney | 58.9 | 58.9 | 1 | Shane-Feldman, Whitney | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | Smith, Kirsten | 52.1 | 52.1 | 1 | Smith, Kirsten | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Smith, Kirsten | 52.1 | 52.1 | 1 | Smith, Kirsten | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | Malz, Megan | 51.3 | 51.3 | 1 | Malz, Megan | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | Magee, Megan | 49.9 | 49.9 | 1 | Magee, Megan | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | Tice, Natalie | 43.6 | 43.6 | 1 | Tice, Natalie | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| 33 | Johnson, Chelsea | 42.3 | 42.3 | 1 | Johnson, Chelsea | 33 | ||||||||||||||||||||||||||||||||||||||||||||
