Please e-mail corrections to marty.hoover@kalamazooarearunners.org
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KCAN 5K |
9 Best Scores |
Races | Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Argo, E. | 51.7 | 55.2 | 50.0 | 54.0 | 53.6 | 43.5 | 43.7 | 56.1 | 58.5 | 466.4 | 9 | Argo, E. | 1 | ||||||||||||||||||||||||||||||||||||
2 | Miller, E. | 47.5 | 52.8 | 55.6 | 47.9 | 203.8 | 4 | Miller, E. | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Browe, S. | 57.8 | 59.2 | 64.6 | 181.6 | 3 | Browe, S. | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | James, Rebecca | 63.6 | 63.6 | 1 | James, Rebecca | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Siems, B. | 60.2 | 60.2 | 1 | Siems, B. | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Tomkowiak, A. | 55.9 | 55.9 | 1 | Tomkowiak, A. | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Hansen, C. | 47.5 | 47.5 | 1 | Hansen, C. | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Tabiadon, C. | 40.8 | 40.8 | 1 | Tabiadon, C. | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KCAN 5K |
9 Best Scores |
Races | Name | |||||||||||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Argo, A. | 50.7 | 66.0 | 64.6 | 55.3 | 55.9 | 64.5 | 59.0 | 62.5 | 478.4 | 8 | Argo, A. | 1 | |||||||||||||||||||||||||||||||||||||
2 | Halstedt, L. | 52.8 | 61.7 | 33.7 | 60.3 | 63.5 | 56.1 | 328.1 | 6 | Halstedt, L. | 2 | |||||||||||||||||||||||||||||||||||||||
3 | Sage, Malin | 85.0 | 75.7 | 69.7 | 230.4 | 3 | Sage, Malin | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Koscinski, B. | 77.3 | 72.6 | 62.3 | 212.2 | 3 | Koscinski, B. | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Williams, Jacob | 82.9 | 73.4 | 156.3 | 2 | Williams, Jacob | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Tabiadon, Ethan | 79.6 | 65.9 | 145.4 | 2 | Tabiadon, Ethan | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Lam, J. | 73.4 | 71.3 | 144.7 | 2 | Lam, J. | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Kloosterman, Michael | 71.9 | 71.8 | 143.7 | 2 | Kloosterman, Michael | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Clark, A. | 44.7 | 52.9 | 41.5 | 139.1 | 3 | Clark, A. | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | Fritz, Levi | 64.1 | 56.0 | 120.1 | 2 | Fritz, Levi | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Siems, K. | 56.3 | 63.3 | 119.6 | 2 | Siems, K. | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | VanLoo, B. | 58.1 | 42.1 | 100.2 | 2 | VanLoo, B. | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Hall, J. | 63.9 | 63.9 | 1 | Hall, J. | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Siems, S. | 55.6 | 55.6 | 1 | Siems, S. | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Lam, C. | 55.0 | 55.0 | 1 | Lam, C. | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Fritz, E. | 48.6 | 48.6 | 1 | Fritz, E. | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Hansen, C | 47.8 | 47.8 | 1 | Hansen, C | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Fritz, M. | 39.3 | 39.3 | 1 | Fritz, M. | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Nelson, T. | 37.8 | 37.8 | 1 | Nelson, T. | 19 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KCAN 5K |
9 Best Scores |
Races | Name | |||||||||||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ingold, Madeline | 58.3 | 43.4 | 48.6 | 47.8 | 47.5 | 50.0 | 42.1 | 45.5 | 383.2 | 8 | Ingold, Madeline | 1 | |||||||||||||||||||||||||||||||||||||
2 | Miller, Addison | 59.4 | 66.1 | 64.2 | 189.6 | 3 | Miller, Addison | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Maston, Addie | 46.9 | 43.6 | 41.3 | 48.8 | 180.7 | 4 | Maston, Addie | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Pace, Ana | 58.3 | 51.3 | 109.7 | 2 | Pace, Ana | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Koscinski, Sarah | 50.5 | 53.0 | 103.5 | 2 | Koscinski, Sarah | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Salazar, Bridget | 42.0 | 50.3 | 92.3 | 2 | Salazar, Bridget | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Peterson, Annika | 78.4 | 78.4 | 1 | Peterson, Annika | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Gavlas, Lexi | 71.9 | 71.9 | 1 | Gavlas, Lexi | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Vanderkooi, Leah | 70.1 | 70.1 | 1 | Vanderkooi, Leah | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Phares, Eliza | 69.5 | 69.5 | 1 | Phares, Eliza | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | McLochlin, Stephanie | 48.7 | 48.7 | 1 | McLochlin, Stephanie | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Mills, Maggie | 43.7 | 43.7 | 1 | Mills, Maggie | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KCAN 5K |
9 Best Scores |
Races | Name | |||||||||||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mosher, Steven | 78.4 | 67.7 | 82.0 | 71.6 | 70.1 | 72.8 | 69.4 | 77.5 | 68.9 | 77.0 | 64.5 | 78.5 | 74.9 | 682.8 | 13 | Mosher, Steven | 1 | ||||||||||||||||||||||||||||||||
2 | Kloosterman, Robert | 92.2 | 95.3 | 91.9 | 279.5 | 3 | Kloosterman, Robert | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Grady, Kevin | 91.5 | 87.4 | 78.4 | 257.3 | 3 | Grady, Kevin | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Doane, Nick | 86.6 | 84.8 | 171.3 | 2 | Doane, Nick | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Maldonado, Diego | 43.9 | 57.6 | 51.3 | 152.8 | 3 | Maldonado, Diego | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Kloosterman, Steven | 75.6 | 75.0 | 150.7 | 2 | Kloosterman, Steven | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | VanLoo, Sam | 53.5 | 53.5 | 1 | VanLoo, Sam | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KCAN 5K |
9 Best Scores |
Races | Name | |||||||||||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Porter, Alie | 50.0 | 50.1 | 45.1 | 50.8 | 196.0 | 4 | Porter, Alie | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Meyer, Nina | 32.7 | 37.7 | 70.4 | 2 | Meyer, Nina | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Weinberg, Caroline | 64.7 | 64.7 | 1 | Weinberg, Caroline | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | McKeever, Abigail | 55.1 | 55.1 | 1 | McKeever, Abigail | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KCAN 5K |
9 Best Scores |
Races | Name | |||||||||||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Borst, Julian | 93.7 | 94.8 | 100.0 | 100.0 | 100.0 | 100.0 | 96.9 | 100.0 | 92.3 | 100.0 | 100.0 | 100.0 | 896.9 | 12 | Borst, Julian | 1 | |||||||||||||||||||||||||||||||||
2 | Cortez, Israel | 91.0 | 94.7 | 91.0 | 93.6 | 370.3 | 4 | Cortez, Israel | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Morrissey, Matthew | 86.0 | 84.1 | 170.2 | 2 | Morrissey, Matthew | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Smith, Jalen | 91.3 | 91.3 | 1 | Smith, Jalen | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Williams, Alec | 62.6 | 62.6 | 1 | Williams, Alec | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KCAN 5K |
9 Best Scores |
Races | Name | |||||||||||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Allgaier, Brandi | 73.8 | 63.3 | 68.3 | 68.3 | 70.4 | 67.3 | 72.1 | 64.7 | 78.3 | 75.8 | 65.4 | 639.8 | 11 | Allgaier, Brandi | 1 | ||||||||||||||||||||||||||||||||||
2 | Mercer, LeeAnn | 60.4 | 53.8 | 60.0 | 53.5 | 58.5 | 51.1 | 49.5 | 56.6 | 58.2 | 501.6 | 9 | Mercer, LeeAnn | 2 | ||||||||||||||||||||||||||||||||||||
3 | Gould, Shelby | 63.1 | 71.9 | 69.3 | 70.6 | 274.9 | 4 | Gould, Shelby | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Morrison, Ellie | 58.5 | 57.4 | 56.0 | 171.9 | 3 | Morrison, Ellie | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Putt, Kelley | 59.4 | 48.0 | 54.7 | 162.1 | 3 | Putt, Kelley | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Royster, Marisa | 60.5 | 42.4 | 58.3 | 161.3 | 3 | Royster, Marisa | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Adriance, Kelsey | 76.3 | 80.3 | 156.6 | 2 | Adriance, Kelsey | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Connelly, Courtney | 72.2 | 72.6 | 144.7 | 2 | Connelly, Courtney | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Benedict, Lindsey | 79.3 | 59.8 | 139.1 | 2 | Benedict, Lindsey | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Lewandoski, Janine | 68.2 | 66.8 | 135.0 | 2 | Lewandoski, Janine | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Preston, Megan | 51.9 | 37.1 | 35.7 | 124.7 | 3 | Preston, Megan | 11 | ||||||||||||||||||||||||||||||||||||||||||
12 | Spigiel, Kristen | 62.4 | 55.1 | 117.5 | 2 | Spigiel, Kristen | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Simpson, Jessica | 65.6 | 49.8 | 115.4 | 2 | Simpson, Jessica | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Thomas, Omobola | 59.6 | 54.8 | 114.3 | 2 | Thomas, Omobola | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Lamie, Lauren | 49.9 | 51.6 | 101.6 | 2 | Lamie, Lauren | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Field, Elizabeth | 45.7 | 53.4 | 99.1 | 2 | Field, Elizabeth | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | VandenHeede, Elizabeth | 75.0 | 75.0 | 1 | VandenHeede, Elizabeth | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Lenger, Marissa | 71.4 | 71.4 | 1 | Lenger, Marissa | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Pearrow, Jill | 63.4 | 63.4 | 1 | Pearrow, Jill | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Sammons, Jocelyn | 63.2 | 63.2 | 1 | Sammons, Jocelyn | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Swanson, Kailey | 60.8 | 60.8 | 1 | Swanson, Kailey | 21 | ||||||||||||||||||||||||||||||||||||||||||||
22 | McAuley, Kelly | 56.3 | 56.3 | 1 | McAuley, Kelly | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Pankratz, Hannah | 55.2 | 55.2 | 1 | Pankratz, Hannah | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Versau, Megan | 53.0 | 53.0 | 1 | Versau, Megan | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Hamlet, Erika | 52.3 | 52.3 | 1 | Hamlet, Erika | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Hirt, Amy | 51.7 | 51.7 | 1 | Hirt, Amy | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Rogers, Jessica | 51.7 | 51.7 | 1 | Rogers, Jessica | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Moseley, Heather | 51.0 | 51.0 | 1 | Moseley, Heather | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Pohl, Sarah | 45.2 | 45.2 | 1 | Pohl, Sarah | 29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Dunne, Crystal | 44.4 | 44.4 | 1 | Dunne, Crystal | 30 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KCAN 5K |
9 Best Scores |
Races | Name | |||||||||||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Minteer, Martin | 92.3 | 80.2 | 70.1 | 242.6 | 3 | Minteer, Martin | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Cole, Jory | 69.3 | 56.3 | 62.5 | 188.1 | 3 | Cole, Jory | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Ihling, John | 58.5 | 57.4 | 56.0 | 171.9 | 3 | Ihling, John | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Petersen, Ted | 95.4 | 65.5 | 160.9 | 2 | Petersen, Ted | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Gould, Stephen | 52.5 | 56.1 | 108.6 | 2 | Gould, Stephen | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Wiemers, Nathan | 84.1 | 84.1 | 1 | Wiemers, Nathan | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Porter, Gabriel | 42.4 | 38.6 | 81.0 | 2 | Porter, Gabriel | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | O'Toole, James | 78.0 | 78.0 | 1 | O'Toole, James | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Golota, Fabian | 61.4 | 61.4 | 1 | Golota, Fabian | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Garcia, Hector | 61.1 | 61.1 | 1 | Garcia, Hector | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KCAN 5K |
9 Best Scores |
Races | Name | |||||||||||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Potratz, Emily | 56.9 | 50.6 | 52.0 | 69.6 | 42.5 | 50.8 | 61.4 | 49.1 | 432.9 | 8 | Potratz, Emily | 1 | |||||||||||||||||||||||||||||||||||||
2 | Rowe, Natalie | 53.4 | 66.2 | 60.7 | 61.8 | 62.5 | 66.2 | 61.7 | 432.5 | 7 | Rowe, Natalie | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Wesler, Kirsten | 63.3 | 50.7 | 56.0 | 54.8 | 47.5 | 44.8 | 52.1 | 369.3 | 7 | Wesler, Kirsten | 3 | ||||||||||||||||||||||||||||||||||||||
4 | Tabiadon, Rhianna | 56.9 | 42.9 | 50.3 | 42.5 | 50.4 | 49.0 | 292.0 | 6 | Tabiadon, Rhianna | 4 | |||||||||||||||||||||||||||||||||||||||
5 | Verile, Leslie | 61.1 | 45.8 | 45.1 | 44.9 | 48.3 | 43.1 | 288.3 | 6 | Verile, Leslie | 5 | |||||||||||||||||||||||||||||||||||||||
6 | Kane, Sierra | 88.0 | 71.8 | 76.0 | 235.9 | 3 | Kane, Sierra | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Clark, Erin | 74.5 | 73.3 | 70.5 | 218.2 | 3 | Clark, Erin | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Griggs, Kira | 54.2 | 50.8 | 54.5 | 55.7 | 215.1 | 4 | Griggs, Kira | 8 | |||||||||||||||||||||||||||||||||||||||||
9 | Russell, Anya | 49.0 | 48.8 | 49.7 | 45.9 | 193.4 | 4 | Russell, Anya | 9 | |||||||||||||||||||||||||||||||||||||||||
10 | Jones, Chelsey | 99.3 | 79.9 | 179.2 | 2 | Jones, Chelsey | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Roach, Lacey | 57.1 | 62.7 | 51.9 | 171.7 | 3 | Roach, Lacey | 11 | ||||||||||||||||||||||||||||||||||||||||||
12 | Kirshman, Jill | 71.7 | 75.2 | 147.0 | 2 | Kirshman, Jill | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Hollister, Kylie | 58.2 | 42.9 | 42.5 | 143.6 | 3 | Hollister, Kylie | 13 | ||||||||||||||||||||||||||||||||||||||||||
14 | Garner, Jessica | 44.1 | 49.3 | 49.2 | 142.6 | 3 | Garner, Jessica | 14 | ||||||||||||||||||||||||||||||||||||||||||
15 | Sederberg, Kathryn | 68.0 | 63.0 | 130.9 | 2 | Sederberg, Kathryn | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Karel, Kristi | 39.7 | 40.7 | 46.1 | 126.4 | 3 | Karel, Kristi | 16 | ||||||||||||||||||||||||||||||||||||||||||
17 | Hills, Vanessa | 58.6 | 61.2 | 119.8 | 2 | Hills, Vanessa | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | Nichol, Dana | 61.2 | 56.7 | 117.9 | 2 | Nichol, Dana | 18 | |||||||||||||||||||||||||||||||||||||||||||
19 | Marvin, Michelle | 57.7 | 51.9 | 109.6 | 2 | Marvin, Michelle | 19 | |||||||||||||||||||||||||||||||||||||||||||
20 | Binder, Katherine | 44.8 | 55.4 | 100.2 | 2 | Binder, Katherine | 20 | |||||||||||||||||||||||||||||||||||||||||||
21 | Kuharik, Becca | 49.5 | 49.2 | 98.8 | 2 | Kuharik, Becca | 21 | |||||||||||||||||||||||||||||||||||||||||||
22 | Burnash, Alesha | 48.5 | 49.8 | 98.3 | 2 | Burnash, Alesha | 22 | |||||||||||||||||||||||||||||||||||||||||||
23 | Burdette, Amanda | 52.8 | 43.6 | 96.4 | 2 | Burdette, Amanda | 23 | |||||||||||||||||||||||||||||||||||||||||||
24 | Malfer, RachAel | 48.3 | 40.0 | 88.4 | 2 | Malfer, RachAel | 24 | |||||||||||||||||||||||||||||||||||||||||||
25 | Maile, Amy | 46.2 | 42.1 | 88.3 | 2 | Maile, Amy | 25 | |||||||||||||||||||||||||||||||||||||||||||
26 | Hoag, Jessica | 59.1 | 59.1 | 1 | Hoag, Jessica | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Gooch, Andrea | 55.1 | 55.1 | 1 | Gooch, Andrea | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Dillon, Allison | 54.7 | 54.7 | 1 | Dillon, Allison | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Robison, Alexandra | 52.2 | 52.2 | 1 | Robison, Alexandra | 29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Fulkerson, Samantha | 51.0 | 51.0 | 1 | Fulkerson, Samantha | 30 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Ninke, Jessica | 50.2 | 50.2 | 1 | Ninke, Jessica | 31 | ||||||||||||||||||||||||||||||||||||||||||||
32 | Bennett, Allison | 49.2 | 49.2 | 1 | Bennett, Allison | 32 | ||||||||||||||||||||||||||||||||||||||||||||
33 | Wright, Danielle | 47.5 | 47.5 | 1 | Wright, Danielle | 33 | ||||||||||||||||||||||||||||||||||||||||||||
34 | Coon, Sarah | 47.5 | 47.5 | 1 | Coon, Sarah | 34 | ||||||||||||||||||||||||||||||||||||||||||||
35 | Katz, Mary | 45.1 | 45.1 | 1 | Katz, Mary | 35 | ||||||||||||||||||||||||||||||||||||||||||||
36 | Chapel, Amanda | 45.1 | 45.1 | 1 | Chapel, Amanda | 36 | ||||||||||||||||||||||||||||||||||||||||||||
37 | Lai, Angela | 43.7 | 43.7 | 1 | Lai, Angela | 37 | ||||||||||||||||||||||||||||||||||||||||||||
38 | Rafferty, Ashley | 43.5 | 43.5 | 1 | Rafferty, Ashley | 38 | ||||||||||||||||||||||||||||||||||||||||||||
39 | Perry, Kaytlin | 43.5 | 43.5 | 1 | Perry, Kaytlin | 39 | ||||||||||||||||||||||||||||||||||||||||||||
40 | Trobaugh, Jennifer | 42.5 | 42.5 | 1 | Trobaugh, Jennifer | 40 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
Kazoo Mara |
Borgess Half |
Borgess 5K |
Borgess 10K |
KalHav 35 |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Rose 10K |
Rose 5K |
Plainwell 5K |
Wildcat 5K |
ReadyNot 5K |
BC Half |
BC 5K |
Hawg 5K |
Hawg 10K |
Allegan 5K |
Grape 5K |
PCOC 10K |
PCOC 5K |
KCAN 5K |
9 Best Scores |
Races | Name | |||||||||||||||
30-34 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
