Please e-mail corrections to marty.hoover@kalamazooarearunners.org
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Siems, Brie | 74.5 | 71.1 | 145.6 | 2 | Siems, Brie | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Reich, R. | 42.7 | 49.0 | 91.7 | 2 | Reich, R. | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Schippers, A. | 57.5 | 57.5 | 1 | Schippers, A. | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Potter, Andrew | 56.8 | 73.5 | 65.8 | 68.4 | 68.0 | 332.5 | 5 | Potter, Andrew | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | Lam, Jackson | 96.6 | 98.0 | 88.8 | 283.5 | 3 | Lam, Jackson | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Lam, C. | 60.0 | 82.2 | 82.1 | 224.3 | 3 | Lam, C. | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Rizzuto, R. | 67.8 | 73.6 | 72.2 | 213.5 | 3 | Rizzuto, R. | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Siems, Sean | 90.0 | 83.1 | 173.1 | 2 | Siems, Sean | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Siems, Kellen | 78.6 | 73.6 | 152.2 | 2 | Siems, Kellen | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | VanLoo, Ben | 61.6 | 68.1 | 129.7 | 2 | VanLoo, Ben | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Germinder, K. | 71.4 | 71.4 | 1 | Germinder, K. | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Valenzuela, Quinten | 42.4 | 42.4 | 1 | Valenzuela, Quinten | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Barnett, C. | 36.3 | 36.3 | 1 | Barnett, C. | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Phares, Eliza | 79.3 | 79.3 | 1 | Phares, Eliza | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Rummel, Mia | 63.1 | 63.1 | 1 | Rummel, Mia | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Kauchak, Adelaide | 56.7 | 56.7 | 1 | Kauchak, Adelaide | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hinga, Maxwell | 55.6 | 60.0 | 53.4 | 54.3 | 55.1 | 57.1 | 59.4 | 394.9 | 7 | Hinga, Maxwell | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Kloosterman, Michael | 95.2 | 94.9 | 190.0 | 2 | Kloosterman, Michael | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | LaDuke, Maxwell | 63.8 | 52.5 | 47.1 | 163.4 | 3 | LaDuke, Maxwell | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Streeter, Gabriel | 67.6 | 67.6 | 1 | Streeter, Gabriel | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | VanLoo, Sam | 41.7 | 41.7 | 1 | VanLoo, Sam | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maston, Addie | 32.0 | 35.4 | 40.5 | 107.9 | 3 | Maston, Addie | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Roberts, Kimberly | 48.5 | 49.8 | 98.2 | 2 | Roberts, Kimberly | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Cain, Autumn | 50.2 | 50.2 | 1 | Cain, Autumn | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ohland, Samuel | 94.2 | 50.4 | 93.7 | 90.3 | 99.4 | 428.0 | 5 | Ohland, Samuel | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | Kloosterman, Steven | 69.6 | 67.1 | 136.7 | 2 | Kloosterman, Steven | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Kloosterman, Robert | 87.1 | 87.1 | 1 | Kloosterman, Robert | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Messman, LeeAnn | 59.2 | 57.6 | 57.7 | 46.1 | 57.0 | 63.5 | 56.3 | 58.7 | 51.3 | 61.0 | 414.6 | 10 | Messman, LeeAnn | 1 | |||||||||||||||||||||||||||||||||||
2 | Lewandoski, Janine | 78.6 | 73.5 | 152.0 | 2 | Lewandoski, Janine | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Meyers, Janaan | 49.5 | 62.3 | 111.8 | 2 | Meyers, Janaan | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Fillar, Taylor | 80.6 | 80.6 | 1 | Fillar, Taylor | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Ostaszeswski, Brooke | 71.3 | 71.3 | 1 | Ostaszeswski, Brooke | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Meyer, Nina | 33.6 | 31.9 | 65.6 | 2 | Meyer, Nina | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Lee, Anna | 61.3 | 61.3 | 1 | Lee, Anna | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Epps, Jade | 48.5 | 48.5 | 1 | Epps, Jade | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Borst, Julian | 92.1 | 100.0 | 99.2 | 89.5 | 100.0 | 100.0 | 100.0 | 680.8 | 7 | Borst, Julian | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Wright, Alexander | 92.9 | 93.7 | 93.4 | 280.0 | 3 | Wright, Alexander | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Poley, Dylan | 53.7 | 51.0 | 104.7 | 2 | Poley, Dylan | 3 | |||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harvey, Jessica | 60.6 | 53.7 | 63.2 | 59.9 | 237.3 | 4 | Harvey, Jessica | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Meints, Lisa | 51.0 | 63.6 | 61.0 | 54.7 | 230.3 | 4 | Meints, Lisa | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Knoll, Hannah | 57.7 | 52.3 | 52.0 | 56.4 | 218.3 | 4 | Knoll, Hannah | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Edmonds, Omobola | 60.1 | 52.5 | 112.7 | 2 | Edmonds, Omobola | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Harter, Shelby | 58.8 | 51.2 | 110.0 | 2 | Harter, Shelby | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Royster, Marisa | 48.3 | 59.1 | 107.5 | 2 | Royster, Marisa | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Fauss, Meghan | 71.1 | 71.1 | 1 | Fauss, Meghan | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | VandenHeede, Elizabeth | 70.8 | 70.8 | 1 | VandenHeede, Elizabeth | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Finley, Megan | 63.0 | 63.0 | 1 | Finley, Megan | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Versau, Megan | 60.5 | 60.5 | 1 | Versau, Megan | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Sienicki, Janice | 59.6 | 59.6 | 1 | Sienicki, Janice | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Powers, Katelyn | 59.5 | 59.5 | 1 | Powers, Katelyn | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Tabiadon, Rhianna | 54.5 | 54.5 | 1 | Tabiadon, Rhianna | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Gomes, Jenn | 53.3 | 53.3 | 1 | Gomes, Jenn | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Hills, Vanessa | 53.3 | 53.3 | 1 | Hills, Vanessa | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Karis, Courtney | 44.1 | 44.1 | 1 | Karis, Courtney | 16 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
30-34 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Louden, Michael | 60.1 | 83.4 | 77.3 | 80.1 | 79.2 | 74.3 | 78.3 | 532.6 | 7 | Louden, Michael | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Chapel, Douglas | 75.4 | 74.4 | 72.3 | 71.6 | 72.6 | 73.0 | 439.3 | 6 | Chapel, Douglas | 2 | |||||||||||||||||||||||||||||||||||||||
3 | Kersjes, Michael | 80.2 | 82.1 | 93.1 | 90.9 | 346.2 | 4 | Kersjes, Michael | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Messman, Kyle | 70.0 | 62.2 | 132.2 | 2 | Messman, Kyle | 4 | |||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
35-39 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dabideen, Amanda | 52.6 | 43.7 | 53.5 | 51.4 | 49.9 | 49.3 | 300.5 | 6 | Dabideen, Amanda | 1 | |||||||||||||||||||||||||||||||||||||||
2 | Wright, Danielle | 61.2 | 56.7 | 56.2 | 59.1 | 53.3 | 286.6 | 5 | Wright, Danielle | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Langdon, Kerri | 57.9 | 57.5 | 50.7 | 56.4 | 56.3 | 278.8 | 5 | Langdon, Kerri | 3 | ||||||||||||||||||||||||||||||||||||||||
4 | Louden, Kathleen | 43.8 | 42.6 | 41.3 | 41.4 | 38.8 | 41.2 | 249.1 | 6 | Louden, Kathleen | 4 | |||||||||||||||||||||||||||||||||||||||
5 | Karel, Kristi | 50.1 | 46.1 | 45.2 | 53.5 | 194.8 | 4 | Karel, Kristi | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | Sullivan, Kjersten | 73.0 | 71.0 | 144.0 | 2 | Sullivan, Kjersten | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Rowe, Natalie | 56.2 | 61.3 | 117.5 | 2 | Rowe, Natalie | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Campbell, Hillary | 50.7 | 62.2 | 112.9 | 2 | Campbell, Hillary | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Wildner, Kari | 52.5 | 59.8 | 112.3 | 2 | Wildner, Kari | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Dipert, Melissa | 53.9 | 53.3 | 107.1 | 2 | Dipert, Melissa | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Evans, Kim | 52.0 | 49.2 | 101.2 | 2 | Evans, Kim | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Griggs, Kira | 53.8 | 42.4 | 96.3 | 2 | Griggs, Kira | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Cross, Amanda | 44.0 | 45.2 | 89.2 | 2 | Cross, Amanda | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Burdette, Amanda | 42.9 | 44.1 | 87.0 | 2 | Burdette, Amanda | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Ortiz-Ash, Jazmin | 45.2 | 41.5 | 86.6 | 2 | Ortiz-Ash, Jazmin | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Swafford, Jamie | 39.3 | 42.1 | 81.4 | 2 | Swafford, Jamie | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Crowe, Haley | 63.9 | 63.9 | 1 | Crowe, Haley | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Magee, Megan | 48.3 | 48.3 | 1 | Magee, Megan | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Sikkema, Megan | 45.3 | 45.3 | 1 | Sikkema, Megan | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | MacVicar, Lauren | 43.7 | 43.7 | 1 | MacVicar, Lauren | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Eggers, Kayla | 41.3 | 41.3 | 1 | Eggers, Kayla | 21 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Mox, Kelly | 38.4 | 38.4 | 1 | Mox, Kelly | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Johnson, Katie | 31.0 | 31.0 | 1 | Johnson, Katie | 23 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
35-39 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mox, Nicholas | 66.5 | 79.3 | 67.1 | 66.8 | 68.3 | 66.8 | 414.8 | 6 | Mox, Nicholas | 1 | |||||||||||||||||||||||||||||||||||||||
2 | Minier, Dan | 67.1 | 72.0 | 71.3 | 74.7 | 285.1 | 4 | Minier, Dan | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Kirshman, Jake | 74.6 | 77.8 | 77.2 | 229.7 | 3 | Kirshman, Jake | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Olson-Schwerin, Nicholas | 68.3 | 73.0 | 81.8 | 223.1 | 3 | Olson-Schwerin, Nicholas | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Wise, Brent | 59.3 | 64.5 | 123.7 | 2 | Wise, Brent | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Rembowicz, Mathew | 82.8 | 82.8 | 1 | Rembowicz, Mathew | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Schiedel, Eric | 68.3 | 68.3 | 1 | Schiedel, Eric | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Boulter, Eric | 37.3 | 30.7 | 68.0 | 2 | Boulter, Eric | 8 | |||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
40-44 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ford, Megan | 65.0 | 63.1 | 64.2 | 61.9 | 60.1 | 60.5 | 59.3 | 61.6 | 64.8 | 441.0 | 9 | Ford, Megan | 1 | ||||||||||||||||||||||||||||||||||||
2 | Kniss, Amy | 51.7 | 59.2 | 50.2 | 38.3 | 44.0 | 46.0 | 46.6 | 48.2 | 345.9 | 8 | Kniss, Amy | 2 | |||||||||||||||||||||||||||||||||||||
3 | Hagland, Elizabeth | 58.1 | 56.5 | 56.0 | 54.6 | 57.7 | 58.8 | 341.7 | 6 | Hagland, Elizabeth | 3 | |||||||||||||||||||||||||||||||||||||||
4 | Amstutz, Becky | 52.0 | 49.2 | 46.4 | 57.4 | 37.1 | 242.0 | 5 | Amstutz, Becky | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | LIPARI, Aly | 57.7 | 67.7 | 54.1 | 52.2 | 231.7 | 4 | LIPARI, Aly | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | Streeter, Sierra | 56.5 | 58.7 | 53.3 | 168.5 | 3 | Streeter, Sierra | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Ortiz, Leah | 59.0 | 54.9 | 54.0 | 167.9 | 3 | Ortiz, Leah | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Davis, Cecelia | 56.9 | 49.1 | 51.8 | 157.7 | 3 | Davis, Cecelia | 8 | ||||||||||||||||||||||||||||||||||||||||||
9 | Scott, Jessica | 48.9 | 50.5 | 45.9 | 145.3 | 3 | Scott, Jessica | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | Klein, Hannah | 65.6 | 79.6 | 145.1 | 2 | Klein, Hannah | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Duhn, Valerie | 73.2 | 71.8 | 144.9 | 2 | Duhn, Valerie | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Guthrie, Christine | 78.4 | 62.0 | 140.5 | 2 | Guthrie, Christine | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Schultz, Kylie | 70.8 | 68.8 | 139.6 | 2 | Schultz, Kylie | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Young, Jenn | 70.1 | 69.1 | 139.1 | 2 | Young, Jenn | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Morse, Tammy | 69.1 | 67.9 | 137.0 | 2 | Morse, Tammy | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Lam, Laura | 60.0 | 71.1 | 131.1 | 2 | Lam, Laura | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Evans, Jennifer | 48.0 | 62.5 | 110.5 | 2 | Evans, Jennifer | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | Wiltzer, Adrienne | 48.5 | 61.8 | 110.3 | 2 | Wiltzer, Adrienne | 18 | |||||||||||||||||||||||||||||||||||||||||||
19 | Budiwarman, Connie | 53.9 | 53.3 | 107.2 | 2 | Budiwarman, Connie | 19 | |||||||||||||||||||||||||||||||||||||||||||
20 | Kryda, Kristina | 52.8 | 49.8 | 102.6 | 2 | Kryda, Kristina | 20 | |||||||||||||||||||||||||||||||||||||||||||
21 | Carlton, Carrie | 52.4 | 47.5 | 99.9 | 2 | Carlton, Carrie | 21 | |||||||||||||||||||||||||||||||||||||||||||
22 | Orweller, Melissa | 50.1 | 43.4 | 93.5 | 2 | Orweller, Melissa | 22 | |||||||||||||||||||||||||||||||||||||||||||
23 | Coffee, Cristin | 80.2 | 80.2 | 1 | Coffee, Cristin | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Coffee, Cristin | 80.2 | 80.2 | 1 | Coffee, Cristin | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Garcia, Lourdes | 65.8 | 65.8 | 1 | Garcia, Lourdes | 25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Germinder, Michelle | 51.1 | 51.1 | 1 | Germinder, Michelle | 26 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Regis, Erin | 50.1 | 50.1 | 1 | Regis, Erin | 27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Sutter, Jessica | 48.6 | 48.6 | 1 | Sutter, Jessica | 28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Holzgen, Arleigh-Anne | 47.4 | 47.4 | 1 | Holzgen, Arleigh-Anne | 29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | Hernandez, Giovanna | 47.3 | 47.3 | 1 | Hernandez, Giovanna | 30 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Deadman, Brie | 46.0 | 46.0 | 1 | Deadman, Brie | 31 | ||||||||||||||||||||||||||||||||||||||||||||
32 | Scott, Amanda | 39.7 | 39.7 | 1 | Scott, Amanda | 32 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Oaklawn 5K |
Klassic 5K |
Klassic 10K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Wildcat 5K |
ReadyNot 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||
40-44 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Baker, Zachary | 98.2 | 93.9 | 91.4 | 96.9 | 92.9 | 88.2 | 561.5 | 6 | Baker, Zachary | 1 | |||||||||||||||||||||||||||||||||||||||
2 | Hall, Tom | 94.9 | 93.5 | 93.6 | 96.1 | 378.2 | 4 | Hall, Tom | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Potter, Jacob | 56.9 | 73.4 | 65.8 | 80.4 | 71.7 | 348.3 | 5 | Potter, Jacob | 3 | ||||||||||||||||||||||||||||||||||||||||
4 | Cornell, Andy | 61.4 | 76.1 | 62.9 | 63.7 | 67.8 | 332.0 | 5 | Cornell, Andy | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | Castillo Avila, Salomon | 90.0 | 84.6 | 85.1 | 259.6 | 3 | Castillo Avila, Salomon | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Rizzuto, Michael | 63.2 | 64.3 | 58.9 | 186.4 | 3 | Rizzuto, Michael | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Teini, Paul | 90.5 | 89.2 | 179.6 | 2 | Teini, Paul | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Reich, Thomas | 61.4 | 42.7 | 49.0 | 153.1 | 3 | Reich, Thomas | 8 | ||||||||||||||||||||||||||||||||||||||||||
