Please e-mail corrections to marty.hoover@kalamazooarearunners.org
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Siems, Brie | 75.5 | 78.0 | 71.2 | 71.1 | 72.6 | 72.9 | 441.3 | 6 | Siems, Brie | 1 | |||||||||||||||||||||||||||||||||||||||
2 | Reich, R. | 39.3 | 36.6 | 75.9 | 2 | Reich, R. | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Germinder, K. | 69.7 | 69.7 | 1 | Germinder, K. | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Siems, Kellen | 69.2 | 73.8 | 69.6 | 68.6 | 70.4 | 351.6 | 5 | Siems, Kellen | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | Potter, Andrew | 81.2 | 75.4 | 72.1 | 228.6 | 3 | Potter, Andrew | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Sanders, N. | 71.6 | 74.4 | 146.0 | 2 | Sanders, N. | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Lam, C. | 65.1 | 80.6 | 145.7 | 2 | Lam, C. | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Nutt, Jacob | 55.7 | 51.9 | 107.6 | 2 | Nutt, Jacob | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Nutt, A. | 53.9 | 48.6 | 102.5 | 2 | Nutt, A. | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Scott, G. | 23.3 | 61.6 | 84.9 | 2 | Scott, G. | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Germinder, Kyler | 69.7 | 69.7 | 1 | Germinder, Kyler | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Valenzuela, Quinten | 41.4 | 41.4 | 1 | Valenzuela, Quinten | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Waite, Ashley | 60.2 | 60.3 | 120.5 | 2 | Waite, Ashley | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Longcore, Josephine | 79.8 | 79.8 | 1 | Longcore, Josephine | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Kauchak, Adelaide | 68.1 | 68.1 | 1 | Kauchak, Adelaide | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Pursley, Rachel | 56.8 | 56.8 | 1 | Pursley, Rachel | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Kerschbaum, Emma | 49.4 | 49.4 | 1 | Kerschbaum, Emma | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Siems, Sean | 79.4 | 92.6 | 83.1 | 86.5 | 82.7 | 94.1 | 518.2 | 6 | Siems, Sean | 1 | |||||||||||||||||||||||||||||||||||||||
2 | Kloosterman, Michael | 98.7 | 86.3 | 184.9 | 2 | Kloosterman, Michael | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Lam, Jackson | 98.4 | 98.4 | 1 | Lam, Jackson | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Schermerhorn, Rylan | 68.4 | 68.4 | 1 | Schermerhorn, Rylan | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Ratcharun, Raiwin | 31.5 | 31.5 | 1 | Ratcharun, Raiwin | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maston, Addie | 35.3 | 35.3 | 1 | Maston, Addie | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hinga, Maxwell | 54.2 | 52.3 | 59.5 | 55.3 | 58.1 | 59.5 | 70.5 | 68.3 | 425.3 | 8 | Hinga, Maxwell | 1 | |||||||||||||||||||||||||||||||||||||
2 | McDonald, Logan | 93.6 | 87.4 | 94.3 | 275.2 | 3 | McDonald, Logan | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Kloosterman, Steven | 76.1 | 65.2 | 68.1 | 209.4 | 3 | Kloosterman, Steven | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Kloosterman, Robert | 93.9 | 98.2 | 192.1 | 2 | Kloosterman, Robert | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Garza, Matthew | 72.6 | 72.6 | 1 | Garza, Matthew | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Ciaccio, Porfirio | 70.5 | 70.5 | 1 | Ciaccio, Porfirio | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | LaDuke, Maxwell | 56.3 | 56.3 | 1 | LaDuke, Maxwell | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wilmotte, Kathryn | 83.2 | 76.4 | 72.8 | 74.7 | 73.5 | 89.0 | 82.1 | 551.7 | 7 | Wilmotte, Kathryn | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Meyers, Janaan | 74.1 | 66.0 | 37.9 | 71.8 | 66.4 | 68.3 | 384.5 | 6 | Meyers, Janaan | 2 | |||||||||||||||||||||||||||||||||||||||
3 | Messman, LeeAnn | 43.5 | 52.0 | 57.8 | 62.9 | 216.3 | 4 | Messman, LeeAnn | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Andrie, Courtney | 68.5 | 60.5 | 129.0 | 2 | Andrie, Courtney | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Mills, Cece | 47.4 | 31.0 | 78.4 | 2 | Mills, Cece | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Fundingsland, Claire | 71.9 | 71.9 | 1 | Fundingsland, Claire | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Donham, Ashley | 69.7 | 69.7 | 1 | Donham, Ashley | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Wylin, Kimberly | 68.0 | 68.0 | 1 | Wylin, Kimberly | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Meyer, Nina | 35.7 | 31.6 | 67.4 | 2 | Meyer, Nina | 9 | |||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Borst, Julian | 96.0 | 82.6 | 81.0 | 100.0 | 100.0 | 93.2 | 95.2 | 100.0 | 89.4 | 98.3 | 97.7 | 95.6 | 100.0 | 100.0 | 100.0 | 698.3 | 15 | Borst, Julian | 1 | ||||||||||||||||||||||||||||||
2 | Miller, Matthew | 83.1 | 72.5 | 81.0 | 236.6 | 3 | Miller, Matthew | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Coha, Austin | 70.3 | 70.3 | 1 | Coha, Austin | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
25-29 X | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ablao, Maya | 78.6 | 78.6 | 1 | Ablao, Maya | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Royster, Marisa | 69.6 | 53.7 | 43.8 | 65.3 | 64.0 | 60.5 | 26.9 | 383.9 | 7 | Royster, Marisa | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Mills, Gianna | 50.7 | 52.2 | 47.3 | 40.9 | 45.9 | 49.6 | 51.1 | 337.6 | 7 | Mills, Gianna | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Knoll, Hannah | 51.0 | 48.9 | 49.1 | 55.9 | 52.1 | 63.1 | 320.1 | 6 | Knoll, Hannah | 3 | |||||||||||||||||||||||||||||||||||||||
4 | Clark, Erin | 74.4 | 77.3 | 68.0 | 24.1 | 244.0 | 4 | Clark, Erin | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | Finley, Megan | 61.0 | 60.5 | 63.0 | 184.4 | 3 | Finley, Megan | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | VandenHeede, Elizabeth | 65.1 | 75.2 | 140.2 | 2 | VandenHeede, Elizabeth | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Edmonds, Omobola | 55.0 | 61.4 | 116.3 | 2 | Edmonds, Omobola | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Templin, Jamie | 60.3 | 52.8 | 113.1 | 2 | Templin, Jamie | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Wuysang, Hanny | 51.3 | 50.8 | 102.0 | 2 | Wuysang, Hanny | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Paul, Laura | 47.5 | 42.8 | 90.3 | 2 | Paul, Laura | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Lewandoski, Janine | 74.0 | 74.0 | 1 | Lewandoski, Janine | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Schau, Allison | 71.3 | 71.3 | 1 | Schau, Allison | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Walters, Savannah | 61.8 | 61.8 | 1 | Walters, Savannah | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Marquie, Mallory | 60.0 | 60.0 | 1 | Marquie, Mallory | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Yuill, Alyssa | 59.2 | 59.2 | 1 | Yuill, Alyssa | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | TerBerg, Katherine | 50.0 | 50.0 | 1 | TerBerg, Katherine | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Zhang, Victoria | 46.8 | 46.8 | 1 | Zhang, Victoria | 17 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
30-34 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kersjes, Michael | 86.0 | 64.8 | 80.4 | 86.9 | 84.4 | 56.8 | 76.7 | 82.2 | 82.3 | 90.9 | 86.7 | 599.5 | 11 | Kersjes, Michael | 1 | ||||||||||||||||||||||||||||||||||
2 | Pardhe, Sanket | 55.3 | 61.7 | 117.0 | 2 | Pardhe, Sanket | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | De Leon-Villanueva, Wences | 67.2 | 67.2 | 1 | De Leon-Villanueva, Wences | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
35-39 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | McWilliams, Pam | 84.5 | 77.6 | 76.8 | 81.4 | 79.2 | 88.9 | 488.5 | 6 | McWilliams, Pam | 1 | |||||||||||||||||||||||||||||||||||||||
2 | Dabideen, Amanda | 50.0 | 52.0 | 45.9 | 45.1 | 48.7 | 33.9 | 52.0 | 327.7 | 7 | Dabideen, Amanda | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Escobar, Loida | 63.2 | 90.4 | 84.7 | 238.3 | 3 | Escobar, Loida | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Louden, Kathleen | 41.1 | 39.5 | 41.8 | 37.5 | 44.6 | 204.6 | 5 | Louden, Kathleen | 4 | ||||||||||||||||||||||||||||||||||||||||
5 | Cekola, Chelsey | 74.6 | 69.9 | 144.4 | 2 | Cekola, Chelsey | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Crowe, Haley | 65.1 | 75.4 | 140.5 | 2 | Crowe, Haley | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Griggs, Kira | 47.5 | 42.5 | 46.9 | 136.9 | 3 | Griggs, Kira | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Schweihofer, Alicia | 57.8 | 57.4 | 115.2 | 2 | Schweihofer, Alicia | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Rowe, Natalie | 57.3 | 56.4 | 113.7 | 2 | Rowe, Natalie | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Hollister, Kylie | 46.0 | 62.4 | 108.5 | 2 | Hollister, Kylie | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Powell, Ashley | 60.3 | 26.1 | 86.4 | 2 | Powell, Ashley | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Williams, Melissa | 83.0 | 83.0 | 1 | Williams, Melissa | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Burdette, Amanda | 42.8 | 37.9 | 80.7 | 2 | Burdette, Amanda | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Sederberg, Kathryn | 71.8 | 71.8 | 1 | Sederberg, Kathryn | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Holland, Meredith | 57.8 | 57.8 | 1 | Holland, Meredith | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Chapel, Kerri | 33.0 | 24.1 | 57.2 | 2 | Chapel, Kerri | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Wagner, April | 55.4 | 55.4 | 1 | Wagner, April | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Roach, Alexi | 53.0 | 53.0 | 1 | Roach, Alexi | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Larsen, Brittney | 50.7 | 50.7 | 1 | Larsen, Brittney | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Wright, Danielle | 50.3 | 50.3 | 1 | Wright, Danielle | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Hoffman, Rachel | 50.1 | 50.1 | 1 | Hoffman, Rachel | 21 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Harvey, Jessica | 45.5 | 45.5 | 1 | Harvey, Jessica | 22 | ||||||||||||||||||||||||||||||||||||||||||||
23 | Schiedel, Carey | 45.4 | 45.4 | 1 | Schiedel, Carey | 23 | ||||||||||||||||||||||||||||||||||||||||||||
24 | Koerber, Jeana | 42.2 | 42.2 | 1 | Koerber, Jeana | 24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Smith, Cyndi | 39.6 | 39.6 | 1 | Smith, Cyndi | 25 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
35-39 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Olson-Schwerin, Nicholas | 74.1 | 61.9 | 73.4 | 77.7 | 73.8 | 75.0 | 62.0 | 79.8 | 81.5 | 535.3 | 9 | Olson-Schwerin, Nicholas | 1 | ||||||||||||||||||||||||||||||||||||
2 | Chapel, Douglas | 74.3 | 71.1 | 77.5 | 64.4 | 72.9 | 82.2 | 24.1 | 466.4 | 7 | Chapel, Douglas | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Louden, Michael | 77.4 | 74.1 | 76.0 | 70.7 | 80.3 | 378.4 | 5 | Louden, Michael | 3 | ||||||||||||||||||||||||||||||||||||||||
4 | Nesbitt, Matthew | 60.4 | 53.0 | 61.7 | 51.5 | 54.9 | 57.6 | 339.1 | 6 | Nesbitt, Matthew | 4 | |||||||||||||||||||||||||||||||||||||||
5 | Mox, Nicholas | 63.6 | 64.2 | 66.2 | 55.3 | 249.3 | 4 | Mox, Nicholas | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | Hernandez, Leonardo | 62.8 | 74.3 | 69.7 | 206.9 | 3 | Hernandez, Leonardo | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Paul, Damon | 60.0 | 52.7 | 112.7 | 2 | Paul, Damon | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Ricardo, Otoniel | 61.8 | 61.8 | 1 | Ricardo, Otoniel | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Flickinger, David | 61.1 | 61.1 | 1 | Flickinger, David | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | VanCleave, Kristopher | 57.7 | 57.7 | 1 | VanCleave, Kristopher | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Cole, Evan | 56.1 | 56.1 | 1 | Cole, Evan | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Germinder, Ryne | 31.1 | 31.1 | 1 | Germinder, Ryne | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||
40-44 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ford, Megan | 56.7 | 56.9 | 58.3 | 61.9 | 62.2 | 58.0 | 59.4 | 65.2 | 63.9 | 60.8 | 70.1 | 443.5 | 11 | Ford, Megan | 1 | ||||||||||||||||||||||||||||||||||
2 | Sullivan, Kjersten | 72.0 | 73.7 | 71.8 | 60.6 | 79.6 | 357.7 | 5 | Sullivan, Kjersten | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Orweller, Melissa | 44.7 | 39.7 | 38.8 | 37.0 | 33.9 | 42.0 | 236.1 | 6 | Orweller, Melissa | 3 | |||||||||||||||||||||||||||||||||||||||
4 | Hagland, Elizabeth | 58.5 | 53.5 | 60.9 | 57.3 | 230.2 | 4 | Hagland, Elizabeth | 4 | |||||||||||||||||||||||||||||||||||||||||
5 | MacVicar, Lauren | 89.3 | 86.3 | 175.7 | 2 | MacVicar, Lauren | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Tiffany, Ginger | 50.3 | 45.7 | 49.0 | 145.0 | 3 | Tiffany, Ginger | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Amstutz, Becky | 52.8 | 45.9 | 43.1 | 141.7 | 3 | Amstutz, Becky | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Guthrie, Christine | 67.4 | 60.0 | 127.4 | 2 | Guthrie, Christine | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Colby, Kristin | 59.7 | 56.0 | 115.7 | 2 | Colby, Kristin | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Kirby, Dianne | 52.3 | 48.6 | 100.9 | 2 | Kirby, Dianne | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Wildner, Kari | 48.6 | 33.7 | 82.3 | 2 | Wildner, Kari | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Morse, Tammy | 78.5 | 78.5 | 1 | Morse, Tammy | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Scott, Jessica | 23.3 | 44.4 | 67.7 | 2 | Scott, Jessica | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Young, Jenn | 64.2 | 64.2 | 1 | Young, Jenn | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Dean, Charissa | 60.5 | 60.5 | 1 | Dean, Charissa | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Browning, Janel | 60.1 | 60.1 | 1 | Browning, Janel | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Fechter, Jennifer | 59.7 | 59.7 | 1 | Fechter, Jennifer | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Longcore, Andra | 57.8 | 57.8 | 1 | Longcore, Andra | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Regis, Erin | 55.1 | 55.1 | 1 | Regis, Erin | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Dipert, Melissa | 55.0 | 55.0 | 1 | Dipert, Melissa | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Sutter, Jessica | 43.4 | 43.4 | 1 | Sutter, Jessica | 21 | ||||||||||||||||||||||||||||||||||||||||||||
22 | Magee, Megan | 41.0 | 41.0 | 1 | Magee, Megan | 22 | ||||||||||||||||||||||||||||||||||||||||||||
