Please e-mail corrections to marty.hoover@kalamazooarearunners.org
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bentley, Ava | 69.0 | 69.4 | 60.8 | 199.2 | 3 | Bentley, Ava | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Storm, A. | 81.5 | 81.5 | 1 | Storm, A. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Kirshman, C. | 74.6 | 74.6 | 1 | Kirshman, C. | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Kirshman, R. | 53.1 | 53.1 | 1 | Kirshman, R. | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Potter, C. | 72.2 | 64.8 | 137.0 | 2 | Potter, C. | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Kirshman, Cohen | 81.4 | 81.4 | 1 | Kirshman, Cohen | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Pant, Jackson | 79.7 | 79.7 | 1 | Pant, Jackson | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Germinder, Kyler | 70.2 | 70.2 | 1 | Germinder, Kyler | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Scott, G. | 57.6 | 57.6 | 1 | Scott, G. | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Whitney, Alex | 56.5 | 56.5 | 1 | Whitney, Alex | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Scott, E. | 49.1 | 49.1 | 1 | Scott, E. | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Siems, Brie | 82.1 | 85.4 | 75.3 | 242.8 | 3 | Siems, Brie | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Waite, Ashley | 75.2 | 61.7 | 52.4 | 189.4 | 3 | Waite, Ashley | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Anderson, Roxanne | 52.7 | 52.7 | 1 | Anderson, Roxanne | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Siems, Sean | 100.0 | 93.2 | 97.0 | 290.2 | 3 | Siems, Sean | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Siems, Kellen | 83.3 | 87.9 | 80.9 | 252.1 | 3 | Siems, Kellen | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Potter, Andrew | 80.2 | 71.8 | 72.2 | 224.2 | 3 | Potter, Andrew | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Bentley, Pierce | 99.2 | 99.2 | 1 | Bentley, Pierce | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Mulherin, Holten | 89.9 | 89.9 | 1 | Mulherin, Holten | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Winblad, Vlad | 56.3 | 56.3 | 1 | Winblad, Vlad | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Valenzuela, Quinten | 47.9 | 47.9 | 1 | Valenzuela, Quinten | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hahn, Bridget | 87.9 | 85.5 | 90.2 | 263.6 | 3 | Hahn, Bridget | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Netz, Rebecca | 55.2 | 56.4 | 54.2 | 165.8 | 3 | Netz, Rebecca | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Koperdak, Emily | 59.1 | 57.3 | 116.4 | 2 | Koperdak, Emily | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Maston, Addie | 32.4 | 34.1 | 66.5 | 2 | Maston, Addie | 4 | |||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Garza, Matthew | 92.9 | 72.6 | 165.5 | 2 | Garza, Matthew | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Hinga, Maxwell | 51.3 | 55.2 | 106.5 | 2 | Hinga, Maxwell | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Spencer, Joseph | 73.1 | 73.1 | 1 | Spencer, Joseph | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Kloosterman, Steven | 70.0 | 70.0 | 1 | Kloosterman, Steven | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Franks, Kevin | 67.1 | 67.1 | 1 | Franks, Kevin | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Maldonado, Luiz | 64.2 | 64.2 | 1 | Maldonado, Luiz | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Beiter, Kaleb | 51.5 | 51.5 | 1 | Beiter, Kaleb | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Maldonado, Diego | 51.3 | 51.3 | 1 | Maldonado, Diego | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wilmotte, Kathryn | 79.2 | 91.3 | 92.3 | 262.8 | 3 | Wilmotte, Kathryn | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Vanoosten, Allison | 58.0 | 100.0 | 99.9 | 257.8 | 3 | Vanoosten, Allison | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Andrie, Courtney | 73.2 | 77.0 | 150.2 | 2 | Andrie, Courtney | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Insley, Sarah | 60.2 | 53.2 | 113.4 | 2 | Insley, Sarah | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Porter, Alie | 49.3 | 57.5 | 106.8 | 2 | Porter, Alie | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Fillar, Taylor | 71.0 | 71.0 | 1 | Fillar, Taylor | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | McGough, Julia | 67.9 | 67.9 | 1 | McGough, Julia | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Rogers, Lauren | 54.6 | 54.6 | 1 | Rogers, Lauren | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Lutz, MyKayla | 54.1 | 54.1 | 1 | Lutz, MyKayla | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Welborn, Kirsten | 53.1 | 53.1 | 1 | Welborn, Kirsten | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Meyers, Janaan | 36.1 | 36.1 | 1 | Meyers, Janaan | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Borst, Julian | 89.8 | 86.9 | 100.0 | 90.8 | 97.1 | 89.9 | 93.1 | 96.4 | 100.0 | 667.3 | 9 | Borst, Julian | 1 | ||||||||||||||||||||||||||||||||||||
2 | McDonald, Logan | 75.1 | 98.7 | 91.9 | 100.0 | 93.9 | 459.7 | 5 | McDonald, Logan | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | Dunham, Joshua | 84.2 | 88.3 | 92.8 | 265.3 | 3 | Dunham, Joshua | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Figgins, Jacob | 60.3 | 57.5 | 117.8 | 2 | Figgins, Jacob | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Franks, Zachary | 67.1 | 67.1 | 1 | Franks, Zachary | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Rhee, Justin | 60.7 | 60.7 | 1 | Rhee, Justin | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
25-29 X | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ablao, Maya | 74.2 | 74.2 | 1 | Ablao, Maya | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mills, Gianna | 48.9 | 46.2 | 50.2 | 55.8 | 44.2 | 49.9 | 45.5 | 57.6 | 58.1 | 366.7 | 9 | Mills, Gianna | 1 | ||||||||||||||||||||||||||||||||||||
2 | Wright, Cora | 54.7 | 45.1 | 46.7 | 44.1 | 190.7 | 4 | Wright, Cora | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Reynolds, Lyndsey | 57.5 | 47.5 | 38.7 | 41.6 | 185.3 | 4 | Reynolds, Lyndsey | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Lee, Samantha | 66.7 | 70.0 | 37.7 | 174.4 | 3 | Lee, Samantha | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Royster, Marisa | 70.5 | 72.6 | 143.1 | 2 | Royster, Marisa | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Templin, Jamie | 59.8 | 66.9 | 126.7 | 2 | Templin, Jamie | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Yuill, Alyssa | 62.6 | 59.5 | 122.1 | 2 | Yuill, Alyssa | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Mitchell, Heather | 48.3 | 57.2 | 105.5 | 2 | Mitchell, Heather | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Knoll, Hannah | 48.9 | 52.9 | 101.8 | 2 | Knoll, Hannah | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Lark, Chloe | 66.7 | 66.7 | 1 | Lark, Chloe | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Ford, Erika | 54.8 | 54.8 | 1 | Ford, Erika | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Massey, Jessica | 46.0 | 46.0 | 1 | Massey, Jessica | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Mazzone, Emily | 41.6 | 41.6 | 1 | Mazzone, Emily | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Ryan, Alexandra | 37.4 | 37.4 | 1 | Ryan, Alexandra | 14 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
30-34 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kersjes, Michael | 75.4 | 87.0 | 90.6 | 89.7 | 77.4 | 420.1 | 5 | Kersjes, Michael | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | Vasilauskas, Erik | 69.9 | 58.7 | 74.5 | 77.7 | 280.9 | 4 | Vasilauskas, Erik | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Heinicke, Ian | 60.7 | 62.6 | 123.3 | 2 | Heinicke, Ian | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Hollin, Josh | 50.8 | 61.5 | 112.3 | 2 | Hollin, Josh | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | De Leon-Villanueva, Wences | 58.2 | 48.6 | 106.8 | 2 | De Leon-Villanueva, Wences | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Ross, John | 64.6 | 64.6 | 1 | Ross, John | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Kedron, Lance | 50.3 | 50.3 | 1 | Kedron, Lance | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
35-39 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Read, Sally | 71.4 | 60.5 | 66.8 | 62.0 | 68.9 | 329.6 | 5 | Read, Sally | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | Louden, Kathleen | 47.9 | 44.6 | 42.8 | 42.0 | 41.5 | 38.2 | 48.1 | 305.1 | 7 | Louden, Kathleen | 2 | ||||||||||||||||||||||||||||||||||||||
3 | Rockhill, Sarah | 78.1 | 78.9 | 74.0 | 231.0 | 3 | Rockhill, Sarah | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Twichell, Kate | 51.3 | 63.4 | 57.4 | 172.2 | 3 | Twichell, Kate | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | TerBerg, Katherine | 52.3 | 53.3 | 53.1 | 158.6 | 3 | TerBerg, Katherine | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Rowe, Natalie | 69.7 | 63.0 | 132.7 | 2 | Rowe, Natalie | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Karel, Kristi | 57.5 | 60.3 | 117.8 | 2 | Karel, Kristi | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Kirshman, Jill | 58.6 | 53.1 | 111.7 | 2 | Kirshman, Jill | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Graber, Cori | 55.3 | 55.3 | 110.7 | 2 | Graber, Cori | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Crowe, Haley | 37.5 | 64.9 | 102.4 | 2 | Crowe, Haley | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Escobar, Loida | 100.0 | 100.0 | 1 | Escobar, Loida | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Harvey, Jessica | 35.4 | 41.7 | 77.1 | 2 | Harvey, Jessica | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Sederberg, Kathryn | 65.1 | 65.1 | 1 | Sederberg, Kathryn | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Tabiadon, Rhianna | 64.1 | 64.1 | 1 | Tabiadon, Rhianna | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Schiedel, Carey | 62.1 | 62.1 | 1 | Schiedel, Carey | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Pant, Jennifer | 56.1 | 56.1 | 1 | Pant, Jennifer | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Holland, Meredith | 55.2 | 55.2 | 1 | Holland, Meredith | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Meints, Lisa | 54.6 | 54.6 | 1 | Meints, Lisa | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Wright, Danielle | 54.2 | 54.2 | 1 | Wright, Danielle | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Schweihofer, Alicia | 53.6 | 53.6 | 1 | Schweihofer, Alicia | 20 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
35-39 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Olson-Schwerin, Nicholas | 72.5 | 61.0 | 78.9 | 83.0 | 73.9 | 76.0 | 72.5 | 79.9 | 76.5 | 89.9 | 87.3 | 571.4 | 11 | Olson-Schwerin, Nicholas | 1 | ||||||||||||||||||||||||||||||||||
2 | Louden, Michael | 81.1 | 80.4 | 75.8 | 75.9 | 75.2 | 38.2 | 426.6 | 6 | Louden, Michael | 2 | |||||||||||||||||||||||||||||||||||||||
3 | Nesbitt, Matthew | 51.3 | 41.1 | 46.9 | 55.5 | 194.8 | 4 | Nesbitt, Matthew | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | Chapel, Douglas | 77.5 | 71.4 | 148.8 | 2 | Chapel, Douglas | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Sona, Sanket Richard | 59.4 | 62.8 | 122.2 | 2 | Sona, Sanket Richard | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Pavey, Frank | 56.5 | 57.6 | 114.2 | 2 | Pavey, Frank | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Ricardo, Otoniel | 68.9 | 68.9 | 1 | Ricardo, Otoniel | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Flickinger, David | 62.8 | 62.8 | 1 | Flickinger, David | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
35-39 X | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wolfe, Jasper | 75.1 | 75.1 | 1 | Wolfe, Jasper | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||
40-44 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | McWilliams, Pam | 78.2 | 82.0 | 80.4 | 73.9 | 84.0 | 398.5 | 5 | McWilliams, Pam | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | MacVicar, Lauren | 87.1 | 84.7 | 88.1 | 259.9 | 3 | MacVicar, Lauren | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Ford, Megan | 58.5 | 57.3 | 64.6 | 52.4 | 232.8 | 4 | Ford, Megan | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | LIPARI, Aly | 49.3 | 78.7 | 76.6 | 204.5 | 3 | LIPARI, Aly | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Schettner, Heather | 55.1 | 45.4 | 49.7 | 48.3 | 198.6 | 4 | Schettner, Heather | 5 | |||||||||||||||||||||||||||||||||||||||||
6 | Rowe, Alisha | 63.8 | 61.2 | 53.3 | 178.3 | 3 | Rowe, Alisha | 6 | ||||||||||||||||||||||||||||||||||||||||||
7 | Tiffany, Ginger | 52.4 | 41.0 | 47.5 | 29.2 | 170.2 | 4 | Tiffany, Ginger | 7 | |||||||||||||||||||||||||||||||||||||||||
8 | Coffee, Cristin | 83.7 | 83.9 | 167.6 | 2 | Coffee, Cristin | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | O'Neill, Kristin | 69.5 | 70.0 | 139.6 | 2 | O'Neill, Kristin | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Eom, Geunhee | 62.1 | 62.4 | 124.5 | 2 | Eom, Geunhee | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Tobon, Jeniffer | 43.5 | 37.0 | 37.7 | 118.3 | 3 | Tobon, Jeniffer | 11 | ||||||||||||||||||||||||||||||||||||||||||
12 | Dipert, Melissa | 54.9 | 60.5 | 115.5 | 2 | Dipert, Melissa | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | Lenehan, Kelley | 57.5 | 55.6 | 113.1 | 2 | Lenehan, Kelley | 13 | |||||||||||||||||||||||||||||||||||||||||||
14 | Scott, Jessica | 57.5 | 45.3 | 102.8 | 2 | Scott, Jessica | 14 | |||||||||||||||||||||||||||||||||||||||||||
15 | Whitney, Nickie | 46.5 | 50.7 | 97.2 | 2 | Whitney, Nickie | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Daniel, Emily | 37.8 | 46.3 | 84.1 | 2 | Daniel, Emily | 16 | |||||||||||||||||||||||||||||||||||||||||||
17 | Storm, Erin | 71.8 | 71.8 | 1 | Storm, Erin | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Cretsinger, Marye | 62.1 | 62.1 | 1 | Cretsinger, Marye | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Hagland, Elizabeth | 53.3 | 53.3 | 1 | Hagland, Elizabeth | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Wooster, Corinn | 51.4 | 51.4 | 1 | Wooster, Corinn | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | Smith, Cyndi | 39.5 | 39.5 | 1 | Smith, Cyndi | 21 | ||||||||||||||||||||||||||||||||||||||||||||
Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
PCOC 5K |
PCOC 10K |
Bronson 5K |
7 Best Scores |
