Please e-mail corrections to marty.hoover@kalamazooarearunners.org
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tolan, A. | 39.0 | 34.0 | 35.8 | 38.9 | 147.6 | 4 | Tolan, A. | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Reich, R. | 44.3 | 40.1 | 40.8 | 125.3 | 3 | Reich, R. | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Potter, Kate | 60.8 | 60.8 | 1 | Potter, Kate | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Potter, C. | 66.9 | 31.9 | 63.4 | 162.2 | 3 | Potter, C. | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Horvitz, S. | 46.2 | 52.1 | 43.7 | 141.9 | 3 | Horvitz, S. | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | VanCleave, Bryce | 66.2 | 66.2 | 1 | VanCleave, Bryce | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Potter, L. | 55.9 | 55.9 | 1 | Potter, L. | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Bell, R. | 39.9 | 39.9 | 1 | Bell, R. | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Horvitz, J. | 34.9 | 34.9 | 1 | Horvitz, J. | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bentley, Ava | 32.1 | 58.4 | 62.8 | 153.3 | 3 | Bentley, Ava | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Siems, Brie | 70.8 | 69.4 | 140.2 | 2 | Siems, Brie | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Hysell, Temperance | 61.1 | 61.1 | 1 | Hysell, Temperance | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Smith, Madison | 58.1 | 58.1 | 1 | Smith, Madison | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Potter, Andrew | 76.2 | 79.7 | 78.6 | 234.5 | 3 | Potter, Andrew | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Siems, Sean | 98.5 | 96.1 | 194.6 | 2 | Siems, Sean | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Siems, Kellen | 81.8 | 69.5 | 151.3 | 2 | Siems, Kellen | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Clark, Aiden | 39.0 | 57.2 | 96.1 | 2 | Clark, Aiden | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Germinder, Kyler | 70.0 | 70.0 | 1 | Germinder, Kyler | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Kloosterman, Michael | 69.4 | 69.4 | 1 | Kloosterman, Michael | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Maldonado, Edgar | 39.9 | 39.9 | 1 | Maldonado, Edgar | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Netz, Rebecca | 56.6 | 66.5 | 123.1 | 2 | Netz, Rebecca | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Hall, Kirsten | 44.4 | 43.4 | 87.8 | 2 | Hall, Kirsten | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Bollinger, Skylar | 27.4 | 27.4 | 1 | Bollinger, Skylar | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maldonado, Diego | 46.2 | 47.8 | 94.1 | 2 | Maldonado, Diego | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Bentley, Pierce | 86.2 | 86.2 | 1 | Bentley, Pierce | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Maldonado, Luiz | 58.6 | 58.6 | 1 | Maldonado, Luiz | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flynn, Laura | 56.2 | 47.3 | 55.0 | 158.6 | 3 | Flynn, Laura | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | McGough, Julia | 73.9 | 73.9 | 1 | McGough, Julia | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | DeMarco, Danielle | 67.9 | 67.9 | 1 | DeMarco, Danielle | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Andrie, Courtney | 65.6 | 65.6 | 1 | Andrie, Courtney | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Stone, Melissa | 60.4 | 60.4 | 1 | Stone, Melissa | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Herrmann, Julianna | 57.7 | 57.7 | 1 | Herrmann, Julianna | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Smitchols, Anna | 49.7 | 49.7 | 1 | Smitchols, Anna | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Borst, Julian | 84.4 | 97.6 | 72.8 | 93.1 | 90.2 | 94.3 | 89.7 | 94.3 | 643.6 | 8 | Borst, Julian | 1 | |||||||||||||||||||||||||||||||||||||
2 | Meyer, Sam | 74.6 | 74.6 | 1 | Meyer, Sam | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Beatley, Kyle | 57.5 | 57.5 | 1 | Beatley, Kyle | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Royster, Marisa | 74.2 | 76.9 | 74.6 | 77.1 | 302.8 | 4 | Royster, Marisa | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Wilmotte, Kathryn | 76.3 | 77.7 | 71.8 | 225.9 | 3 | Wilmotte, Kathryn | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Masters, Elysia | 66.4 | 75.9 | 80.9 | 223.3 | 3 | Masters, Elysia | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Plankenhorn, Rachel | 54.3 | 56.5 | 110.8 | 2 | Plankenhorn, Rachel | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Mills, Gianna | 40.3 | 33.0 | 37.0 | 110.3 | 3 | Mills, Gianna | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | Templin, Jamie | 51.8 | 53.3 | 105.1 | 2 | Templin, Jamie | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Lewandoski, Janine | 79.8 | 79.8 | 1 | Lewandoski, Janine | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Parks, Alexandra | 76.0 | 76.0 | 1 | Parks, Alexandra | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | VandenHeede, Elizabeth | 73.9 | 73.9 | 1 | VandenHeede, Elizabeth | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Lawrence, Amy | 39.8 | 30.8 | 70.6 | 2 | Lawrence, Amy | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Walters, Savannah | 69.2 | 69.2 | 1 | Walters, Savannah | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Fillar, Taylor | 68.2 | 68.2 | 1 | Fillar, Taylor | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Stuedemann, Lauren | 65.1 | 65.1 | 1 | Stuedemann, Lauren | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Sarco, Alicia | 62.1 | 62.1 | 1 | Sarco, Alicia | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Donham, Ashley | 59.0 | 59.0 | 1 | Donham, Ashley | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Bus, Skylar | 57.9 | 57.9 | 1 | Bus, Skylar | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Joshi, Nupur | 56.8 | 56.8 | 1 | Joshi, Nupur | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Brown, Megan | 55.0 | 55.0 | 1 | Brown, Megan | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Knoll, Hannah | 49.3 | 49.3 | 1 | Knoll, Hannah | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Massey, Jessica | 43.7 | 43.7 | 1 | Massey, Jessica | 20 | ||||||||||||||||||||||||||||||||||||||||||||
21 | VanCleave, Megan | 40.8 | 40.8 | 1 | VanCleave, Megan | 21 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
30-34 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hollin, Josh | 70.5 | 49.7 | 86.9 | 207.1 | 3 | Hollin, Josh | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Salminen, Alec | 66.4 | 67.4 | 70.4 | 204.3 | 3 | Salminen, Alec | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Lawrence, Corey | 34.7 | 30.8 | 65.5 | 2 | Lawrence, Corey | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | De Leon-Villanueva, Wences | 55.7 | 55.7 | 1 | De Leon-Villanueva, Wences | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Hein, Nikolas | 46.2 | 46.2 | 1 | Hein, Nikolas | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
35-39 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Louden, Kathleen | 40.3 | 38.3 | 41.8 | 39.5 | 40.1 | 38.0 | 42.1 | 280.2 | 7 | Louden, Kathleen | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Read, Sally | 62.4 | 64.2 | 59.8 | 63.8 | 250.2 | 4 | Read, Sally | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Kirshman, Jill | 66.8 | 73.9 | 140.7 | 2 | Kirshman, Jill | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Clark, Erin | 77.4 | 58.6 | 136.0 | 2 | Clark, Erin | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Shaw, Nicole | 64.4 | 68.2 | 132.6 | 2 | Shaw, Nicole | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Wicklund, Connie | 57.0 | 58.7 | 115.6 | 2 | Wicklund, Connie | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Hoffman, Rachel | 57.7 | 55.2 | 112.8 | 2 | Hoffman, Rachel | 7 | |||||||||||||||||||||||||||||||||||||||||||
8 | Reynolds, Lyndsey | 58.6 | 36.1 | 94.7 | 2 | Reynolds, Lyndsey | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Wright, Danielle | 36.2 | 54.2 | 90.4 | 2 | Wright, Danielle | 9 | |||||||||||||||||||||||||||||||||||||||||||
10 | Cekola, Chelsey | 79.1 | 79.1 | 1 | Cekola, Chelsey | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Crowe, Haley | 72.4 | 72.4 | 1 | Crowe, Haley | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Schiedel, Carey | 71.0 | 71.0 | 1 | Schiedel, Carey | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Xu, Alexandra | 61.6 | 61.6 | 1 | Xu, Alexandra | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Finley, Megan | 57.1 | 57.1 | 1 | Finley, Megan | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Mitchell, Heather | 54.7 | 54.7 | 1 | Mitchell, Heather | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Arias-Rotondo, Daniela | 52.9 | 52.9 | 1 | Arias-Rotondo, Daniela | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Ray, Lauren | 46.3 | 46.3 | 1 | Ray, Lauren | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Harvey, Jessica | 45.4 | 45.4 | 1 | Harvey, Jessica | 18 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
35-39 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Louden, Michael | 76.8 | 71.2 | 77.3 | 75.4 | 75.0 | 68.3 | 77.5 | 521.6 | 7 | Louden, Michael | 1 | ||||||||||||||||||||||||||||||||||||||
2 | Cole, Jory | 59.1 | 54.8 | 62.2 | 176.2 | 3 | Cole, Jory | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Cole, Carter | 76.0 | 78.0 | 154.0 | 2 | Cole, Carter | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Chapel, Douglas | 75.0 | 75.7 | 150.7 | 2 | Chapel, Douglas | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Pavey, Frank | 48.4 | 48.7 | 97.1 | 2 | Pavey, Frank | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Castillo, David | 73.6 | 73.6 | 1 | Castillo, David | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Vasilauskas, Erik | 68.5 | 68.5 | 1 | Vasilauskas, Erik | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Flickinger, David | 66.2 | 66.2 | 1 | Flickinger, David | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Sharma, Manish | 48.5 | 48.5 | 1 | Sharma, Manish | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Jones, Elliott | 44.7 | 44.7 | 1 | Jones, Elliott | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
35-39 X | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wolfe, Jasper | 72.7 | 72.7 | 1 | Wolfe, Jasper | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
40-44 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ford, Megan | 56.6 | 53.4 | 57.9 | 53.8 | 55.2 | 53.8 | 330.8 | 6 | Ford, Megan | 1 | |||||||||||||||||||||||||||||||||||||||
2 | LIPARI, Aly | 63.8 | 55.2 | 64.6 | 68.8 | 252.5 | 4 | LIPARI, Aly | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Amstutz, Becky | 39.1 | 38.7 | 33.8 | 34.0 | 35.8 | 38.5 | 219.8 | 6 | Amstutz, Becky | 3 | |||||||||||||||||||||||||||||||||||||||
4 | Sullivan, Kjersten | 71.3 | 71.2 | 55.2 | 197.7 | 3 | Sullivan, Kjersten | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Holland, Meredith | 54.1 | 49.7 | 73.9 | 177.8 | 3 | Holland, Meredith | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | McWilliams, Pam | 80.0 | 82.2 | 162.3 | 2 | McWilliams, Pam | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Scott, Jessica | 44.3 | 52.5 | 41.2 | 138.1 | 3 | Scott, Jessica | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | Eom, Geunhee | 63.7 | 66.8 | 130.5 | 2 | Eom, Geunhee | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Karel, Kristi | 42.7 | 45.7 | 33.0 | 121.4 | 3 | Karel, Kristi | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | Rowe, Natalie | 55.4 | 50.3 | 105.7 | 2 | Rowe, Natalie | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | Tiffany, Ginger | 45.3 | 42.8 | 88.1 | 2 | Tiffany, Ginger | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | Rockhill, Sarah | 76.6 | 76.6 | 1 | Rockhill, Sarah | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Sederberg, Kathryn | 65.7 | 65.7 | 1 | Sederberg, Kathryn | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Dipert, Melissa | 62.4 | 62.4 | 1 | Dipert, Melissa | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Hagland, Elizabeth | 58.2 | 58.2 | 1 | Hagland, Elizabeth | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Lenehan, Kelley | 53.6 | 53.6 | 1 | Lenehan, Kelley | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Germinder, Michelle | 52.5 | 52.5 | 1 | Germinder, Michelle | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | Okrasinski, Jacquelyn | 50.0 | 50.0 | 1 | Okrasinski, Jacquelyn | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Smith, Cyndi | 49.5 | 49.5 | 1 | Smith, Cyndi | 19 | ||||||||||||||||||||||||||||||||||||||||||||
20 | Potter, Jessica | 30.7 | 30.7 | 1 | Potter, Jessica | 20 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
40-44 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Okrasinski, Nathan | 80.0 | 88.7 | 85.9 | 254.6 | 3 | Okrasinski, Nathan | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Reich, Thomas | 61.0 | 62.0 | 59.3 | 60.7 | 242.9 | 4 | Reich, Thomas | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | Potter, Jacob | 66.8 | 82.9 | 60.3 | 209.9 | 3 | Potter, Jacob | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | Boris, Andy | 69.3 | 67.7 | 71.7 | 208.6 | 3 | Boris, Andy | 4 | ||||||||||||||||||||||||||||||||||||||||||
5 | Kirshman, Jake | 93.9 | 93.9 | 1 | Kirshman, Jake | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Parker, David | 65.9 | 65.9 | 1 | Parker, David | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Bonita, Anthony | 63.9 | 63.9 | 1 | Bonita, Anthony | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
Kindle 5K |
Wildcat 5K |
ReadyNot 5K |
Grape 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
45-49 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deyoung, Natasha | 67.2 | 68.7 | 72.2 | 208.1 | 3 | Deyoung, Natasha | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Schultz, Kylie | 58.9 | 79.8 | 138.7 | 2 | Schultz, Kylie | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Pennock, Sarah | 59.6 | 64.4 | 124.0 | 2 | Pennock, Sarah | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Spada, Traci | 58.1 | 59.5 | 117.6 | 2 | Spada, Traci | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Zabonick, JOY | 52.9 | 43.9 | 96.8 | 2 | Zabonick, JOY | 5 | |||||||||||||||||||||||||||||||||||||||||||
6 | Paulson, Dana | 43.2 | 46.0 | 89.2 | 2 | Paulson, Dana | 6 | |||||||||||||||||||||||||||||||||||||||||||
7 | Morse, Tammy | 83.7 | 83.7 | 1 | Morse, Tammy | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Kniss, Amy | 39.2 | 41.8 | 81.0 | 2 | Kniss, Amy | 8 | |||||||||||||||||||||||||||||||||||||||||||
9 | Hunter, Cindy | 74.1 | 74.1 | 1 | Hunter, Cindy | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Duhn, Valerie | 73.5 | 73.5 | 1 | Duhn, Valerie | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | James, Holly | 60.9 | 60.9 | 1 | James, Holly | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Beach, Amy | 57.9 | 57.9 | 1 | Beach, Amy | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Schieber, Sarah | 56.2 | 56.2 | 1 | Schieber, Sarah | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Hysell, Natalya | 48.2 | 48.2 | 1 | Hysell, Natalya | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Newton, Stacey | 47.0 | 47.0 | 1 | Newton, Stacey | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Atkinson, Karen | 45.7 | 45.7 | 1 | Atkinson, Karen | 16 | ||||||||||||||||||||||||||||||||||||||||||||
