Please e-mail corrections to marty.hoover@kalamazooarearunners.org
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reich, R. | 44.3 | 40.1 | 84.4 | 2 | Reich, R. | 1 | |||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Potter, C. | 66.9 | 31.9 | 98.8 | 2 | Potter, C. | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | VanCleave, Bryce | 66.2 | 66.2 | 1 | VanCleave, Bryce | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Siems, Brie | 70.8 | 70.8 | 1 | Siems, Brie | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Smith, Madison | 58.1 | 58.1 | 1 | Smith, Madison | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Waite, Ashley | 54.7 | 54.7 | 1 | Waite, Ashley | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Bentley, Ava | 32.1 | 32.1 | 1 | Bentley, Ava | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Daniel, Laylah | 31.4 | 31.4 | 1 | Daniel, Laylah | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Siems, Sean | 98.5 | 98.5 | 1 | Siems, Sean | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Siems, Kellen | 81.8 | 81.8 | 1 | Siems, Kellen | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Potter, Andrew | 76.2 | 76.2 | 1 | Potter, Andrew | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Kloosterman, Michael | 69.4 | 69.4 | 1 | Kloosterman, Michael | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Maldonado, Edgar | 39.9 | 39.9 | 1 | Maldonado, Edgar | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Netz, Rebecca | 56.6 | 56.6 | 1 | Netz, Rebecca | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Harris, Nora | 55.1 | 55.1 | 1 | Harris, Nora | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Roberts, Kimberly | 51.8 | 51.8 | 1 | Roberts, Kimberly | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Hall, Kirsten | 44.4 | 44.4 | 1 | Hall, Kirsten | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Coyle, Jack | 74.5 | 74.5 | 1 | Coyle, Jack | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Maldonado, Luiz | 58.6 | 58.6 | 1 | Maldonado, Luiz | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Linebaugh, Indy | 49.5 | 49.5 | 1 | Linebaugh, Indy | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Maldonado, Diego | 46.2 | 46.2 | 1 | Maldonado, Diego | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Welborn, Kirsten | 60.3 | 52.7 | 113.0 | 2 | Welborn, Kirsten | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | McGough, Julia | 73.9 | 73.9 | 1 | McGough, Julia | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | DeMarco, Danielle | 67.9 | 67.9 | 1 | DeMarco, Danielle | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Andrie, Courtney | 65.6 | 65.6 | 1 | Andrie, Courtney | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Porter, Alie | 60.5 | 60.5 | 1 | Porter, Alie | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Flynn, Laura | 56.2 | 56.2 | 1 | Flynn, Laura | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Emmanus, Deja | 52.0 | 52.0 | 1 | Emmanus, Deja | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Smitchols, Anna | 49.7 | 49.7 | 1 | Smitchols, Anna | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Borst, Julian | 84.4 | 97.6 | 182.0 | 2 | Borst, Julian | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Meyer, Sam | 74.6 | 74.6 | 1 | Meyer, Sam | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
25-29 X | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ablao, Maya | 71.8 | 71.8 | 1 | Ablao, Maya | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wilmotte, Kathryn | 76.3 | 77.7 | 154.0 | 2 | Wilmotte, Kathryn | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Royster, Marisa | 74.2 | 76.9 | 151.1 | 2 | Royster, Marisa | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Plankenhorn, Rachel | 54.3 | 56.5 | 110.8 | 2 | Plankenhorn, Rachel | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Parks, Alexandra | 76.0 | 76.0 | 1 | Parks, Alexandra | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Yuill, Alyssa | 71.2 | 71.2 | 1 | Yuill, Alyssa | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Walters, Savannah | 69.2 | 69.2 | 1 | Walters, Savannah | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Fillar, Taylor | 68.2 | 68.2 | 1 | Fillar, Taylor | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Masters, Elysia | 66.4 | 66.4 | 1 | Masters, Elysia | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Stuedemann, Lauren | 65.1 | 65.1 | 1 | Stuedemann, Lauren | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Sarco, Alicia | 62.1 | 62.1 | 1 | Sarco, Alicia | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Bock, Samantha | 60.4 | 60.4 | 1 | Bock, Samantha | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Donham, Ashley | 59.0 | 59.0 | 1 | Donham, Ashley | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Bus, Skylar | 57.9 | 57.9 | 1 | Bus, Skylar | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Joshi, Nupur | 56.8 | 56.8 | 1 | Joshi, Nupur | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Brown, Megan | 55.0 | 55.0 | 1 | Brown, Megan | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Knoll, Hannah | 49.3 | 49.3 | 1 | Knoll, Hannah | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Massey, Jessica | 43.7 | 43.7 | 1 | Massey, Jessica | 17 | ||||||||||||||||||||||||||||||||||||||||||||
18 | VanCleave, Megan | 40.8 | 40.8 | 1 | VanCleave, Megan | 18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | Mills, Gianna | 40.3 | 40.3 | 1 | Mills, Gianna | 19 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
30-34 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hollin, Josh | 70.5 | 49.7 | 120.2 | 2 | Hollin, Josh | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | De Leon-Villanueva, Wences | 55.7 | 55.7 | 1 | De Leon-Villanueva, Wences | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
35-39 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Read, Sally | 62.4 | 64.2 | 126.6 | 2 | Read, Sally | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Louden, Kathleen | 40.3 | 38.3 | 41.8 | 120.4 | 3 | Louden, Kathleen | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Cekola, Chelsey | 79.1 | 79.1 | 1 | Cekola, Chelsey | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Clark, Erin | 77.4 | 77.4 | 1 | Clark, Erin | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Schiedel, Carey | 71.0 | 71.0 | 1 | Schiedel, Carey | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Kirshman, Jill | 66.8 | 66.8 | 1 | Kirshman, Jill | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Shaw, Nicole | 64.4 | 64.4 | 1 | Shaw, Nicole | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Lark, Chloe | 58.6 | 58.6 | 1 | Lark, Chloe | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Reynolds, Lyndsey | 58.6 | 58.6 | 1 | Reynolds, Lyndsey | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Finley, Megan | 57.1 | 57.1 | 1 | Finley, Megan | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Wicklund, Connie | 57.0 | 57.0 | 1 | Wicklund, Connie | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Mitchell, Heather | 54.7 | 54.7 | 1 | Mitchell, Heather | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Smith, Nicki | 53.6 | 53.6 | 1 | Smith, Nicki | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Arias-Rotondo, Daniela | 52.9 | 52.9 | 1 | Arias-Rotondo, Daniela | 14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Nichol, Dana | 49.7 | 49.7 | 1 | Nichol, Dana | 15 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Mazzone, Emily | 43.3 | 43.3 | 1 | Mazzone, Emily | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Wright, Danielle | 36.2 | 36.2 | 1 | Wright, Danielle | 17 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
35-39 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Louden, Michael | 76.8 | 71.2 | 77.3 | 225.4 | 3 | Louden, Michael | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Cole, Jory | 59.1 | 54.8 | 62.2 | 176.2 | 3 | Cole, Jory | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | Kersjes, Michael | 74.6 | 88.9 | 163.5 | 2 | Kersjes, Michael | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Cole, Carter | 76.0 | 76.0 | 1 | Cole, Carter | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Chapel, Douglas | 75.0 | 75.0 | 1 | Chapel, Douglas | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Olson-Schwerin, Nicholas | 74.5 | 74.5 | 1 | Olson-Schwerin, Nicholas | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Castillo, David | 73.6 | 73.6 | 1 | Castillo, David | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Vasilauskas, Erik | 68.5 | 68.5 | 1 | Vasilauskas, Erik | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Flickinger, David | 66.2 | 66.2 | 1 | Flickinger, David | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Sona, Sanket Richard | 62.9 | 62.9 | 1 | Sona, Sanket Richard | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Sharma, Manish | 48.5 | 48.5 | 1 | Sharma, Manish | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Pavey, Frank | 48.4 | 48.4 | 1 | Pavey, Frank | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Jones, Elliott | 44.7 | 44.7 | 1 | Jones, Elliott | 13 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
35-39 X | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wolfe, Jasper | 72.7 | 72.7 | 1 | Wolfe, Jasper | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
40-44 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ford, Megan | 56.6 | 53.4 | 57.9 | 168.0 | 3 | Ford, Megan | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | LIPARI, Aly | 63.8 | 55.2 | 119.1 | 2 | LIPARI, Aly | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Holland, Meredith | 54.1 | 49.7 | 103.8 | 2 | Holland, Meredith | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | Escobar, Loida | 76.9 | 76.9 | 1 | Escobar, Loida | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Sullivan, Kjersten | 71.3 | 71.3 | 1 | Sullivan, Kjersten | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Sederberg, Kathryn | 65.7 | 65.7 | 1 | Sederberg, Kathryn | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Schweihofer, Alicia | 59.1 | 59.1 | 1 | Schweihofer, Alicia | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Hagland, Elizabeth | 58.2 | 58.2 | 1 | Hagland, Elizabeth | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Rowe, Natalie | 55.4 | 55.4 | 1 | Rowe, Natalie | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Smith, Cyndi | 49.5 | 49.5 | 1 | Smith, Cyndi | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Tiffany, Ginger | 45.3 | 45.3 | 1 | Tiffany, Ginger | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Scott, Jessica | 44.3 | 44.3 | 1 | Scott, Jessica | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Karel, Kristi | 42.7 | 42.7 | 1 | Karel, Kristi | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Daniel, Emily | 31.4 | 31.4 | 1 | Daniel, Emily | 14 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
40-44 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reich, Thomas | 61.0 | 62.0 | 122.9 | 2 | Reich, Thomas | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Okrasinski, Nathan | 80.0 | 80.0 | 1 | Okrasinski, Nathan | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Boris, Andy | 69.3 | 69.3 | 1 | Boris, Andy | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Potter, Jacob | 66.8 | 66.8 | 1 | Potter, Jacob | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Bonita, Anthony | 63.9 | 63.9 | 1 | Bonita, Anthony | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
45-49 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deyoung, Natasha | 67.2 | 67.2 | 1 | Deyoung, Natasha | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Pennock, Sarah | 59.6 | 59.6 | 1 | Pennock, Sarah | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Spada, Traci | 58.1 | 58.1 | 1 | Spada, Traci | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Beach, Amy | 57.9 | 57.9 | 1 | Beach, Amy | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Schieber, Sarah | 56.2 | 56.2 | 1 | Schieber, Sarah | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Wood, Kimberly | 48.3 | 48.3 | 1 | Wood, Kimberly | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Newton, Stacey | 47.0 | 47.0 | 1 | Newton, Stacey | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Crylen, Anne | 44.1 | 44.1 | 1 | Crylen, Anne | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Kniss, Amy | 39.2 | 39.2 | 1 | Kniss, Amy | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Orweller, Melissa | 38.6 | 38.6 | 1 | Orweller, Melissa | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
45-49 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lindsey, Ryan | 78.8 | 76.5 | 82.1 | 237.4 | 3 | Lindsey, Ryan | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Santner, Matthew | 73.9 | 89.7 | 163.6 | 2 | Santner, Matthew | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Followell, Travis | 78.8 | 78.8 | 1 | Followell, Travis | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Pollock, James | 74.0 | 74.0 | 1 | Pollock, James | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Dilla, Ben | 72.3 | 72.3 | 1 | Dilla, Ben | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Nelson, Anthony | 71.7 | 71.7 | 1 | Nelson, Anthony | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Atkinson, James | 65.0 | 65.0 | 1 | Atkinson, James | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Cornell, Andy | 60.3 | 60.3 | 1 | Cornell, Andy | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Morris, Dustin | 59.9 | 59.9 | 1 | Morris, Dustin | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Shorb, Joe Shorb | 59.5 | 59.5 | 1 | Shorb, Joe Shorb | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Brookmyer Lambert, Jr., Gary | 58.5 | 58.5 | 1 | Brookmyer Lambert, Jr., Gary | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Kniss, Jason | 38.0 | 38.0 | 1 | Kniss, Jason | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
50-54 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Koretsky, Carla | 57.0 | 40.1 | 97.1 | 2 | Koretsky, Carla | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Naylor, Michelle | 41.7 | 37.9 | 79.6 | 2 | Naylor, Michelle | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Muresan, Diana | 53.8 | 53.8 | 1 | Muresan, Diana | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Deal, Angela | 53.7 | 53.7 | 1 | Deal, Angela | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Brink, Lisa | 50.6 | 50.6 | 1 | Brink, Lisa | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Raleigh, Julie | 44.9 | 44.9 | 1 | Raleigh, Julie | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Osorio, Catalina | 44.4 | 44.4 | 1 | Osorio, Catalina | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Barnett, Debbie | 42.7 | 42.7 | 1 | Barnett, Debbie | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Ragan, Kendra | 42.4 | 42.4 | 1 | Ragan, Kendra | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Van Poppel, Angela | 38.6 | 38.6 | 1 | Van Poppel, Angela | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Smith, Jennifer | 38.6 | 38.6 | 1 | Smith, Jennifer | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Freye, Artis | 34.7 | 34.7 | 1 | Freye, Artis | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Dendel, Kelley | 32.3 | 32.3 | 1 | Dendel, Kelley | 13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | Bentley, Darcy | 32.0 | 32.0 | 1 | Bentley, Darcy | 14 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
50-54 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wheeler, Allen | 56.6 | 53.7 | 57.9 | 168.2 | 3 | Wheeler, Allen | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | Noid, Derek | 73.2 | 73.2 | 1 | Noid, Derek | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Diggs, Kenneth | 67.2 | 67.2 | 1 | Diggs, Kenneth | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Barnett, Michael | 64.0 | 64.0 | 1 | Barnett, Michael | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Limerick, Michael | 61.3 | 61.3 | 1 | Limerick, Michael | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Munyanshongore, Alain Clement | 60.8 | 60.8 | 1 | Munyanshongore, Alain Clement | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Schmidt, Eric | 59.8 | 59.8 | 1 | Schmidt, Eric | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Ulrich, Kevin | 58.6 | 58.6 | 1 | Ulrich, Kevin | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Howley, John | 55.0 | 55.0 | 1 | Howley, John | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Corey, John | 53.8 | 53.8 | 1 | Corey, John | 10 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Schwartz, Brian | 44.1 | 44.1 | 1 | Schwartz, Brian | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | Dukes, Kevin | 40.1 | 40.1 | 1 | Dukes, Kevin | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Name | KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||||||||||||||||
55-59 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Veeder, Patty | 53.6 | 54.3 | 107.9 | 2 | Veeder, Patty | 1 | |||||||||||||||||||||||||||||||||||||||||||
2 | Moras Trainor, Lorena | 55.3 | 47.9 | 103.2 | 2 | Moras Trainor, Lorena | 2 | |||||||||||||||||||||||||||||||||||||||||||
3 | Houtkooper, Kim | 77.0 | 77.0 | 1 | Houtkooper, Kim | 3 | ||||||||||||||||||||||||||||||||||||||||||||
