Please e-mail corrections to marty.hoover@kalamazooarearunners.org
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kirshman, Chloe | 54.2 | 54.2 | 1 | Kirshman, Chloe | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Horvitz, S. | 55.7 | 60.0 | 45.5 | 58.5 | 58.3 | 278.0 | 5 | Horvitz, S. | 1 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Potter, Colin | 70.1 | 69.3 | 139.4 | 2 | Potter, Colin | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Bell, Rylan | 60.9 | 68.9 | 129.9 | 2 | Bell, Rylan | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Okrasinski, M. | 74.1 | 74.1 | 1 | Okrasinski, M. | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jackson, I. | 61.6 | 61.6 | 1 | Jackson, I. | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Horvitz, Julian | 43.9 | 43.9 | 1 | Horvitz, Julian | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Potter, Kate | 62.5 | 69.1 | 131.6 | 2 | Potter, Kate | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Siems, Brie | 71.6 | 71.6 | 1 | Siems, Brie | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Madison | 44.6 | 44.6 | 1 | Smith, Madison | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Potter, Andrew | 80.1 | 80.2 | 160.3 | 2 | Potter, Andrew | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Siems, Sean | 95.7 | 95.7 | 1 | Siems, Sean | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nutt, Jacob | 77.8 | 77.8 | 1 | Nutt, Jacob | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Siems, Kellen | 71.7 | 71.7 | 1 | Siems, Kellen | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Maldonado, Edgar | 27.6 | 27.6 | 1 | Maldonado, Edgar | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pulliam, Elena | 55.1 | 54.0 | 109.1 | 2 | Pulliam, Elena | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Ndikumana, Hosanna | 43.4 | 38.8 | 82.1 | 2 | Ndikumana, Hosanna | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Muessig, Claudia | 69.2 | 69.2 | 1 | Muessig, Claudia | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maldonado, Diego | 43.1 | 50.4 | 93.5 | 2 | Maldonado, Diego | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thomas, Josephine | 68.6 | 68.8 | 72.7 | 210.1 | 3 | Thomas, Josephine | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Hartwig, Shelby | 38.5 | 62.6 | 33.0 | 37.3 | 171.5 | 4 | Hartwig, Shelby | 2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Netz, Rebecca | 75.6 | 63.7 | 139.3 | 2 | Netz, Rebecca | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | DeMarco, Danielle | 70.5 | 66.7 | 137.2 | 2 | DeMarco, Danielle | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Barker, Meagan | 64.1 | 65.6 | 129.8 | 2 | Barker, Meagan | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Hall, Kirsten | 42.1 | 48.7 | 90.8 | 2 | Hall, Kirsten | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Young-Pierce, Cynthia | 40.5 | 39.0 | 79.5 | 2 | Young-Pierce, Cynthia | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | McGough, Julia | 68.9 | 68.9 | 1 | McGough, Julia | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Teff, Amelia | 46.8 | 46.8 | 1 | Teff, Amelia | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Borst, Julian | 95.0 | 77.2 | 91.6 | 85.7 | 100.0 | 97.7 | 547.2 | 6 | Borst, Julian | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | Powell, Zan | 61.1 | 56.6 | 60.7 | 178.4 | 3 | Powell, Zan | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Laws, Matt | 67.8 | 65.8 | 133.6 | 2 | Laws, Matt | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Mohney, Gabriel | 67.6 | 58.9 | 126.5 | 2 | Mohney, Gabriel | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Varghese, Jobin | 55.4 | 53.2 | 108.6 | 2 | Varghese, Jobin | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Maldonado, Luiz | 59.0 | 59.0 | 1 | Maldonado, Luiz | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hendy, Dylan | 35.9 | 35.9 | 1 | Hendy, Dylan | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 25-29 X | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Norwood, Emily | 41.5 | 39.7 | 81.2 | 2 | Norwood, Emily | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Ablao, Maya | 75.6 | 75.6 | 1 | Ablao, Maya | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilmotte, Kathryn | 78.2 | 79.5 | 78.7 | 71.7 | 82.5 | 390.7 | 5 | Wilmotte, Kathryn | 1 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Royster, Marisa | 77.8 | 65.6 | 79.7 | 223.1 | 3 | Royster, Marisa | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Masters, Elysia | 71.6 | 74.6 | 72.1 | 218.3 | 3 | Masters, Elysia | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Lewis, Taylor | 57.5 | 61.8 | 62.3 | 181.6 | 3 | Lewis, Taylor | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Hartwig, Shelby | 38.5 | 62.6 | 33.0 | 37.3 | 171.5 | 4 | Hartwig, Shelby | 5 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Stephenson, Sydney | 41.4 | 38.9 | 38.8 | 119.1 | 3 | Stephenson, Sydney | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Mills, Gianna | 45.6 | 45.5 | 91.1 | 2 | Mills, Gianna | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Burdgick, Jami | 70.7 | 70.7 | 1 | Burdgick, Jami | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Joshi, Nupur | 57.9 | 57.9 | 1 | Joshi, Nupur | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Andrie, Courtney | 54.6 | 54.6 | 1 | Andrie, Courtney | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Epps, Jade | 40.0 | 40.0 | 1 | Epps, Jade | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 30-34 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Salminen, Alec | 58.1 | 74.7 | 72.0 | 204.8 | 3 | Salminen, Alec | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Norman, Ruben | 50.6 | 67.9 | 118.5 | 2 | Norman, Ruben | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Hein, Nikolas | 46.3 | 55.4 | 101.7 | 2 | Hein, Nikolas | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Long, Trevor | 73.7 | 73.7 | 1 | Long, Trevor | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lohani, Saugaat | 54.2 | 54.2 | 1 | Lohani, Saugaat | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Finlay, Zachary | 53.1 | 53.1 | 1 | Finlay, Zachary | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 30-34 X | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hoste, Nicholas | 64.6 | 68.1 | 132.7 | 2 | Hoste, Nicholas | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 35-39 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clark, Erin | 71.6 | 74.6 | 70.1 | 71.7 | 287.9 | 4 | Clark, Erin | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jackson, Courtney | 67.6 | 65.1 | 41.8 | 70.7 | 245.2 | 4 | Jackson, Courtney | 2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Brogger, Kacie | 64.2 | 61.1 | 66.4 | 191.7 | 3 | Brogger, Kacie | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Wicklund, Connie | 59.8 | 58.7 | 59.2 | 177.7 | 3 | Wicklund, Connie | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Read, Sally | 48.6 | 50.6 | 60.5 | 159.7 | 3 | Read, Sally | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Driessen, Emily | 64.1 | 67.7 | 131.8 | 2 | Driessen, Emily | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Plankenhorn, Rachel | 53.0 | 56.1 | 109.1 | 2 | Plankenhorn, Rachel | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Portfleet, Lauren | 36.1 | 50.1 | 86.1 | 2 | Portfleet, Lauren | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Barney, Shelby | 72.1 | 72.1 | 1 | Barney, Shelby | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hernandez, Mya | 60.9 | 60.9 | 1 | Hernandez, Mya | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Zola, Chelsea | 58.1 | 58.1 | 1 | Zola, Chelsea | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ray, Lauren | 55.5 | 55.5 | 1 | Ray, Lauren | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ford, Erika | 53.9 | 53.9 | 1 | Ford, Erika | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mitchell, Heather | 49.4 | 49.4 | 1 | Mitchell, Heather | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 35-39 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kersjes, Michael | 70.2 | 82.0 | 79.2 | 75.8 | 307.2 | 4 | Kersjes, Michael | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Louden, Michael | 78.3 | 74.5 | 69.0 | 67.7 | 289.5 | 4 | Louden, Michael | 2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Vasilauskas, Erik | 68.8 | 66.1 | 68.6 | 203.6 | 3 | Vasilauskas, Erik | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Ellwood, Jesse | 79.3 | 41.5 | 81.7 | 202.5 | 3 | Ellwood, Jesse | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Grabowski, Zachary | 82.0 | 78.3 | 160.3 | 2 | Grabowski, Zachary | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Chapel, Douglas | 61.1 | 71.0 | 132.1 | 2 | Chapel, Douglas | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Castillo, David | 70.4 | 70.4 | 1 | Castillo, David | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Morris, Ryan | 59.1 | 59.1 | 1 | Morris, Ryan | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 40-44 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McWilliams, Pam | 72.3 | 78.0 | 73.7 | 80.2 | 304.1 | 4 | McWilliams, Pam | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Rockhill, Sarah | 71.3 | 73.5 | 77.0 | 72.6 | 294.4 | 4 | Rockhill, Sarah | 2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sederberg, Kathryn | 68.1 | 62.3 | 55.9 | 62.2 | 248.4 | 4 | Sederberg, Kathryn | 3 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Dipert, Melissa | 57.6 | 61.7 | 53.3 | 58.3 | 230.9 | 4 | Dipert, Melissa | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Reeves, Abby | 53.9 | 62.0 | 59.9 | 175.8 | 3 | Reeves, Abby | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Louden, Kathleen | 48.6 | 40.7 | 39.7 | 37.5 | 166.6 | 4 | Louden, Kathleen | 6 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Holland, Meredith | 68.2 | 55.3 | 39.3 | 162.9 | 3 | Holland, Meredith | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Middleton, Ashley | 52.6 | 48.8 | 57.2 | 158.7 | 3 | Middleton, Ashley | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | LIPARI, Aly | 70.0 | 53.9 | 124.0 | 2 | LIPARI, Aly | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Arias-Rotondo, Daniela | 55.4 | 55.4 | 110.8 | 2 | Arias-Rotondo, Daniela | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Scott, Jessica | 46.9 | 40.9 | 87.8 | 2 | Scott, Jessica | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Anderson, Kathryn | 36.0 | 50.1 | 86.1 | 2 | Anderson, Kathryn | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | MacVicar, Lauren | 79.1 | 79.1 | 1 | MacVicar, Lauren | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hewitt, Christina | 34.7 | 33.0 | 67.7 | 2 | Hewitt, Christina | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Sullivan, Kjersten | 67.1 | 67.1 | 1 | Sullivan, Kjersten | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kirshman, Jill | 62.4 | 62.4 | 1 | Kirshman, Jill | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Eom, Geunhee | 59.5 | 59.5 | 1 | Eom, Geunhee | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Darby, Anne | 56.9 | 56.9 | 1 | Darby, Anne | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Beck, Melissa | 49.5 | 49.5 | 1 | Beck, Melissa | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Smith, Cyndi | 44.6 | 44.6 | 1 | Smith, Cyndi | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Tiffany, Ginger | 42.6 | 42.6 | 1 | Tiffany, Ginger | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Crowe, Haley | 35.9 | 35.9 | 1 | Crowe, Haley | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 40-44 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Olson-Schwerin, Nicholas | 78.5 | 78.4 | 81.3 | 77.2 | 64.1 | 80.4 | 65.6 | 79.6 | 540.9 | 8 | Olson-Schwerin, Nicholas | 1 | |||||||||||||||||||||||||||||||||||||
| 2 | Preston, Brian | 78.9 | 83.0 | 84.2 | 78.8 | 85.9 | 410.8 | 5 | Preston, Brian | 2 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Okrasinski, Nathan | 83.2 | 94.4 | 86.8 | 264.4 | 3 | Okrasinski, Nathan | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Reich, Thomas | 84.7 | 56.5 | 52.1 | 57.8 | 251.1 | 4 | Reich, Thomas | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Potter, Jacob | 70.0 | 88.0 | 158.0 | 2 | Potter, Jacob | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Kirshman, Jake | 85.2 | 85.2 | 1 | Kirshman, Jake | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Betz, Matt | 68.5 | 68.5 | 1 | Betz, Matt | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Orlowski, Chris | 64.0 | 64.0 | 1 | Orlowski, Chris | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jackson, Marcus | 57.7 | 57.7 | 1 | Jackson, Marcus | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
Oaklawn 5K |
Climax 7K |
Cereal 5K |
Cereal 10K |
Klassic 5K |
Klassic 10K |
Cheetah 5K |
BC 5K |
BC Half |
Schlcrft 5Mi |
Rose 5K |
Rose 10K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||
| 45-49 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ono, Nana | 81.7 | 70.6 | 81.0 | 72.9 | 306.2 | 4 | Ono, Nana | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Schultz, Kylie | 79.6 | 64.9 | 66.1 | 67.1 | 277.7 | 4 | Schultz, Kylie | 2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Van Heest, Angela | 59.1 | 64.4 | 65.7 | 189.2 | 3 | Van Heest, Angela | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Paulson, Dana | 50.2 | 45.6 | 60.4 | 156.2 | 3 | Paulson, Dana | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Garcia, Lourdes | 79.3 | 51.3 | 130.7 | 2 | Garcia, Lourdes | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Spada, Traci | 59.9 | 56.6 | 116.5 | 2 | Spada, Traci | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Beach, Amy | 53.9 | 60.7 | 114.6 | 2 | Beach, Amy | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Schillio, Sara | 60.9 | 53.4 | 114.3 | 2 | Schillio, Sara | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Ford, Megan | 53.7 | 52.0 | 105.7 | 2 | Ford, Megan | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Epskamp, Erin | 38.8 | 37.2 | 76.0 | 2 | Epskamp, Erin | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Nutt, Anne | 75.3 | 75.3 | 1 | Nutt, Anne | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | DeBone, Jamie | 34.8 | 38.6 | 73.4 | 2 | DeBone, Jamie | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Foote, Jennifer | 70.0 | 70.0 | 1 | Foote, Jennifer | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Deyoung, Natasha | 69.3 | 69.3 | 1 | Deyoung, Natasha | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fechter, Jennifer | 55.1 | 55.1 | 1 | Fechter, Jennifer | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Blechinger, Sara | 52.0 | 52.0 | 1 | Blechinger, Sara | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Allison, Teagan | 49.5 | 49.5 | 1 | Allison, Teagan | 17 | ||||||||||||||||||||||||||||||||||||||||||||
