Please e-mail corrections to marty.hoover@kalamazooarearunners.org
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kirshman, Chloe | 54.2 | 54.2 | 1 | Kirshman, Chloe | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tolan, A. | 52.9 | 52.9 | 1 | Tolan, A. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tolan, J. | 46.1 | 46.1 | 1 | Tolan, J. | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bell, Rylan | 60.9 | 68.9 | 129.9 | 2 | Bell, Rylan | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Horvitz, S. | 55.7 | 60.0 | 115.7 | 2 | Horvitz, S. | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Potter, Colin | 70.1 | 70.1 | 1 | Potter, Colin | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jackson, I. | 61.6 | 61.6 | 1 | Jackson, I. | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Horvitz, Julian | 43.9 | 43.9 | 1 | Horvitz, Julian | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Siems, Brie | 71.6 | 71.6 | 1 | Siems, Brie | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Potter, Kate | 62.5 | 62.5 | 1 | Potter, Kate | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Madison | 44.6 | 44.6 | 1 | Smith, Madison | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Siems, Sean | 95.7 | 95.7 | 1 | Siems, Sean | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Potter, Andrew | 80.1 | 80.1 | 1 | Potter, Andrew | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Siems, Kellen | 71.7 | 71.7 | 1 | Siems, Kellen | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Maldonado, Edgar | 27.6 | 27.6 | 1 | Maldonado, Edgar | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ndikumana, Hosanna | 43.4 | 38.8 | 82.1 | 2 | Ndikumana, Hosanna | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Muessig, Claudia | 69.2 | 69.2 | 1 | Muessig, Claudia | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pulliam, Elena | 55.1 | 55.1 | 1 | Pulliam, Elena | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maldonado, Diego | 43.1 | 43.1 | 1 | Maldonado, Diego | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Netz, Rebecca | 75.6 | 63.7 | 139.3 | 2 | Netz, Rebecca | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | DeMarco, Danielle | 70.5 | 66.7 | 137.2 | 2 | DeMarco, Danielle | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Barker, Meagan | 64.1 | 65.6 | 129.8 | 2 | Barker, Meagan | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | McGough, Julia | 68.9 | 68.9 | 1 | McGough, Julia | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Teff, Amelia | 46.8 | 46.8 | 1 | Teff, Amelia | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hall, Kirsten | 42.1 | 42.1 | 1 | Hall, Kirsten | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Young-Pierce, Cynthia | 40.5 | 40.5 | 1 | Young-Pierce, Cynthia | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Borst, Julian | 95.0 | 77.2 | 172.2 | 2 | Borst, Julian | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Powell, Zan | 61.1 | 56.6 | 117.7 | 2 | Powell, Zan | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Laws, Matt | 67.8 | 67.8 | 1 | Laws, Matt | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mohney, Gabriel | 67.6 | 67.6 | 1 | Mohney, Gabriel | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Maldonado, Luiz | 59.0 | 59.0 | 1 | Maldonado, Luiz | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Varghese, Jobin | 55.4 | 55.4 | 1 | Varghese, Jobin | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 25-29 X | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ablao, Maya | 75.6 | 75.6 | 1 | Ablao, Maya | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Norwood, Emily | 41.5 | 41.5 | 1 | Norwood, Emily | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilmotte, Kathryn | 78.2 | 79.5 | 157.8 | 2 | Wilmotte, Kathryn | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Mills, Gianna | 45.6 | 45.5 | 91.1 | 2 | Mills, Gianna | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Stephenson, Sydney | 41.4 | 38.9 | 80.3 | 2 | Stephenson, Sydney | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Royster, Marisa | 77.8 | 77.8 | 1 | Royster, Marisa | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Masters, Elysia | 71.6 | 71.6 | 1 | Masters, Elysia | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Burdgick, Jami | 70.7 | 70.7 | 1 | Burdgick, Jami | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Joshi, Nupur | 57.9 | 57.9 | 1 | Joshi, Nupur | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Andrie, Courtney | 54.6 | 54.6 | 1 | Andrie, Courtney | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 30-34 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Long, Trevor | 73.7 | 73.7 | 1 | Long, Trevor | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Salminen, Alec | 58.1 | 58.1 | 1 | Salminen, Alec | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lohani, Saugaat | 54.2 | 54.2 | 1 | Lohani, Saugaat | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Finlay, Zachary | 53.1 | 53.1 | 1 | Finlay, Zachary | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Norman, Ruben | 50.6 | 50.6 | 1 | Norman, Ruben | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hein, Nikolas | 46.3 | 46.3 | 1 | Hein, Nikolas | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 30-34 X | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hoste, Nicholas | 64.6 | 64.6 | 1 | Hoste, Nicholas | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 35-39 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jackson, Courtney | 67.6 | 65.1 | 132.7 | 2 | Jackson, Courtney | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Driessen, Emily | 64.1 | 67.7 | 131.8 | 2 | Driessen, Emily | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Brogger, Kacie | 64.2 | 61.1 | 125.3 | 2 | Brogger, Kacie | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Wicklund, Connie | 59.8 | 58.7 | 118.5 | 2 | Wicklund, Connie | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Plankenhorn, Rachel | 53.0 | 56.1 | 109.1 | 2 | Plankenhorn, Rachel | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Barney, Shelby | 72.1 | 72.1 | 1 | Barney, Shelby | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Clark, Erin | 71.6 | 71.6 | 1 | Clark, Erin | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Zola, Chelsea | 58.1 | 58.1 | 1 | Zola, Chelsea | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ford, Erika | 53.9 | 53.9 | 1 | Ford, Erika | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Knoll, Hannah | 53.7 | 53.7 | 1 | Knoll, Hannah | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mitchell, Heather | 49.4 | 49.4 | 1 | Mitchell, Heather | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Read, Sally | 48.6 | 48.6 | 1 | Read, Sally | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 35-39 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vasilauskas, Erik | 68.8 | 66.1 | 68.6 | 203.6 | 3 | Vasilauskas, Erik | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Grabowski, Zachary | 82.0 | 78.3 | 160.3 | 2 | Grabowski, Zachary | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Louden, Michael | 78.3 | 74.5 | 152.8 | 2 | Louden, Michael | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Ellwood, Jesse | 79.3 | 79.3 | 1 | Ellwood, Jesse | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Castillo, David | 70.4 | 70.4 | 1 | Castillo, David | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kersjes, Michael | 70.2 | 70.2 | 1 | Kersjes, Michael | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Flickinger, David | 62.8 | 62.8 | 1 | Flickinger, David | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Chapel, Douglas | 61.1 | 61.1 | 1 | Chapel, Douglas | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Morris, Ryan | 59.1 | 59.1 | 1 | Morris, Ryan | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 40-44 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rockhill, Sarah | 71.3 | 73.5 | 144.8 | 2 | Rockhill, Sarah | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Sederberg, Kathryn | 68.1 | 62.3 | 130.3 | 2 | Sederberg, Kathryn | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | LIPARI, Aly | 70.0 | 53.9 | 124.0 | 2 | LIPARI, Aly | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Holland, Meredith | 68.2 | 55.3 | 123.5 | 2 | Holland, Meredith | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Dipert, Melissa | 57.6 | 61.7 | 119.3 | 2 | Dipert, Melissa | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Reeves, Abby | 53.9 | 62.0 | 115.9 | 2 | Reeves, Abby | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Arias-Rotondo, Daniela | 55.4 | 55.4 | 110.8 | 2 | Arias-Rotondo, Daniela | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Louden, Kathleen | 48.6 | 40.7 | 89.4 | 2 | Louden, Kathleen | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | McWilliams, Pam | 72.3 | 72.3 | 1 | McWilliams, Pam | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hewitt, Christina | 34.7 | 33.0 | 67.7 | 2 | Hewitt, Christina | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Kirshman, Jill | 62.4 | 62.4 | 1 | Kirshman, Jill | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Eom, Geunhee | 59.5 | 59.5 | 1 | Eom, Geunhee | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Darby, Anne | 56.9 | 56.9 | 1 | Darby, Anne | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wright, Danielle | 54.3 | 54.3 | 1 | Wright, Danielle | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Smith, Cyndi | 44.6 | 44.6 | 1 | Smith, Cyndi | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tiffany, Ginger | 42.6 | 42.6 | 1 | Tiffany, Ginger | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 40-44 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Preston, Brian | 78.9 | 83.0 | 84.2 | 246.1 | 3 | Preston, Brian | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Olson-Schwerin, Nicholas | 78.5 | 78.4 | 81.3 | 238.1 | 3 | Olson-Schwerin, Nicholas | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Deming, Jonathan | 92.4 | 92.4 | 1 | Deming, Jonathan | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kirshman, Jake | 85.2 | 85.2 | 1 | Kirshman, Jake | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Reich, Thomas | 84.7 | 84.7 | 1 | Reich, Thomas | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Okrasinski, Nathan | 83.2 | 83.2 | 1 | Okrasinski, Nathan | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Potter, Jacob | 70.0 | 70.0 | 1 | Potter, Jacob | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Betz, Matt | 68.5 | 68.5 | 1 | Betz, Matt | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Orlowski, Chris | 64.0 | 64.0 | 1 | Orlowski, Chris | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jackson, Marcus | 57.7 | 57.7 | 1 | Jackson, Marcus | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 45-49 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schultz, Kylie | 79.6 | 64.9 | 144.5 | 2 | Schultz, Kylie | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Garcia, Lourdes | 79.3 | 51.3 | 130.7 | 2 | Garcia, Lourdes | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Amstutz, Becky | 46.1 | 46.0 | 92.1 | 2 | Amstutz, Becky | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | DeBone, Jamie | 34.8 | 38.6 | 73.4 | 2 | DeBone, Jamie | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Foote, Jennifer | 70.0 | 70.0 | 1 | Foote, Jennifer | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Schillio, Sara | 60.9 | 60.9 | 1 | Schillio, Sara | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Spada, Traci | 59.9 | 59.9 | 1 | Spada, Traci | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fechter, Jennifer | 55.1 | 55.1 | 1 | Fechter, Jennifer | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Beach, Amy | 53.9 | 53.9 | 1 | Beach, Amy | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ford, Megan | 53.7 | 53.7 | 1 | Ford, Megan | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Blechinger, Sara | 52.0 | 52.0 | 1 | Blechinger, Sara | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Paulson, Dana | 50.2 | 50.2 | 1 | Paulson, Dana | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Atkinson, Karen | 46.2 | 46.2 | 1 | Atkinson, Karen | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Eavey, Karen | 41.9 | 41.9 | 1 | Eavey, Karen | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Epskamp, Erin | 38.8 | 38.8 | 1 | Epskamp, Erin | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 45-49 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parker, David | 69.8 | 68.3 | 138.1 | 2 | Parker, David | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Brookmyer Lambert, Jr., Gary | 72.7 | 55.8 | 128.5 | 2 | Brookmyer Lambert, Jr., Gary | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Cornell, Andy | 58.4 | 59.6 | 117.9 | 2 | Cornell, Andy | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Followell, Travis | 77.6 | 77.6 | 1 | Followell, Travis | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lindsey, Ryan | 75.1 | 75.1 | 1 | Lindsey, Ryan | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lake, Elijah | 65.4 | 65.4 | 1 | Lake, Elijah | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Schillio, Paul | 62.0 | 62.0 | 1 | Schillio, Paul | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jeannot, Brandon | 59.9 | 59.9 | 1 | Jeannot, Brandon | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 50-54 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Root, Shannon | 49.3 | 46.2 | 52.6 | 148.1 | 3 | Root, Shannon | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Brink, Lisa | 52.6 | 53.9 | 106.5 | 2 | Brink, Lisa | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Raleigh, Julie | 38.7 | 48.3 | 87.0 | 2 | Raleigh, Julie | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Engh, Anne | 66.5 | 66.5 | 1 | Engh, Anne | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | James, Holly | 55.9 | 55.9 | 1 | James, Holly | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Muresan, Diana | 52.2 | 52.2 | 1 | Muresan, Diana | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bhattarai, Chanda | 44.0 | 44.0 | 1 | Bhattarai, Chanda | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thompson, Jodi | 43.5 | 43.5 | 1 | Thompson, Jodi | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Osorio, Catalina | 42.6 | 42.6 | 1 | Osorio, Catalina | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 50-54 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thomas, Matt | 79.3 | 82.6 | 161.9 | 2 | Thomas, Matt | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Santner, Matthew | 78.3 | 71.9 | 150.2 | 2 | Santner, Matthew | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Collier, Michael | 68.1 | 64.7 | 132.8 | 2 | Collier, Michael | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Kauchak, Wayne | 67.9 | 62.2 | 130.1 | 2 | Kauchak, Wayne | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Corey, John | 52.9 | 48.4 | 101.3 | 2 | Corey, John | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Martinez, Manuel | 43.4 | 54.4 | 97.8 | 2 | Martinez, Manuel | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Greene, Eric | 64.9 | 64.9 | 1 | Greene, Eric | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Di Croce, Fernando | 64.0 | 64.0 | 1 | Di Croce, Fernando | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Barnett, Michael | 61.7 | 61.7 | 1 | Barnett, Michael | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Leverton, Jeffrey | 58.1 | 58.1 | 1 | Leverton, Jeffrey | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Munyanshongore, Alain Clement | 57.1 | 57.1 | 1 | Munyanshongore, Alain Clement | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Suloff, Eric | 54.8 | 54.8 | 1 | Suloff, Eric | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Wheeler, Allen | 53.7 | 53.7 | 1 | Wheeler, Allen | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Schwartz, Brian | 51.7 | 51.7 | 1 | Schwartz, Brian | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Craddock, Bryan | 50.4 | 50.4 | 1 | Craddock, Bryan | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Corey, Paul | 43.4 | 43.4 | 1 | Corey, Paul | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | WBLAST 5K |
WBLAST 10K |
WBLAST Half |
KalHav 35 |
Zeigler 5K |
Zeigler 10K |
Zeigler Half |
Zeigler Mara |
Vicksburg 5K |
7 Best Scores |
Races | Name | ||||||||||||||||||||||||||||||||||||||
| 55-59 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boersma, Heather | 88.6 | 68.2 | 72.7 | 229.4 | 3 | Boersma, Heather | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Koretsky, Carla | 63.8 | 58.8 | 66.7 | 189.4 | 3 | Koretsky, Carla | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Veeder, Patty | 51.2 | 48.7 | 53.1 | 152.9 | 3 | Veeder, Patty | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hartman, Laurie | 52.4 | 44.5 | 97.0 | 2 | Hartman, Laurie | 4 | |||||||||||||||||||||||||||||||||||||||||||
