| 2000 Schoolcraft Firecracker 5 mile race results | |||||||
| Tuesday July 4, 2000 8:00 am start, overcast | |||||||
| 65-73 degrees F, partly cloudy, light NE breeze, humid | |||||||
| place overall | race # | name | time | age | place in age | place men | place women |
| 1 | 307 | Bruce Boettner | 27:44.1 | 4 | 1 | 1 | |
| 2 | 312 | Jason Patrick | 28:44.5 | 1 | 1 | 2 | |
| 3 | 315 | Justin Gillette | 29:00.1 | 1 | 2 | 3 | |
| 4 | 316 | Kyle Cutler | 29:07.1 | 1 | 3 | 4 | |
| 5 | 342 | Michael Holfinger | 29:48.4 | 3 | 1 | 5 | |
| 6 | 363 | Glen Kellam | 31:32.3 | 3 | 2 | 6 | |
| 7 | 314 | Matt Hawkins | 31:39.1 | 1 | 4 | 7 | |
| 8 | 328 | Gregory Staudacher | 31:41.9 | 4 | 2 | 8 | |
| 9 | 346 | Terry Hutchins | 31:54.9 | 5 | 1 | 9 | |
| 10 | 633 | Nicole Purk | 31:57.1 | 2w | 1 | 1 | |
| 11 | 345 | Scott Taylor | 31:59.5 | 4 | 3 | 10 | |
| 12 | 369 | Brad Magrath | 32:10.9 | 2 | 1 | 11 | |
| 13 | 354 | Doug Stevenson | 32:14.1 | 4 | 4 | 12 | |
| 14 | 298 | Bill Smyser | 32:57.6 | 3 | 3 | 13 | |
| 15 | 364 | Rob Nicey | 33:18.8 | 4 | 5 | 14 | |
| 16 | 310 | Curtis Ray | 33:21.9 | 4 | 6 | 15 | |
| 17 | 670 | Kathie Smith | 33:29.9 | 3w | 1 | 2 | |
| 18 | 326 | John Martin | 33:58.5 | 4 | 7 | 16 | |
| 19 | 329 | Paul Manstrom | 34:03.7 | 4 | 8 | 17 | |
| 20 | 351 | Mark Austin | 34:14.7 | 4 | 9 | 18 | |
| 21 | 644 | Stephanie Frey | 34:28.1 | 1w | 1 | 3 | |
| 22 | 308 | Bob Smola | 34:35.0 | 3 | 4 | 19 | |
| 23 | 668 | Teresa Xaundria | 34:42.2 | 2w | 2 | 4 | |
| 24 | 336 | Jim Herm | 35:18.0 | 5 | 2 | 20 | |
| 25 | 300 | Dave Bishop | 35:19.2 | 5 | 3 | 21 | |
| 26 | 340 | Ken Nelson | 35:52.3 | 5 | 4 | 22 | |
| 27 | 353 | Bill Kriekard | 36:37.2 | 3 | 5 | 23 | |
| 28 | 347 | Fred Grogan | 37:07.2 | 5 | 5 | 24 | |
| 29 | 330 | Jim Frey | 37:19.1 | 4 | 10 | 25 | |
| 30 | 334 | Roger Allen | 37:37.6 | 3 | 6 | 26 | |
| 31 | 327 | Bob Farr | 38:04.1 | 6 | 1 | 27 | |
| 32 | 367 | Dean Walter | 38:20.1 | 3 | 7 | 28 | |
| 33 | 647 | Peggy Zeeb | 38:22.1 | 4w | 1 | 5 | |
| 34 | 350 | Trevor Semrow | 38:26.5 | 1 | 5 | 29 | |
| 35 | 368 | Dale Shugars | 38:28.5 | 4 | 11 | 30 | |
| 36 | 338 | Eric Zeeb | 38:30.4 | 4 | 12 | 31 | |
| 37 | 632 | Amelia Barker-King | 38:41.7 | 1w | 2 | 6 | |
| 38 | 664 | Barb Overlander-Afton | 39:05.1 | 3w | 2 | 7 | |
| 39 | 348 | Ben Foster | 39:10.9 | 1 | 6 | 32 | |
| 40 | 331 | Tony Zuniga | 39:13.3 | 4 | 13 | 33 | |
| 41 | 648 | Donna Baker | 39:17.5 | 5w | 1 | 8 | |
| 42 | 663 | Andrea Kellam | 39:23.7 | 3w | 3 | 9 | |
| 43 | 311 | Mark Kanouse | 39:35.7 | 4 | 14 | 34 | |
| 44 | 305 | David Meyer | 39:50.5 | 6 | 2 | 35 | |
| 45 | 295 | Tom Oliphant | 39:55.5 | 5 | 6 | 36 | |
| 46 | 318 | Jacob Gillette | 40:12.5 | 1 | 7 | 37 | |
| 47 | 321 | Scott Langille | 40:17.1 | 1 | 8 | 38 | |
| 48 | 650 | Tiffany Scott | 40:18.0 | 1w | 3 | 10 | |
| 49 | 637 | Patsy Popejoy | 40:20.4 | 4w | 2 | 11 | |
| 50 | 645 | Kimberly Zuniga | 40:26.0 | 3w | 4 | 12 | |
| 51 | 361 | Fred Haase | 40:39.7 | 4 | 15 | 39 | |
| 52 | 352 | Rich Schau | 40:40.2 | 3 | 8 | 40 | |
| 53 | 325 | David Standish | 40:43.8 | 4 | 16 | 41 | |
| 54 | 372 | Mark Jochen | 40:45.2 | 6 | 3 | 42 | |
| 55 | 370 | David Wagner | 40:52.4 | 2 | 2 | 43 | |
| 56 | 659 | Megan Sorenson | 40:56.4 | 1w | 4 | 13 | |
| 57 | 333 | Guy Johnson | 40:59.7 | 5 | 7 | 44 | |
| 58 | 302 | Roger Hilaski | 41:05.8 | 5 | 8 | 45 | |
| 59 | 343 | Craig Harding | 41:17.1 | 3 | 9 | 46 | |
| 60 | 362 | Craig Melvin | 41:28.3 | 4 | 17 | 47 | |
| 61 | 669 | Tina Thornburgh | 41:30.9 | 4w | 3 | 14 | |
| 62 | 657 | Sara Warners | 41:32.6 | 1w | 5 | 15 | |
| 63 | 356 | Don Rand | 41:47.3 | 6 | 4 | 48 | |
| 64 | 623 | Jill Pinkerton | 41:48.0 | 5w | 2 | 16 | |
| 65 | 344 | Nicholas Zafer | 41:54.9 | 3 | 10 | 49 | |
| 66 | 322 | Mason Hugus | 42:11.2 | 1 | 9 | 50 | |
| 67 | 323 | Steve Penix | 42:28.0 | 5 | 9 | 51 | |
| 68 | 359 | Rick Rafferty | 42:32.2 | 4 | 18 | 52 | |
| 69 | 629 | Judi Shutes | 42:35.6 | 3w | 5 | 17 | |
| 70 | 622 | Carrie Hybels | 42:50.0 | 3w | 6 | 18 | |
| 71 | 371 | Mike McCloskey | 43:10.1 | 4 | 19 | 53 | |
| 72 | 638 | Debbie Woehrmyer | 43:11.2 | 3w | 7 | 19 | |
| 73 | 306 | Mike Martin | 43:11.8 | 5 | 10 | 54 | |
| 74 | 332 | Tim Haitz | 43:12.4 | 3 | 11 | 55 | |
| 75 | 301 | Albert Hosner | 43:25.8 | 6 | 5 | 56 | |
| 76 | 337 | Frank Wallace | 43:30.4 | 6 | 6 | 57 | |
| 77 | 661 | Sarah Nelson | 43:34.0 | 1w | 6 | 20 | |
| 78 | 320 | Bruce Langille | 44:02.2 | 5 | 11 | 58 | |
| 79 | 309 | Chad Klopfenstein | 44:09.7 | 2 | 3 | 59 | |
| 80 | 297 | Tom Freeman | 44:15.6 | 5 | 12 | 60 | |
| 81 | 365 | Jim Farrand | 44:17.0 | 5 | 13 | 61 | |
| 82 | 636 | Lisa Annble | 44:18.1 | 4w | 4 | 21 | |
| 83 | 626 | Diane Bishop | 44:25.8 | 5w | 3 | 22 | |
| 84 | 313 | David Dunn | 44:40.1 | 3 | 12 | 62 | |
| 85 | 666 | Leigh Bogert | 44:44.5 | 2w | 3 | 23 | |
| 86 | 349 | Gary Foster | 44:46.6 | 4 | 20 | 63 | |
| 87 | 341 | Noah Eccles | 45:37.1 | 3 | 13 | 64 | |
| 88 | 662 | Mary Sauer-Games | 45:48.8 | 3w | 8 | 24 | |
| 89 | 635 | Shari Glaser | 46:01.5 | 4w | 5 | 25 | |
| 90 | 299 | Marvin Barnes | 46:19.3 | 5 | 14 | 65 | |
| 91 | 628 | Anne Meyer | 46:22.8 | 3w | 9 | 26 | |
| 92 | 643 | Mahima Sathe | 46:28.8 | 4w | 6 | 27 | |
| 93 | 355 | Gene Chupp | 46:43.8 | 4 | 21 | 66 | |
| 94 | 667 | Kari Scare | 46:49.0 | 2w | 4 | 28 | |
| 95 | 324 | Leon Brantman | 46:50.0 | 5 | 15 | 67 | |
| 96 | 634 | JoEllen Rohloff | 47:44.6 | 3w | 10 | 29 | |
| 97 | 627 | Susan Moore | 47:50.4 | 3w | 11 | 30 | |
| 98 | 303 | Scott Moore | 47:50.9 | 3 | 14 | 68 | |
| 99 | 656 | Kin Warners | 47:59.9 | 1w | 7 | 31 | |
| 100 | 360 | Gordon Miller | 48:06.9 | 4 | 22 | 69 | |
| 101 | 630 | Michele Thornton | 48:31.9 | 4w | 7 | 32 | |
| 102 | 658 | Leslie MacLin | 48:33.2 | 4w | 8 | 33 | |
| 103 | 358 | Bill Mills | 48:43.7 | 6 | 7 | 70 | |
| 104 | 319 | Frank Maston | 49:44.1 | 4 | 23 | 71 | |
| 105 | 665 | Sarah Walter | 51:03.5 | 3w | 12 | 34 | |
| 106 | 646 | Sue Warren | 52:34.6 | 5w | 4 | 35 | |
| 107 | 649 | Diane Karlis | 52:57.0 | 5w | 5 | 36 | |
| 108 | 641 | Debra Chope | 53:00.8 | 4w | 9 | 37 | |
| 109 | 366 | Steve Brown | 53:01.2 | 5 | 16 | 72 | |
| 110 | 317 | Larry Reeves | 53:01.7 | 5 | 17 | 73 | |
| 111 | 624 | Kathy Jacobs | 54:08.6 | 4w | 10 | 38 | |
| 112 | 671 | Allie Wagner | 54:25.8 | 1w | 8 | 39 | |
| 113 | 672 | Katie Wagner | 54:26.3 | 1w | 9 | 40 | |
| 114 | 655 | Anastasia Schauer | 54:45.0 | 1w | 10 | 41 | |
| 115 | 631 | Jan Barker | 55:46.4 | 4w | 11 | 42 | |
| 116 | 304 | Denny Monroe | 56:05.0 | 4 | 24 | 74 | |
| 117 | 653 | Caitlin Miller | 56:43.3 | 1w | 11 | 43 | |
| 118 | 652 | Melissa Camhi | 56:43.7 | 1w | 12 | 44 | |
| 119 | 651 | Tracy Yoshikawa | 56:44.1 | 1w | 13 | 45 | |
| 120 | 296 | Steve Rayman | 59:03.3 | 4 | 25 | 75 | |
| 121 | 654 | Cynthia Schauer | 59:29.8 | 4w | 12 | 46 | |
| 122 | 640 | Jenna Gibson | 1:04:56 | 2w | 5 | 47 | |
| 123 | 294 | Dan Ambroso | 1:06:51 | 5 | 18 | 76 | |
| 124 | 639 | Whitney Gibson | 1:06:51 | 1w | 14 | 48 | |
| w = women | |||||||
| 1 = 19 and younger | |||||||
| 2=20 through 29 | |||||||
| 3=30 through 39 | |||||||
| 4= 40 through 49 | |||||||
| 5= 50 through 59 | |||||||
| 6= 60 and over | |||||||
| Congratulations to all runners! | |||||||
| Twenty participated in the one mile fun run and walk also! |