Homecomming Classic 5k
2001 Western Michigan Homecomming Classic 5k
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Time_ Pace
Men's 7 & Under 1 Finished
1311 Chase, Dean Alto MI 1 612 406 28:22 9:09
Men's 8 to 11 16 Finished
1289 Evert, Dan Portage MI 1 107 100 21:00 6:46
1297 Symes, Josh Portage MI 2 197 170 22:34 7:16
1439 Thayer, Zach Kalamazoo MI 3 255 212 23:27 7:33
1207 Derks, Daedal Kalamazoo MI 4 276 222 23:46 7:40
1310 Chase, Darren Alto MI 5 299 237 23:59 7:44
523 Rhodes, Jonathan Farmington Hill MI 6 300 238 24:00 7:44
561 Kuhn, Matthew Schoolcraft MI 7 331 260 24:22 7:51
1087 Thomas, Tyler Elkhart IN 8 486 348 26:28 8:32
1581 Baskin, Roman Farmington hill MI 9 631 415 28:34 9:12
735 Keeslar, Nathan Elkhart IN 10 638 419 28:37 9:14
807 Code, Kjartan Kalamazoo MI 11 700 441 29:27 9:30
833 Darrell, Andrew Kalamazoo MI 12 737 454 29:57 9:39
599 Kothari, Kumar Kalamazoo MI 13 747 457 30:06 9:42
717 Winnard, Charlie Kalamazoo MI 14 780 465 30:46 9:55
618 DeMulder, Dan Portage MI 15 781 466 30:46 9:55
905 Lester, Ethan Kalamazoo MI 16 867 492 34:08 11:00
Women's 8 to 11 7 Finished
1147 Sterkenburg, Kelsey Wayland MI 1 261 47 23:35 7:36
876 Wigger, Abbey Wayland MI 2 583 193 27:55 9:00
1288 Coleman, Meghann Portage MI 3 592 195 28:07 9:04
875 Wenzel, Jenna Wayland MI 4 645 223 28:43 9:15
517 Redman, Bailey Marshall MI 5 889 392 35:07 11:19
848 Place, Megan Galesburg MI 6 899 397 36:27 11:45
693 Kowalczyk, Katie Sterling Height MI 7 920 416 39:44 12:49
Men's 12 to 14 34 Finished
1293 Maher, Joe Portage MI 1 45 44 19:35 6:19
1290 Hartley, Joe Portage MI 2 46 45 19:35 6:19
869 Kooiker, Marshal Wayland MI 3 48 47 19:37 6:19
872 Wright, James Wayland MI 4 49 48 19:41 6:20
870 Markey, Chris Wayland MI 5 51 50 19:43 6:21
734 Kesslar, Aalex Elkhart IN 6 56 54 19:57 6:26
1292 Holcomb, Josh Portage MI 7 58 56 20:05 6:28
1391 Taylor, Billy Kalamazoo MI 8 73 71 20:23 6:34
1567 Barker-king, Graham Schoolcraft MI 9 77 75 20:30 6:36
1337 Olson, Nicholas Portage MI 10 83 81 20:34 6:38
1186 Kieser, Josh Portage MI 11 91 89 20:43 6:40
1381 Reynolds, Brian Kalamazoo MI 12 116 107 21:07 6:49
865 Fritz Jr., Mario Wayland MI 13 128 115 21:15 6:51
1622 Muniz, Ryan Coopersville MI 14 145 127 21:31 6:56
871 Moore, Josh Moline MI 15 149 130 21:39 6:59
1294 Hutchison, Robert Portage MI 16 175 152 22:13 7:10
1296 Downey, Jacob Portage MI 17 177 153 22:14 7:10
881 Misak, Mitch Wayland MI 18 187 162 22:25 7:13
879 Makela, Dusty Wayland MI 19 196 169 22:32 7:16
1295 Dumas, Matt Portage MI 20 235 198 23:05 7:26
1438 Thayer, Ben Kalamazoo MI 21 260 214 23:35 7:36
729 Lozeau, Cameron Kalamazoo MI 22 288 228 23:53 7:42
1300 Hay, Ryan Portage MI 23 316 251 24:08 7:47
1298 Cluster, Jeremy Portage MI 24 324 256 24:15 7:49
1010 Turton, Alex Kalamazoo MI 25 337 264 24:27 7:53
515 Lenehan, Ryan Portage MI 26 351 273 24:36 7:56
903 Dibble, John Portage MI 27 610 405 28:21 9:08
1243 Jones, Evan Brookfield WI 28 636 418 28:37 9:14
1313 Novaria, Andrew Portage MI 29 661 427 28:54 9:19
662 Browning, David Gobles MI 30 667 429 29:01 9:21
616 Secreast, Dylan Portage MI 31 707 444 29:36 9:33
902 Mazure, Chandler Kalamazoo MI 32 830 481 32:12 10:23
901 Brown, Ryan Kalamazoo MI 33 849 485 33:20 10:45
906 Troup, Kendrick Kalamazoo MI 34 893 499 35:40 11:30
Women's 12 to 14 20 Finished
863 Armstrong, Jessica Dorr MI 1 53 2 19:46 6:22
1589 Page, Kaleigh Middleville MI 2 96 4 20:49 6:43
864 Brewer, Sarah Wayland MI 3 117 10 21:08 6:49
1146 Sterkenburg, Sara Wayland MI 4 170 23 22:09 7:09
1287 Ruble, Brooke Portage MI 5 220 32 22:51 7:22
866 Fritz, Tasha Wayland MI 6 225 33 22:53 7:23
1150 Tarnowski, Carrie Jackson MI 7 228 35 23:00 7:25
1285 Houser, Alison Portage MI 8 240 38 23:15 7:30
718 Eckert, Erin Climax MI 9 248 43 23:23 7:32
1286 Dickinson, Fiona Portage MI 10 258 45 23:33 7:36
742 Ulrich, Allison Grand Rapids MI 11 273 53 23:45 7:40
880 Misak, Amy Wayland MI 12 292 61 23:54 7:42
1021 Shurlow, Megan Pottersville MI 13 362 82 24:47 7:59
1306 Bremer, Kirby Middleville MI 14 470 131 26:15 8:28
1612 Childers, Katy Coopersville MI 15 517 153 27:03 8:43
1570 Roll, Rachel Blue island IL 16 542 168 27:24 8:50
878 Makela, Deidre Wayland MI 17 548 174 27:29 8:51
524 Rhodes, Katie Farmington Hill MI 18 663 236 28:56 9:20
874 Gonzales, Ana Wayland MI 19 687 253 29:16 9:26
898 Luginbill, Kelsey Kalamazoo MI 20 744 288 30:02 9:41
Men's 15 to 19 56 Finished
989 Morehouse, Bryan Kalamazoo MI 1 6 6 16:58 5:28
947 Perez, Miguel Kalamazoo MI 2 7 7 17:01 5:29
1595 Rodenberg, Jim Whittemore MI 3 9 9 17:48 5:44
1596 Likey, Matt Tawas MI 4 11 11 17:57 5:47
1048 Keie, Brandon Kalamazoo MI 5 19 19 18:25 5:56
923 Harkness, Chris Middleville MI 6 22 22 18:34 5:59
1050 Andrews, Joel Kalamazoo MI 7 25 25 18:43 6:02
1621 Peck, Nate Marne MI 8 28 28 18:47 6:03
909 Morales, Hector Kalamazoo MI 9 33 33 18:55 6:06
695 Koroly, Brandon Kalamazoo MI 10 34 34 18:55 6:06
1620 Feber, Ryan Conklin MI 11 35 35 18:58 6:07
1408 Bitely, Joe Lawton MI 12 39 38 19:11 6:11
1610 Smith, Jeff Marne MI 13 42 41 19:30 6:17
743 Ulrich, Brian Kalamazoo MI 14 52 51 19:44 6:21
1623 Courtade, Tom Coopersville MI 15 54 52 19:54 6:25
646 Newhouse, Jeremiah Kalamazoo MI 16 59 57 20:05 6:28
1609 Raterink, Matt Ravenna MI 17 60 58 20:12 6:30
1016 Szkubiel, Kellin Kalamazoo MI 18 61 59 20:14 6:31
1565 Steller, Terry Fenton MI 19 68 66 20:19 6:33
1504 Flees, Ryan Battle Creek MI 20 71 69 20:22 6:34
1615 Middle, Joe Nunica MI 21 74 72 20:28 6:36
931 Crandell, Patrick Kalamazoo MI 22 78 76 20:30 6:37
755 Smith, Craig Kalamazoo MI 23 82 80 20:32 6:37
1217 French, Eric Kalamazoo MI 24 84 82 20:36 6:38
1003 Verdeyen, Joseph Macomb MI 25 88 86 20:40 6:40
1394 Sensing, Christopher Hastings MI 26 89 87 20:40 6:40
1049 Sullivan, Zach Kalamazoo MI 27 104 98 20:59 6:46
967 Bingham, Brad Kalamazoo MI 28 110 103 21:05 6:48
1564 Schmidt, Brad Kalamazoo MI 29 119 108 21:09 6:49
1485 Cheeurrs, Corey St. Joseph MI 30 122 111 21:13 6:50
1037 Katje, Jon Grand Rapids MI 31 126 114 21:14 6:50
1423 Huang, Wei-Han Kalamazoo MI 32 131 118 21:17 6:52
1071 Moore, Brandon Kzoo MI 33 134 121 21:20 6:52
1365 najduk, Robert Kalamazoo MI 34 135 122 21:22 6:53
834 Bringedahl, Casey Twin Lake MI 35 142 125 21:26 6:55
1608 Busman, Andy Coopersville MI 36 146 128 21:32 6:57
1138 Boven, Dustin Kalamazoo MI 37 171 148 22:10 7:09
705 Biederstadt, Michael Kalamazoo MI 38 186 161 22:25 7:13
1531 Thayer, Jacob Kalamazoo MI 39 203 176 22:38 7:18
1590 Faison-muhammad, Aziz Kalamazoo MI 40 210 183 22:43 7:20
993 Perry, Brian Kalamazoo MI 41 211 184 22:45 7:20
624 Choate, James kalamazoo MI 42 219 188 22:50 7:21
664 Browning, Joshua Gobles MI 43 223 191 22:53 7:22
1433 Lee, Nicholas Kalamazoo MI 44 227 193 22:58 7:24
691 Broge, Kenneth Kalamazoo MI 45 268 218 23:42 7:38
1639 Schwartz, Aaron Kalamazoo MI 46 293 232 23:55 7:43
552 Shankie, Christopher Kalamazoo MI 47 298 236 23:59 7:44
1634 Dillon, Patrick Kalamazoo MI 48 349 272 24:34 7:55
1132 Litwiller, Ryan Kalamazoo MI 49 364 282 24:47 7:59
1090 Hafer, Rex Kalamazoo MI 50 396 301 25:15 8:08
1182 Galdes, Todd Kalamazoo MI 51 427 316 25:45 8:18
1316 Aylsworth, Jack Kalamazoo MI 52 430 318 25:48 8:19
1139 Schmitz, John Kalamazoo MI 53 449 328 25:58 8:22
1036 Katje, Chris Hastings MI 54 466 337 26:14 8:27
593 Hance, Jeff Kalamazoo MI 55 474 340 26:16 8:28
1180 Cote, Forrest Kalamazoo MI 56 509 361 27:01 8:43
Women's 15 to 19 78 Finished
920 Quisenberry, Mel Middleville MI 1 36 1 19:01 6:08
1166 Dood, Christine Caledonia MI 2 106 7 21:00 6:46
1304 Zuelke, Anne Kalamazoo MI 3 118 11 21:08 6:49
740 Toffeland, Becky kalamazoo MI 4 127 13 21:15 6:51
739 Hittle, Ryan Kalamazoo MI 5 137 15 21:24 6:54
922 Simon, Stephanie Middleville MI 6 153 21 21:48 7:02
1607 Edmonds, Mallory Coopersville MI 7 176 24 22:14 7:10
1517 Hoffman, Alison Kalamazoo MI 8 233 37 23:04 7:26
1614 Fynewever, Kathlyn Coopersville MI 9 241 39 23:15 7:30
1606 Niemi, Renee Marne MI 10 242 40 23:16 7:30
627 Coons, Katherine Troy MI 11 245 41 23:20 7:31
1613 Manning, Liz Marne MI 12 294 62 23:55 7:43
1618 Smoes, Katie Coopersville MI 13 317 66 24:10 7:47
1240 Havens, Brianne Kalamazoo MI 14 342 75 24:29 7:53
1063 Young, Candice Kalamazoo MI 15 357 80 24:41 7:58
666 Kryszak, Kayla Kalamazoo MI 16 358 81 24:41 7:58
582 Scigliano, Lindsay Kalamazoo MI 17 375 88 24:52 8:01
1611 Bigelow, Sarah Coopersville MI 18 381 90 24:58 8:03
1619 Laug, Brynn Coopersville MI 19 382 91 24:58 8:03
687 VanAman, Lyndsey Kalamazoo MI 20 406 99 25:24 8:11
1533 Mellesmoen, Elaine Kalamazoo MI 21 412 101 25:30 8:13
1267 Jackson, Elizabeth Hillsdale MI 22 417 106 25:33 8:14
1225 Walker, Heather Battle Creek MI 23 436 115 25:52 8:20
653 Pierce, Jaime Troy MI 24 448 121 25:58 8:22
1436 Dykstra, Julie Moline Mi 25 459 125 26:07 8:25
1151 Mulherin, Amy Kalamazoo MI 26 465 129 26:13 8:27
1349 Smith, Jackelyn Kalamazoo MI 27 469 130 26:15 8:28
1348 Driggett, Kimberly Kalamazoo MI 28 471 132 26:15 8:28
1529 Micheli, Lauren Kalamazoo MI 29 475 135 26:17 8:29
921 Jansens, Sara Wayland MI 30 485 138 26:27 8:31
1044 Buhs, Audra Kalamazoo MI 31 495 143 26:43 8:37
714 Gavin, April Kalamazoo MI 32 510 149 27:01 8:43
1633 Curtis, Fiona Kalamazoo MI 33 513 152 27:02 8:43
549 Fouty, Jessica Mattawan MI 34 518 154 27:05 8:44
1247 Hoelzle, Johanna Kalamazoo MI 35 525 158 27:08 8:45
1043 Friesen, Rebekah Kalamazoo MI 36 527 160 27:13 8:46
1181 Meringa, Jennie Kalamazoo MI 37 532 162 27:15 8:47
1041 Vollmer, Brianne Kalamazoo MI 38 537 166 27:20 8:49
1546 Cross, Amanda Kalamazoo MI 39 557 178 27:33 8:53
958 Wiest, Michelle Grand Rapids MI 40 559 180 27:33 8:53
1507 Nou, Aangela Kalamazoo MI 41 563 183 27:38 8:55
1509 Basler, Lindsay Kalamazoo MI 42 564 184 27:38 8:55
1358 Hickey, Tara Big Rapids Mi 43 600 199 28:14 9:06
1357 Peters, Maria Kalamazoo MI 44 602 200 28:15 9:06
1538 Haar, Julie Kalamazoo MI 45 603 201 28:15 9:06
1356 Wellman, Lacey Kalamazoo MI 46 604 202 28:15 9:06
1367 Karger, Julie Kalamazoo MI 47 664 237 28:58 9:20
1061 Noworyta, Amanda E. Lansing MI 48 677 246 29:11 9:24
1033 Hannula, Lori Kalamazoo MI 49 693 255 29:20 9:27
1106 Viviano, Laura Kalamazoo MI 50 695 257 29:21 9:28
1244 Bottrell, Lindsey Kalamazoo MI 51 702 261 29:30 9:31
1040 Robinson, Catherine Kalamazoo MI 52 721 273 29:46 9:36
1045 King, Anna Kalamazoo MI 53 722 274 29:46 9:36
1171 Binns, Kara Kalamazoo MI 54 733 280 29:53 9:38
1172 Courtney, Melissa Kalamazoo MI 55 734 281 29:53 9:38
683 Storie, Lisa Mattawan MI 56 735 282 29:57 9:39
969 Brey, Melissa Kalamazoo MI 57 743 287 30:00 9:40
1506 Riley, Ashley Kalamazoo MI 58 746 290 30:06 9:42
1512 Sleder, Sarah Traverse City MI 59 748 291 30:06 9:42
654 Qualls, Jamie Kalamazoo MI 60 767 306 30:27 9:49
1362 Murzin, Laura Kalamazoo MI 61 769 308 30:33 9:51
1526 Magdowski, Amy Kalamazoo Mi 62 771 310 30:35 9:51
838 Delbridge, Julie Kalamazoo MI 63 787 319 30:52 9:57
764 Kammeyer, Danielle Kalamazoo MI 64 798 327 31:02 10:00
597 Kothari, Kaitan Kalamazoo MI 65 803 331 31:07 10:02
731 Smith, Nicole Kalamazoo MI 66 814 338 31:34 10:11
1420 Hamlett, Corinn Kalamazoo MI 67 815 339 31:37 10:12
971 Christopoulos, Alexandra Kalamazoo MI 68 819 342 31:40 10:12
1062 Drake, Lindsey Kalamazoo MI 69 828 349 32:01 10:20
1579 Weaver, Amy Kalamazoo MI 70 840 358 32:31 10:29
665 Sullivan, Kelly Kalamazoo MI 71 841 359 32:40 10:32
1551 Mueller, Christy Kalamazoo MI 72 859 370 33:42 10:52
1091 Antoline, Jennifer Kalamazoo MI 73 863 373 33:50 10:54
805 Cornwell, Emily Kalamazoo MI 74 909 406 36:54 11:54
810 Lee, Betsy Kalamazoo MI 75 911 408 37:16 12:01
615 Secreast, Anna Portage MI 76 914 410 38:50 12:31
607 Brzezinski, Krista Kalamazoo MI 77 926 420 42:17 13:38
1058 Briggs, Victoria Kalamazoo MI 78 936 428 48:26 15:37
Men's 20 to 24 125 Finished
686 Mayer, Matthew Kalamazoo MI 1 1 1 15:41 5:03
1046 MacKenzie, S. Kalamazoo MI 2 3 3 16:36 5:21
1227 Parker Jr., Jesse China MI 3 4 4 16:40 5:22
1525 van Staverer, Robert Portage MI 4 10 10 17:50 5:45
1345 Camp, Kevin Kalamazoo MI 5 15 15 18:16 5:53
560 Bultema, Jake Kalamazoo MI 6 16 16 18:18 5:54
1414 Benson, Greg Kalamazoo MI 7 17 17 18:21 5:55
1541 Matthews, Clarence Kalamazoo MI 8 20 20 18:27 5:57
1343 Smits, Troy Kalamazoo MI 9 23 23 18:40 6:01
1476 Kesan, Matt Kalamazoo MI 10 32 32 18:55 6:06
983 Kraai, Aaron Kalamazoo MI 11 38 37 19:05 6:09
1141 Ward, Cheyenne Kalamazoo MI 12 43 42 19:35 6:19
1060 Brooks, Kenneth Portage MI 13 50 49 19:42 6:21
945 Ondrusek, Patrick Kalamazoo MI 14 55 53 19:56 6:25
1514 Smith, Matt Parchment MI 15 57 55 20:03 6:28
1487 Nelson, Dan Battle Creek Mi 16 65 63 20:15 6:32
765 Kleiber, Martin Kalamazoo MI 17 67 65 20:16 6:32
1368 Rottier, Kurt Kalamazoo MI 18 76 74 20:29 6:36
828 Cavanaugh, Brian Kalamazoo MI 19 90 88 20:42 6:40
1355 Meek, David Sterling Hts Mi 20 101 96 20:53 6:44
1462 Kunitzer, Joseph Kalamazoo MI 21 103 97 20:56 6:45
772 Metzger, Joshua Kalamazoo MI 22 105 99 21:00 6:46
1239 Fonger, Evan Kalamazoo MI 23 113 106 21:06 6:48
537 Upshur, Matthew Kalamazoo MI 24 120 109 21:09 6:49
1520 Lilllie, Stephen Kalamazoo MI 25 124 113 21:14 6:50
696 Porritt, Matt Kalamazoo MI 26 129 116 21:15 6:51
824 Bauer, Eric Plover WI 27 133 120 21:17 6:52
1094 MacDonald, Tyler Kalamazoo MI 28 148 129 21:37 6:58
1083 Kudwa, Andrew Kalamazoo MI 29 155 134 21:51 7:02
1473 Rathert, Charles Kalamazoo Mi 30 156 135 21:51 7:02
1354 Martin, Chris Kalamazoo MI 31 159 138 21:59 7:05
1593 OĠDell, Greg Kalamazoo MI 32 161 140 22:01 7:06
1001 Vainisi, Joe Warrenville IL 33 163 142 22:05 7:07
1457 Jones, Jeremy Kalamazoo MI 34 165 144 22:06 7:08
1195 Thelen, John Portage MI 35 173 150 22:12 7:09
1351 Berquist, Gary Kalamazoo MI 36 179 154 22:17 7:11
857 Wilson, Curt Kalamazoo MI 37 180 155 22:19 7:11
981 Ketner, Don Nunica MI 38 181 156 22:19 7:11
940 Koenemann, Brett Kalamazoo MI 39 182 157 22:19 7:12
974 Garceau, Andy Nunica MI 40 183 158 22:19 7:12
978 Horton, Jeff Kalamazoo MI 41 185 160 22:22 7:13
723 Jimenez, Eliseo Allen MI 42 188 163 22:25 7:14
594 Goodwin, Kyle Kalamazoo MI 43 191 165 22:30 7:15
980 Kelpsch, Jeff Kalamazoo MI 44 195 168 22:31 7:16
1350 Trierweiler, Ryan Kalamazoo Mi 45 202 175 22:37 7:18
1119 Fedak, Erich Kalamazoo MI 46 204 177 22:38 7:18
968 Block, Nathan Kalamazoo MI 47 215 185 22:47 7:21
1035 Cerri, Joe Kalamazoo MI 48 224 192 22:53 7:22
1573 Best, Kurt Kalamazoo MI 49 234 197 23:04 7:26
745 Dwyer, Nathan Kalamazoo MI 50 244 204 23:20 7:31
1156 Bosio, Kristopher Midland MI 51 247 205 23:22 7:32
1402 Einspahr, John Kalamazoo MI 52 249 206 23:24 7:33
912 Metzdorf, Michael Kalamazoo MI 53 250 207 23:24 7:33
1393 Ellinger, Mike Kalamazoo Mi 54 251 208 23:26 7:33
815 Roberts, Ricky St. Joseph MI 55 252 209 23:27 7:33
840 McClelland, Tim Portage MI 56 253 210 23:27 7:33
1161 Butts, Daniel Kalamazoo MI 57 254 211 23:27 7:33
1446 Fritts, Brandon Kalamazoo MI 58 263 215 23:39 7:37
698 Lardie, Russell Kalamazoo MI 59 267 217 23:42 7:38
1114 Tessmer, Jeffrey Royal Oak MI 60 269 219 23:42 7:38
1176 Pauly, Matthew Kalamazoo MI 61 287 227 23:53 7:42
999 Thangavelu, Ravishankar Kalamazoo MI 62 296 234 23:57 7:43
1140 Lake Jr., Douglas Kalamazoo MI 63 297 235 23:57 7:43
882 Amthor, Justin Kalamazoo MI 64 308 244 24:03 7:45
823 Killian, Chris Kalamazoo MI 65 309 245 24:04 7:45
1500 Trudell, Terry Kentwood Mi 66 310 246 24:04 7:46
990 Murray, Nick Kalamazoo MI 67 313 248 24:07 7:46
1143 Schulze, Bernd Kalamazoo MI 68 320 253 24:12 7:48
1002 Vennema, Scott Muskegon MI 69 323 255 24:15 7:49
1266 Pavlovic, Jeff Kalamazoo MI 70 334 262 24:23 7:52
1177 May, Greg Kalamazoo MI 71 346 270 24:31 7:54
1440 Wiltfong, Mike Kalamazoo MI 72 354 276 24:38 7:57
822 Pocklington, Jeff Kalamazoo MI 73 361 280 24:44 7:58
758 Rudolph, Jon Kalamazoo MI 74 366 284 24:49 8:00
1196 Pung, John Eagle MI 75 367 285 24:49 8:00
757 Honaman, Matt Kalamazoo MI 76 371 287 24:50 8:00
1584 Niederhauser, Jason Kalamazoo MI 77 377 289 24:53 8:01
1206 Heintz Jr., Dave Kalamazoo MI 78 379 291 24:56 8:02
1429 Frayer, Dan Ionia Mi 79 384 293 25:00 8:04
756 Cook, Jacob Kalamazoo MI 80 385 294 25:00 8:04
1470 Traver, Ryan Kalamazoo MI 81 390 297 25:02 8:04
963 Barnard, Clint Kalamazoo MI 82 398 303 25:15 8:09
944 Miedema, Neal Kalamazoo MI 83 399 304 25:17 8:09
1518 Frentress, Jason Kalamazoo MI 84 403 306 25:18 8:10
956 Travis, Matthew Kalamazoo MI 85 411 311 25:29 8:13
846 Morris, Brad Kalamazoo MI 86 428 317 25:46 8:19
938 Jacobson, Chris Okemos MI 87 432 320 25:48 8:19
702 Kogut, Dan Livonia MI 88 437 322 25:52 8:20
752 Gatlin, Nate Kalamazoo MI 89 442 326 25:55 8:21
1463 Cinqueranelli, Jonathan Kalamazoo MI 90 453 330 26:02 8:24
542 Gillay, Dan Canton MI 91 462 335 26:12 8:27
592 Abdullai, Lorik Kalamazoo MI 92 463 336 26:12 8:27
1569 Roll, Erik Blue island IL 93 480 344 26:22 8:30
1617 Hoogewind, Michael Coopersville MI 94 491 351 26:36 8:34
996 Snyder, Brian Kalamazoo MI 95 493 352 26:43 8:37
1480 Johnson, Aaron Kalamazoo MI 96 496 353 26:44 8:37
841 Garrisi, Giacomo Portage MI 97 498 355 26:45 8:37
1315 Glidden, Adam Kalamazoo MI 98 499 356 26:45 8:37
1471 Minor, Matthew Kalamazoo MI 99 500 357 26:47 8:38
1632 McGinnis, Eric Kalamazoo MI 100 514 362 27:02 8:43
1118 Dykstra, Jeff Moline MI 101 521 365 27:07 8:45
1636 Marietta, Joe Kalamazoo MI 102 567 382 27:42 8:56
1600 Morse, Nicholas Kalamazoo MI 103 572 386 27:49 8:58
1123 Cumbers, Jason Kalamazoo MI 104 585 392 27:57 9:00
943 Meyer, Peter Kalamazoo MI 105 589 395 28:01 9:02
918 von Korff, William Kalamazoo MI 106 591 397 28:06 9:03
811 Lee, John Rochestor MI 107 608 404 28:19 9:08
1245 Garibaldi, Andrew Kalamazoo MI 108 618 409 28:26 9:10
1442 LaDronka, Jeremy Kalamazoo MI 109 635 417 28:37 9:13
1052 Suman, Michael Kalamazoo MI 110 642 421 28:41 9:15
913 Edinger, Jeff Kalamazoo MI 111 660 426 28:52 9:19
1441 Degnore, Brian Kalamazoo MI 112 671 431 29:06 9:23
926 Barsan, David Kalamazoo MI 113 678 432 29:11 9:24
1034 Ekdahl, Gerad Kalamazoo MI 114 692 438 29:20 9:27
1597 Philo, Nolan Portage MI 115 696 439 29:22 9:28
754 Johnson, Justin Kalamazoo MI 116 699 440 29:25 9:29
1069 Lynch, Adam Kalamazoo MI 117 704 442 29:31 9:31
1601 Wilson, Jeremy Kalamazoo MI 118 740 456 29:59 9:40
1434 Cornelius, Andrew Kalamazoo MI 119 797 471 31:02 10:00
1163 Schubert, Brent Kalamazoo MI 120 831 482 32:14 10:23
780 Lam Chung Wai, Kevin Kalamazoo MI 121 848 484 33:20 10:45
1024 Carl, Nathan Kalamazoo MI 122 856 489 33:38 10:50
1092 Lager, John Kalamazoo MI 123 862 490 33:50 10:54
1026 Griswold, Craig Kalamazoo MI 124 881 495 34:43 11:11
778 NG, Ka Kalamazoo MI 125 895 500 36:03 11:37
Women's 20 to 24 162 Finished
771 DeWildt, Ashley Kalamazoo MI 1 102 6 20:55 6:45
585 Rogers, Erin Kalamazoo MI 2 136 14 21:23 6:54
858 Hawkins, Tara Kalamazoo MI 3 150 20 21:43 7:00
1148 Tarnowski, Jessica Kalamazoo MI 4 212 28 22:45 7:20
1193 Weber, Courtney Kalamazoo MI 5 213 29 22:45 7:20
567 Sharpe, Julie Kalamazoo MI 6 214 30 22:46 7:20
1068 Demoss, Tiwanna Kalamazoo MI 7 216 31 22:47 7:21
845 Lenehan, Kristin Kalamazoo MI 8 232 36 23:02 7:26
697 Merrifield, Megan Kalamazoo MI 9 246 42 23:20 7:31
1451 Allen, Stephanie Kalamazoo Mi 10 257 44 23:29 7:34
620 Benvenuti, Kristen Kalamazoo MI 11 259 46 23:33 7:36
760 Blain, Jamie Wayland MI 12 262 48 23:37 7:37
1125 Holsinger, Suzy Kalamazoo MI 13 264 49 23:39 7:38
1425 mcDonald, Mandee Marshall MI 14 270 51 23:42 7:39
1187 Patrick, Elizabeth Kalamazoo MI 15 277 55 23:46 7:40
1403 Bielang, Rebecca Kalamazoo MI 16 283 57 23:52 7:42
1401 Khlyavich, Eve Kalamazoo MI 17 284 58 23:52 7:42
1360 Farrer, Emily Kalamazoo MI 18 285 59 23:52 7:42
914 Darch, Marion kalamazoo MI 19 286 60 23:52 7:42
1505 Johnston, Alisa Kalamazoo MI 20 306 63 24:03 7:45
1508 Gribb, Niki Kalamazoo MI 21 307 64 24:03 7:45
1155 Ayers, Amy Kalamazoo MI 22 312 65 24:07 7:46
1346 Patrick, Heather Kalamazoo MI 23 319 67 24:10 7:48
847 Key, Mandy Kalamazoo MI 24 321 68 24:13 7:48
1134 Weidmayer, Shelly Kalamazoo MI 25 326 69 24:17 7:50
1502 Lillie, Tia Kalamazoo Mi 26 329 71 24:21 7:51
856 Campbell, Amber Kalamazoo MI 27 336 73 24:25 7:52
1637 Herr, Dayna Highland MI 28 341 74 24:28 7:53
1583 Helton, Melissa Kalamazoo MI 29 344 76 24:30 7:54
713 Seif, Anna Kalamazoo MI 30 347 77 24:31 7:54
704 Gunderson, Angela Grand Rapids MI 31 355 79 24:40 7:57
1511 Kellogg, Sara Kalamazoo MI 32 368 83 24:49 8:00
1513 Larkin, Vanessa Kalamazoo MI 33 369 84 24:49 8:00
1079 Bohach, Nikki Kalamazoo MI 34 372 85 24:51 8:00
1510 Weishuhn, Amanda Kalamazoo Mi 35 373 86 24:51 8:00
1252 Young, Kasey Kalamazoo MI 36 374 87 24:51 8:00
1339 Partridge, Jamie Marysville MI 37 386 92 25:02 8:04
1340 Partridge, Jaclyn Kalamazoo MI 38 387 93 25:02 8:04
1074 Schaffer, Stephanie kalamazoo MI 39 391 94 25:03 8:05
1532 Ratajczak, Rhonda Kalamazoo MI 40 392 95 25:05 8:05
1077 Bringedahl, Rachael Kalamazoo MI 41 400 96 25:17 8:09
952 Smith, Nichole Kalamazoo MI 42 402 97 25:18 8:10
844 Kelley, Erin Kalamazoo MI 43 405 98 25:22 8:10
825 Bennett, Heather Mattawan MI 44 413 102 25:30 8:13
1604 Smith, Haley Kalamazoo MI 45 414 103 25:30 8:13
1624 Hunter, Erin Kalamazoo MI 46 415 104 25:30 8:13
1353 Schroeder, Rachel Kalamazoo MI 47 416 105 25:31 8:14
1543 Schuldt, Julie Kalamazoo MI 48 420 109 25:37 8:15
1314 Glidden, Arin Kalamazoo Mi 49 429 112 25:46 8:19
703 Kirby, Colleen Canton MI 50 435 114 25:51 8:20
930 Celestini, Susan Kalamazoo MI 51 447 120 25:57 8:22
640 Lloyd, Leigh Portage MI 52 461 127 26:10 8:26
1625 McGee, Anne Kalamazoo MI 53 472 133 26:15 8:28
555 Walker, Carrie Kalamazoo MI 54 473 134 26:15 8:28
1215 Magdaleno, Maria Kalamazoo MI 55 477 136 26:19 8:29
1430 Schneider, Abigail Kalamazoo MI 56 484 137 26:27 8:31
