1998 Kalamazoo Klassic 5K Run
Women's Results
| Women's Under 10 8 Finished | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 443 | Eessalu | Katherine | Kalamazoo | MI | 1 | 375 | 100 | 27:22 | 8:49 |
| 753 | Davenport | Jenny | Kalamazoo | MI | 2 | 490 | 171 | 31:00 | 10:00 |
| 417 | Warners | Kim | Kalamazoo | MI | 3 | 509 | 183 | 32:22 | 10:26 |
| 134 | Michael | Claire | Kalamazoo | MI | 4 | 516 | 187 | 33:03 | 10:39 |
| 137 | Williamson | Alissa | Kalamazoo | MI | 5 | 518 | 189 | 33:05 | 10:40 |
| 396 | Miller | Caitlin | Kalamazoo | MI | 6 | 553 | 215 | 37:21 | 12:03 |
| 549 | Bishop | Rachel | Portage | MI | 7 | 556 | 216 | 38:28 | 12:24 |
| 466 | Stender | Marie | Alpena | MI | 8 | 560 | 217 | 42:26 | 13:41 |
| Women's 10 to 14 12 Finished | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 422 | Stewart | Jessie | Kalamazoo | MI | 1 | 78 | 5 | 19:39 | 6:20 |
| 418 | Warners | Sara | Kalamazoo | MI | 2 | 182 | 32 | 22:22 | 7:13 |
| 411 | Smith | Kelli | Lawton | MI | 3 | 199 | 36 | 22:48 | 7:21 |
| 755 | Reed | Lindsay | Scotts | MI | 4 | 246 | 46 | 23:53 | 7:42 |
| 453 | Newton | Melanie | Kalamazoo | MI | 5 | 479 | 164 | 30:37 | 9:52 |
| 250 | Pearce | Jessica | Kalamazoo | MI | 6 | 485 | 169 | 30:53 | 9:57 |
| 165 | Ariyavatkul | Nicole | Portage | MI | 7 | 491 | 172 | 31:01 | 10:00 |
| 423 | Stewart | Lizzie | Kalamazoo | MI | 8 | 517 | 188 | 33:04 | 10:40 |
| 468 | Stender | Melissa | Alpena | MI | 9 | 521 | 190 | 33:19 | 10:45 |
| 404 | Trancik | Emily | Kalamazoo | MI | 10 | 538 | 201 | 34:26 | 11:06 |
| 139 | Bates | Jodi | Kalamazoo | MI | 11 | 549 | 211 | 36:34 | 11:47 |
| 741 | Howard | Megan | Kalamazoo | MI | 12 | 552 | 214 | 36:55 | 11:54 |
| Women's 15 to 19 22 Finished | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 263 | Klein | Michelle | Mendon | MI | 1 | 57 | 1 | 18:52 | 6:05 |
| 772 | Reynolds | Nicole | Mattawan | MI | 2 | 84 | 7 | 19:55 | 6:25 |
| 784 | Saunders | Heidi | Plainwell | MI | 3 | 86 | 8 | 19:59 | 6:26 |
| 262 | Klein | Stephanie | Mendon | MI | 4 | 99 | 11 | 20:15 | 6:32 |
| 728 | Gertiesen | Jennifer | Portage | MI | 5 | 125 | 16 | 21:03 | 6:47 |
| 527 | Schripsema | Sarah | Kalamazoo | MI | 6 | 136 | 18 | 21:15 | 6:51 |
| 409 | Smith | Kati | Lawton | MI | 7 | 138 | 19 | 21:20 | 6:52 |
| 727 | Houtman | Megan | Portage | MI | 8 | 142 | 22 | 21:22 | 6:53 |
| 345 | Munley | Katherine | Portage | MI | 9 | 149 | 24 | 21:32 | 6:56 |
| 560 | Bellinger | Beth | Kalamazoo | MI | 10 | 158 | 27 | 21:44 | 7:00 |
| 115 | Krasean | Kate | Kalamazoo | MI | 11 | 306 | 65 | 25:26 | 8:12 |
| 528 | Flinn | Rachel | Kalamazoo | MI | 12 | 317 | 69 | 25:51 | 8:20 |
| 339 | Carr | Heather | Sturgis | MI | 13 | 361 | 93 | 27:02 | 8:43 |
| 146 | Vesey | Julie | Mattawan | MI | 14 | 366 | 96 | 27:08 | 8:45 |
| 766 | Beatty | Brianna | Grand Rapids | MI | 15 | 372 | 97 | 27:18 | 8:48 |
| 390 | Cordova | Carly | Ludington | MI | 16 | 383 | 106 | 27:36 | 8:54 |
| 525 | Cercek | Heather | Kalamazoo | MI | 17 | 397 | 114 | 27:52 | 8:59 |
| 138 | Bates | Jessie | Kalamazoo | MI | 18 | 400 | 117 | 27:53 | 8:59 |
| 53 | Campbell | Kellee | Kalamazoo | MI | 19 | 430 | 134 | 29:03 | 9:22 |
| 95 | Rathert | Adrenne | Kalamazoo | MI | 20 | 444 | 143 | 29:40 | 9:34 |
| 792 | McDaniel | Erin | Kalamazoo | MI | 21 | 474 | 160 | 30:27 | 9:49 |
| 319 | Ramlow | Susie | Scotts | MI | 22 | 545 | 208 | 35:51 | 11:33 |
| Women's 20 to 24 24 Finished | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 574 | Crenshaw | Amber | Coldwater | MI | 1 | 64 | 2 | 19:13 | 6:12 |
| 616 | Snyder | Kathryn | Kalamazoo | MI | 2 | 74 | 4 | 19:34 | 6:18 |
| 120 | Hamilton | Alicia | Constantine | MI | 3 | 114 | 15 | 20:35 | 6:38 |
| 824 | Mann | Kate | Lawrence | MI | 4 | 139 | 20 | 21:21 | 6:53 |
| 81 | Kletzien | Amy | East Lansing | MI | 5 | 159 | 28 | 21:45 | 7:01 |
| 461 | Pingston | Katie | Kalamazoo | MI | 6 | 183 | 33 | 22:23 | 7:13 |
| 798 | Scheffers | Julie | Kalamazoo | MI | 7 | 267 | 49 | 24:22 | 7:51 |
| 297 | Husek | Roberta | St Joseph | MI | 8 | 283 | 55 | 24:44 | 7:59 |
| 25 | Mayer | Shelley | Kalamazoo | MI | 9 | 284 | 56 | 24:45 | 7:59 |
| 655 | Kracker | Kristine | Kalamazoo | MI | 10 | 288 | 59 | 24:53 | 8:01 |
| 334 | Norman | Siobhan | Kalamazoo | MI | 11 | 295 | 61 | 25:01 | 8:04 |
| 455 | McGee | Anne | Kalamazoo | MI | 12 | 305 | 64 | 25:25 | 8:11 |
| 367 | Newton | Angela | Kalamazoo | MI | 13 | 342 | 80 | 26:26 | 8:31 |
| 105 | Cross | Erika | Kalamazoo | MI | 14 | 353 | 88 | 26:46 | 8:38 |
| 462 | Mathews | Karyn | Kalamazoo | MI | 15 | 355 | 89 | 26:48 | 8:38 |
| 248 | Kellum | Karen | Kalamazoo | MI | 16 | 374 | 99 | 27:19 | 8:49 |
| 291 | Wilson | Margo | Portage | MI | 17 | 379 | 102 | 27:31 | 8:52 |
| 818 | Phillips | Kristine | Schoolcraft | MI | 18 | 421 | 127 | 28:38 | 9:14 |
| 643 | Wilson | Erica | Schoolcraft | MI | 19 | 452 | 150 | 29:54 | 9:38 |
| 114 | Lemon | Kitty | Galesburg | MI | 20 | 480 | 165 | 30:44 | 9:54 |
| 2 | Strickland | Jennifer | Kalamazoo | MI | 21 | 481 | 166 | 30:45 | 9:55 |
| 649 | Boltz | Tara | Augusta | MI | 22 | 506 | 181 | 32:07 | 10:21 |
| 391 | Mateja | Catherine | Livonia | MI | 23 | 513 | 185 | 32:50 | 10:35 |
| 246 | Kellum | Amy | Kalamazoo | MI | 24 | 550 | 212 | 36:37 | 11:48 |
| Women's 25 to 29 30 Finished | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 774 | Xaundria | Teresa | Portage | MI | 1 | 107 | 13 | 20:24 | 6:35 |
| 86 | Smothergill | Megan | Kalamazoo | MI | 2 | 141 | 21 | 21:22 | 6:53 |
| 731 | Young | Angelica | St Joseph | MI | 3 | 155 | 26 | 21:39 | 6:59 |
| 594 | McAleer | Megan | Battle Creek | MI | 4 | 163 | 29 | 21:52 | 7:03 |
| 488 | DePierr | Chris | Paw Paw | MI | 5 | 175 | 31 | 22:18 | 7:11 |
| 360 | Kirkey | Kandace | Kalamazoo | MI | 6 | 202 | 37 | 22:50 | 7:22 |
| 472 | Banks | Julieann | Portage | MI | 7 | 212 | 40 | 23:10 | 7:28 |
| 442 | Cunningham | Becky | Otsego | MI | 8 | 258 | 47 | 24:06 | 7:46 |
| 801 | Eddinger | Tammy | Bangor | MI | 9 | 286 | 58 | 24:48 | 8:00 |
| 284 | Keller | Donna | Kalamazoo | MI | 10 | 300 | 62 | 25:16 | 8:09 |
| 758 | Bascom | Amy | Eastpointe | MI | 11 | 321 | 70 | 25:59 | 8:23 |
| 478 | Bennett | Tina | Portage | MI | 12 | 322 | 71 | 26:00 | 8:23 |
| 267 | VonMaur | Kathryn | Kalamazoo | MI | 13 | 325 | 74 | 26:01 | 8:23 |
| 50 | Halley | Michelle | Kalamazoo | MI | 14 | 338 | 78 | 26:23 | 8:30 |
| 336 | Norman | Megan | Kalamazoo | MI | 15 | 339 | 79 | 26:24 | 8:30 |
| 368 | Blair | Michelle | Kalamazoo | MI | 16 | 343 | 81 | 26:26 | 8:31 |
| 803 | Riegler | Debbie | E Grand Rapids | MI | 17 | 351 | 86 | 26:35 | 8:34 |
| 30 | Callahan | Rhonda | Kalamazoo | MI | 18 | 360 | 92 | 27:01 | 8:43 |
| 130 | Weber | Jennifer | Kalamazoo | MI | 19 | 364 | 95 | 27:06 | 8:44 |
| 277 | VandenBerg | Sheryl | Portage | MI | 20 | 376 | 101 | 27:23 | 8:50 |
| 156 | Carey | Meghan | Royal Oak | MI | 21 | 380 | 103 | 27:31 | 8:52 |
| 403 | Wesler | Erica | Gobles | MI | 22 | 424 | 130 | 28:50 | 9:18 |
| 4 | Bridgeman | Lisa | Portage | MI | 23 | 435 | 136 | 29:11 | 9:24 |
| 800 | Gershman | Dawn | Chicago | IL | 24 | 457 | 153 | 30:05 | 9:42 |
| 795 | Kust | Amy | Portage | MI | 25 | 458 | 154 | 30:06 | 9:42 |
| 298 | Smith | Kelly | Kalamazoo | MI | 26 | 476 | 161 | 30:33 | 9:51 |
| 811 | Sokolowski | Stacie | Portage | MI | 27 | 483 | 168 | 30:52 | 9:57 |
| 66 | Jakob | Joanna | Kalamazoo | MI | 28 | 525 | 192 | 33:26 | 10:47 |
| 91 | Robbins | Julie | Harwood Hts | IL | 29 | 533 | 198 | 33:57 | 10:57 |
| 583 | Klock | Tina | Kalamazoo | MI | 30 | 543 | 206 | 35:44 | 11:31 |
| Women's 30 to 34 30 Finished | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 536 | Stoddard | Brenda | Schoolcraft | MI | 1 | 103 | 12 | 20:20 | 6:33 |
| 636 | Phelps | Mary | Cedar Springs | MI | 2 | 152 | 25 | 21:34 | 6:57 |
| 10 | Fender | Karin | Portage | MI | 3 | 205 | 38 | 22:55 | 7:23 |
| 714 | Schaffer | Cathy | St. Joseph | MI | 4 | 208 | 39 | 22:56 | 7:24 |
| 295 | Schnotala | Cindy Jo | Hickory Corners | MI | 5 | 226 | 43 | 23:23 | 7:32 |
| 154 | Rumsey | Vickie | Kalamazoo | MI | 6 | 241 | 45 | 23:49 | 7:41 |
| 752 | Spencer | Dana | Marie | MI | 7 | 304 | 63 | 25:24 | 8:11 |
| 428 | Hahn | Nicolette | Kalamazoo | MI | 8 | 329 | 75 | 26:07 | 8:25 |
| 113 | Johnson | Julie | Plainwell | MI | 9 | 348 | 84 | 26:33 | 8:33 |
| 47 | Linton | Kelly | Kalamazoo | MI | 10 | 373 | 98 | 27:19 | 8:48 |
| 56 | Stephens | Joanie | Kalamazoo | MI | 11 | 382 | 105 | 27:36 | 8:54 |
| 288 | Livingston | Joy | Plainwell | MI | 12 | 385 | 108 | 27:41 | 8:55 |
| 831 | Long | Peggy | Centreville | MI | 13 | 389 | 110 | 27:47 | 8:57 |
| 656 | Rajachar | Radika | Battle Creek | MI | 14 | 406 | 120 | 28:01 | 9:02 |
| 135 | Morley | Carolyn | Kentwood | MI | 15 | 409 | 121 | 28:03 | 9:03 |
| 151 | Davis | Tamara | Portage | MI | 16 | 410 | 122 | 28:03 | 9:03 |
| 499 | Williams | Karen | Kalamazoo | MI | 17 | 419 | 125 | 28:34 | 9:12 |
| 759 | Miller | Dawn | Richland | MI | 18 | 422 | 128 | 28:38 | 9:14 |
| 346 | Sonnevil | Christine | Decatur | MI | 19 | 434 | 135 | 29:09 | 9:24 |
| 132 | Binczyk | Kellie | Portage | MI | 20 | 437 | 138 | 29:13 | 9:25 |
| 667 | O'Strander | Patricia | Portage | MI | 21 | 438 | 139 | 29:16 | 9:26 |
| 601 | Engemann | Molly | Kalamazoo | MI | 22 | 439 | 140 | 29:23 | 9:28 |
| 354 | Cameron | Kim | Holland | MI | 23 | 443 | 142 | 29:39 | 9:34 |
| 426 | Eli | Michelle | Kalamazoo | MI | 24 | 450 | 148 | 29:44 | 9:35 |
| 19 | Woods | Wendy | Kalamazoo | MI | 25 | 454 | 151 | 29:57 | 9:39 |
| 170 | Louden | Deborah | Richland | MI | 26 | 495 | 174 | 31:11 | 10:03 |
| 796 | Pearson | Veronica | Kalamazoo | MI | 27 | 503 | 179 | 31:51 | 10:16 |
| 43 | Daniels | Laura | Portage | MI | 28 | 529 | 195 | 33:45 | 10:53 |
| 432 | Wolfe | Cindy | Portage | MI | 29 | 530 | 196 | 33:48 | 10:54 |
| 829 | Hubbard | Laura | Kalamazoo | MI | 30 | 539 | 202 | 34:31 | 11:08 |
| Women's 35 to 39 24 Finished | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 122 | Wyrwa | Julie | Paw Paw | MI | 1 | 69 | 3 | 19:20 | 6:14 |
| 605 | Thayer | Rachel | Kalamazoo | MI | 2 | 128 | 17 | 21:07 | 6:48 |
| 408 | Smith | Pam | Lawton | MI | 3 | 144 | 23 | 21:24 | 6:54 |
| 593 | Swodzinski | Sheryl | Kalamazoo | MI | 4 | 261 | 48 | 24:11 | 7:48 |
| 640 | Allison | Gretchen | Augusta | MI | 5 | 276 | 51 | 24:36 | 7:56 |
| 512 | Webster | Julie | Kalamazoo | MI | 6 | 281 | 53 | 24:41 | 7:57 |
| 445 | Myeno | Mary | Kalamazoo | MI | 7 | 285 | 57 | 24:47 | 7:59 |
| 504 | McGlinn | Carolyn | Kalamazoo | MI | 8 | 316 | 68 | 25:51 | 8:20 |
| 119 | Mitchell | Lisa | Kalamazoo | MI | 9 | 324 | 73 | 26:01 | 8:23 |
| 363 | Wareham | Juliette | Rochester Hills | MI | 10 | 334 | 76 | 26:20 | 8:29 |
| 376 | Maystead | Kim | Portage | MI | 11 | 346 | 82 | 26:29 | 8:32 |
| 400 | Fatzinger | Rebekah | Lawton | MI | 12 | 352 | 87 | 26:45 | 8:37 |
| 808 | Moore | Bobbi | Grand Rapids | MI | 13 | 358 | 90 | 26:55 | 8:41 |
| 506 | Wolf | Kathleen | Portage | MI | 14 | 381 | 104 | 27:34 | 8:53 |
| 482 | Speidel | Helle | Portage | MI | 15 | 394 | 112 | 27:50 | 8:58 |
| 826 | Frisinger | Ann | Brownstown | MI | 16 | 398 | 115 | 27:52 | 8:59 |
| 623 | Woehrmyer | Deborah | Three Rivers | MI | 17 | 420 | 126 | 28:37 | 9:13 |
| 767 | Hatch | Sherri | Corpus Christi | TX | 18 | 427 | 131 | 28:55 | 9:19 |
| 97 | Meyer | Pamela | Portage | MI | 19 | 448 | 146 | 29:43 | 9:35 |
| 46 | Shields | Joanna | Kalamazoo | MI | 20 | 456 | 152 | 30:04 | 9:41 |
| 642 | Pinto | Cathy | Kalamazoo | MI | 21 | 478 | 163 | 30:34 | 9:51 |
| 78 | Swank | Sandra | Battle Creek | MI | 22 | 498 | 177 | 31:22 | 10:07 |
| 100 | Vermeulen | Nancy | Ann Arbor | MI | 23 | 511 | 184 | 32:42 | 10:32 |
| 479 | Carpenter | Robin | Kalamazoo | MI | 24 | 532 | 197 | 33:56 | 10:56 |
| Women's 40 to 44 32 Finished | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 322 | Wilcox | Ellen | Caledonia | MI | 1 | 87 | 9 | 20:01 | 6:27 |
| 635 | Yealin | Deborah | Ada | MI | 2 | 94 | 10 | 20:11 | 6:30 |
| 769 | Zeeb | Peggy | Constantine | MI | 3 | 172 | 30 | 22:07 | 7:08 |
| 421 | Stewart | Joanne | Kalamazoo | MI | 4 | 188 | 35 | 22:30 | 7:15 |
| 387 | McKain | Betty | Kalamazoo | MI | 5 | 216 | 41 | 23:14 | 7:29 |
| 751 | Leet | Robin | Wyoming | MI | 6 | 218 | 42 | 23:16 | 7:30 |
| 624 | VanderWeele | Kim | Plainwell | MI | 7 | 229 | 44 | 23:25 | 7:33 |
| 514 | Gillham | Shawn | Kalamazoo | MI | 8 | 278 | 52 | 24:37 | 7:56 |
| 503 | Boot | Susan | Kalamazoo | MI | 9 | 282 | 54 | 24:43 | 7:58 |
| 371 | Dollar | Deb | Kalamazoo | MI | 10 | 312 | 66 | 25:45 | 8:18 |
| 602 | McCormick | Mary | Kalamazoo | MI | 11 | 336 | 77 | 26:22 | 8:30 |
| 61 | Keizer | Celine | Kalamazoo | MI | 12 | 359 | 91 | 26:55 | 8:41 |
| 141 | Bates | Cynthia | Kalamazoo | MI | 13 | 386 | 109 | 27:42 | 8:56 |
| 69 | Dlouhy | Etsuko | Kalamazoo | MI | 14 | 399 | 116 | 27:53 | 8:59 |
| 223 | Glaser | Shari | Kalamazoo | MI | 15 | 403 | 118 | 27:56 | 9:00 |
| 150 | Sundberg | Nancy | Kalamazoo | MI | 16 | 405 | 119 | 28:00 | 9:02 |
| 195 | Murray | Marcia | Mattawan | MI | 17 | 415 | 123 | 28:25 | 9:10 |
| 797 | Bian | Tonda | Kalamazoo | MI | 18 | 423 | 129 | 28:45 | 9:16 |
| 374 | Lane | Edith | Kalamazoo | MI | 19 | 436 | 137 | 29:12 | 9:25 |
| 600 | Dandois | Beth | Kalamazoo | MI | 20 | 442 | 141 | 29:38 | 9:33 |
| 35 | Morgan | Susan | Kalamazoo | MI | 21 | 447 | 145 | 29:42 | 9:34 |
| 555 | Clark | Marilyn | Whitemore Lake | MI | 22 | 449 | 147 | 29:44 | 9:35 |
| 131 | Jacobs | Kathy | Plainwell | MI | 23 | 451 | 149 | 29:52 | 9:38 |
| 71 | Cooper | Suzanne | Shelbyville | MI | 24 | 464 | 156 | 30:09 | 9:43 |
| 352 | Mulder | Jane | Haslett | MI | 25 | 472 | 158 | 30:23 | 9:48 |
| 361 | Kozminske | Gayle | Mattawan | MI | 26 | 473 | 159 | 30:24 | 9:48 |
| 152 | Kiewiet | Claude' | Kalamazoo | MI | 27 | 477 | 162 | 30:33 | 9:51 |
| 144 | Vesey | Patti | Mattawan | MI | 28 | 492 | 173 | 31:04 | 10:01 |
| 828 | Davis | Sharalyn | Climax | MI | 29 | 507 | 182 | 32:14 | 10:24 |
| 247 | Kellum | Linda | Kalamazoo | MI | 30 | 527 | 193 | 33:38 | 10:51 |
| 299 | Rindler | Beverly | Portage | MI | 31 | 542 | 205 | 35:18 | 11:23 |
| 311 | O'Callaghan | Margaret | Allegan | MI | 32 | 544 | 207 | 35:49 | 11:33 |
| Women's 45 to 49 19 Finished | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 634 | Benardino | Karen | Grand Rapids | MI | 1 | 79 | 6 | 19:46 | 6:22 |
| 633 | Kanoza | Donna | Lowell | MI | 2 | 185 | 34 | 22:26 | 7:14 |
| 55 | DuBois | Diane | Burlington | MI | 3 | 268 | 50 | 24:23 | 7:52 |
| 309 | Schau | Joyce | Portage | MI | 4 | 293 | 60 | 25:00 | 8:04 |
| 21 | Hanson | Mikki | Hastings | MI | 5 | 313 | 67 | 25:47 | 8:19 |
| 750 | Krueger | Ruth | Brandon | SD | 6 | 323 | 72 | 26:00 | 8:23 |
| 129 | VanderMolen | Carolyn | Kalamazoo | MI | 7 | 347 | 83 | 26:32 | 8:33 |
| 59 | Sack | Cynthia | Parchment | MI | 8 | 349 | 85 | 26:33 | 8:34 |
| 320 | Pinkerton | Jill | Kalamazoo | MI | 9 | 362 | 94 | 27:05 | 8:44 |
| 666 | Underly | Wendy | Marcellus | MI | 10 | 396 | 113 | 27:52 | 8:59 |
| 323 | Clapp | Linda | Kalamazoo | MI | 11 | 429 | 133 | 28:59 | 9:21 |
| 776 | Ruiz | Laurie | Lansing | MI | 12 | 459 | 155 | 30:06 | 9:42 |
| 521 | Game | Sandra | Richland | MI | 13 | 489 | 170 | 30:59 | 9:59 |
| 703 | Anderson | Judy | Hastings | MI | 14 | 502 | 178 | 31:50 | 10:16 |
| 516 | Pherigo | Joanne | Kalamazoo | MI | 15 | 505 | 180 | 32:07 | 10:21 |
| 93 | Graham | Joanne | Portage | MI | 16 | 515 | 186 | 32:59 | 10:38 |
| 819 | Phillips | Patrice | Schoolcraft | MI | 17 | 535 | 200 | 34:11 | 11:01 |
| 155 | Fricke | Carol | Kalamazoo | MI | 18 | 540 | 203 | 34:40 | 11:11 |
| 106 | VanderRoest | Brenda | Kalamazoo | MI | 19 | 548 | 210 | 36:31 | 11:46 |
| Women's 50 to 54 8 Finished | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 82 | Kletzien | Judith | Plainwell | MI | 1 | 384 | 107 | 27:38 | 8:54 |
| 355 | Bishop | Diane | Schoolcraft | MI | 2 | 417 | 124 | 28:28 | 9:11 |
| 167 | Mort | Judy | Bloomingdale | MI | 3 | 428 | 132 | 28:57 | 9:20 |
| 54 | Mater | Sue Ann | Kalamazoo | MI | 4 | 482 | 167 | 30:51 | 9:57 |
| 294 | Beatty | Gina | Schoolcraft | MI | 5 | 496 | 175 | 31:14 | 10:04 |
| 471 | Banks | Pamela | Utica | MI | 6 | 528 | 194 | 33:43 | 10:52 |
| 364 | Wagner | Kathy | Portage | MI | 7 | 547 | 209 | 36:06 | 11:38 |
| 164 | Scholten | Carol | Kalamazoo | MI | 8 | 551 | 213 | 36:43 | 11:50 |
| Women's 55 to 59 3 Finished | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 318 | Hayward | Tina | Vicksburg | MI | 1 | 110 | 14 | 20:30 | 6:36 |
| 107 | Tysen | Pat | Kalamazoo | MI | 2 | 446 | 144 | 29:40 | 9:34 |
| 44 | Cayo | Judy | Benton Harbor | MI | 3 | 497 | 176 | 31:21 | 10:06 |
| Women's 60 to 64 4 Finished | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 74 | Hosner | Barbara | Vicksburg | MI | 1 | 393 | 111 | 27:49 | 8:58 |
| 712 | Rittmeyer | Bev | Coloma | MI | 2 | 523 | 191 | 33:20 | 10:45 |
| 92 | Reardon | Donna | Kalamazoo | MI | 3 | 534 | 199 | 34:07 | 11:00 |
| 287 | Leftwich | Delores | Kalamazoo | MI | 4 | 541 | 204 | 35:03 | 11:18 |
| Women's 65 to 69 1 Finished | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 83 | Garvison | Dee | Bangor | MI | 1 | 470 | 157 | 30:19 | 9:46 |
| *** Women's Overall Winner *** | |||||||||
| # | Name | City | State | Grp | Race | Sex | Time | Pace | |
| 263 | Klein | Michelle | Mendon | MI | 1 | 57 | 1 | 18:52 | 6:05 |
561 registered runners (344 men, 217 women) completed this year's race!