5k 5k 5k 5k
2000 Kalamazoo Klassic 5k 5k 5k
Group Finish Report
Race Finish Position
_ID_ Name____________________ City______________ Group Race Sex __Time_ Pace
Men's 9 and Under 3 Finished
357 Sonnevil, Zachary Decatur MI 1 366 241 31:16 10:05
461 Fender, Robbie Portage MI 2 374 245 31:37 10:11
894 Phillips, Matt Portage MI 3 410 253 35:00 11:17
Men's 10 to 14 13 Finished
482 Cooper, Ryan Portage MI 1 34 34 18:30 5:58
221 Nance, Tim Kalamazoo MI 2 60 54 19:48 6:23
142 Hallam, T J Tremont IL 3 96 83 21:11 6:50
119 Hagen, Connor Kalamazoo MI 4 97 84 21:15 6:51
815 McCurdy, Patrick Portage MI 5 116 100 22:06 7:07
843 Scott, Bradley Schoolcraft MI 6 132 110 22:52 7:22
271 Martlew, Jim Kalamazoo MI 7 151 123 23:20 7:31
200 Petry, Drew Augusta MI 8 192 154 24:19 7:50
307 VanderVeen, Kevin Kalamazoo MI 9 207 163 24:37 7:56
303 Hatten, Kurt Plainwell MI 10 268 198 26:27 8:31
955 Jones, Trey Caledonia MI 11 288 211 26:52 8:40
910 Siegling, Eric Kalamazoo MI 12 373 244 31:37 10:11
427 Petry, William Augusta MI 13 419 256 42:08 13:35
Women's 10 to 14 11 Finished
367 Lozeau, Sarah Kalamazoo MI 1 153 29 23:22 7:32
133 Bingaman, Jackie Three Rivers MI 2 210 45 24:45 7:59
833 Shelton, Alexis Kalamazoo MI 3 232 54 25:22 8:10
42 Parr, Sarah Kalamazoo MI 4 251 63 25:58 8:22
203 Rentschler, Jessica Kalamazoo MI 5 321 96 28:04 9:03
199 Petry, Erin Augusta MI 6 337 105 29:02 9:22
962 Kiewiet, Stephanie Kalamazoo MI 7 342 110 29:49 9:37
439 Standish, Kalie Vicksburg MI 8 346 112 30:08 9:43
253 Carroll, Jessica Allegan MI 9 393 143 32:45 10:33
138 Morris, Cora Plainwell MI 10 403 152 33:35 10:50
426 Petry, Shannon Augusta MI 11 420 164 42:08 13:35
Men's 15 to 19 25 Finished
940 Groenheide, Mark Portage MI 1 9 9 16:37 5:21
137 Burnie, Alan Kalamazoo MI 2 12 12 17:08 5:31
164 Rindler, Terrence Portage MI 3 14 14 17:11 5:32
926 Martinez, Nicolas Lawton MI 4 17 17 17:20 5:35
970 Massey, Charley Richland MI 5 18 18 17:22 5:36
919 Martin, Steve Chelsea MI 6 25 25 17:44 5:43
152 Cope, Jamie Battle Creek MI 7 26 26 17:46 5:44
473 Beach, Chris Portage MI 8 28 28 18:05 5:50
364 DeBoer, Andrew Kalamazoo MI 9 32 32 18:18 5:54
485 Ferguson, Timothy Lawton MI 10 36 36 18:37 6:00
924 Staglyte, Bubba Grass lake MI 11 39 38 18:46 6:03
928 Starlyte, Franky Chelsea MI 12 40 39 19:00 6:08
937 Bitely, Joe Lawton MI 13 41 40 19:06 6:09
344 Wiita, Jeff Kalamazoo MI 14 47 43 19:22 6:14
918 Starlyte, Sven Grass Lake MI 15 51 46 19:37 6:19
927 Stalyte, Elton Chelsea MI 16 52 47 19:37 6:19
380 Baker, Zach Kalamazoo MI 17 62 56 19:51 6:24
160 DeKraker, Paul Kalamazoo MI 18 88 78 20:51 6:43
491 Schau, Travis Portage MI 19 140 116 23:02 7:26
323 Myers, Benjamin Kalamazoo MI 20 146 121 23:05 7:27
959 Negri, Justin Kalamazoo MI 21 167 134 23:39 7:38
912 Shields, AJ Kalamazoo MI 22 173 140 23:45 7:40
166 Rindler, Ryan Portage MI 23 174 141 23:48 7:40
440 Standish, David Vicksburg MI 24 299 215 27:16 8:48
977 McClelland, Matt Kalamazoo MI 25 324 227 28:14 9:06
Women's 15 to 19 15 Finished
965 Saunders, Heidi Plainwell MI 1 38 1 18:42 6:01
831 Stewart, Jessie Kalamazoo MI 2 45 3 19:19 6:13
971 Mastenbrook, Jenica Richland MI 3 71 8 20:08 6:30
161 Tinholt, Sarah Galesburg MI 4 83 10 20:42 6:40
981 Nasers, Melissa Grand Rapids MI 5 90 11 20:59 6:46
810 Olson, Megan Portage MI 6 92 12 21:00 6:46
492 Schau, Jessica Portage MI 7 107 15 21:37 6:58
842 Scott, Tiffany Schoolcraft MI 8 131 22 22:51 7:22
809 Martin, Mackenzie Portage MI 9 147 26 23:07 7:27
6 Veele, Sarah Kalamazoo MI 10 213 46 24:47 7:59
270 Manifold, Becky Portage MI 11 274 74 26:36 8:34
136 Marker, Stephanie Kalamazoo MI 12 340 108 29:27 9:30
296 Bates, Jessie Kalamazoo MI 13 369 126 31:20 10:06
415 Frailing, Mallory Kalamazoo MI 14 395 144 32:51 10:35
295 Bates, Jodi Kalamazoo MI 15 397 146 33:06 10:40
Men's 20 to 24 20 Finished
931 Kaiser, Nate Lachine MI 1 3 3 15:44 5:04
969 Brockway, Nicholas Marcellus MI 2 4 4 15:47 5:05
930 Barrons, Paul Grand RAPIDS MI 3 5 5 15:52 5:07
219 Mayer, Matt Kalamazoo MI 4 7 7 16:11 5:13
442 Olson, Phil Kalamazoo MI 5 8 8 16:23 5:17
126 Shoemaker, Keith Kalamazoo MI 6 10 10 16:55 5:27
933 Machiorlatti, Mike Grand Rapids MI 7 11 11 17:04 5:30
379 Austin, Abraham Delton MI 8 13 13 17:10 5:32
968 Kelly, Jarod Portage MI 9 15 15 17:15 5:33
341 Bentley, Lance Mattawan MI 10 16 16 17:17 5:34
409 Fiordalis, Andrew Richland MI 11 19 19 17:23 5:36
967 Black, Ryun Kalamazoo MI 12 23 23 17:37 5:41
342 Bentley, Justin Mattawan MI 13 27 27 17:57 5:47
943 Johnson, Nicholas Glen Arbor MI 14 68 61 19:57 6:26
954 Bohan, Stephen Battle Creek MI 15 94 81 21:11 6:50
305 Wykstra, Matthew Kalamazoo MI 16 135 113 22:53 7:23
196 Silber, Jody Kalamazoo MI 17 160 130 23:29 7:34
123 Melvin, Bill Grand Rapids MI 18 234 179 25:30 8:13
108 Hinkle, Isaac None Provided MI 19 281 205 26:45 8:38
226 Harris, Nathan Vicksburg MI 20 358 236 30:47 9:56
Women's 20 to 24 15 Finished
375 Boot, Erinn Kalamazoo MI 1 44 2 19:15 6:12
449 Nelson, Jennifer Chicago IL 2 57 6 19:45 6:22
124 Herdus, Dayna Kalamazoo MI 3 161 31 23:30 7:34
339 Baker, Lindsay Kalamazoo MI 4 162 32 23:30 7:35
963 Post, Rachel Kalamazoo MI 5 176 34 23:54 7:42
224 Maltby, Ann Vicksburg MI 6 206 44 24:37 7:56
118 Ashcraft, Sarah Kalamazoo MI 7 219 49 24:52 8:01
218 Mayer, Shelley Kalamazoo MI 8 220 50 24:54 8:02
107 Hinkle, Sara Kalamazoo MI 9 290 79 26:54 8:40
420 Newton, Angela Kalamazoo MI 10 306 88 27:35 8:53
292 Scafidi, Sarah Kalamazoo MI 11 347 113 30:11 9:44
410 Talbot, Jessica Kalamazoo MI 12 353 119 30:38 9:53
331 McKenzie, Nisha Kalamazoo MI 13 354 120 30:40 9:53
225 Maltby, Jennifer Vicksburg MI 14 357 122 30:47 9:56
958 Cope, Emily Battle Creek MI 15 421 165 42:53 13:50
Men's 25 to 29 21 Finished
920 Bannink, Daniel Haslett MI 1 1 1 15:22 4:57
821 Hunt, Adam Allegan MI 2 20 20 17:24 5:37
891 Bruininks, Aaron Kalamazoo MI 3 22 22 17:35 5:40
941 Tumola, Jay Kalamazoo MI 4 31 31 18:18 5:54
989 Wells, Kristopher Kalamazoo MI 5 49 45 19:32 6:18
10 Roseboom, Tim Lansing MI 6 65 58 19:54 6:25
892 Miller, Matthew Kalamazoo MI 7 66 59 19:56 6:25
950 Davis, Tadd Kalamazoo MI 8 118 102 22:14 7:10
242 Morgenstein, Ethan Kalamazoo MI 9 124 107 22:36 7:17
102 Fusko, Michael Scotts MI 10 144 120 23:05 7:27
69 Schau, Corey Kalamazoo MI 11 152 124 23:20 7:31
495 Taylor, Trenton Kalamazoo MI 12 164 131 23:36 7:36
804 Damaska, Daniel Kalamazoo MI 13 184 148 24:13 7:48
949 Provost, Richard Kalamazoo MI 14 189 152 24:16 7:50
460 Bridgeman, James Portage MI 15 205 162 24:37 7:56
956 Levy, Robert Kalamazoo MI 16 229 176 25:14 8:08
87 Bowden, Mike Battle Creek MI 17 265 196 26:19 8:29
236 Cavanaugh, Jeff Kalamazoo MI 18 272 199 26:32 8:33
829 Rickhoff, Grant Naperville IL 19 282 206 26:47 8:38
451 Spitters, Chad Kalamazoo MI 20 309 220 27:38 8:55
497 Tebbetts, Steven Kalamazoo MI 21 312 222 27:42 8:56
Women's 25 to 29 24 Finished
942 Xaundria, Teresa Portage MI 1 46 4 19:20 6:14
480 Smothergill, Megan Kalamazoo MI 2 63 7 19:51 6:24
370 Webber, Christa Mattawan MI 3 93 13 21:05 6:48
805 Bennett, Tina Portage MI 4 125 18 22:37 7:18
890 Bruininks, Jorita Kalamazoo MI 5 130 21 22:50 7:21
973 Hardy, Shannon Portage MI 6 185 37 24:13 7:48
217 Mayer, Denise Kalamazoo MI 7 190 38 24:16 7:50
404 Jonas, Anjanette Kalamazoo MI 8 215 47 24:50 8:00
248 Wagner, Courtney Kalamazoo MI 9 239 58 25:37 8:16
114 Carns, Melissa Allegan MI 10 247 62 25:53 8:21
828 Rickhoff, Juliet Naperville IL 11 255 66 26:04 8:24
423 Garcia, Cindy Kalamazoo MI 12 264 69 26:16 8:28
383 Lane, Tracy Coldwater MI 13 267 70 26:25 8:31
401 Kagey, Michelle Kalamazoo MI 14 276 76 26:38 8:35
209 Bailey, Melanie Kalamazoo MI 15 297 83 27:11 8:46
371 Crowe, Melissa LAnsing MI 16 310 90 27:40 8:55
72 Kobetitsch, Jennifer Mattawan MI 17 320 95 28:00 9:02
237 Cavanaugh, Lisa Kalamazoo MI 18 334 104 28:43 9:15
104 Johnson, Julie Kalamazoo MI 19 341 109 29:36 9:33
898 Schlage, Love Kalamazoo MI 20 350 116 30:30 9:50
960 Childres, Rebecca Portage MI 21 351 117 30:33 9:51
372 Czewski, Tammi Lansing MI 22 371 128 31:29 10:09
168 Anderson-Hinga, Teresa Portage MI 23 399 148 33:26 10:47
101 Yates, Rebecca Allegan MI 24 415 161 37:11 11:59
Men's 30 to 34 30 Finished
44 Holik, Mike Grass Lake MI 1 2 2 15:32 5:00
167 Ablao, John Kalamazoo MI 2 29 29 18:15 5:53
446 Parish, Joel Kalamazoo MI 3 55 50 19:39 6:20
71 Kobetitsch, Keith Mattawan MI 4 56 51 19:43 6:21
447 Stewart, Anthony Portage MI 5 58 52 19:45 6:22
428 Bodor, Robert Paw Paw MI 6 69 62 20:01 6:27
88 Miedema, Kurt Kalamazoo MI 7 76 68 20:21 6:33
978 Oliphant, Mike Kalamazoo MI 8 80 72 20:34 6:38
117 Yetter, Nick Kalamazoo MI 9 111 95 21:48 7:02
86 Seymour, Richard Portage MI 10 119 103 22:15 7:10
183 Reid, David Kalamazoo MI 11 121 104 22:19 7:11
32 Duprey, Jeff Kentwood MI 12 128 109 22:42 7:19
819 Townsend, Kyle Kalamazoo MI 13 141 117 23:02 7:26
144 Schau, Rich Kalamazoo MI 14 158 128 23:28 7:34
818 Walters, Jim Spring Lake MI 15 166 133 23:36 7:36
121 Peters, Stan Three Rivers MI 16 183 147 24:13 7:48
368 Czewski, Scott Lansing MI 17 191 153 24:19 7:50
149 Rozeveld, Greg Hillsdale MI 18 209 165 24:45 7:59
405 Jonas, Doug Kalamazoo MI 19 211 166 24:45 7:59
411 Snedd, Matthew Portage MI 20 224 173 25:00 8:03
109 Koning, Greg Lawton MI 21 230 177 25:20 8:10
1747 Merlo, Scott Kalamazoo MI 22 243 184 25:50 8:20
52 Peterson, Tim Portage MI 23 250 188 25:55 8:21
89 Stevens, Paul Portage MI 24 258 191 26:08 8:26
373 Robbert, Tom Kalamazoo MI 25 277 201 26:39 8:36
481 Harmelink, Matthew Kalamazoo MI 26 279 203 26:45 8:38
477 Jawahir, Kevin Kalamazoo MI 27 284 208 26:49 8:39
381 Baker, Russ Lawton MI 28 362 238 31:04 10:01
355 Sonnevil, James Decatur MI 29 365 240 31:16 10:05
351 Curtis, Craig Paw Paw MI 30 381 246 32:00 10:19
Women's 30 to 34 29 Finished
76 DePierre, Christian Paw Paw MI 1 81 9 20:36 6:38
56 Pell, Susan Plainwell MI 2 139 24 23:00 7:25
976 Dutton, Michaele Elkhart IN 3 145 25 23:05 7:27
321 Sage, Ellen Kalamazoo MI 4 149 27 23:20 7:31
390 Reed, Christy Kalamazoo MI 5 155 30 23:23 7:32
194 Lewis, Colleen Kalamazoo MI 6 182 36 24:06 7:46
419 Blair, Michelle Kalamazoo MI 7 200 41 24:30 7:54
952 Galbreath, Christine Grand Rapids MI 8 225 52 25:02 8:04
245 DeVera-Duncan, Leslie Portage MI 9 241 59 25:40 8:17
464 Moburg, Melissa Battle Creek MI 10 257 67 26:07 8:25
227 White, Charlene Scotts MI 11 271 73 26:30 8:33
476 Thomas, Anne Kalamazoo MI 12 286 77 26:49 8:39
70 Hybels, Carrie Kalamazoo MI 13 295 82 27:03 8:43
213 Smith-Hinga, Kelly Portage MI 14 301 85 27:22 8:50
100 Hasbrouck, Julie Kalamazoo MI 15 304 87 27:30 8:52
400 Barkovich, Lisa Kalamazoo MI 16 318 93 27:59 9:01
65 Nelson, Regena Vicksburg MI 17 325 98 28:15 9:07
834 Sanford, Sherry Kalamazoo MI 18 326 99 28:19 9:08
184 Reid, Jodi Kalamazoo MI 19 361 124 30:56 9:58
239 Fender, Karin Portage MI 20 375 130 31:37 10:12
220 Taffee, Jennifer Portage MI 21 376 131 31:47 10:15
472 Fisher, Mickey Paw Paw MI 22 385 137 32:06 10:21
156 Barnum, Jill Kalamazoo MI 23 386 138 32:07 10:21
356 Sonnevil, Christine Decatur MI 24 388 140 32:15 10:24
352 Curtis, Jennifer Paw Paw MI 25 389 141 32:15 10:24
254 Carroll, Kimberly Allegan MI 26 392 142 32:45 10:33
992 Pearson, Ronnie Kalamazoo MI 27 401 150 33:31 10:49
240 Livingston, Joy Plainwell MI 28 402 151 33:35 10:50
85 Swallow, Sarah Kalamazoo MI 29 422 166 49:16 15:53
Men's 35 to 39 23 Finished
939 Almasi, Michael Shipshewana IN 1 33 33 18:21 5:55
125 Smyser, Bill Kalamazoo MI 2 37 37 18:40 6:01
483 Holfinger, Michael Portage MI 3 59 53 19:48 6:23
276 DeRango, Kelly Kalamazoo MI 4 61 55 19:48 6:23
468 Shinabarger, Dean Portage MI 5 73 65 20:10 6:30
917 Starlyte, Johnny Grass Lake MI 6 79 71 20:34 6:38
132 Gaines, Mickey Kalamazoo MI 7 102 89 21:22 6:53
990 Wimby, Mark Kalamazoo MI 8 104 90 21:23 6:54
838 Raseman, Donn Kalamazoo MI 9 106 92 21:33 6:57
15 Crawford, Derek Portage MI 10 114 98 21:54 7:03
984 Kuda, Joe Kalamazoo MI 11 133 111 22:53 7:22
975 Ebihara, Jeffrey Duluth GA 12 137 114 22:56 7:23
806 McGlinn, Daniel Kalamazoo MI 13 148 122 23:14 7:29
308 Harding, Craig Portage MI 14 188 151 24:15 7:49
115 Carpenter, Phil Mattawan MI 15 201 160 24:30 7:54
94 Biek, Kevin Kalamazoo MI 16 208 164 24:41 7:58
255 Ziemkowski, Peter Portage MI 17 218 170 24:51 8:00
951 Galbreath, Ron Grand Rapids MI 18 226 174 25:02 8:04
993 Stafford, Brian Kalamazoo MI 19 266 197 26:22 8:30
312 Dykema, David Kalamazoo MI 20 278 202 26:44 8:37
284 Shore, Al Plainwell MI 21 280 204 26:45 8:38
488 Adams, Neal Kalamazoo MI 22 283 207 26:47 8:38
176 Kennedy, Todd Portage MI 23 307 219 27:37 8:54
Women's 35 to 39 23 Finished
314 Wyrwa, Julie Paw Paw MI 1 50 5 19:37 6:19
50 Kellum, Andrea Portage MI 2 103 14 21:22 6:53
823 Overlander-afto, Barb Kalamazoo MI 3 120 17 22:16 7:10
39 Taylor, Patti Portage MI 4 163 33 23:30 7:35
198 Petry, Carolyn Augusta MI 5 193 39 24:21 7:51
974 Ebihara, Elizabeth Duluth GA 6 202 42 24:30 7:54
279 Carpenter, Robin Mattawan MI 7 221 51 24:54 8:02
463 Corbit, Dawnanne Kalamazoo MI 8 233 55 25:22 8:10
800 Sims, Kristin Battle Creek MI 9 236 56 25:31 8:14
197 Beck, Heather Kalamazoo MI 10 237 57 25:31 8:14
131 Wills, Amal Kalamazoo MI 11 253 65 26:00 8:23
317 Jaeger, Kristie Portage MI 12 270 72 26:28 8:32
83 Hudson, Kathryn Kalamazoo MI 13 292 80 27:00 8:42
972 Kellogg, Lori Climax MI 14 323 97 28:13 9:06
313 Dykema, Cheryl Kalamazoo MI 15 331 101 28:34 9:12
471 Wiles, Cristine Mattawan MI 16 338 106 29:05 9:22
211 Hinga, Clark Portage MI 17 339 107 29:11 9:24
432 Woehrmyer, Debbie Three Rivers MI 18 348 114 30:11 9:44
433 McGlinn, Carolyn Kalamazoo MI 19 349 115 30:12 9:44
430 Williamson, Molly Kalamazoo MI 20 378 133 31:55 10:18
832 Speedy, Amanda Portage MI 21 380 135 32:00 10:19
205 Pollee, Maryann Mattawan MI 22 387 139 32:12 10:23
281 Taylor, Kathleen Schoolcraft MI 23 400 149 33:28 10:47
Men's 40 to 44 34 Finished
459 Brooks, Felix Kalamazoo MI 1 6 6 16:01 5:10
293 Straubel, Mike Valparaiso IN 2 35 35 18:36 6:00
945 Baden, Thomas Kalamazoo MI 3 43 42 19:13 6:11
825 Houser, Tom Portage MI 4 64 57 19:54 6:25
826 Greer, Bill Kalamazoo MI 5 67 60 19:56 6:25
154 Santos, Lou Kalamazoo MI 6 70 63 20:07 6:29
172 Winterrowd, Greg Portage MI 7 72 64 20:10 6:30
916 Vincent, Brad Schoolcraft MI 8 74 66 20:16 6:32
437 Drallette, Mark Scotts MI 9 77 69 20:32 6:37
389 Vincent, Bruce Kalamazoo MI 10 85 75 20:45 6:41
957 Farrow, Tim Kalamazoo MI 11 91 80 21:00 6:46
808 Raynes, Paul Richland MI 12 99 86 21:17 6:52
55 McMullen, Rich Kalamazoo MI 13 100 87 21:18 6:52
316 Jaeger, Mike Portage MI 14 109 94 21:41 6:59
311 Foura, Carl Three Rivers MI 15 113 97 21:52 7:03
231 Klok, Mark Kalamazoo MI 16 115 99 21:57 7:04
946 Smith, Ed Vicksburg MI 17 117 101 22:08 7:08
422 Lilly, Gregory Kalamazoo MI 18 122 105 22:28 7:14
25 Wilson, Edward Plainwell MI 19 127 108 22:42 7:19
246 Deluca, Joseph Kalamazoo MI 20 134 112 22:53 7:22
953 Martinez, Epifanio Schoolcraft MI 21 138 115 22:59 7:24
987 Jones, Jeff Battle Creek MI 22 156 126 23:23 7:32
304 Hicks, Steven Allegan MI 23 159 129 23:28 7:34
983 Zeeb, Eric Colon MI 24 169 136 23:44 7:39
130 Ransbottom, James Schoolcraft MI 25 175 142 23:54 7:42
18 Keizer, Thomas Kalamazoo MI 26 178 143 24:03 7:45
134 Bingaman, Jon Three Rivers MI 27 198 158 24:27 7:53
406 Yelton, Ballard Kalamazoo MI 28 227 175 25:05 8:05
222 Nance, Russ Kalamazoo MI 29 244 185 25:52 8:20
265 Wolff, Ken Mattawan MI 30 248 186 25:54 8:21
841 Scott, Mark Schoolcraft MI 31 254 189 26:02 8:24
489 Friedersdorff, Scott Kalamazoo MI 32 294 213 27:02 8:43
91 Northrop, Patrick Kalamazoo MI 33 300 216 27:18 8:48
469 Krygier, Joel Kalamazoo MI 34 313 223 27:42 8:56
Women's 40 to 44 23 Finished
830 Stewart, Joanne Kalamazoo MI 1 110 16 21:45 7:00
9 Trombley, Jayne Kalamazoo MI 2 126 19 22:40 7:19
947 ORBECK, LUaNN PaW pAW MI 3 129 20 22:43 7:19
982 Zeeb, Peggy Colon MI 4 136 23 22:56 7:23
932 Randall, Dana MattawaN MI 5 177 35 24:01 7:45
466 Stebbins, Denise Belmont MI 6 203 43 24:32 7:55
57 Gokey, Carol Mattawan MI 7 216 48 24:50 8:00
374 Boot, Susan Kalamazoo MI 8 228 53 25:14 8:08
991 Thornburgh, Tina Marcellus MI 9 261 68 26:14 8:27
382 Gilbertson-bead, Sue Kalamazoo MI 10 275 75 26:37 8:35
233 Lane, Edith Kalamazoo MI 11 289 78 26:53 8:40
66 Chase, Jo Kalamazoo MI 12 293 81 27:01 8:43
244 Murray, Marcia Mattawan MI 13 316 92 27:58 9:01
443 Ellis, Catherine Kalamazoo MI 14 352 118 30:36 9:52
438 Standish, Sandy Vicksburg MI 15 370 127 31:22 10:07
243 Maclin, Leslie Kalamazoo MI 16 372 129 31:34 10:10
418 McGregor, Eileen Kalamazoo MI 17 377 132 31:55 10:18
393 Rohwer, Mary Lou Kalamazoo MI 18 396 145 32:51 10:35
840 Kellum, Linda Kalamazoo MI 19 398 147 33:12 10:42
444 Muxlow, Alma Kalamazoo MI 20 405 154 33:41 10:51
269 Manifold, Susan Portage MI 21 407 155 34:12 11:02
986 Brown, Gail Kalamazoo MI 22 408 156 34:28 11:07
283 Jacobs, Kathy Plainwell MI 23 409 157 34:41 11:11
Men's 45 to 49 38 Finished
387 Washburn, Dan Tekonsha MI 1 21 21 17:32 5:39
966 Black, Dan Berthoud CO 2 24 24 17:37 5:41
170 Howe, Marlin Niles MI 3 30 30 18:15 5:53
298 Bates, Melvin Kalamazoo MI 4 48 44 19:26 6:16
923 Hagadone, Tom Kalamazoo MI 5 53 48 19:37 6:20
397 Lawson, Ken Schoolcraft MI 6 82 73 20:38 6:39
936 Bitely, Nate Lawton MI 7 84 74 20:43 6:40
396 Mead, John Battle Creek MI 8 86 76 20:45 6:41
431 Thistlewaite, Bill Centerville MI 9 95 82 21:11 6:50
938 Colbert, Fred Kalamazoo MI 10 105 91 21:28 6:55
252 Frey, James Kalamazoo MI 11 112 96 21:51 7:02
416 Edwards, Randy Gobles MI 12 123 106 22:29 7:15
988 Guijt, Cornelis Grand Rapids MI 13 154 125 23:22 7:32
948 Vail, DAVID Kentwood MI 14 165 132 23:36 7:36
811 Chicoine, Mark Portage MI 15 170 137 23:45 7:39
817 Grinder, Dave Kalamazoo MI 16 172 139 23:45 7:39
260 Sims, David Kalamazoo MI 17 179 144 24:03 7:45
201 Tomczak, Matt Kalamazoo MI 18 180 145 24:04 7:46
421 Hoogstraten, Donald Galesburg MI 19 186 149 24:14 7:49
944 Stafford, Ron Portage MI 20 194 155 24:22 7:51
935 Paska, Ron Kalamazoo MI 21 195 156 24:23 7:52
490 Schau, Randall Portage MI 22 199 159 24:28 7:53
228 Hoyt, J B Stevensville MI 23 204 161 24:36 7:56
417 Edwards, Dale Kalamazoo MI 24 212 167 24:47 7:59
484 Ferguson, Stephen Lawton MI 25 231 178 25:20 8:10
487 Kramer, Ron Kalamazoo MI 26 235 180 25:31 8:14
202 Rentschler, Dave Kalamazoo MI 27 238 181 25:36 8:15
436 Biermacher, John Kalamazoo MI 28 291 212 26:58 8:41
63 Dorgan, Thomas Kalamazoo MI 29 315 224 27:55 9:00
306 VanderVeen, Jeffrey Kalamazoo MI 30 322 226 28:08 9:04
467 Schuler, Robert Otsego MI 31 328 229 28:22 9:09
61 Szczepanski, Rick Grand Rapids MI 32 336 232 28:53 9:19
81 Hamilton, Ross Kalamazoo MI 33 343 233 29:59 9:40
223 Maltby, Doug Vicksburg MI 34 359 237 30:49 9:56
80 Pinkerton, Paul Kalamazoo MI 35 382 247 32:00 10:19
414 Lanphear, Ken Kalamazoo MI 36 390 249 32:25 10:27
232 Kiewiet, Paul Kalamazoo MI 37 391 250 32:30 10:29
448 Maston, Franklin Portage MI 38 416 255 38:20 12:22
Women's 45 to 49 8 Finished
67 Bundy, Rose Kalamazoo MI 1 197 40 24:25 7:52
499 Lewiston, Vickie Portage MI 2 245 60 25:52 8:20
402 VanderMolen, Carolyn Kalamazoo MI 3 303 86 27:30 8:52
289 Gibson, Mary Oshtemo MI 4 319 94 28:00 9:01
392 Pherigo, Joanne Kalamazoo MI 5 355 121 30:40 9:53
297 Bates, Cynthia Kalamazoo MI 6 360 123 30:52 9:57
12 Coleman, Marsha South Haven MI 7 383 136 32:00 10:19
291 Dye, Kathryn Portage MI 8 414 160 36:40 11:50
Men's 50 to 54 26 Finished
961 Cook, Xavier Mattawan MI 1 42 41 19:11 6:11
162 Tinholt, Tom Galesburg MI 2 54 49 19:38 6:20
210 Kletzien, Rolf Plainwell MI 3 75 67 20:21 6:33
38 Stewart, David Portage MI 4 89 79 20:53 6:44
40 Riegler, Terry Kalamazoo MI 5 101 88 21:20 6:52
143 Herrin, Mike Tremont IL 6 108 93 21:39 6:59
458 Richman, Rollin Kalamazoo MI 7 142 118 23:04 7:26
964 Maile, Tomme Galesburg MI 8 143 119 23:05 7:26
7 Pond, Patrick Portage MI 9 157 127 23:28 7:34
26 Ferrari, James Kalamazoo MI 10 171 138 23:45 7:39
54 Pinto, David Kalamazoo MI 11 187 150 24:15 7:49
403 Jerke, Ted Kalamazoo MI 12 222 171 24:56 8:02
277 Aldworth, Pat Scotts MI 13 223 172 24:58 8:03
310 Altamore, Peter Allegan MI 14 240 182 25:39 8:16
985 Brill, Arthur Kalamazoo MI 15 242 183 25:40 8:17
127 Lohrstorfer, John Kalamazoo MI 16 256 190 26:06 8:25
498 Lewiston, Marc Portage MI 17 263 195 26:16 8:28
60 Huff, Greg Hillsdale MI 18 287 210 26:52 8:40
839 Kellum, Henry Kalamazoo MI 19 296 214 27:05 8:44
105 Davis, Brian Berkeley CA 20 305 218 27:31 8:52
247 Oostveen, Don Galesburg MI 21 311 221 27:42 8:56
204 Murray, Richard Mattawan MI 22 317 225 27:59 9:01
286 Bryant, Mike Scotts MI 23 327 228 28:19 9:08
354 Penix, Steve Kalamazoo MI 24 368 243 31:20 10:06
216 Mayer, Dave Kalamazoo MI 25 384 248 32:03 10:20
195 Silber, Dean Paw Paw MI 26 406 252 33:42 10:52
Women's 50 to 54 12 Finished
846 Baker, Donna Kalamazoo MI 1 150 28 23:20 7:31
234 Pinkerton, Jill Kalamazoo MI 2 246 61 25:53 8:21
151 Bishop, Diane Schoolcraft MI 3 252 64 25:58 8:22
333 Fish, Barbara Kalamazoo MI 4 269 71 26:27 8:31
835 Smith, Kathy Galesburg MI 5 298 84 27:15 8:47
407 Collins, Stephanie Portage MI 6 308 89 27:37 8:54
178 Clapp, Linda Kalamazoo MI 7 314 91 27:53 9:00
28 Willemstein, Nancy Grand Rapids MI 8 333 103 28:43 9:15
979 Hagan, Lynn Portage MI 9 364 125 31:16 10:05
302 Beatty, Gina Schoolcraft MI 10 379 134 31:58 10:18
445 Cavazos, Lynne Santa Barbara CA 11 404 153 33:41 10:51
122 Melvin, Marge Grand Rapids MI 12 411 158 35:10 11:20
Men's 55 to 59 9 Finished
456 Rohrer, Douglas Kalamazoo MI 1 87 77 20:49 6:42
129 Husek, Robert St Joseph MI 2 98 85 21:17 6:51
75 Vonmaur, Kurt Kalamazoo MI 3 181 146 24:04 7:46
4 Poel, James Kalamazoo MI 4 196 157 24:25 7:52
980 Hagan, Fred Portage MI 5 214 168 24:49 8:00
46 Wagner, Glen Portage MI 6 259 192 26:12 8:27
345 Wiita, Verle Kalamazoo MI 7 273 200 26:32 8:33
