| Name | Points |
| Zeeb,Peggy | 160 |
| Dobbie,Brian | 140 |
| Johnson,Pat | 140 |
| MacDonald,Cindi | 140 |
| Walch,Dave | 140 |
| Bangs,Francine | 120 |
| Buffenbarger,Marty | 120 |
| Downard,Steve | 100 |
| Emenheiser,Tessa | 100 |
| Sigfrids,Mark | 100 |
| Breuer,Mark | 80 |
| Buffenbarger,Carolyn | 80 |
| Kling,Tim | 70 |
| Mergen,Vicky | 70 |
| Thierjung,David | 70 |
| Stoddard,Brenda | 60 |
| Brown,Darla | 50 |
| Chicoine,Mark | 50 |
| Cummings,Shelbi | 50 |
| Dettloffr,Dottie | 50 |
| Hulsebus,Joe | 50 |
| Hutchins,Terry | 50 |
| Mann,Sherrie | 50 |
| Maston,Frank | 50 |
| Nelson,Katie | 50 |
| Poznanski,Bob | 50 |
| Steeby,Julie | 50 |
| Watts,Sherri | 50 |
| Baldwin,Cathy | 40 |
| Maston,Addie | 40 |
| Smith,Daniel | 40 |
| Zeeb,Eric | 40 |
| Lillie,Rob | 30 |
| Rowe,Allie | 30 |
| Sherrard,Mike | 30 |
| Smola,Bob | 30 |
| Vidor,Andrew | 30 |
| Abbott,Brian | 20 |
| Bolthouse,Carole | 20 |
| Buffenbarger,Forrest | 20 |
| Cummings,Adison | 20 |
| Cummings,Kiersten | 20 |
| Dale,Natalie | 20 |
| Hintze,Ferdi | 20 |
| James,Megan | 20 |
| Lardie,Russ | 20 |
| Lipscomb,Beth | 20 |
| Pryor,Mandy | 20 |
| Sexton,Michael | 20 |
| Taylor,Sherri | 20 |
| Allwardt,Mindy | 10 |
| Arrick,Karen | 10 |
| Bern,Stacey | 10 |
| Bertch,Russell | 10 |
| Boner,Pam | 10 |
| Brammer,Carolyn | 10 |
| Brammer,Mark | 10 |
| Buhs,Audra | 10 |
| Celestini,Susan | 10 |
| Clothier,Sheila | 10 |
| Coyne,Tom | 10 |
| Crowell,Chris | 10 |
| Downard,Trish | 10 |
| Ettwein,Tony | 10 |
| Fehn,Peggy | 10 |
| Florian,Phyllis | 10 |
| Fried,Carl | 10 |
| Fulcomer,Teresa | 10 |
| Geerligs,Wendy | 10 |
| Gephart,Bill | 10 |
| Harden,Darrell | 10 |
| Hare,Gordon | 10 |
| Henrie,Giti | 10 |
| Hoffmann,Julie | 10 |
| Hulsebus,Lana | 10 |
| Jayatilaka,Arya | 10 |
| Korte,Dan | 10 |
| MacDonald,Steve | 10 |
| Moyle,Dan | 10 |
| Nicey,Rob | 10 |
| Owen,Cindy | 10 |
| Reid,Ron | 10 |
| Rice,Steve | 10 |
| Roach,Chris | 10 |
| Roth,Jim | 10 |
| Serkaian,Greg | 10 |
| Sexton,Paige | 10 |
| Sexton,Steven | 10 |
| Shaffer,Amy | 10 |
| Shaffer,Ryan | 10 |
| Sine,Maximilian | 10 |
| Solvik,Kim | 10 |
| Stevens,Carole | 10 |
| Teeter,Jim | 10 |
| Tran,Jamie | 10 |
| Vagrt,Mary | 10 |
| Vanderberg,Brian | 10 |
| Vendeville,Nancy | 10 |
| Warner,Elizabeth | 10 |
| Worden,Andrew | 10 |
| Young,Kathy | 10 |
| Zook,Leslie | 10 |
