| Name | Points |
| Dale,Natalie | 240 |
| MacDonald,Cindi | 180 |
| Bangs,Francine | 150 |
| Zeeb,Peggy | 150 |
| Smola,Bob | 140 |
| Vidor,Andrew | 120 |
| Zeeb,Eric | 120 |
| Mann,Sherrie | 110 |
| Walch,Dave | 100 |
| Watts,Sherri | 100 |
| Emenheiser,Tessa | 90 |
| Richman,Rollin | 90 |
| Sigfrids,Mark | 90 |
| Rice,Steve | 80 |
| Brown,Steve | 70 |
| Buffenbarger,Marty | 70 |
| Dobbie,Brian | 70 |
| Hulsebus,Joe | 70 |
| Wise,Brandon | 70 |
| Boner,Pam | 60 |
| Boris,Andy | 60 |
| Cropsey,Tracy | 60 |
| Dettloff,Ken | 60 |
| Geerligs,Wendy | 60 |
| Teeter,Jim | 60 |
| Tran,Jamie | 60 |
| Abbott,Brian | 50 |
| Bredahl,Tim | 50 |
| Buffenbarger,Bryce | 50 |
| Hintze,Ferdi | 50 |
| Hutchins,Terry | 50 |
| Lam,Blaine | 50 |
| Majeske,Gayle | 50 |
| Mayer,Matt | 50 |
| Mergen,Vicky | 50 |
| Roach,Chris | 50 |
| Smith,Daniel | 50 |
| VarnHagen,Kevin | 50 |
| Way,Judy | 50 |
| Bertch,Russell | 40 |
| Hoffmann,Julie | 40 |
| Maston,Frank | 40 |
| Scheffers,Leslie | 40 |
| Broberg,Charlie | 30 |
| Fletcher,Tara | 30 |
| Harden,Darrell | 30 |
| Oostveen,Hetal | 30 |
| Rowe,Allie | 30 |
| Sabin,Stephanie | 30 |
| Sexton,Michael | 30 |
| Sochor,Tim | 30 |
| Boyd,Joanna | 20 |
| Coyne,Tom | 20 |
| Fulcomer,Teresa | 20 |
| Graber,Jen | 20 |
| Hui,Frank | 20 |
| Johnson,Pat | 20 |
| Kunkel,Terri | 20 |
| Layne,Jeff | 20 |
| Maston,Addie | 20 |
| Nasuta,Michael | 20 |
| Norton,Hannah | 20 |
| Olbrot,Teri | 20 |
| Sexton,Paige | 20 |
| Sexton,Steven | 20 |
| Vendeville,Nancy | 20 |
| Zahnow,Chuck | 20 |
| Baldwin,Cathy | 10 |
| Brammer,Carolyn | 10 |
| Buckham,Kristi | 10 |
| Cutshall,Shelia | 10 |
| Florian,Phyllis | 10 |
| Gardiner,John David | 10 |
| Hansen,Chip | 10 |
| Hansen,Lisa | 10 |
| Hare,Gordon | 10 |
| Heinicke,Carol | 10 |
| Heinicke,Ian | 10 |
| Hollis,Lauren | 10 |
| Hook,Karen | 10 |
| Hulsebus,Lana | 10 |
| Hybels,Chris | 10 |
| Hybels,Lauren | 10 |
| Keyes,Angela | 10 |
| Kling,Kris | 10 |
| Korte,Amy | 10 |
| Korte,Dan | 10 |
| Land,Lindsay | 10 |
| Land,Trevor | 10 |
| Launt,Dan | 10 |
| Lillie,Rob | 10 |
| Lindsay,Jennifer | 10 |
| McNally,Kenzi | 10 |
| Mishler,Jim | 10 |
| Morris,Don | 10 |
| Naegele,Elaine | 10 |
| Neel,Michelle | 10 |
| Nehil,Tom | 10 |
| Osterling,Megan | 10 |
| Pryor,Mandy | 10 |
| Rabineau,Kevin | 10 |
| Robinson,Dan | 10 |
| Rolfe,Jane | 10 |
| Schau,Richard | 10 |
| Scheffers,Tim | 10 |
| Sherrard,Molly | 10 |
| Simmons,Matt | 10 |
| Spaude,Karen | 10 |
| Stoddard,Brenda | 10 |
| Sundberg,Chris | 10 |
| Swaney,Laurie | 10 |
| Swope,Charie | 10 |
| Turton,Dale | 10 |
| Van Heest,Angela | 10 |
| Vandeburgh,Josh | 10 |
| Webster,Tamara | 10 |
| Worden,Andrew | 10 |
| Wyatt,Dale | 10 |
| Young,Kathy | 10 |
| Young,Wayne | 10 |
| Zeeb,Neil | 10 |
