| Name | Points |
| Dale,Natalie | 220 |
| Rice,Steve | 150 |
| Orwin,Colleen | 130 |
| Orwin,Michael | 130 |
| Orwin,Charlene | 120 |
| Orwin,Jeffrey | 120 |
| Scheffers,Leslie | 120 |
| Smola,Bob | 120 |
| Bangs,Francine | 110 |
| Buffenbarger,Marty | 110 |
| Zeeb,Peggy | 110 |
| Brammer,Mark | 100 |
| Harden,Darrell | 100 |
| Mann,Sherrie | 100 |
| Poznanski,Bob | 100 |
| Rolfe,Jane | 100 |
| Vidor,Andrew | 100 |
| Watts,Sherri | 100 |
| Sochor,Tim | 90 |
| Wojtaszek,Julie | 90 |
| Kane,Kevin | 80 |
| Baker,Zach | 70 |
| Scheffers,Tim | 70 |
| Smith,Daniel | 70 |
| Walch,Dave | 70 |
| Wise,Brandon | 70 |
| Young,Kathy | 70 |
| Boris,Andy | 60 |
| Dobbie,Brian | 60 |
| Hulsebus,Joe | 60 |
| Richman,Rollin | 60 |
| Sabin,Stephanie | 60 |
| Sigfrids,Mark | 60 |
| Brown,Steve | 50 |
| Buffenbarger,Bryce | 50 |
| Cropsey,Tracy | 50 |
| Cupp,Lori | 50 |
| Elder,Kelly | 50 |
| Fried,Carl | 50 |
| Fulcomer,Teresa | 50 |
| Hansen,Jack | 50 |
| Hulsebus,Lana | 50 |
| Hutchins,Terry | 50 |
| Hybels,Carrie | 50 |
| Kelaher-Young,Allison | 50 |
| Launt,Dan | 50 |
| MacDonald,Cindi | 50 |
| Maston,Frank | 50 |
| Sosville,Wendy | 50 |
| Stanley,Aaron | 50 |
| Stanley,Jody | 50 |
| Teeter,Jim | 50 |
| Thomas,Christina | 50 |
| Tran,Jamie | 50 |
| Wason,Kim | 50 |
| Zeeb,Eric | 50 |
| Herschel,Susan | 40 |
| Hoffmann,Julie | 40 |
| Jason,Elaine | 40 |
| MacVicar,Lauren | 40 |
| Maston,Addie | 40 |
| Robinson,Dan | 40 |
| Bertch,Russell | 30 |
| Hui,Frank | 30 |
| Shubnell,John | 30 |
| Zahnow,Chuck | 30 |
| Alkemade,Marcel | 20 |
| Bolthouse,Carole | 20 |
| Elhammer,Angela | 20 |
| Gauthier,Angela | 20 |
| Grevenstruk,Michelle | 20 |
| Hadden,Karen | 20 |
| Heinicke,Carol | 20 |
| Heinicke,Ian | 20 |
| Hintze,Ferdi | 20 |
| Keyes,Angela | 20 |
| Mergen,Vicky | 20 |
| Miller,Scott | 20 |
| Morris,Don | 20 |
| Morrow,Bud | 20 |
| Oostveen,Hetal | 20 |
| Owen,Cindy | 20 |
| Pryor,Mandy | 20 |
| Rininger,Mariah | 20 |
| Sexton,Steven | 20 |
| St. Clair,Mike | 20 |
| Stevens,Carole | 20 |
| Stoddard,Brenda | 20 |
| Tanja,Heather | 20 |
| Acosta,Alicia | 10 |
| Andres,Gregg | 10 |
| Austin,Larrie | 10 |
| Beier,Brett | 10 |
| Bennett,Jalayne | 10 |
| Binder,Kate | 10 |
| Boner,Pam | 10 |
| Brammer,Carolyn | 10 |
| Broberg,Charlie | 10 |
| Broekema,Alyssa | 10 |
| Carpenter,Phil | 10 |
| Clark,Ryan | 10 |
| Cole,Brandy | 10 |
| Coyne,Tom | 10 |
| Crowell,Chris | 10 |
| Dahmer,Bob | 10 |
| DeDoes,Cristi | 10 |
| Downey,Maria | 10 |
| Ettwein,Tony | 10 |
| Fletcher,Tara | 10 |
| Ford,Diane | 10 |
| Gardiner,John David | 10 |
| Graber,Jen | 10 |
| Hare,Gordon | 10 |
| Hendriksma,Ray | 10 |
| Huff,Christine | 10 |
| Hungerford,Diane | 10 |
| Jager,Nancy | 10 |
| Jayatilaka,Arya | 10 |
| Jeske,Sheila | 10 |
| Jones,Jared | 10 |
| Knoll,Kelley | 10 |
| Lensink,Erica | 10 |
| Lindsay,Jennifer | 10 |
| Meeker,Thomas | 10 |
| Motter,Rick | 10 |
| Mowry,Allison | 10 |
| Nasuta,Michael | 10 |
| Norton,Hannah | 10 |
| Parker,Heather | 10 |
| Peterson,Julie | 10 |
| Phillips,Howie | 10 |
| Phillips,Judy | 10 |
| Rapa,Laura | 10 |
| Reid,Ron | 10 |
| Roberts,Dave | 10 |
| Sabin,Emma | 10 |
| Schinske,Mary | 10 |
| Sexton,Michael | 10 |
| Sexton,Paige | 10 |
| Sikkila,Mark | 10 |
| Simmons,Andrew | 10 |
| Simmons,Laurie | 10 |
| Simmons,Sarah | 10 |
| Sine,Maximilian | 10 |
| Smittendorf,Dan | 10 |
| Spaid,Laura | 10 |
| Stoneburner,Lori | 10 |
| Urban,Sam | 10 |
| Vander Beek,Laura | 10 |
| Vidor,Mandy | 10 |
| Vincent,Brad | 10 |
| Willis,Myra | 10 |
| Wilson,Michael | 10 |
| Zeeb,Neil | 10 |
