| Name | Points |
| Rice,Steve | 340 |
| Baker,Zach | 330 |
| Dobbie,Brian | 300 |
| Orwin,Colleen | 240 |
| Orwin,Michael | 240 |
| Orwin,Charlene | 230 |
| Orwin,Jeffrey | 230 |
| Wojtaszek,Julie | 210 |
| Smola,Bob | 200 |
| Gates,Nikki | 170 |
| Harden,Darrell | 170 |
| Hulsebus,Joe | 170 |
| Dale,Natalie | 140 |
| Morris,Don | 140 |
| Vidor,Andrew | 140 |
| Shubnell,John | 130 |
| Goodwin,Phil | 120 |
| Rolfe,Jane | 120 |
| Batten,Angela | 110 |
| Brammer,Mark | 110 |
| Hirzel,Andrew | 110 |
| Hutchins,Terry | 100 |
| Keyes,Angela | 100 |
| Jason,Elaine | 90 |
| Johnson,John | 90 |
| Kane,Kevin | 90 |
| Maston,Frank | 90 |
| Neel,Michelle | 90 |
| Sabin,Stephanie | 90 |
| Young,Kathy | 90 |
| MacVicar,Lauren | 80 |
| Maston,Addie | 80 |
| Taylor,Sherri | 80 |
| Zeeb,Peggy | 80 |
| Bolthouse,Carole | 70 |
| Boner,Pam | 70 |
| Grevenstruk,Michelle | 70 |
| Herschel,Susan | 70 |
| Hintze,Ferdi | 70 |
| Holden,Sara | 70 |
| Holden,Tim | 70 |
| Root,Troy | 70 |
| Spaude,Karen | 70 |
| Beier,Brett | 60 |
| Bertch,Russell | 60 |
| Buchanan,Annie | 60 |
| Buffenbarger,Marty | 60 |
| Cekola,Joe | 60 |
| Ferrara,Laura | 60 |
| Fried,Carl | 60 |
| Hui,Frank | 60 |
| Jayatilaka,Arya | 60 |
| MacDonald,Cindi | 60 |
| Thierjung,David | 60 |
| Zahnow,Chuck | 60 |
| Zeeb,Eric | 60 |
| Boris,Andy | 50 |
| Cole,Brandy | 50 |
| Conor,Katie | 50 |
| Cropsey,Tracy | 50 |
| Drake,Carrie | 50 |
| Durlach,Thomas | 50 |
| Fakler,Michelle | 50 |
| Foster,Sarah | 50 |
| Hoffmann,Julie | 50 |
| Jacobs,Katie | 50 |
| Magill,Cathie | 50 |
| Mann,Sherrie | 50 |
| Matyczyn,Sarah | 50 |
| Merritt,Dawn | 50 |
| Pavlack,Nikki | 50 |
| Pickett,Cheryl | 50 |
| Poznanski,Bob | 50 |
| Reygaert,Mike | 50 |
| Sigfrids,Mark | 50 |
| Sosville,Wendy | 50 |
| Stanley,Aaron | 50 |
| Stanley,Jody | 50 |
| Thompson,Shane | 50 |
| Vogt,Carol | 50 |
| Wason,Kim | 50 |
| Baker,Heidi | 40 |
| Cutshall,Shelia | 40 |
| DeDoes,Cristi | 40 |
| Hulsebus,Lana | 40 |
| Kreiger,Carolyn | 40 |
| Middleton,Ginny | 40 |
| Olbrot,Teri | 40 |
| Robinson,Dan | 40 |
| Awadi,Jason | 30 |
| Hungerford,Diane | 30 |
| Ogden,Megan | 30 |
| Richman,Rollin | 30 |
| Scheffers,Tim | 30 |
| Armstrong,Jim | 20 |
| Binder,Kate | 20 |
| Browning,Christine | 20 |
| Carlin,Todd | 20 |
| Christensen,Karen | 20 |
| Donaldson,John | 20 |
| Emenheiser,Tessa | 20 |
| Fitzgerald,Jimmy | 20 |
| Gavlas,Dan | 20 |
| Gesmundo,Judah | 20 |
| Gilmore,Christine | 20 |
| Kreiger,Brent | 20 |
| Lake,Christine | 20 |
| Lake,Eli | 20 |
| Launt,Dan | 20 |
| Lewis,Deb | 20 |
| Middaugh,Randy | 20 |
| Mitchell,Chrissy | 20 |
| Moss,Anna | 20 |
| Perkins,Lissa | 20 |
| Reid,Ron | 20 |
| Reivitt,Jeremy | 20 |
| Ruohonen,Chris | 20 |
| Sarkipato,Dan | 20 |
| Simmons,Andrew | 20 |
| Swift,Danielle | 20 |
| Urban,Sam | 20 |
| Vermeulen,Marie | 20 |
| Vidor,Mandy | 20 |
| Warman,Angie | 20 |
| York,Tucker | 20 |
| Abbott,Brian | 10 |
| Alkemade,Marcel | 10 |
| Andrews,Susan | 10 |
| Avink,John | 10 |
| Bangs,Francine | 10 |
| Betts,Anne | 10 |
| Billen,Marie | 10 |
| Boucher,Josie | 10 |
| Brady,John | 10 |
| Brooks,Ken | 10 |
| Byrd,Heather | 10 |
| Campbell,Brian | 10 |
| Clark,Amy | 10 |
| Clark,Ryan | 10 |
| Comer,Cindy | 10 |
| Coyne,Tom | 10 |
| DeLuca,Rich | 10 |
| Elhammer,Angela | 10 |
| Emenheiser,Paul | 10 |
| Fitzgerald,Taylor | 10 |
| Garrison,Aimee | 10 |
| Gibes,Nathan | 10 |
| Gross,Beth | 10 |
| Hadden,Karen | 10 |
| Hanna-Darrell,Joan | 10 |
| Heinicke,Carol | 10 |
| Hollis,Lauren | 10 |
| Huff,Christine | 10 |
| Hultberg,Patrik | 10 |
| Hyndman,Valerie | 10 |
| Jager,Nancy | 10 |
| Jost,Annie | 10 |
| Justice,Jim | 10 |
| Kanouse,Mark | 10 |
| Layne,Jeff | 10 |
| Lillie,Rob | 10 |
| McCool,Christen | 10 |
| Meeker,Thomas | 10 |
| Middaugh,Karen | 10 |
| Mishler,Jim | 10 |
| Moore,Chad | 10 |
| Moore,Natalie | 10 |
| Motter,Rick | 10 |
| Nasuta,Michael | 10 |
| Nehil,Tom | 10 |
| Norton,Hannah | 10 |
| Novotny,Mark | 10 |
| Olbrot,John | 10 |
| Olken,Melissa | 10 |
| Pennington,Joel | 10 |
| Post,Peter | 10 |
| Poulsen,Alex | 10 |
| Richman,Teri | 10 |
| Ross,Rozlyn | 10 |
| Sabin,Emma | 10 |
| Sallaz,Corrine | 10 |
| Sandstrom,Steward | 10 |
| Sexton,Michael | 10 |
| Sexton,Paige | 10 |
| Shehorn,Becky | 10 |
| Snell,Bill | 10 |
| Sochor,Tim | 10 |
| Stoddard,Brenda | 10 |
| Thomas,Christina | 10 |
| Turton,Dale | 10 |
| Vander Beek,Laura | 10 |
| Walter,Bella | 10 |
| Watts,Sherri | 10 |
| Wilhelmi,Jason | 10 |
| Yavarow,Christina | 10 |
| Yetter,Sarah | 10 |
