KAR participants
Name | Time | Age Group |
Angela Batten | 0:25:02 | 1st |
Josie Boucher | 0:43:57 | |
Kenneth Brooks | 0:16:11 | Overall Winner |
Brandy Cole | 0:25:12 | 1st |
Cindy Comer | 0:26:57 | 1st |
Chris DHulster | 0:21:06 | 1st |
Dayle Hadden | 0:30:04 | |
Karen Hadden | 0:39:59 | 2nd |
Ray Hendriksma | 0:25:10 | 1st |
Christine Huff | 0:24:32 | 1st |
Joel Huff | 0:24:41 | |
Joe Hulsebus | 0:18:56 | 1st |
Lana Hulsebus | 0:26:41 | 1st |
Chelsey Jones | 0:20:07 | 2nd Overall Female |
Jared Jones | 0:27:52 | |
Fred Keister | 0:27:04 | |
Deborah Kloosterman | 0:25:42 | |
Rachel Konieczka | 0:33:08 | |
Joel VanderKooi | 0:18:54 | 1st |
Brandon VanDusen | 0:20:42 | 1st |
Complete results available here.