KAR participants
Name | Time | Age Group |
Brett Beier | 4:13:33 | |
Heather Byrd | 6:16:39 | |
Joe Cekola | 4:05:58 | |
Rebecca Christianson | 5:35:06 | |
Nicole Clement | 2:57:25 | 3rd Overall Female |
Brandy Cole | 4:35:32 | |
Christie Cook | 3:37:49 | |
Cristi DeDoes | 4:03:37 | |
John Donaldson | 4:50:13 | |
Laura Ferrara | 4:20:58 | |
Teresa Fulcomer | 4:18:42 | |
Celia Geark | 6:02:47 | |
Bill Gephart | 3:37:58 | |
Andrea Gooch | 4:39:09 | |
Nick Gooch | 2:53:21 | |
Gordon Greenland | 3:52:48 | |
Diane Hungerford | 6:14:03 | |
Stephen Hungerford | 4:28:57 | |
Nancy Jager | 4:35:11 | |
Danielle Kaiser | 4:14:03 | |
Kevin Kane | 3:19:02 | |
Ed Kenny | 3:09:07 | |
Kimberly Muller | 4:46:40 | |
Shelly Parkhurst | 5:09:11 | |
Cheryl Pickett | 4:44:38 | |
Christie Pierce | 4:51:16 | |
Leslie Scheffers | 3:15:23 | 1st |
Lisa Schreiner | 4:03:44 | |
Ailese Scott | 4:18:06 | |
Mark Sikkila | 3:33:40 | |
Jordan Smith | 3:13:24 | |
Christine Solberg | 5:04:58 | |
Aaron Stanley | 3:23:45 | |
Kevin Theisen | 3:46:38 | |
David Thierjung | 3:57:14 | |
Carla Thomas | 4:34:07 | |
Laura Vander Beek | 4:47:22 | |
Amanda Wehner | 4:34:12 | |
Sarah Yetter | 3:38:12 |
Complete results available here.