KAR participants
Name | Time | Age Group |
Jeffrey Baas | 2:23:39 | |
Heidi Baker | 2:33:42 | |
Zachary Baker | 1:46:38 | |
Kenneth Brooks | 1:48:31 | |
Darla Brown | 2:08:53 | |
Joe Cekola | 2:17:45 | |
Fred Colbert | 1:58:28 | |
Brandy Cole | 2:30:49 | |
Donna Cratsenburg-Scott | 2:41:01 | |
Sheryl DeFouw | 2:52:57 | |
John Donaldson | 2:34:30 | |
Thomas Durlach | 2:19:17 | |
Eric Esman | 2:00:20 | |
Jessica Feltner | 2:48:48 | |
Laura Ferrara | 2:21:10 | |
Andrea Gooch | 2:38:19 | |
Nick Gooch | 2:04:33 | |
Tom Goodwin | 2:03:35 | |
Gordon Greenland | 2:01:55 | |
Michelle Grevenstuk | 1:47:51 | |
Carol Heinicke | 2:24:48 | |
Ian Heinicke | 2:07:09 | |
Lauren Hollis | 2:00:02 | |
Terry Hutchins | 2:10:23 | |
Nancy Jager | 2:31:26 | |
Chelsey Jones | 1:48:14 | |
Marga Keizer | 2:18:47 | |
Wendy King | 2:33:00 | |
Shari LaBrenz | 2:36:21 | |
Stacey Lyon | 2:55:31 | |
Jason Marchal | 2:08:48 | |
Christen McCool | 1:52:42 | |
Renee Mercer | 2:53:40 | |
Ralph Meyer | 2:06:14 | |
Michael Mihelich | 2:08:43 | |
Steve Ott | 2:31:21 | |
Scott Perkins | 2:11:48 | |
Christie Pierce | 2:39:48 | |
Bryan Proper | 3:11:41 | |
Todd Raab | 2:20:26 | |
Jim Raseman | 1:55:57 | |
Joe Reitz | 1:38:08 | |
Dave Roberts | 2:13:48 | |
Christie Ruesink | 3:04:24 | |
Corrine Sallaz | 2:33:42 | |
Kevin Scott | 2:22:48 | |
Jennifer Shanley | 2:50:25 | |
Rebecca Shehorn | 2:33:41 | |
Mark Sigfrids | 1:55:19 | |
Mark Sikkila | 1:57:33 | |
Andrew Simmons | 1:48:31 | |
Chris Sizemore | 2:09:35 | |
Jordan Smith | 2:04:33 | |
Tim Sochor | 1:59:55 | |
Aaron Stanley | 1:55:40 | |
Jody Stanley | 2:47:52 | |
Rachelle Tavernit | 2:26:31 | |
Jim Teeter | 2:21:06 | |
Joel VanderKooi | 1:47:40 | |
Andrew Welburn | 2:23:23 | |
Brandon Wise | 1:48:31 | |
Julie Wojtaszek | 2:06:08 | |
Kathy Young | 3:10:15 |
Complete results available here.