KAR participants
Name | Time | Age Group | Event |
Heidi Baker | 2:02:34 | 13 | |
Zachary Baker | 1:24:31 | 13 | |
Kenneth Brooks | 3:04:27 | 26 | |
Darla Brown | 1:49:17 | 13 | |
Joe Cekola | 3:58:05 | 26 | |
Shanna Cole | 5:30:11 | 26 | |
John Donaldson | 4:26:02 | 26 | |
Laura Ferrara | 4:01:31 | 26 | |
Aimee Garrison | 1:52:16 | 13 | |
Shari LaBrenz | 4:35:41 | 26 | |
Jonathan Marsh | 1:24:29 | 13 | |
Christen McCool | 3:14:07 | 26 | |
Brian Meyers | 1:46:03 | 13 | |
Ann Olson | 3:30:39 | 26 | |
Alayna Pelfresne | 2:02:55 | 13 | |
Robert Poznanski | 4:05:46 | 26 | |
Catherine Salome | 4:19:14 | 26 | |
David Seeley | 3:35:14 | 26 | |
Bonnie Sexton | 3:46:08 | 26 | |
Andrew Simmons | 2:47:24 | 26 | |
Joel VanderKooi | 3:07:19 | 26 | |
Mike Waterman | 1:25:57 | 13 | |
Jason Wilhelmi | 2:00:26 | 13 | |
Kathy Wilson | 3:50:20 | 26 | |
Tracy Wilson | 4:10:39 | 26 |
Complete results available here.