KAR participants
Name | Time | Age Group |
Collin Bennett | 0:25:09 | 1st |
Jalayne Bennett | 0:33:47 | |
Clint Coats | 0:25:14 | |
Laura Coats | 0:27:57 | 2nd |
Chris DHulster | 0:20:27 | 3rd |
Thomas Durlach | 0:18:48 | 1st |
Tonya Durlach | 0:29:45 | |
Michael Dutton | 0:30:02 | 3rd |
Sherri Dutton | 0:24:42 | Female Masters Winner |
Ray Hendriksma | 0:27:32 | 1st |
Julie Hoffmann | 0:28:19 | Female Grand Masters Winner |
Christine Huff | 0:26:28 | 1st |
Lana Hulsebus | 0:27:23 | 2nd |
Deborah Kloosterman | 0:27:27 | 2nd |
Michael Louden | 0:21:45 | 2nd |
Addie Maston | 0:33:03 | 2nd |
Frank Maston | 0:35:09 | |
Rick Motter | 0:21:27 | 1st |
Dana Schmitt | 0:23:47 | 1st |
William Snell | 0:22:44 | 2nd |
Lisa Talley | 0:30:00 | 3rd |
Stacey Talley | 0:30:35 | |
Brandon VanDusen | 0:21:30 | 1st |
Zachary Wilson | 0:21:13 | 2nd |
Peggy Zeeb | 0:20:22 | Female Overall Winner |
Complete results available here.