KAR participants
Name | Time | Age Group |
Andy Boris | 0:19:35 | 3rd |
Kenneth Brooks | 0:16:46 | 1st |
Jeff Cavanaugh | 0:26:38 | 3rd |
Lisa Cavanaugh | 0:24:22 | 2nd |
Amy Clark | 0:21:06 | 2nd |
David Clark | 0:29:33 | 1st |
Jamie Clark | 0:38:55 | |
Patrick Clark | 0:42:14 | |
Cindy Comer | 0:27:06 | 2nd |
Christie Cook | 0:21:04 | 1st |
Joan Darrell | 0:32:43 | 3rd |
Steve Darrell | 0:24:55 | |
Brian Dobbie | 0:20:55 | 1st |
Michael Dutton | 0:28:40 | |
Angela Elhammer | 0:25:43 | 1st |
Gary Foster | 0:26:35 | |
Ray Hendriksma | 0:26:13 | |
Andrew Hirzel | 0:19:04 | 1st |
Joe Hulsebus | 0:19:11 | 1st |
George Jones | 0:23:56 | 3rd |
Fred Keister | 0:28:52 | |
Deborah Kloosterman | 0:27:15 | |
Michael Louden | 0:20:54 | |
Brendan Molony | 0:15:52 | 1st |
Brian Molony | 0:33:44 | |
Teresa Redmond | 0:27:27 | |
Micki Rossio | 0:37:47 | |
Carl Shubitowski | 0:21:12 | 2nd |
Mark Sigfrids | 0:21:02 | 1st |
William Snell | 0:26:16 | |
Lisa Talley | 0:29:54 | 3rd |
Stacey Talley | 0:31:32 | |
Amy Tanis | 0:24:04 | 1st |
Complete results available here.