KAR participants
| Name | Time | Age Group |
| Jalayne Bennett | 0:31:17 | |
| Thomas Durlach | 0:19:10 | Overall Winner |
| Patrick Enlow | 0:31:02 | |
| Daniel Gavlas | 0:23:43 | |
| Giti Henrie | 0:29:47 | |
| Tim Holden | 0:29:59 | |
| Joe Hulsebus | 0:20:48 | Male Masters Winner |
| Dan Launt | 0:24:00 | |
| Cathie Magill | 0:26:18 | |
| Jason Marchal | 0:22:59 | |
| Karen Middaugh | 0:36:42 | |
| Randy Middaugh | 0:26:27 | |
| Rick Motter | 0:22:29 | |
| Andrea Nixon | 0:36:07 | |
| Dan Robinson | 0:24:18 | |
| Leslie Scheffers | 0:23:15 | Female Masters Winner |
| Christy Seitz | 0:32:35 | |
| Daniel Smith | 0:26:55 | |
| Scott Taylor | 0:25:50 | |
| Scott VanLoo | 0:22:48 |
Complete results available here.
