 
					
KAR participants
| Name | Time | Age Group | Event | 
| Jason Awadi | 3:24:14 | Half | |
| Jeff Baas | 3:42:03 | Half | |
| Heidi Baker | 4:19:58 | Half | |
| Zachary Baker | 3:38:29 | 1st | Full | 
| Angela Batten | 6:47:47 | Half | |
| Andy Boris | 4:41:37 | Full | |
| Alyssa Broekema | 4:08:04 | Half | |
| Roger Bush | 3:34:10 | Half | |
| Nicole Clement | 3:26:50 | Overall Female Winner | Full | 
| Jennifer Dykstra | 3:54:02 | Half | |
| Don Ewert | 3:39:17 | Half | |
| Teddy Foote | 5:04:59 | Full | |
| Daniel Gavlas | 3:12:02 | 3rd | Half | 
| Ryan Geers | 7:52:59 | 1st | Ultra | 
| Angela Goodrich | 3:22:04 | 2nd | Half | 
| Phil Goodwin | 3:32:36 | Half | |
| Christa Grimes | 4:20:15 | Half | |
| Darrell Harden | 4:16:04 | Half | |
| George Korr | 3:29:52 | Half | |
| Darren Lockwood | 3:01:04 | 1st | Half | 
| Stacey Lyon | 4:13:48 | Half | |
| Sherrie Mann | 11:21:41 | 3rd | Ultra | 
| Ralph Meyer | 11:38:16 | 1st | Ultra | 
| Karen Middaugh | 5:21:18 | Half | |
| Randy Middaugh | 4:05:22 | Half | |
| Natalie Moore | 3:45:08 | Half | |
| Scott Perkins | 3:00:15 | 3rd | Half | 
| Jim Raseman | 3:24:43 | Half | |
| Joe Reitz | 2:47:59 | Male Masters Winner | Half | 
| Dan Robinson | 3:46:41 | Half | |
| Stephanie Robinson | 3:50:21 | Half | |
| Stephanie Sabin | 3:52:02 | Half | |
| Corrine Sallaz | 4:19:59 | Half | |
| Leslie Scheffers | 3:02:09 | Overall Female Winner | Half | 
| Tim Scheffers | 3:04:38 | 1st | Half | 
| Mark Sigfrids | 4:10:23 | Male Masters Winner | Full | 
| Mark Sikkila | 3:25:46 | Half | |
| Jordan Smith | 2:47:09 | Overall Winner | Half | 
| David Thierjung | 6:17:04 | Full | |
| Carla Thomas | 3:45:23 | 3rd | Half | 
| Amanda Wehner | 4:15:23 | Half | |
| Jason Wilhelmi | 3:59:56 | Half | |
| Matt Wittenberg | 4:08:43 | 1st | Full | 
Complete results available here.

 
	 
	