KAR participants
Name | Time | Age Group |
Amy Clark | 0:21:05 | 1st |
David Clark | 0:28:00 | |
Cindy Comer | 0:27:56 | 2nd |
Joan Darrell | 0:32:04 | |
Michael Dutton | 0:27:29 | |
Sherri Dutton | 0:24:25 | 2nd |
Angela Elhammer | 0:25:25 | 1st |
Robert Guise | 0:22:24 | 1st |
Ray Hendriksma | 0:26:11 | 1st |
Christine Huff | 0:25:05 | 2nd |
Joe Hulsebus | 0:19:08 | 2nd |
Lana Hulsebus | 0:26:28 | 3rd |
Deborah Kloosterman | 0:26:28 | |
Carrie Long | 0:26:17 | 2nd |
Matt Longjohn | 0:21:28 | |
Michael Louden | 0:20:48 | |
Frank Maston | 0:35:15 | |
Travis McCulley | 0:22:21 | 1st |
Natalie Moore | 0:24:31 | 3rd |
Rick Motter | 0:20:49 | 1st |
Jim Raseman | 0:20:18 | 1st |
Joe Reitz | 0:16:51 | Male Masters Winner |
Leslie Scheffers | 0:20:46 | Female Masters Winner |
Kyle See | 0:31:24 | 3rd |
William Snell | 0:23:08 | 2nd |
Tim Sochor | 0:20:47 | 3rd |
Amy Tanis | 0:24:27 | 1st |
Carla Thomas | 0:25:13 | 3rd |
Cathi VanDyk | 0:32:26 | 1st |
Sue White-Sutton | 0:24:40 | 1st |
Jody Wilson | 0:27:01 |
Complete results available here.