KAR participants
Name | Time | Age Group |
Thomas Allred | 0:36:38 | 3rd |
Brian Argo | 0:46:07 | |
Zachary Baker | 0:30:40 | 1st |
Brett Beier | 0:51:00 | |
Marie Billen | 0:38:00 | 2nd |
Andy Boris | 0:34:55 | 2nd |
John Brady | 0:36:29 | 1st |
Jennifer Burhans | 0:55:21 | |
John Burhans | 0:42:06 | |
Peter Burrill | 0:33:34 | 1st |
Bob Byers | 0:41:09 | 1st |
Amy Callahan | 1:02:25 | |
Rick Chaney | 0:44:39 | |
Amy Clark | 0:38:19 | 1st |
Becky Clark | 0:59:35 | |
David Clark | 1:05:09 | |
Fred Colbert | 0:36:50 | 2nd |
Cindy Comer | 0:47:20 | 1st |
Dennis Conley | 0:45:59 | |
Tracy Cropsey | 0:53:11 | |
Daniel Damaska | 0:31:46 | 1st |
Cristi DeDoes | 0:39:31 | |
Stephanie Demarest | 1:08:51 | |
Tonya Durlach | 0:57:15 | |
Michael Dutton | 0:54:09 | |
Sherri Dutton | 0:44:57 | |
Don Ewert | 0:44:43 | |
Michele Fabi | 0:49:46 | |
Gary Foster | 0:49:55 | |
Teresa Fulcomer | 0:47:40 | 2nd |
Raul Garcia | 0:36:06 | |
Nikki Gates | 0:56:34 | |
Cory Ghiringhelli | 0:39:31 | |
Andrea Gooch | 0:50:09 | |
Tara Guthrie | 0:51:06 | |
Jacob Hainer | 0:36:30 | |
Darrell Harden | 0:41:06 | |
Gordon Hare | 0:58:04 | 3rd |
Ray Hendriksma | 0:47:20 | 2nd |
Colleen Hoerman | 0:45:10 | |
Tim Holden | 0:55:37 | |
Clint Hostetler | 0:47:33 | |
Lisa Jasiak | 0:52:05 | |
Greg Johnston | 0:40:45 | |
Chris Kahila | 0:35:46 | 3rd |
Fred Keister | 0:51:28 | |
Ed Kenny | 0:31:56 | 2nd |
Ian Klusman | 0:48:36 | |
Chris La Coss | 0:46:41 | |
Cammy Lenning | 0:59:57 | |
Robert Levy | 0:40:16 | |
Bill Lewis | 0:52:11 | |
Jennifer Lindsay | 0:50:17 | |
Darren Lockwood | 0:34:52 | |
Carrie Long | 0:48:01 | |
Steve Long | 0:36:08 | 3rd |
Luke Lori | 0:41:25 | |
Kathy Lyall | 1:07:15 | |
Jason Marchal | 0:40:09 | |
Katie Marchal | 0:55:10 | |
Addie Maston | 1:01:32 | |
Frank Maston | 1:02:33 | |
Brian Meyers | 0:38:35 | |
Karen Middaugh | 0:58:02 | |
Randy Middaugh | 0:47:11 | |
Natalie Moore | 0:42:01 | 2nd |
Derick Myers | 0:38:43 | |
Lesa Newby | 0:51:06 | |
Derek Noid | 0:38:43 | |
Hannah Norton | 0:30:52 | Female Overall Winner |
Zach Novak | 0:41:54 | |
Steve Ott | 0:44:56 | |
Emily Pearson | 0:49:46 | |
Alayna Pelfresne | 0:49:18 | |
Kenzi Pridgeon | 0:55:58 | |
Bryan Proper | 0:53:00 | |
Jim Raseman | 0:36:37 | |
Karen Raseman | 0:50:06 | |
Teresa Redmond | 0:47:55 | |
Steve Regner | 0:49:40 | |
Joe Reitz | 0:28:32 | Male Overall Winner |
Dan Robinson | 0:40:33 | |
Damian Ruesink | 0:37:31 | |
Leslie Scheffers | 0:37:07 | 2nd |
Donna Scott | 0:59:55 | |
Kevin Scott | 0:43:59 | |
Morgan Scott | 1:02:29 | |
Dale Shugars | 0:54:14 | |
Mark Sigfrids | 0:37:31 | 3rd |
Andrew Simmons | 0:29:27 | 2nd |
Jeff Smith | 0:47:53 | |
Bob Smola | 0:40:57 | |
Tim Sochor | 0:36:38 | |
Danielle Swift | 0:39:34 | |
Lisa Talley | 0:54:19 | |
Stacey Talley | 0:51:48 | |
Kevin Theisen | 0:39:10 | |
Joel VanderKooi | 0:33:48 | 1st |
Brandon VanDusen | 0:37:00 | |
Mandy Vidor | 0:47:12 | |
Christine Vlietstra | 0:50:06 | |
Annie Waterman | 0:58:32 | |
Mike Waterman | 0:32:10 | Male Masters Winner |
Riley Waterman | 0:41:23 | 3rd |
Spencer Waterman | 0:58:33 | |
Peggy Zeeb | 0:35:08 | Female Masters Winner |
Complete results available here.