KAR participants
| Name | Time | Age Group |
| Collin Bennett | 0:26:11 | |
| Jalayne Bennett | 0:41:43 | 2nd |
| Cindy Comer | 0:27:35 | 1st |
| Sheila Cutshall | 0:24:58 | Female Masters Winner |
| Sherri Dutton | 0:25:05 | 1st |
| Nicholas Gerhold | 0:18:47 | 2nd |
| Ray Hendriksma | 0:25:40 | 1st |
| Andrew Hirzel | 0:19:53 | 1st |
| Joe Hulsebus | 0:19:13 | Male Masters Winner |
| Mandee Kerns | 0:23:17 | 1st |
| Till Longjohn | 0:22:30 | 3rd |
| Gabi May | 0:21:23 | 2nd Overall Female |
| Ginny Middleton | 1:17:58 | 1st |
| Kenzi Pridgeon | 0:29:43 | |
| Michael Ross | 0:27:06 | 3rd |
| Andy Seiser | 0:25:59 | 3rd |
| Bonnie Sexton | 0:22:48 | 3rd Overall Female |
| Mark Sigfrids | 0:21:36 | 1st |
Complete results available here.
