KAR participants
2014 K5K 5K
Name | Time | Age Group |
Kathy Alizo | 0:30:20 | |
Morris Applebey | 0:19:33 | Male Grand Masters Winner |
John Brady | 0:21:25 | 1st |
Steve Darrell | 0:25:15 | 2nd |
Kelley Dendel | 0:32:52 | |
Chris DHulster | 0:19:47 | 2nd |
Michael Dutton | 0:32:15 | |
Sherri Dutton | 0:25:36 | 1st |
Sharon Eshlaman | 0:53:31 | |
Sarah Foster | 0:37:54 | |
Michelle Germinder | 0:29:14 | |
Seth Harris | 0:20:43 | 3rd |
Carol Heinicke | 0:24:35 | Female Grand Masters Winner |
Ray Hendriksma | 0:27:53 | 1st |
Brenna Hendrix | 0:53:52 | |
Julie Hoffmann | 0:27:24 | 1st |
Christine Huff | 0:26:38 | 3rd |
Michael Hutchinson | 0:31:00 | |
Fred Keister | 0:25:44 | 1st |
Deborah Kloosterman | 0:27:38 | |
Michael Kloosterman | 0:27:35 | 2nd |
Shari LaBrenz | 0:35:03 | 3rd |
Eric Laforest | 0:24:21 | 3rd |
Michael Louden | 0:20:20 | 1st |
Addie Maston | 0:32:21 | 2nd |
Frank Maston | 0:40:07 | |
Teri Olbrot | 0:31:55 | 1st |
Amy Onderlinde | 0:34:29 | |
Lissa Perkins | 0:37:54 | |
Lisa Pitman | 0:32:05 | |
Laurie Raith | 0:25:04 | 3rd |
Kevin Rook | 0:17:01 | Male Overall Winner |
Bonnie Sexton | 0:24:00 | 1st |
Sean Sharkey | 0:23:11 | 1st |
Samantha Smith | 0:25:31 | |
Tammi Smith | 0:46:29 | |
Colleen Steves | 0:28:58 | |
David Steves | 0:26:57 | |
Dan Stratton | 0:35:45 | 3rd |
Gena VanderMeulen | 0:23:19 | Female Masters Winner |
Brandon VanDusen | 0:20:37 | 3rd |
Alec Williams | 0:27:45 | 3rd |
Allyson Williams | 0:27:18 |
For complete results go to http://www.thtiming.com/images/2014_k5k_age.pdf