KAR participants
2015 Cereal City Classic 10K
Name | Time | Age Group |
Eric Campbell | 0:46:19 | 3rd |
Amy Chopp | 1:00:51 | |
Chris Chopp | 1:00:50 | |
Richard Claypole | 1:03:01 | |
Jessica Coakes | 0:49:21 | 2nd |
Michael Couey | 0:48:05 | 3rd |
Teddy Foote | 0:45:26 | 2nd |
Gerry Gagnon | 1:21:25 | |
Bud Glenn | 0:55:35 | 2nd |
Bill Greer | 0:42:03 | 1st |
Michael Guthrie | 1:06:35 | |
Cathy Hutchison | 1:21:43 | |
Ed Kenny | 0:38:29 | 1st |
Frank Maston | 1:29:03 | |
Lorena Moras Trainor | 0:54:58 | |
Shahanna Otavo | 1:07:34 | |
Emily Potratz | 1:03:42 | |
Kjersten Priddy | 0:50:34 | 2nd |
Kathy Roschek | 1:21:42 | |
Tim Scheffers | 0:45:41 | 3rd |
Mark Sigfrids | 0:49:01 | 1st |
Tim Sochor | 0:45:33 | 2nd |
Gary Spiker | 0:47:12 | |
Scott Taylor | 0:50:01 | |
Christina Thomas | 1:04:39 | 3rd |
Mark Throckmorton | 0:48:27 | |
Angela Wight-Garfield | 0:54:44 | |
Amy Wright | 1:01:51 | |
Amy Wright | 0:48:59 | 1st |
Yuji Yoshino | 0:52:16 |
For Complete results go to https://runsignup.com/race/results/?raceId=15915#resultSetId-10207