KAR participants
2016 Wildcat Road and Trail 10K
Name | Time | Age Group |
Doreen Akins | 1:06:50 | 1st |
Stephanie Allen | 0:48:25 | 2nd |
Wendy Bauer | 1:20:28 | |
John Brady | 0:47:28 | 1st |
Lori Fraker | 1:19:51 | 3rd |
Marci Harter | 0:56:14 | |
Carol Heinicke | 0:53:15 | Female Masters Winner! |
Kelly Hinga | 1:00:25 | 1st |
Heather Huber | 1:01:23 | 1st |
Frank Hui | 1:02:19 | 1st |
Laura Jerks | 1:07:56 | |
LIZ JOHNSON | 1:12:53 | |
Bill Lewis | 1:05:44 | 1st |
Lisa Noble | 1:19:51 | 2nd |
Donna Scott | 1:20:27 | |
Joe Shorb | 0:57:57 | 2nd |
Max Zigterman | 1:06:06 | 1st |
For complete results go to https://runsignup.com/race/results/?raceId=860#resultSetId-42284