KAR participants
Name | Time | Age Group |
John Albert | 0:59:52 | 3rd |
Brandi Allgaier | 0:52:39 | 1st |
Morris Applebey | 0:40:29 | 1st |
Brian Argo | 1:02:24 | |
Tracy Argo | 0:48:08 | Overall 3rd |
Julian Borst | 0:34:26 | Overall Winner |
Ruth Borst | 0:56:28 | |
John Brady | 0:45:09 | 2nd |
Joe Chapman | 0:51:49 | |
Evan Cole | 0:48:02 | 2nd |
Jory Cole | 0:55:05 | 3rd |
Daniel Damaska | 0:39:22 | 1st |
Chris DHulster | 0:39:52 | 2nd |
Elizabeth Doorn | 1:02:10 | 3rd |
Scott Evans | 0:37:19 | 1st |
Melissa Falardeau | 0:54:47 | 2nd |
Carie Faul | 1:07:01 | |
Peter Fernando | 1:09:38 | |
Amy Fialkoff | 0:59:37 | 2nd |
Linda Finch | 1:03:38 | |
Mike Finch | 0:57:51 | 3rd |
Jessica Garner | 1:09:54 | |
Michele Gilpin | 1:03:09 | 1st |
Bobby Goldstein | 1:23:24 | 2nd |
Sandrena Hall | 1:12:24 | |
Joan Hanna Darrell | 1:08:06 | |
Gordon Hare | 1:21:48 | 1st |
Kelly Hinga | 0:58:48 | 2nd |
Elizabeth Horton | 0:59:53 | 3rd |
Ed Kenny | 0:40:15 | 2nd |
Hannah Klein | 0:41:20 | Overall Winner |
Melanie Kolenko | 1:04:05 | |
Noah Krzan | 0:36:53 | Overall 2nd |
Margaret Locke | 0:59:07 | |
Matt Longjohn | 0:48:48 | |
Michael Louden | 0:45:31 | 1st |
Jon Mathiesen | 0:39:42 | 1st |
Wendy Murray | 1:09:53 | |
Lesley Nedervelt | 1:11:39 | |
Tom Noall | 1:16:13 | 1st |
Megan Ogden | 0:54:42 | 1st |
Hannah Pankratz | 1:02:24 | 3rd |
Lisa Patel | 1:03:54 | |
Emily Potratz | 0:56:03 | |
Melissa Ritz | 1:16:18 | |
JoDee Rolfe | 1:13:08 | |
Natalie Rowe | 0:51:58 | 1st |
Kylie Schultz | 0:50:47 | 1st |
Bonnie Sexton | 0:52:53 | 1st |
Robert Sheppard | 0:57:20 | 2nd |
Mark Sigfrids | 0:48:52 | 1st |
Scott VanLoo | 0:39:23 | 1st |
Jeff Wettig | 0:54:24 | 2nd |
Andrew Wright | 0:51:43 | |
Nathan Yost | 0:56:27 | |
Scott Zeigler | 1:12:08 |
Complete results available here.
Championship Events
Subscribe to filtered calendar