KAR participants
| Name | Time | Age Group |
| Randy Fielder | 0:36:37 | |
| Stacy Guertler | 0:39:32 | 3rd |
| Ray Hendriksma | 0:34:39 | 3rd |
| Matt Longjohn | 0:22:49 | 2nd |
| Frank Maston | 0:56:25 | |
| David Overton | 0:53:23 | 2nd |
Complete results available here.
| Name | Time | Age Group |
| Randy Fielder | 0:36:37 | |
| Stacy Guertler | 0:39:32 | 3rd |
| Ray Hendriksma | 0:34:39 | 3rd |
| Matt Longjohn | 0:22:49 | 2nd |
| Frank Maston | 0:56:25 | |
| David Overton | 0:53:23 | 2nd |
Complete results available here.