KAR participants
| Name | Time | Age Group |
| Elise Averitt | 1:19:10 | |
| Russell Bertch | 0:49:45 | 1st |
| Julian Borst | 0:33:53 | Overall Winner |
| Ruth Borst | 0:57:27 | 1st |
| John Brady | 0:44:03 | 1st |
| Craig Burton | 0:53:30 | |
| Jessica Burton | 0:53:30 | 1st |
| Joe Chapman | 0:52:50 | |
| Daniel Damaska | 0:39:22 | 1st |
| Erika Ford | 0:59:15 | 3rd |
| Megan Ford | 0:55:08 | |
| Jill Green | 0:53:00 | 2nd |
| Kelly Hinga | 0:59:44 | |
| James Justice | 0:49:20 | 1st |
| Hannah Knoll | 1:01:22 | |
| Noah Krzan | 0:36:24 | Overall 2nd |
| Lauren Lamie | 1:19:03 | |
| Matt Longjohn | 0:47:06 | 1st |
| Randy Middaugh | 0:50:46 | 3rd |
| Tom Noall | 1:25:03 | 1st |
| Leslie Scheffers | 0:47:19 | Overall 2nd |
| Bonnie Sexton | 0:55:02 | 3rd |
| Robert Sheppard | 1:01:15 | 2nd |
| John R Wagner | 1:07:03 | 3rd |
| Allen Wheeler | 0:55:08 |
Complete results available here.
