KAR participants
Name | Time | Age Group |
Zachary Baker | 0:37:05 | 2nd |
Christine Behrens | 1:11:03 | |
John Brady | 0:45:35 | Senior Grand Masters Winner |
Connie Budiwarman | 1:03:35 | |
Salomon Castillo Avila | 0:39:50 | 3rd |
Douglas Chapel | 0:47:21 | 1st |
Andy Cornell | 0:53:50 | |
Amanda Dabideen | 1:07:55 | |
Daniel Damaska | 0:39:13 | 1st |
Brian Devries | 0:50:34 | 1st |
Julie Dieterman | 1:33:52 | |
Melissa Dipert | 1:03:35 | |
Valerie Duhn | 0:47:13 | Masters Winner |
Megan Ford | 0:56:20 | |
Sandi Fritz | 0:48:31 | Senior Grand Masters Winner |
Bobby Goldstein | 1:03:22 | |
Elizabeth Hagland | 1:00:28 | |
Connie Hall | 0:52:50 | 3rd |
Tom Hall | 0:36:11 | 1st |
Deb Hamilton | 1:11:02 | |
Jessica Harvey | 0:56:34 | 3rd |
Amie Heasley | 1:05:23 | |
Kelly Hinga | 1:02:22 | |
Maxwell Hinga | 1:02:22 | |
Marty Hoover | 1:00:13 | 3rd |
Brian Hunt | 0:48:24 | |
James Justice | 0:48:16 | 2nd |
Wayne Kauchak | 0:49:24 | |
Ed Kenny | 0:40:43 | 3rd |
Jake Kirshman | 0:43:52 | |
Michael Klein | 1:08:35 | |
Deborah Kloosterman | 1:06:03 | |
Amy Kniss | 1:17:05 | |
Hannah Knoll | 1:00:07 | |
Kristina Kryda | 1:08:03 | |
Kerri Langdon | 1:00:03 | |
Jennifer Lentner | 1:08:52 | |
Keith Lohman | 0:55:50 | 1st |
Matt Longjohn | 0:49:39 | 2nd |
LeeAnn Messman | 0:59:28 | |
Nicholas Mox | 0:50:43 | |
Leah Ortiz | 1:02:47 | |
Catalina Osorio -Maldonado | 1:13:21 | |
Dylan Poley | 1:03:08 | |
Kendra Ragan | 1:17:05 | |
Sandra Rapp | 1:06:18 | |
Josh Sanders | 1:24:16 | |
Matthew Santner | 0:39:34 | 2nd |
Robert Sheppard | 1:03:09 | 3rd |
Mark Sigfrids | 1:02:39 | 2nd |
Matt Stephens | 0:57:19 | |
Brenda Stoddard | 0:54:43 | |
Paul Teini | 0:38:00 | 3rd |
Roni Thebo-Park | 1:06:06 | |
Tim Titus | 1:01:48 | |
Allen Wheeler | 0:56:21 | |
Kimberly Wood | 1:07:55 | |
Alexander Wright | 0:36:09 | 2nd |
Danielle Wright | 1:00:17 |
Complete results available here.