KAR participants
| Name | Time | Age Group |
| Laura Asher | 0:32:30 | 3rd |
| Matt Beach | 0:31:01 | |
| Melissa Beach | 0:31:00 | 2nd |
| Heather Boersma | 0:23:50 | Overall 3rd |
| Julian Borst | 0:18:21 | |
| Ruth Borst | 0:33:06 | 2nd |
| John Brady | 0:21:58 | 1st |
| Joe Chapman | 0:27:44 | |
| Andy Cornell | 0:28:49 | |
| Brie Deadman | 0:39:53 | |
| David Eiben | 0:20:45 | 1st |
| Anne Engh | 0:24:24 | 1st |
| Randy Fielder | 0:34:40 | |
| Megan Ford | 0:29:48 | 3rd |
| Melissa Garza | 0:40:38 | |
| Connie Hall | 0:30:46 | 2nd |
| Kelly Hinga | 0:32:09 | |
| Maxwell Hinga | 0:32:08 | 3rd |
| Arleigh-Anne Holzgen | 0:38:41 | |
| John Howley | 0:35:54 | |
| Kristi Karel | 0:40:36 | |
| Michael Kersjes | 0:19:43 | Overall 3rd |
| Matt Longjohn | 0:23:39 | 1st |
| LeeAnn Messman | 0:35:46 | |
| Janaan Meyers | 0:29:27 | 2nd |
| Tom Nehil | 0:23:33 | 1st |
| Tom Noall | 0:38:01 | 1st |
| Nicholas Olson-Schwerin | 0:22:26 | 1st |
| Veronica Ostaszewski | 0:39:18 | |
| Marisa Royster | 0:31:02 | 3rd |
| Leslie Scheffers | 0:22:58 | Overall 2nd |
| Allen Wheeler | 0:30:38 | |
| Danielle Wright | 0:31:02 |
Complete results available here.
