KAR participants
Name | Time | Age Group |
Julian Borst | 0:16:45 | 1st |
Ruth Borst | 0:31:51 | 2nd |
John Brady | 0:21:13 | 1st |
Amanda Dabideen | 0:32:54 | |
Steve Darrell | 0:27:41 | |
Kenneth Diggs | 0:24:18 | |
Abby Dunning | 0:49:48 | |
Megan Finley | 0:25:27 | 2nd |
Megan Ford | 0:26:20 | 3rd |
Joan Hanna Darrell | 0:30:46 | 1st |
Maxwell Hinga | 0:26:55 | |
Adelaide Kauchak | 0:23:31 | |
Ed Kenny | 0:20:48 | 2nd |
Marc Kline | 0:23:50 | 3rd |
Amy Kniss | 0:34:43 | |
C. Lam | 0:19:52 | 1st |
Frank Maston | 0:59:53 | |
Patricia McCormack | 0:34:42 | 3rd |
Logan McDonald | 0:16:59 | 2nd |
Pam McWilliams | 0:20:15 | 1st |
Joe Morton | 0:22:25 | |
Alain Clement Munyanshongore | 0:27:00 | |
Diana Muresan | 0:32:04 | |
A. Nutt | 0:32:58 | |
Anne Nutt | 0:23:11 | 1st |
Jacob Nutt | 0:30:53 | |
Michael Nutt | 0:33:12 | |
Andrew Potter | 0:22:14 | |
Jacob Potter | 0:23:50 | |
Shawn Premer | 0:25:56 | |
Kathy Roschek | 0:47:13 | 3rd |
Leslie Scheffers | 0:22:35 | 1st |
Rob Schermerhorn | 0:31:19 | |
Jianhua Siegel | 0:25:27 | 1st |
Tim Titus | 0:29:06 | |
April Wagner | 0:28:55 | |
Allen Wheeler | 0:26:18 | |
Michelle Woodburn | 0:32:11 | 2nd |
Complete results available here.