KAR participants
Name | Time | Age Group |
Maya Ablao | 0:44:57 | 1st |
Russell Bertch | 0:50:44 | 3rd |
Julian Borst | 0:35:20 | Overall Winner |
Ruth Borst | 1:06:33 | 3rd |
John Brady | 0:44:53 | 1st |
Joe Chapman | 0:53:43 | |
Andy Cornell | 0:53:12 | |
Amanda Dabideen | 1:07:54 | |
Jonathan Deming | 0:38:47 | Overall 2nd |
Kenneth Diggs | 0:51:44 | 3rd |
Omobola Edmonds | 0:57:34 | |
Loida Escobar | 0:41:44 | Overall 2nd |
Peter Fernando | 1:14:14 | |
Melissa Garza | 1:15:38 | |
Leonardo Hernandez | 0:50:40 | |
Kelly Hinga | 1:01:30 | |
Maxwell Hinga | 0:51:45 | 2nd |
John Howley | 1:06:01 | |
James Justice | 0:47:22 | 1st |
LuAnne Justice | 1:10:38 | |
Michael Kersjes | 0:40:46 | 1st |
Amy Kniss | 1:13:11 | |
Hannah Knoll | 0:55:59 | |
Matt Longjohn | 0:48:58 | 2nd |
Gianna Mills | 1:09:09 | |
Anne Nutt | 0:47:02 | 1st |
Nicholas Olson-Schwerin | 0:43:20 | 3rd |
Melissa Orweller | 1:24:09 | |
Matthew Santner | 0:40:22 | Overall 3rd |
Leslie Scheffers | 0:46:06 | 1st |
Bonnie Sexton | 0:56:41 | |
Jennifer Smith | 1:19:08 | |
Brenda Stoddard | 0:54:12 | 2nd |
Timm Sturgeon | 0:52:25 | |
Tim Titus | 1:04:00 | |
Venkata Turlapati | 1:13:10 | |
John R Wagner | 0:58:13 | |
Kathryn Wilmotte | 0:43:03 | Overall 3rd |
Kimberly Wood | 1:07:54 | |
Scott Zeigler | 1:24:03 |
Complete results available here.