KAR participants
| Name | Time | Age Group |
| Laura Asher | 0:31:29 | |
| Rudy Callen | 0:22:38 | 2nd |
| Jay Campbell | 0:20:32 | 1st |
| Amanda Dabideen | 0:31:19 | |
| Megan Ford | 0:26:51 | |
| Joan Hanna Darrell | 0:28:38 | 2nd |
| Ray Hendriksma | 0:34:41 | |
| Marty Hoover | 0:28:12 | |
| Terry Hutchins | 0:32:04 | |
| Danette Johnson | 0:36:38 | |
| Michael Kersjes | 0:19:28 | 1st |
| Matt Longjohn | 0:22:22 | 2nd |
| Frank Maston | 0:52:18 | |
| Janaan Meyers | 0:41:16 | |
| Matt Mulder | 0:26:27 | |
| Matthew Nesbitt | 0:29:33 | |
| Anne Nutt | 0:22:23 | Masters Winner |
| Donald Obermesik | 0:27:26 | |
| Nicholas Olson-Schwerin | 0:21:19 | |
| Sarah Pennock | 0:24:32 | 3rd |
| Natalie Rowe | 0:27:45 | 2nd |
| Josh Sanders | 0:22:44 | 3rd |
| Bonnie Sexton | 0:26:28 | 2nd |
| Brie Siems | 0:21:58 | Overall Winner |
| Sean Siems | 0:18:50 | 3rd |
| Brenda Stoddard | 0:26:17 | 1st |
| Mike Straubel | 0:29:29 | |
| Allen Wheeler | 0:27:03 | |
| Kimberly Wood | 0:31:19 | |
| Michelle Woodburn | 0:30:11 |
Complete results available here.
