KAR participants
| Name | Time | Age Group |
| Courtney Andrie | 1:55:53 | |
| Julian Borst | 1:22:42 | 1st |
| Gary Brookmyer Lambert, Jr. | 1:44:13 | 2nd |
| Douglas Chapel | 1:46:58 | |
| Kristin Colby | 2:13:00 | |
| Andy Cornell | 1:56:06 | |
| Jonathan Deming | 1:28:36 | 2nd |
| Kenneth Diggs | 1:58:26 | 3rd |
| Ashley Donham | 1:53:55 | |
| Megan Ford | 2:20:02 | |
| Claire Fundingsland | 1:50:25 | |
| Elizabeth Hagland | 2:15:50 | |
| Tom Hall | 1:19:26 | |
| Kelly Hinga | 2:26:33 | |
| Maxwell Hinga | 2:26:33 | 3rd |
| Marty Hoover | 2:39:57 | 3rd |
| Kim Houtkooper | 1:38:54 | Masters Winner |
| Kelly Kerschbaum | 2:20:18 | |
| Michael Kersjes | 1:32:22 | 1st |
| Hannah Knoll | 2:35:39 | |
| Carla Koretsky | 1:53:38 | Grand Masters Winner |
| Janine Lewandoski | 1:47:18 | 2nd |
| Lauren MacVicar | 1:28:55 | |
| Pam McWilliams | 1:33:58 | Overall 2nd |
| Ken Mohney | 2:38:11 | |
| Lorena Moras Trainor | 2:14:25 | |
| Joe Morton | 1:59:21 | |
| Carrie Muessig | 2:09:27 | |
| Nicholas Olson-Schwerin | 1:47:11 | |
| Ashley Powell | 2:11:42 | |
| Marisa Royster | 1:54:08 | |
| Matthew Santner | 1:29:46 | 1st |
| Jianhua Siegel | 1:54:41 | 1st |
| Matt Stephens | 2:28:58 | |
| Jamie Templin | 2:11:47 | |
| Brian Trainor | 2:01:43 | |
| Allen Wheeler | 2:20:03 | |
| Kathryn Wilmotte | 1:35:28 | Overall 3rd |
| Brent Wise | 2:15:51 |
Complete results available here.
