KAR participants
Name | Time | Age Group |
Laura Asher | 0:31:15 | 1st |
Heather Boersma | 0:22:15 | Masters Winner |
Paul Bushnell | 0:24:54 | 1st |
Steve Darrell | 0:31:15 | |
Greg Engel | 0:21:40 | 1st |
Megan Ford | 0:26:24 | 2nd |
Joan Hanna Darrell | 0:37:11 | |
Ray Hendriksma | 0:38:23 | |
Marty Hoover | 0:25:03 | 3rd |
Terry Hutchins | 0:29:40 | |
Danette Johnson | 0:37:51 | |
Kathleen Louden | 0:38:14 | |
Frank Maston | 0:58:11 | |
Nicholas Mox | 0:35:27 | 3rd |
Tim Titus | 0:30:00 | |
Allen Wheeler | 0:26:32 | |
Alex Whitney | 0:30:10 | |
Nickie Whitney | 0:33:40 |
Complete results available here.